Count | Equipment | |
---|---|---|
3692 | Weatherlink-IP | |
2778 | Davis Vantage Pro 2/Vue with Weatherlink-IP | |
914 | Davis Vantage Pro 2 Plus with Weatherlink-IP | |
1713 | Unknown | |
1172 | Unknown: AmbientCWOP.com | |
74 | Unknown | |
67 | Unknown: .DsVC | |
43 | Unknown: WURELAY | |
24 | Unknown: mUtWX | |
19 | Unknown: eX320M-V1.02 | |
16 | Unknown: .Acuparse | |
6 | Unknown: b...WURELAY | |
6 | Unknown: WS2902A | |
5 | Unknown: .MPE | |
5 | Unknown: .wxfyi-041 | |
5 | Unknown: eX320M-V1.05 | |
5 | Unknown: WX3in1 weather | |
4 | Unknown: WeatherBox (3.2.0) wxbox.us | |
4 | Unknown: .wxfyi-023 | |
4 | Unknown: fw31 | |
4 | Unknown: KDvs | |
4 | Unknown: KU2k | |
4 | Unknown: T2WX | |
3 | Unknown: .U21h | |
3 | Unknown: e1w | |
3 | Unknown: U2k | |
3 | Unknown: wsambi | |
2 | Unknown: .FOSHKplugin-0.10-GW2000B_V2.2.2 | |
2 | Unknown: .nimbus-Vantage | |
2 | Unknown: .o2300v1.11Pi | |
2 | Unknown: .weewx-4.9.2a1-Vantage | |
2 | Unknown: .wxfyi-005 | |
2 | Unknown: AWEATHER0.4DIY | |
2 | Unknown: Jetson Nano HB-001 | |
2 | Unknown: WeatherLinkBOI | |
2 | Unknown: yDvs | |
1 | Unknown: http://www.ka2ddo.org/ka2ddo/YAAC.html | |
1 | Unknown: Please email gaheath@gmail.com | |
1 | Unknown: QTH Bydgoszcz 4/18/5/29/8/-1 | |
1 | Unknown: Wlfd, CT | |
1 | Unknown: ,/W2/A=266 Fennell Crescent weather | |
1 | Unknown: .DRdvs | |
1 | Unknown: /A=292 https://wunderground.com/dashboard/pws/IBRENT29 | |
1 | Unknown: AmbientWeather WS-5000 | |
1 | Unknown: Center of Ioannina city at 30/01/2023 03:03 PM EET | |
1 | Unknown: IGATE @ Naiyim Custom Garage T=29° H=31% P=1013 | |
1 | Unknown: NoseyWX 1.2+AcuRite Beechwood | |
1 | Unknown: PHG5110,/W2 Email me at: wk1f@arrl.net | |
1 | Unknown: Prev.Pioggia | |
1 | Unknown: SNR=-16dB RSSI=-78db | |
1 | Unknown: Vantage Pro2+ Microsat 3in1+2.0 | |
1 | Unknown: WX-Rokycany by OK5TVR | |
1 | Unknown: *Chicago | |
1 | Unknown: ,047,063,073,038,054,069,00. 12.7V 23.1C | |
1 | Unknown: .34°08.46' S 139°51.72' E 225 | |
1 | Unknown: .ACN2IC10 | |
1 | Unknown: .AcuRite 5-in-1, Custom Software by Alexis Birkill | |
1 | Unknown: .b...AmbientCWOP.com | |
1 | Unknown: .CustomEquipment | |
1 | Unknown: .cwop-particle-photonv0.0.10 | |
1 | Unknown: .DavisVantagePro2 | |
1 | Unknown: .DavisVP2 | |
1 | Unknown: .DsVP-txryan.com | |
1 | Unknown: .eWeatherFlow/WF_CWOP-1.0 | |
1 | Unknown: .ewund | |
1 | Unknown: .FOSHKplugin-0.09-EasyWeatherPro_V5.1.1 | |
1 | Unknown: .FOSHKplugin-0.09-EasyWeatherV1.6.5 | |
1 | Unknown: .FOSHKplugin-0.09-GW1100B_V2.1.9 | |
1 | Unknown: .FOSHKplugin-0.10-GW1000A_V1.7.5 | |
1 | Unknown: .KM6TRZ 10 | |
1 | Unknown: .mqtweather | |
1 | Unknown: .MVB-VP | |
1 | Unknown: .Own_Soft_in_Linux_QT 1.0 | |
1 | Unknown: .pws-monitor-v0.2 | |
1 | Unknown: .pws2300mgr%20v1.4 | |
1 | Unknown: .QUARTUMETEO.IT 31 | |
1 | Unknown: .script-AcuriteAtlas | |
1 | Unknown: .Sint Wind PI - | |
1 | Unknown: .Sint Wind PI - 01.25.95 | |
1 | Unknown: .Sint Wind PI - 01.27.27 | |
1 | Unknown: .VP2mcg_1.0 | |
1 | Unknown: .VWS+ | |
1 | Unknown: .weewx-2.0.0rc1-Vantage | |
1 | Unknown: .weewx-4.0.0b12-Vantage | |
1 | Unknown: .weewx-4.9.2a1-GW1000 | |
1 | Unknown: .weewx-4.9.2a1-WLLDriver | |
1 | Unknown: .weewx.Tempest | |
1 | Unknown: .wview_5_18_0p19 | |
1 | Unknown: .WX SERVICE BY OE7BFT 10 | |
1 | Unknown: .wxd1VP2 | |
1 | Unknown: .WxDG | |
1 | Unknown: .wxfyi-000 | |
1 | Unknown: .wxfyi-007 | |
1 | Unknown: .wxfyi-014 | |
1 | Unknown: .wxfyi-015 | |
1 | Unknown: .wxfyi-024 | |
1 | Unknown: .wxfyi-025 | |
1 | Unknown: .wxfyi-029 | |
1 | Unknown: .wxfyi-030 | |
1 | Unknown: .wxfyi-049 | |
1 | Unknown: /A=1292.65096 Home Assistant 2023.1.1 - cwop-sender.py | |
1 | Unknown: /A=2309.71136 Home Assistant 2023.1.7 - cwop-sender.py | |
1 | Unknown: /anyfrog in WX-Mode 3788 | |
1 | Unknown: /MITWXN Mitchell IN N9LYA-3 KINMITCH1 Weather Station (linBPQ) | |
1 | Unknown: /Peet Bros U2100 | |
1 | Unknown: /Test with anyfrog and WM918 | |
1 | Unknown: /WX Feldkirch 450m ASL 2a20 | |
1 | Unknown: /WX Report Altenahr WMR928 {UIV32} | |
1 | Unknown: 0b 9699Python WxReport for RuuviTag | |
1 | Unknown: 0b-65377 | |
1 | Unknown: 2902B | |
1 | Unknown: 7HomeBrew2 | |
1 | Unknown: Amaroq APRS TCPIP Weather Station | |
1 | Unknown: Ambient Weather | |
1 | Unknown: APRSmy-uWX 0.1.7b | Malaysia microWX Node| Batt: AC-powered | |
1 | Unknown: APRSmy-uWX | Malaysia microWX Node | |
1 | Unknown: APRSuWX - KDX PERLIS DX | Solar-powered: 3.50 volts | |
1 | Unknown: aprx + u2k.py, Ultimeter 2100 | |
1 | Unknown: aw2902c | |
1 | Unknown: AW4.3.3*WS-2902B | |
1 | Unknown: b...AmbientCWOP.com | |
1 | Unknown: b9965oDtz | |
1 | Unknown: Barani MeteoHelix IOT Pro | |
1 | Unknown: Barani MeteoHelix IOT Pro (https://bmcb.club) | |
1 | Unknown: BATTLEFIELD WX | |
1 | Unknown: CALO GREAT ISLAND WX | |
1 | Unknown: Campbell_ScientificCR1000 | |
1 | Unknown: CMU-EAS-Campbell | |
1 | Unknown: CRECJ/W5WIN/Border Radio Club's | |
1 | Unknown: css | |
1 | Unknown: custom-Dvs521 | |
1 | Unknown: Davis Vantage Pro 2 / Custom .Net | |
1 | Unknown: Davis Vantage PRO2 CWOP AV325 | |
1 | Unknown: DOGWX7.9 | |
1 | Unknown: Domoticz-Bresser7in1 | |
1 | Unknown: DsVP | |
1 | Unknown: DVs | |
1 | Unknown: e400/wundjson2cwop.plv1.3/KTXROUND14 | |
1 | Unknown: eApacheDsV | |
1 | Unknown: eCampbellSci_wanda.pl_rev_15.9_12/24/2021_WPNS | |
1 | Unknown: eCMHDB | |
1 | Unknown: ecustom | |
1 | Unknown: eCustomDsVP | |
1 | Unknown: edwop | |
1 | Unknown: eHmBrwRPi3bPlus031418DVP2 | |
1 | Unknown: Ellettsville, IN Digi / Weather | |
1 | Unknown: eMarPortNrv | |
1 | Unknown: eMetPakPro_MSSQL_Python_1.0 | |
1 | Unknown: eNetatmo | |
1 | Unknown: ePIC | |
1 | Unknown: ePLC_AB820_Sparky01 | |
1 | Unknown: eRPi1 | |
1 | Unknown: ESP32 + BME280 + SHT31-D | |
1 | Unknown: eU2K1 | |
1 | Unknown: eWOSPi-20191127-DvVP2 | |
1 | Unknown: eWS900IP | |
1 | Unknown: ewund.WS-1401-IP pws.winnfreenet3.3.3 | |
1 | Unknown: eX320M-V1.0 | |
1 | Unknown: Fips100DVP2 | |
1 | Unknown: folabs-wx-relay120 | |
1 | Unknown: Froggit_1000SE_Pro | |
1 | Unknown: FWAP1 | |
1 | Unknown: Go3-DvsVP2+ | |
1 | Unknown: Happy New Year 2023 | |
1 | Unknown: http://aprs.serveftp.com | |
1 | Unknown: http://gtoal.com/wx/ws1400.sh;1.10w | |
1 | Unknown: http://weatherstation.idefix.net/ | |
1 | Unknown: http://www.wraith.sf.ca.us/ | |
1 | Unknown: https://w4krl.com/iot-kits/ 2.5 | |
1 | Unknown: https://w4krl.com/iot-kits/ 3.0 | |
1 | Unknown: jDvs | |
1 | Unknown: jDvs /A=000660 | |
1 | Unknown: jPLCWeather report/A=000011 | |
1 | Unknown: JWX | |
1 | Unknown: K4CCC-9>APRS,WIDE2-2,qAR,N4DBM-9:!!0000000D01F71E1127D70303--------001D021B00250000 | |
1 | Unknown: K4SEH-WS2902A | |
1 | Unknown: KA7WSB-2>APRS,CASTLE,WIDE1*,WIDE2-2,qAO,WB7QMR-10:!3209.13N/11036.50W_NPS_003_Chiminea | |
1 | Unknown: KB2EAR-13>APDW16,WIDE2-1,qAR,KC2GOW-1:!4025.26N/07433.92W_PHG2150 | |
1 | Unknown: KG7KID-5>APRS,MINGUS,WIDE1*,WIDE2-2,qAR,K6YTE-10:!3446.43N/11201.48W_NPS_Tuzigoot | |
1 | Unknown: Kirksville IN WX Digi Gate | |
1 | Unknown: KN5D APRS Weather | |
1 | Unknown: Liemarka, Nesbyen | |
1 | Unknown: Managed by szwistak | |
1 | Unknown: MAREPAM0821 | |
1 | Unknown: MAREPAM_V072021 | |
1 | Unknown: MAREPAM_V102022 | |
1 | Unknown: micKS | |
1 | Unknown: mPIC | |
1 | Unknown: N3ZLL>SYSS9T,N3XJT-1,K3ORB-10,WIDE1,W4VA-10,qAO,KS4E-5:`gPDl"R-/]"4/}= | |
1 | Unknown: ndav | |
1 | Unknown: netatmo | |
1 | Unknown: Netatmo | |
1 | Unknown: Nodered_u_OE2WNL | |
1 | Unknown: NodeSync | |
1 | Unknown: nU2K | |
1 | Unknown: OU2k | |
1 | Unknown: Pella, IA Weather | |
1 | Unknown: PiArdWx 0.0.67 | |
1 | Unknown: PIC | |
1 | Unknown: PIC WS-2300 Medvode | |
1 | Unknown: Pine Valley,MS weather | |
1 | Unknown: PLXdigi Tatalyoko Valley South | |
1 | Unknown: pywlite31DVP | |
1 | Unknown: Raspberry Pi | |
1 | Unknown: RaspberryPi.BME280.viaEBSW | |
1 | Unknown: rmrPBU2100v1.0 | |
1 | Unknown: SADWX9.6 | |
1 | Unknown: South Lancaster Weather | |
1 | Unknown: SPIC WX UBT APRS 4620 | |
1 | Unknown: SwitchDoc Labs WeatherRack2/AcuRite 899 | |
1 | Unknown: tAUG3 | |
1 | Unknown: TMP-HUMIDITY-OUT-WS2902 SeaBrook TX | |
1 | Unknown: unix bash script | |
1 | Unknown: v-02 Prv.Nuvol | |
1 | Unknown: Vaisala WXT520 | |
1 | Unknown: Vaisala WXT536 | |
1 | Unknown: VK2RZ Weather Station | |
1 | Unknown: w2902A-rPIv01.3.07 | |
1 | Unknown: W8FSM - WS2902C - fred@moses.bz | |
1 | Unknown: WA9KCU>APRS,N9QIP-7*,WIDE2-1,qAO,KB9OIV-2:=4312.33N/08843.51W_PHG7230/WATERTOWN, WI WX EN53PE -WIDODWATERTOW-285-<530> | |
1 | Unknown: WAMB | |
1 | Unknown: Weather QTH Cerreto Guidi (FI) | |
1 | Unknown: Weatherflow Tempest | |
1 | Unknown: WeeWX-4.8.0 - WN1900 | |
1 | Unknown: WH2600GEN_V2-2-5 | |
1 | Unknown: WS-1002 | |
1 | Unknown: WS-2902A | |
1 | Unknown: WS2904a | |
1 | Unknown: wund | |
1 | Unknown: WX Lichtenau * 350m asl * | |
1 | Unknown: WX ramonramones@gmal.com | |
1 | Unknown: WX Station (BME280 Sensor) | |
1 | Unknown: WX Station Nadgorica | |
1 | Unknown: WX | Crescent, OR | |
1 | Unknown: WX/Digi 144.640 A12 Tai Mo Shan 13.4V 11.6C | |
1 | Unknown: WX/I-Gate/Digi MARYV TN | |
1 | Unknown: WX/IGate 144.640 A12 12.7V 27.8C | |
1 | Unknown: WX3in1 Davis Weather Station | |
1 | Unknown: WX3in1 Mini / PB2100 Wx | |
1 | Unknown: WX3in1 weather - Davis | |
1 | Unknown: WX3in1 weather Lubiatow | |
1 | Unknown: WX3in1/Peet Bros 2100/JN37GJ | |
1 | Unknown: WX@ YO8TVD-1 REPEATER | |
1 | Unknown: WXi League City,Texas anem 8' | |
1 | Unknown: xCSI | |
1 | Unknown: XDvs | |
1 | Unknown: Xpl02 | |
1 | Unknown: XTvEWx | |
1560 | Davis Vantage Pro 2/Vue with Weatherlink-Live | |
1258 | Meteobridge | |
650 | Meteobridge 5.5 | |
154 | Meteobridge 5.4 | |
70 | Meteobridge 5.2 | |
69 | Meteobridge 3.2 | |
49 | Meteobridge 5.1 | |
37 | Meteobridge 4.3 | |
28 | Meteobridge 4.0 | |
26 | Meteobridge 5.3 | |
24 | Meteobridge 4.4 | |
23 | Meteobridge 4.2 | |
21 | Meteobridge 5.0 | |
18 | Meteobridge 3.6 | |
18 | Meteobridge 3.9 | |
14 | Meteobridge 3.4 | |
13 | Meteobridge 3.7 | |
12 | Meteobridge 3.8 | |
10 | Meteobridge 3.3 | |
10 | Meteobridge 3.5 | |
9 | Meteobridge 4.1 | |
2 | Meteobridge 3.1 | |
1 | Meteobridge 3.0 | |
1085 | Weewx | |
225 | Weewx version 4.9.1 / Vantage | |
83 | Weewx version 4.8.0 / Vantage | |
72 | Weewx version 4.5.1 / Vantage | |
40 | Weewx version 4.9.1 / AcuRite | |
38 | Weewx version 4.9.1 / WeatherFlowUDP | |
33 | Weewx version 3.9.2 / Vantage | |
31 | Weewx version 4.9.1 / Interceptor | |
27 | Weewx version 3.5.0 / Vantage | |
17 | Weewx version 4.4.0 / Vantage | |
16 | Weewx version 4.1.1 / Vantage | |
16 | Weewx version 4.9.1 / SDR | |
15 | Weewx version 4.7.0 / Vantage | |
14 | Weewx version 4.9.1 / GW1000 | |
13 | Weewx version 3.9.1 / Vantage | |
13 | Weewx version 4.5.1 / AcuRite | |
13 | Weewx version 4.8.0 / AcuRite | |
12 | Weewx version 4.9.1 / FineOffsetUSB | |
11 | Weewx version 3.8.0 / Vantage | |
11 | Weewx version 4.5.1 / WeatherFlowUDP | |
11 | Weewx version 4.8.0 / GW1000 | |
11 | Weewx version 4.8.0 / Interceptor | |
10 | Weewx version 4.2.0 / Vantage | |
10 | Weewx version 4.6.2 / Vantage | |
9 | Weewx version 3.8.2 / Vantage | |
9 | Weewx version 4.9.1 / netatmo | |
8 | Weewx version 4.5.1 / GW1000 | |
8 | Weewx version 4.8.0 / WeatherFlowUDP | |
7 | Weewx version 3.7.1 / Vantage | |
7 | Weewx version 4.0.0 / Vantage | |
7 | Weewx version 4.5.1 / Interceptor | |
7 | Weewx version 4.9.1 / MQTTSubscribeDriver | |
6 | Weewx version 4.10.0 / Vantage | |
6 | Weewx version 4.2.0 / FineOffsetUSB | |
6 | Weewx version 4.5.1 / FineOffsetUSB | |
6 | Weewx version 4.7.0 / WeatherFlowUDP | |
6 | Weewx version 4.9.1 / WeatherLinkLive | |
5 | Weewx version 3.9.2 / AcuRite | |
5 | Weewx version 3.9.2 / FineOffsetUSB | |
5 | Weewx version 3.9.2 / Interceptor | |
5 | Weewx version 4.8.0 / MQTTSubscribeDriver | |
4 | Weewx version 3.6.2 / Vantage | |
4 | Weewx version 4.1.1 / AcuRite | |
4 | Weewx version 4.1.1 / WeatherFlowUDP | |
4 | Weewx version 4.3.0 / Vantage | |
4 | Weewx version 4.4.0 / WeatherFlowUDP | |
4 | Weewx version 4.5.1 / MetpakPro | |
4 | Weewx version 4.9.1 / TE923 | |
4 | Weewx version 4.9.1 / Ultimeter | |
4 | Weewx version 4.9.1 / WS28xx | |
3 | Weewx version 3.8.2 / AcuRite | |
3 | Weewx version 3.9.2 / WeatherFlowUDP | |
3 | Weewx version 4.1.1 / Interceptor | |
3 | Weewx version 4.10.1 / Vantage | |
3 | Weewx version 4.4.0 / AcuRite | |
3 | Weewx version 4.5.1 / SDR | |
3 | Weewx version 4.6.0 / Vantage | |
3 | Weewx version 4.7.0 / SDR | |
3 | Weewx version 4.8.0 / SDR | |
3 | Weewx version 4.8.0 / TE923 | |
3 | Weewx version 4.8.0 / Ultimeter | |
3 | Weewx version 4.8.0 / WLLDriver | |
3 | Weewx version 4.9.1 / Meteostick | |
3 | Weewx version 4.9.1 / WMR100 | |
2 | Weewx version 2.7.0 / Vantage | |
2 | Weewx version 3.1.0 / Vantage | |
2 | Weewx version 3.5.0 / FineOffsetUSB | |
2 | Weewx version 3.9.2 / FileParse | |
2 | Weewx version 3.9.2 / SDR | |
2 | Weewx version 3.9.2 / WH23xx | |
2 | Weewx version 4.0.0 / FileParse | |
2 | Weewx version 4.1.0 / Vantage | |
2 | Weewx version 4.1.1 / WS23xx | |
2 | Weewx version 4.2.0 / GW1000 | |
2 | Weewx version 4.4.0 / netatmo | |
2 | Weewx version 4.5.1 / Ultimeter | |
2 | Weewx version 4.5.1 / WeatherLinkLive | |
2 | Weewx version 4.5.1 / WeatherLinkLiveUDP | |
2 | Weewx version 4.6.2 / Interceptor | |
2 | Weewx version 4.6.2 / WeatherFlowUDP | |
2 | Weewx version 4.7.0 / GW1000 | |
2 | Weewx version 4.7.0 / MQTTSubscribeDriver | |
2 | Weewx version 4.7.0 / TE923 | |
2 | Weewx version 4.8.0 / FineOffsetUSB | |
2 | Weewx version 4.8.0 / Meteostick | |
2 | Weewx version 4.9.1 / FileParse | |
2 | Weewx version 4.9.1 / HP1000 | |
2 | Weewx version 4.9.1 / WH23xx | |
2 | Weewx version 4.9.1 / WLLDriver | |
2 | Weewx version 4.9.1 / WMR200 | |
2 | Weewx version 4.9.1 / WS23xx | |
1 | Weewx version 2.3.1 / Vantage | |
1 | Weewx version 2.6.2 / Vantage | |
1 | Weewx version 2.6.3 / Vantage | |
1 | Weewx version 2.6.4 / Vantage | |
1 | Weewx version 3.1.0 / RfxCmdDST | |
1 | Weewx version 3.1.0 / Ultimeter | |
1 | Weewx version 3.2.1 / TE923 | |
1 | Weewx version 3.3.1 / FineOffsetUSB | |
1 | Weewx version 3.6.0 / WMR100 | |
1 | Weewx version 3.6.1 / Vantage | |
1 | Weewx version 3.6.2 / AcuRite | |
1 | Weewx version 3.7.1 / AcuRite | |
1 | Weewx version 3.7.1 / FineOffsetUSB | |
1 | Weewx version 3.7.1 / HP1000 | |
1 | Weewx version 3.8.0 / AcuRite | |
1 | Weewx version 3.8.0 / SDR | |
1 | Weewx version 3.8.2 / GWS | |
1 | Weewx version 3.8.2 / Interceptor | |
1 | Weewx version 3.8.2 / Ultimeter | |
1 | Weewx version 3.8.2 / WH23xx | |
1 | Weewx version 3.9.1 / AcuRite | |
1 | Weewx version 3.9.1 / Interceptor | |
1 | Weewx version 3.9.1 / SDR | |
1 | Weewx version 3.9.1 / Vantage-Test | |
1 | Weewx version 3.9.1 / WeatherFlowMQTT | |
1 | Weewx version 3.9.1 / WeatherFlowUDP | |
1 | Weewx version 3.9.1 / WS23xx | |
1 | Weewx version 3.9.2 / EFNU Vaisala/Campbell Scientific | |
1 | Weewx version 3.9.2 / netatmo | |
1 | Weewx version 3.9.2 / Ultimeter | |
1 | Weewx version 3.9.2 / wmII | |
1 | Weewx version 3.9.2 / WMR100 | |
1 | Weewx version 4.1.1 / DKW2012 | |
1 | Weewx version 4.1.1 / Rtldavis | |
1 | Weewx version 4.1.1 / TE923 | |
1 | Weewx version 4.1.1 / WMR100 | |
1 | Weewx version 4.1.1 / WMR200 | |
1 | Weewx version 4.1.1 / WMR9x8 | |
1 | Weewx version 4.1.1 / WS28xx | |
1 | Weewx version 4.10.0 / AcuRite | |
1 | Weewx version 4.10.0 / HP1000 | |
1 | Weewx version 4.10.0 / Interceptor | |
1 | Weewx version 4.10.0 / MQTTSubscribeDriver | |
1 | Weewx version 4.10.0 / SDR | |
1 | Weewx version 4.10.0 / WS23xx | |
1 | Weewx version 4.10.1 / AcuRite | |
1 | Weewx version 4.10.1 / GW1000 | |
1 | Weewx version 4.10.1 / Interceptor | |
1 | Weewx version 4.10.1 / SDR | |
1 | Weewx version 4.10.1 / TWI | |
1 | Weewx version 4.2.0 / AcuRite | |
1 | Weewx version 4.2.0 / ambientweatherapi | |
1 | Weewx version 4.2.0 / Interceptor | |
1 | Weewx version 4.3.0 / Interceptor | |
1 | Weewx version 4.3.0 / WMR89 | |
1 | Weewx version 4.4.0 / FineOffsetUSB | |
1 | Weewx version 4.4.0 / GW1000 | |
1 | Weewx version 4.4.0 / Interceptor | |
1 | Weewx version 4.4.0 / IP100 | |
1 | Weewx version 4.5.1 / HP1000 | |
1 | Weewx version 4.5.1 / netatmo | |
1 | Weewx version 4.5.1 / TE923 | |
1 | Weewx version 4.5.1 / ThiesDriver | |
1 | Weewx version 4.5.1 / Vantage Pro2 | |
1 | Weewx version 4.5.1 / WLLDriver | |
1 | Weewx version 4.5.1 / WMR9x8 | |
1 | Weewx version 4.5.1 / WS23xx | |
1 | Weewx version 4.6.2 / AcuRite | |
1 | Weewx version 4.6.2 / SDR | |
1 | Weewx version 4.6.2 / TE923 | |
1 | Weewx version 4.6.2 / Vantage_VP2 | |
1 | Weewx version 4.6.2 / WS6in1 | |
1 | Weewx version 4.7.0 / AcuRite | |
1 | Weewx version 4.7.0 / FineOffsetUSB | |
1 | Weewx version 4.7.0 / Interceptor | |
1 | Weewx version 4.7.0 / Simulator | |
1 | Weewx version 4.7.0 / WeatherLinkLiveUDP | |
1 | Weewx version 4.7.0 / WS28xxSNMP | |
1 | Weewx version 4.8.0 / HP1000 | |
1 | Weewx version 4.8.0 / netatmo | |
1 | Weewx version 4.8.0 / Raspberry_pi | |
1 | Weewx version 4.8.0 / uusi | |
1 | Weewx version 4.8.0 / WeatherFlowTempestAPI | |
1 | Weewx version 4.8.0 / WeatherLinkLive | |
1 | Weewx version 4.8.0 / WeatherLinkLiveUDP | |
1 | Weewx version 4.8.0 / WH23xx | |
1 | Weewx version 4.8.0 / WMR9x8 | |
1 | Weewx version 4.8.0 / WS-2902C | |
1 | Weewx version 4.8.0 / WS23xx | |
1 | Weewx version 4.9.1 / CC3000 | |
1 | Weewx version 4.9.1 / Rtldavis | |
1 | Weewx version 4.9.1 / Simulator | |
1 | Weewx version 4.9.1 / tempestWS | |
1 | Weewx version 4.9.1 / VantageNext | |
1 | Weewx version 4.9.1 / WeatherLinkLiveUDP | |
1 | Weewx version 4.9.1 / WildfireRPI | |
1 | Weewx version 4.9.1 / wxMesh | |
1 | Weewx version 4.9.1 / WXT5x0 | |
1 | Weewx version 4.9.1 / wxWmr500 | |
953 | Weatherlink | |
701 | Davis Vantage Pro 2/Vue with Weatherlink | |
252 | Davis Vantage Pro 2 Plus with Weatherlink | |
883 | Weather Display | |
595 | Weather Display / Davis Vantage Pro | |
54 | Weather Display / Ultimeter | |
51 | Weather Display / 11 | |
39 | Weather Display / Acu-Rite 5-in-1 | |
27 | Weather Display / 225 | |
20 | Weather Display / WMR300 | |
11 | Weather Display / LaCrosse 2310/2315 | |
11 | Weather Display / WH1081 | |
10 | Weather Display / Davis WM II full | |
9 | Weather Display / WMR200 | |
8 | Weather Display / Irox/Honeywell USB | |
6 | Weather Display / 0 | |
6 | Weather Display / Rainwise | |
5 | Weather Display / Cambel Scientific | |
5 | Weather Display / Vaisala WXt510 | |
3 | Weather Display / Davis Grow Station | |
3 | Weather Display / WM918 | |
3 | Weather Display / WMR100 | |
3 | Weather Display / WMR968 | |
2 | Weather Display | |
2 | Weather Display / 104 | |
2 | Weather Display / Heathkit | |
1 | Weather Display / 1-wire | |
1 | Weather Display / 119 | |
1 | Weather Display / 41 | |
1 | Weather Display / 72 | |
1 | Weather Display / Arduino | |
1 | Weather Display / Capricorn | |
1 | Weather Display / LaCrosse 2500 | |
1 | Weather Display / Weather Link data file | |
529 | Cumulus/DsVP | |
208 | Rainwise MK-III/Net | |
203 | Virtual Weather Station | |
79 | Virtual Weather Station / DavisVP2 | |
32 | Virtual Weather Station / DavisVP2+ | |
24 | Virtual Weather Station / DavisVVue | |
20 | Virtual Weather Station / Davis Vantage Pro | |
9 | Virtual Weather Station / Davis Wizard | |
6 | Virtual Weather Station / DavisVP | |
5 | Virtual Weather Station / PeetUlt2100 | |
4 | Virtual Weather Station / DavisVP+ | |
3 | Virtual Weather Station / Davis WM II | |
3 | Virtual Weather Station / DavisWMon2 | |
3 | Virtual Weather Station / OregonWMR968 | |
2 | Virtual Weather Station / OregonWMR200 | |
2 | Virtual Weather Station / RadioShackWX200 | |
2 | Virtual Weather Station / TexasWI | |
2 | Virtual Weather Station / WMR968 | |
1 | Virtual Weather Station | |
1 | Virtual Weather Station / AAG1Wire | |
1 | Virtual Weather Station / OregonWM918 | |
1 | Virtual Weather Station / Rainwise | |
1 | Virtual Weather Station / RainwiseMKIII | |
1 | Virtual Weather Station / WeatherHawk5xx | |
1 | Virtual Weather Station / WS2010 | |
199 | WeatherCat | |
149 | WeatherCat 3.13 build 155 / Davis Vantage Pro | |
8 | WeatherCat 3.12 build 34 / Davis Vantage Pro | |
7 | WeatherCat 2.44 build 2 / Davis Vantage Pro | |
7 | WeatherCat 3.20 build 320 / Davis Vantage Pro | |
5 | WeatherCat 3.13 build 155 / 1001 | |
3 | WeatherCat 3.13 build 155 / WH1081 | |
2 | WeatherCat 3.20 build 220 / Davis Vantage Pro | |
2 | WeatherCat 3.20 build 224 / Davis Vantage Pro | |
1 | WeatherCat 1.24 build 11 / Davis Vantage Pro | |
1 | WeatherCat 2.02 build 30 / Davis Vantage Pro | |
1 | WeatherCat 2.22 build 31 / Davis Vantage Pro | |
1 | WeatherCat 2.31 build 93 / Davis Vantage Pro | |
1 | WeatherCat 2.41 build 14 / Davis Vantage Pro | |
1 | WeatherCat 3.03 build 8 / Davis Vantage Pro | |
1 | WeatherCat 3.04 build 91 / Davis Vantage Pro | |
1 | WeatherCat 3.05 build 27 / Davis Vantage Pro | |
1 | WeatherCat 3.10 build 677 / Davis Vantage Pro | |
1 | WeatherCat 3.11 build 26 / Davis Vantage Pro | |
1 | WeatherCat 3.13 build 155 / Davis WM II | |
1 | WeatherCat 3.13 build 155 / LaCrosse 2310/2315 | |
1 | WeatherCat 3.13 build 155 / WMR200 | |
1 | WeatherCat 3.13 build 155 / WMR968 | |
1 | WeatherCat 3.20 build 220 / 0 | |
1 | WeatherCat 3.20 build 320 / 0 | |
122 | WiFiLogger | |
99 | Cumulus/FO | |
73 | Meteohub | |
65 | Meteohub version 5.1 | |
4 | Meteohub version 5.0 | |
3 | Meteohub version 4.9 | |
1 | Meteohub version 4.6 | |
71 | WeatherSnoop | |
60 | WeatherSnoop / Davis Vantage Pro | |
2 | WeatherSnoop / 2000 | |
2 | WeatherSnoop / 69 | |
1 | WeatherSnoop / 1001 | |
1 | WeatherSnoop / 1200 | |
1 | WeatherSnoop / 2300 | |
1 | WeatherSnoop / Rainwise | |
1 | WeatherSnoop / Ultimeter | |
1 | WeatherSnoop / WMR200 | |
1 | WeatherSnoop / WS2010 | |
70 | UI-View 32 | |
60 | HeavyWeather Uploader | |
37 | Weather Underground / HeavyWeather Uploader 2.1.6 / DAVISVP2 | |
8 | Weather Underground / HeavyWeather Uploader 2.1.6 / WS-23xx | |
7 | Weather Underground / HeavyWeather Uploader 2.1.6 | |
3 | Weather Underground / HeavyWeather Uploader 2.1.6 / Peet WS | |
2 | Weather Underground / HeavyWeather Uploader 2.1.6 / WS-36xx | |
1 | Weather Underground / HeavyWeather Uploader 2.1.6 / DAVISVP2. METAR=RMK N8ESG.OR | |
1 | Weather Underground / HeavyWeather Uploader 2.1.6 / VWS | |
