DistanceNameLatitudeLongitudeElevationNASR LatitudeNASR LongitudeNASR ElevationOriginal Source
6622.4KDUH41° 44' 9" N83° 39' 19" W203   41° 44' 9" N83° 39' 21" E203   AWOS
6622.4KDUH41° 44' 9" N83° 39' 19" W203   41° 44' 9" N83° 39' 21" E203   AWOS
21.0KLND42° 48' 55" N108° 43' 34" W1694   42° 30' 48" N108° 46' 38" W2587   ASOS
21.0KLND42° 48' 55" N108° 43' 34" W1694   42° 30' 48" N108° 46' 38" W2587   ASOS
17.3KLUF33° 32' 6" N112° 23' 0" W332   33° 19' 12" N112° 13' 48" W335   FAA Airport Database
17.3KLUF33° 32' 6" N112° 23' 0" W332   33° 19' 12" N112° 13' 48" W335   FAA Airport Database
13.0KNYL32° 39' 24" N114° 36' 21" W64   32° 30' 34" N114° 28' 2" W103   Master Location Identifier DB
13.0KNYL32° 39' 24" N114° 36' 21" W64   32° 30' 34" N114° 28' 2" W103   Master Location Identifier DB
8.1K5T928° 51' 26" N100° 30' 48" W270   28° 51' 24" N100° 38' 48" W270   Master Location Identifier DB
8.1K5T928° 51' 26" N100° 30' 48" W270   28° 51' 24" N100° 38' 48" W270   Master Location Identifier DB
5.9KSGU37° 5' 26" N113° 35' 35" W896   37° 2' 40" N113° 30' 12" W875   DAFIF ARPT
5.9KSGU37° 5' 26" N113° 35' 35" W896   37° 2' 40" N113° 30' 12" W875   DAFIF ARPT
5.7KM7548° 22' 8" N107° 55' 4" W687   48° 27' 7" N107° 55' 8" W687   Update
5.7KM7548° 22' 8" N107° 55' 4" W687   48° 27' 7" N107° 55' 8" W687   Update
4.0KSEE32° 49' 39" N116° 58' 25" W118   32° 49' 34" N116° 54' 20" W117   Update
4.0KSEE32° 49' 39" N116° 58' 25" W118   32° 49' 34" N116° 54' 20" W117   Update
3.8K74V40° 18' 0" N109° 59' 0" W1556   40° 16' 48" N110° 3' 0" W1576   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
3.8K74V40° 18' 0" N109° 59' 0" W1556   40° 16' 48" N110° 3' 0" W1576   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
3.7KMAO34° 10' 52" N79° 20' 5" W28   34° 14' 6" N79° 20' 3" W26   FAA Airport Database
3.7KMAO34° 10' 52" N79° 20' 5" W28   34° 14' 6" N79° 20' 3" W26   FAA Airport Database


Website comments, problems etc to
Philip Gladstone

Last modified Monday, 13 February 2012