DistanceNameLatitudeLongitudeElevationMW LatitudeMW LongitudeMW ElevationOriginal Source
2971.3CWWU47° 30' 57" N52° 58' 49" W13   56° 48' 0" N124° 54' 0" W680   Master Location Identifier DB
2971.3CWWU47° 30' 57" N52° 58' 49" W13   56° 48' 0" N124° 54' 0" W680   Master Location Identifier DB
890.7PANN55° 2' 18" N131° 34' 36" W110   64° 32' 53" N149° 5' 2" W107   Update
890.7PANN55° 2' 18" N131° 34' 36" W110   64° 32' 53" N149° 5' 2" W107   Update
671.9KGVW38° 50' 38" N94° 33' 37" W333   29° 7' 48" N94° 33' 0" W0   ASOS
291.6KT8929° 20' 31" N98° 51' 3" W235   29° 16' 38" N103° 41' 9" W801   DAFIF ARPT
291.6KT8929° 20' 31" N98° 51' 3" W235   29° 16' 38" N103° 41' 9" W801   DAFIF ARPT
36.0CWJB46° 46' 49" N71° 17' 15" W91   47° 18' 0" N71° 16' 0" W91   CA
13.0MMCV23° 44' 33" N99° 10' 12" W336   23° 43' 0" N98° 58' 0" W238   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
13.0MMCV23° 44' 33" N99° 10' 12" W336   23° 43' 0" N98° 58' 0" W238   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
12.7CWIX48° 35' 0" N71° 42' 0" W113   48° 46' 0" N71° 43' 0" W113   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
12.7CWIX48° 35' 0" N71° 42' 0" W113   48° 46' 0" N71° 43' 0" W113   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
12.0CWJW52° 55' 35" N118° 1' 48" W1020   52° 56' 0" N118° 19' 0" W1019   Update
12.0CWJW52° 55' 35" N118° 1' 48" W1020   52° 56' 0" N118° 19' 0" W1019   Update
9.0CWOJ50° 29' 58" N98° 2' 12" W249   50° 37' 48" N98° 1' 48" W249   CA
9.0CWOJ50° 29' 58" N98° 2' 12" W249   50° 37' 48" N98° 1' 48" W249   CA
8.7KLSF32° 19' 26" N84° 58' 57" W70   32° 20' 0" N84° 50' 0" W71   Update
8.7KLSF32° 19' 26" N84° 58' 57" W70   32° 20' 0" N84° 50' 0" W71   Update
8.1CWVI53° 30' 19" N112° 5' 52" W639   53° 37' 0" N112° 2' 0" W638   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
8.1CWVI53° 30' 19" N112° 5' 52" W639   53° 37' 0" N112° 2' 0" W638   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
7.3CXSH46° 33' 49" N72° 44' 0" W110   46° 35' 0" N72° 35' 0" W110   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
7.3CXSH46° 33' 49" N72° 44' 0" W110   46° 35' 0" N72° 35' 0" W110   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
7.0KAQV31° 21' 25" N93° 10' 34" W115   31° 24' 0" N93° 17' 0" W110   ASOS
7.0KAQV31° 21' 25" N93° 10' 34" W115   31° 24' 0" N93° 17' 0" W110   ASOS
7.0CWXL49° 44' 4" N111° 27' 1" W817   49° 38' 0" N111° 27' 0" W837   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
7.0CWXL49° 44' 4" N111° 27' 1" W817   49° 38' 0" N111° 27' 0" W837   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
6.3MMHO29° 5' 26" N111° 3' 2" W191   29° 4' 0" N110° 57' 0" W210   Update
6.3MMHO29° 5' 26" N111° 3' 2" W191   29° 4' 0" N110° 57' 0" W210   Update
6.2CWQC49° 19' 0" N124° 55' 36" W76   49° 15' 0" N124° 50' 0" W2   Update
6.2CWQC49° 19' 0" N124° 55' 36" W76   49° 15' 0" N124° 50' 0" W2   Update
6.0MMMV26° 57' 21" N101° 28' 12" W568   26° 53' 0" N101° 25' 0" W615   DAFIF ARPT
6.0MMMV26° 57' 21" N101° 28' 12" W568   26° 53' 0" N101° 25' 0" W615   DAFIF ARPT
6.0MMPA20° 36' 10" N97° 27' 39" W151   20° 31' 0" N97° 28' 0" W14   FMI
6.0MMPA20° 36' 10" N97° 27' 39" W151   20° 31' 0" N97° 28' 0" W14   FMI
5.8KSGU37° 5' 26" N113° 35' 35" W896   37° 2' 42" N113° 30' 20" W875   DAFIF ARPT
5.8KSGU37° 5' 26" N113° 35' 35" W896   37° 2' 42" N113° 30' 20" W875   DAFIF ARPT
5.5CWDT49° 50' 25" N71° 10' 6" W398   49° 54' 0" N71° 15' 0" W399   CA
5.5CWDT49° 50' 25" N71° 10' 6" W398   49° 54' 0" N71° 15' 0" W399   CA
5.5CYYW50° 17' 25" N88° 54' 35" W322   50° 18' 0" N89° 2' 0" W351   DAFIF ARPT
5.5CYYW50° 17' 25" N88° 54' 35" W322   50° 18' 0" N89° 2' 0" W351   DAFIF ARPT
5.1CWIK50° 22' 5" N102° 34' 15" W599   50° 23' 0" N102° 41' 0" W598   CA
5.1CWIK50° 22' 5" N102° 34' 15" W599   50° 23' 0" N102° 41' 0" W598   CA
4.8CWJV50° 13' 24" N119° 11' 37" W482   50° 14' 0" N119° 18' 0" W556   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
4.8CWJV50° 13' 24" N119° 11' 37" W482   50° 14' 0" N119° 18' 0" W556   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
3.8K74V40° 18' 0" N109° 59' 0" W1556   40° 16' 48" N110° 3' 0" W1576   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
3.8K74V40° 18' 0" N109° 59' 0" W1556   40° 16' 48" N110° 3' 0" W1576   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
3.5K1KM46° 27' 0" N109° 48' 0" W1330   46° 30' 0" N109° 48' 0" W1357   ISH
3.5K1KM46° 27' 0" N109° 48' 0" W1330   46° 30' 0" N109° 48' 0" W1357   ISH
3.4CWJO48° 25' 30" N71° 8' 34" W128   48° 25' 0" N71° 13' 0" W132   Update
3.4CWJO48° 25' 30" N71° 8' 34" W128   48° 25' 0" N71° 13' 0" W132   Update
3.4KPIT40° 28' 53" N80° 12' 30" W338   40° 30' 14" N80° 15' 59" W366   https://nfdc.faa.gov/xwiki/bin/view/NFDC/56+Day+NASR+Subscription
3.4CWLF52° 11' 47" N87° 56' 9" W253   52° 14' 0" N87° 53' 0" W242   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
3.4CWLF52° 11' 47" N87° 56' 9" W253   52° 14' 0" N87° 53' 0" W242   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
3.3PAWI70° 38' 17" N159° 59' 41" W12   70° 38' 0" N159° 51' 0" W11   DAFIF ARPT
3.3PAWI70° 38' 17" N159° 59' 41" W12   70° 38' 0" N159° 51' 0" W11   DAFIF ARPT
3.1KFSI34° 38' 42" N98° 24' 12" W362   34° 36' 0" N98° 24' 0" W362   Update
3.1KFSI34° 38' 42" N98° 24' 12" W362   34° 36' 0" N98° 24' 0" W362   Update


Website comments, problems etc to
Philip Gladstone

Last modified Monday, 13 February 2012