DistanceNameLatitudeLongitudeElevationISH LatitudeISH LongitudeISH ElevationOriginal Source
2449.4CWLB54° 46' 8" N112° 1' 25" W567   49° 6' 0" N53° 34' 0" W19   Update
890.7PANN55° 2' 18" N131° 34' 36" W110   64° 33' 0" N149° 5' 0" W110   Update
890.7PANN55° 2' 18" N131° 34' 36" W110   64° 32' 49" N149° 5' 13" W110   Update
291.7KT8929° 20' 31" N98° 51' 3" W235   29° 16' 41" N103° 41' 13" W802   DAFIF ARPT
205.2KARB42° 13' 26" N83° 44' 23" W255   42° 13' 23" N87° 44' 46" W256   Update
116.8PAKI59° 55' 58" N164° 1' 49" W3   60° 54' 11" N161° 13' 52" W9   NSD
116.6PAKI59° 55' 58" N164° 1' 49" W3   60° 54' 0" N161° 14' 0" W9   NSD
48.7MGMM17° 4' 7" N89° 9' 8" W1423   16° 54' 0" N89° 52' 0" W117   OurAirports
47.5KBKB31° 1' 18" N92° 54' 38" W94   31° 1' 19" N92° 6' 36" W94   Update
15.5KFBR41° 23' 39" N110° 24' 21" W2145   41° 23' 31" N110° 6' 25" W2144   https://tpss.faa.gov/tpss/uddfList.jsp
13.9CXZC51° 17' 30" N80° 37' 5" W9   51° 9' 0" N80° 23' 24" W10   CA
13.7MMCV23° 44' 33" N99° 10' 12" W336   23° 42' 14" N98° 57' 25" W232   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
13.5CYLA59° 17' 48" N69° 35' 59" W35   59° 17' 49" N69° 58' 59" W36   NSD
13.5KPKB39° 20' 42" N81° 26' 21" W262   39° 12' 0" N81° 16' 12" W263   DAFIF ARPT
13.5KPKB39° 20' 42" N81° 26' 21" W262   39° 12' 0" N81° 16' 12" W263   DAFIF ARPT
11.8CYLD47° 49' 12" N83° 20' 48" W448   47° 39' 0" N83° 21' 0" W448   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
11.4MHCA14° 52' 7" N85° 46' 0" W138   14° 54' 0" N85° 56' 0" W442   Update
10.7KVRB27° 39' 20" N80° 25' 5" W5   27° 39' 11" N80° 14' 35" W8   FAA Airport Database
9.4KPOE31° 2' 41" N93° 11' 30" W100   31° 2' 0" N93° 2' 0" W110   FAA Airport Database
8.9KARM29° 15' 15" N96° 9' 16" W31   29° 15' 58" N96° 0' 29" W30   FAA Airport Database
8.5KAEJ38° 48' 51" N106° 7' 14" W2422   38° 41' 53" N106° 4' 12" W2421   DAFIF ARPT
8.0PAHL65° 41' 53" N156° 21' 4" W65   65° 42' 0" N156° 38' 0" W65   ISH
8.0KFXY43° 14' 5" N93° 37' 27" W374   43° 14' 0" N93° 47' 0" W375   https://nfdc.faa.gov/xwiki/bin/view/NFDC/56+Day+NASR+Subscription
8.0KPOF36° 46' 14" N90° 19' 20" W100   36° 46' 0" N90° 28' 0" W146   ASOS2
7.6KTBX43° 28' 1" N108° 14' 17" W2225   43° 28' 1" N108° 23' 20" W2225   ISH
7.0KMAI30° 50' 13" N85° 11' 0" W34   30° 56' 17" N85° 10' 55" W34   Update
6.7MSLU13° 19' 55" N87° 52' 55" W5   13° 19' 0" N87° 47' 0" W28   override.txt
6.6KDXX44° 59' 2" N96° 10' 44" W330   44° 59' 10" N96° 2' 35" W329   Update
6.6KFLP36° 17' 33" N92° 35' 6" W219   36° 18' 0" N92° 28' 0" W350   https://tpss.faa.gov/tpss/uddfList.jsp
6.3KGNA47° 44' 43" N90° 20' 44" W186   47° 50' 0" N90° 23' 0" W186   Update
6.2PPIZ69° 43' 58" N163° 0' 19" W8   69° 49' 0" N162° 55' 0" W6   DAFIF ARPT
6.2PPIZ69° 43' 58" N163° 0' 19" W8   69° 49' 0" N162° 55' 0" W6   DAFIF ARPT
6.1MGCB15° 29' 0" N90° 19' 0" W1316   15° 28' 8" N90° 24' 25" W1322   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
5.2MMPG28° 42' 0" N100° 31' 0" W250   28° 37' 37" N100° 32' 6" W274   MX
5.0KBEA28° 22' 9" N97° 47' 43" W82   28° 21' 0" N97° 43' 0" W82   https://tpss.faa.gov/tpss/uddfList.jsp
5.0KBEA28° 22' 9" N97° 47' 43" W82   28° 21' 0" N97° 43' 0" W82   https://tpss.faa.gov/tpss/uddfList.jsp
4.7MNJG13° 8' 28" N86° 1' 10" W984   13° 5' 0" N85° 59' 0" W985   Update
4.6CWHI51° 42' 7" N113° 13' 0" W907   51° 46' 5" N113° 12' 22" W857   Alberta
4.4KGLS29° 16' 13" N94° 51' 51" W1   29° 18' 0" N94° 48' 0" W16   ASOS2
4.3KONT34° 3' 11" N117° 34' 37" W287   34° 4' 0" N117° 39' 0" W303   Update
4.3KONT34° 3' 11" N117° 34' 37" W287   34° 4' 0" N117° 39' 0" W303   Update
4.3KGGG32° 23' 2" N94° 42' 41" W111   32° 21' 0" N94° 39' 0" W124   FAA Airport Database
4.2CWDJ50° 24' 25" N104° 34' 48" W573   50° 26' 0" N104° 40' 0" W577   Update
4.1MHTE15° 43' 0" N87° 29' 0" W3   15° 46' 34" N87° 28' 34" W2   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
4.0CWJV50° 13' 24" N119° 11' 37" W482   50° 14' 0" N119° 17' 0" W555   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
3.7PAVC55° 6' 59" N162° 15' 58" W47   55° 10' 12" N162° 16' 12" W47   Master Location Identifier DB
3.7CXRH49° 34' 12" N57° 52' 40" W68   49° 37' 0" N57° 55' 0" W116   CA
3.6PAWI70° 38' 17" N159° 59' 41" W12   70° 37' 0" N159° 51' 0" W27   DAFIF ARPT
3.6PAWI70° 38' 17" N159° 59' 41" W12   70° 37' 0" N159° 51' 0" W27   DAFIF ARPT
3.6KLJF45° 5' 41" N94° 30' 30" W347   45° 8' 49" N94° 30' 25" W347   Update
3.6MMTC25° 31' 48" N103° 27' 0" W1124   25° 34' 5" N103° 24' 40" W1124   METARTable
3.3KHVE38° 25' 5" N110° 42' 15" W1354   38° 22' 16" N110° 42' 54" W1354   FAA Airport Database
3.2KIFA42° 28' 15" N93° 16' 12" W347   42° 28' 16" N93° 12' 25" W346   DAFIF ARPT
3.2KMMT33° 55' 15" N80° 48' 5" W77   33° 58' 0" N80° 48' 0" W77   DAFIF ARPT
3.1KOMK48° 27' 40" N119° 31' 15" W397   48° 25' 0" N119° 32' 0" W382   Update
3.1KFSI34° 38' 42" N98° 24' 12" W362   34° 36' 0" N98° 24' 0" W360   Update
3.1CWJR49° 2' 23" N116° 28' 57" W641   49° 5' 0" N116° 30' 0" W646   Update
3.1KFRI39° 3' 21" N96° 45' 42" W324   39° 6' 0" N96° 46' 0" W320   Update
3.0KSPW43° 10' 6" N95° 12' 36" W408   43° 10' 0" N95° 9' 0" W408   Update


Website comments, problems etc to
Philip Gladstone

Last modified Monday, 13 February 2012