DistanceNameLatitudeLongitudeElevationFMI LatitudeFMI LongitudeFMI ElevationOriginal Source
4494.8KBBG36° 31' 55" N93° 12' 2" W397   36° 37' 34" N 13' 44" W279   FAA Airport Database
4494.8KBBG36° 31' 55" N93° 12' 2" W397   36° 37' 34" N 13' 44" W279   FAA Airport Database
3528.9KILG39° 40' 28" N75° 36' 20" W24   39° 40' 22" N 33' 36" W24   Update
3528.9KILG39° 40' 28" N75° 36' 20" W24   39° 40' 22" N 33' 36" W24   Update
890.7PANN55° 2' 18" N131° 34' 36" W110   64° 33' 0" N149° 5' 0" W110   Update
890.7PANN55° 2' 18" N131° 34' 36" W110   64° 33' 0" N149° 5' 0" W110   Update
15.5MMPB19° 9' 47" N98° 22' 18" W2243   19° 3' 0" N98° 10' 0" W2179   Update
15.5MMPB19° 9' 47" N98° 22' 18" W2243   19° 3' 0" N98° 10' 0" W2179   Update
14.1MMQT20° 37' 2" N100° 11' 4" W1918   20° 35' 0" N100° 24' 0" W1813   Update
14.1MMQT20° 37' 2" N100° 11' 4" W1918   20° 35' 0" N100° 24' 0" W1813   Update
13.5MMIO25° 32' 40" N100° 55' 43" W1456   25° 22' 0" N101° 1' 0" W1790   Update
13.5MMIO25° 32' 40" N100° 55' 43" W1456   25° 22' 0" N101° 1' 0" W1790   Update
11.4MHCA14° 52' 7" N85° 46' 0" W138   14° 54' 0" N85° 56' 0" W442   Update
11.4MHCA14° 52' 7" N85° 46' 0" W138   14° 54' 0" N85° 56' 0" W442   Update
7.7KAQV31° 21' 25" N93° 10' 34" W115   31° 23' 43" N93° 17' 58" W111   ASOS
7.7KAQV31° 21' 25" N93° 10' 34" W115   31° 23' 43" N93° 17' 58" W111   ASOS
7.0MDST19° 24' 21" N70° 36' 14" W172   19° 27' 0" N70° 42' 0" W183   Update
7.0MDST19° 24' 21" N70° 36' 14" W172   19° 27' 0" N70° 42' 0" W183   Update
5.9CXVW55° 5' 53" N117° 11' 57" W698   55° 1' 57" N117° 17' 45" W698   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
5.9CXVW55° 5' 53" N117° 11' 57" W698   55° 1' 57" N117° 17' 45" W698   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
5.1MMEP21° 25' 10" N104° 50' 33" W920   21° 29' 0" N104° 53' 0" W915   Update
5.1MMEP21° 25' 10" N104° 50' 33" W920   21° 29' 0" N104° 53' 0" W915   Update
4.9MMCU28° 42' 10" N105° 57' 52" W1360   28° 40' 0" N106° 2' 0" W1472   DAFIF ARPT
4.9MMCU28° 42' 10" N105° 57' 52" W1360   28° 40' 0" N106° 2' 0" W1472   DAFIF ARPT
4.8CWJV50° 13' 24" N119° 11' 37" W482   50° 14' 0" N119° 18' 0" W556   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
4.8CWJV50° 13' 24" N119° 11' 37" W482   50° 14' 0" N119° 18' 0" W556   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
4.5MMMV26° 57' 21" N101° 28' 12" W568   26° 54' 0" N101° 26' 0" W615   DAFIF ARPT
4.5MMMV26° 57' 21" N101° 28' 12" W568   26° 54' 0" N101° 26' 0" W615   DAFIF ARPT
3.9MMCB18° 50' 2" N99° 15' 43" W1303   18° 53' 0" N99° 14' 0" W1618   Update
3.9MMCB18° 50' 2" N99° 15' 43" W1303   18° 53' 0" N99° 14' 0" W1618   Update
3.6MMTC25° 31' 48" N103° 27' 0" W1124   25° 34' 6" N103° 24' 38" W1124   METARTable
3.6MMTC25° 31' 48" N103° 27' 0" W1124   25° 34' 6" N103° 24' 38" W1124   METARTable
3.5MUMZ20° 17' 12" N77° 5' 44" W34   20° 20' 0" N77° 7' 0" W60   Update
3.5MUMZ20° 17' 12" N77° 5' 44" W34   20° 20' 0" N77° 7' 0" W60   Update
3.5KESC45° 43' 22" N87° 5' 37" W185   45° 45' 0" N87° 2' 0" W187   FAA Airport Database
3.5KESC45° 43' 22" N87° 5' 37" W185   45° 45' 0" N87° 2' 0" W187   FAA Airport Database
3.4MHPL15° 15' 46" N83° 46' 53" W7   15° 13' 0" N83° 48' 0" W13   Update
3.4MHPL15° 15' 46" N83° 46' 53" W7   15° 13' 0" N83° 48' 0" W13   Update
3.1KFSI34° 38' 42" N98° 24' 12" W362   34° 36' 0" N98° 24' 0" W360   Update
3.1KFSI34° 38' 42" N98° 24' 12" W362   34° 36' 0" N98° 24' 0" W360   Update
3.1KFRI39° 3' 21" N96° 45' 42" W324   39° 6' 0" N96° 46' 0" W320   Update
3.1KFRI39° 3' 21" N96° 45' 42" W324   39° 6' 0" N96° 46' 0" W320   Update


Website comments, problems etc to
Philip Gladstone

Last modified Monday, 13 February 2012