DistanceNamePC LatitudePC LongitudePC ElevationISH LatitudeISH LongitudeISH Elevation
230.66835226° 43' 20" S30° 54' 44" E956   27° 39' 40" S27° 18' 58" E1432   
230.66835226° 43' 20" S30° 54' 44" E956   27° 39' 40" S27° 18' 58" E1432   
156.80295763° 6' 0" N26° 39' 0" E7   63° 6' 0" N21° 38' 20" E9   
156.80295763° 6' 0" N26° 39' 0" E7   63° 6' 0" N21° 38' 20" E9   
15.16060129° 14' 0" N6° 14' 0" E259   29° 14' 0" N6° 29' 0" E259   
15.16060129° 14' 0" N6° 14' 0" E259   29° 14' 0" N6° 29' 0" E259   
14.76505510° 17' 0" N9° 49' 0" E609   10° 28' 59" N9° 44' 38" E599   
14.76505510° 17' 0" N9° 49' 0" E609   10° 28' 59" N9° 44' 38" E599   
14.64899711° 17' 31" N105° 11' 44" E7   11° 28' 0" N105° 19' 0" E2   
14.64899711° 17' 31" N105° 11' 44" E7   11° 28' 0" N105° 19' 0" E2   
14.6DTTG33° 44' 0" N9° 55' 0" E120   33° 52' 37" N10° 6' 11" E7   
14.6DTTG33° 44' 0" N9° 55' 0" E120   33° 52' 37" N10° 6' 11" E7   
5.96037136° 43' 0" N3° 6' 0" E--   36° 47' 0" N3° 2' 0" E171   
5.96037136° 43' 0" N3° 6' 0" E--   36° 47' 0" N3° 2' 0" E171   


Website comments, problems etc to
Philip Gladstone

Last modified Monday, 13 February 2012