DistanceNameMX LatitudeMX LongitudeMX ElevationISH LatitudeISH LongitudeISH Elevation
266.27685515° 40' 24" N92° 29' 10" W43   15° 41' 0" N96° 29' 0" W46   
266.27685515° 40' 24" N92° 29' 10" W43   15° 41' 0" N96° 29' 0" W46   
11.57647123° 28' 0" N103° 39' 0" W2351   23° 38' 0" N103° 39' 0" W2351   
11.57647123° 28' 0" N103° 39' 0" W2351   23° 38' 0" N103° 39' 0" W2351   
4.47634226° 54' 30" N101° 25' 21" W615   26° 57' 22" N101° 28' 12" W568   
4.47634226° 54' 30" N101° 25' 21" W615   26° 57' 22" N101° 28' 12" W568   
3.67640524° 7' 0" N110° 19' 0" W18   24° 10' 0" N110° 18' 0" W18   
3.67640524° 7' 0" N110° 19' 0" W18   24° 10' 0" N110° 18' 0" W18   
3.17631126° 42' 0" N108° 19' 0" W237   26° 44' 0" N108° 17' 0" W238   
3.17631126° 42' 0" N108° 19' 0" W237   26° 44' 0" N108° 17' 0" W238   


Website comments, problems etc to
Philip Gladstone

Last modified Monday, 13 February 2012