DistanceNameISH LatitudeISH LongitudeISH ElevationAQW LatitudeAQW LongitudeAQW Elevation
11.18937679° 59' 0" S178° 36' 0" W55   79° 49' 23" S178° 32' 10" W53   
11.18937679° 59' 0" S178° 36' 0" W55   79° 49' 23" S178° 32' 10" W53   
9.78986979° 57' 0" S165° 7' 0" E75   79° 53' 49" S165° 51' 22" E62   
9.78986979° 57' 0" S165° 7' 0" E75   79° 53' 49" S165° 51' 22" E62   
9.38986879° 54' 0" S169° 59' 0" E60   79° 47' 38" S170° 27' 7" E54   
9.38986879° 54' 0" S169° 59' 0" E60   79° 47' 38" S170° 27' 7" E54   
8.08987277° 54' 0" S170° 49' 0" E45   77° 47' 2" S170° 48' 58" E43   
8.08987277° 54' 0" S170° 49' 0" E45   77° 47' 2" S170° 48' 58" E43   
5.98976978° 28' 0" S168° 23' 0" E50   78° 22' 55" S168° 27' 22" E41   
5.98976978° 28' 0" S168° 23' 0" E50   78° 22' 55" S168° 27' 22" E41   
5.38987383° 8' 0" S174° 10' 0" E60   83° 3' 25" S174° 13' 5" E59   
5.38987383° 8' 0" S174° 10' 0" E60   83° 3' 25" S174° 13' 5" E59   
3.18937782° 31' 0" S174° 27' 0" W55   82° 28' 30" S174° 35' 13" W37   
3.18937782° 31' 0" S174° 27' 0" W55   82° 28' 30" S174° 35' 13" W37   


Website comments, problems etc to
Philip Gladstone

Last modified Monday, 13 February 2012