DistanceNameAWOS LatitudeAWOS LongitudeAWOS ElevationISH LatitudeISH LongitudeISH Elevation
15.5KFBR41° 23' 36" N110° 24' 21" W2145   41° 23' 31" N110° 6' 25" W2144   
15.5KFBR41° 23' 36" N110° 24' 21" W2145   41° 23' 31" N110° 6' 25" W2144   
8.9KARM29° 15' 58" N96° 0' 27" W--   29° 15' 14" N96° 9' 14" W31   
8.9KARM29° 15' 58" N96° 0' 27" W--   29° 15' 14" N96° 9' 14" W31   
8.0KFXY43° 14' 5" N93° 37' 27" W374   43° 14' 0" N93° 47' 0" W375   
8.0KFXY43° 14' 5" N93° 37' 27" W374   43° 14' 0" N93° 47' 0" W375   
7.6KTBX43° 28' 1" N108° 23' 20" W2224   43° 28' 1" N108° 14' 17" W2225   
7.6KTBX43° 28' 1" N108° 23' 20" W2224   43° 28' 1" N108° 14' 17" W2225   
6.9KFLP36° 17' 27" N92° 35' 24" W--   36° 18' 0" N92° 28' 0" W350   
6.9KFLP36° 17' 27" N92° 35' 24" W--   36° 18' 0" N92° 28' 0" W350   
6.6KDXX44° 59' 10" N96° 2' 36" W329   44° 59' 10" N96° 10' 41" W330   
6.6KDXX44° 59' 10" N96° 2' 36" W329   44° 59' 10" N96° 10' 41" W330   
3.3KLJF45° 8' 49" N94° 30' 26" W347   45° 6' 0" N94° 30' 0" W347   
3.3KLJF45° 8' 49" N94° 30' 26" W347   45° 6' 0" N94° 30' 0" W347   
3.1KIFA42° 28' 17" N93° 12' 25" W346   42° 28' 0" N93° 16' 0" W347   
3.1KIFA42° 28' 17" N93° 12' 25" W346   42° 28' 0" N93° 16' 0" W347   


Website comments, problems etc to
Philip Gladstone

Last modified Monday, 13 February 2012