DistanceNameLatitudeLongitudeElevationISH LatitudeISH LongitudeISH ElevationOriginal Source
2449.4CWLB54° 46' 8" N112° 1' 25" W567   49° 6' 0" N53° 34' 0" W19   Update
890.7PANN55° 2' 18" N131° 34' 36" W110   64° 33' 0" N149° 5' 0" W110   Update
890.7PANN55° 2' 18" N131° 34' 36" W110   64° 32' 49" N149° 5' 13" W110   Update
291.7KT8929° 20' 31" N98° 51' 3" W235   29° 16' 41" N103° 41' 13" W802   DAFIF ARPT
205.2KARB42° 13' 26" N83° 44' 23" W255   42° 13' 23" N87° 44' 46" W256   Update
116.8PAKI59° 55' 58" N164° 1' 49" W3   60° 54' 11" N161° 13' 52" W9   NSD
116.6PAKI59° 55' 58" N164° 1' 49" W3   60° 54' 0" N161° 14' 0" W9   NSD
48.7MGMM17° 4' 7" N89° 9' 8" W1423   16° 54' 0" N89° 52' 0" W117   OurAirports
47.5KBKB31° 1' 18" N92° 54' 38" W94   31° 1' 19" N92° 6' 36" W94   Update
15.5KFBR41° 23' 39" N110° 24' 21" W2145   41° 23' 31" N110° 6' 25" W2144   https://tpss.faa.gov/tpss/uddfList.jsp
13.9CXZC51° 17' 30" N80° 37' 5" W9   51° 9' 0" N80° 23' 24" W10   CA
13.7MMCV23° 44' 33" N99° 10' 12" W336   23° 42' 14" N98° 57' 25" W232   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
13.5CYLA59° 17' 48" N69° 35' 59" W35   59° 17' 49" N69° 58' 59" W36   NSD
13.5KPKB39° 20' 42" N81° 26' 21" W262   39° 12' 0" N81° 16' 12" W263   DAFIF ARPT
13.5KPKB39° 20' 42" N81° 26' 21" W262   39° 12' 0" N81° 16' 12" W263   DAFIF ARPT
11.8CYLD47° 49' 12" N83° 20' 48" W448   47° 39' 0" N83° 21' 0" W448   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
11.4MHCA14° 52' 7" N85° 46' 0" W138   14° 54' 0" N85° 56' 0" W442   Update
10.7KVRB27° 39' 20" N80° 25' 5" W5   27° 39' 11" N80° 14' 35" W8   FAA Airport Database
9.4KPOE31° 2' 41" N93° 11' 30" W100   31° 2' 0" N93° 2' 0" W110   FAA Airport Database
8.9KARM29° 15' 15" N96° 9' 16" W31   29° 15' 58" N96° 0' 29" W30   FAA Airport Database
8.5KAEJ38° 48' 51" N106° 7' 14" W2422   38° 41' 53" N106° 4' 12" W2421   DAFIF ARPT
8.0PAHL65° 41' 53" N156° 21' 4" W65   65° 42' 0" N156° 38' 0" W65   ISH
8.0KFXY43° 14' 5" N93° 37' 27" W374   43° 14' 0" N93° 47' 0" W375   https://nfdc.faa.gov/xwiki/bin/view/NFDC/56+Day+NASR+Subscription
8.0KPOF36° 46' 14" N90° 19' 20" W100   36° 46' 0" N90° 28' 0" W146   ASOS2
7.6KTBX43° 28' 1" N108° 14' 17" W2225   43° 28' 1" N108° 23' 20" W2225   ISH
7.0KMAI30° 50' 13" N85° 11' 0" W34   30° 56' 17" N85° 10' 55" W34   Update
6.7MSLU13° 19' 55" N87° 52' 55" W5   13° 19' 0" N87° 47' 0" W28   override.txt
6.6KDXX44° 59' 2" N96° 10' 44" W330   44° 59' 10" N96° 2' 35" W329   Update
6.6KFLP36° 17' 33" N92° 35' 6" W219   36° 18' 0" N92° 28' 0" W350   https://tpss.faa.gov/tpss/uddfList.jsp
6.3KGNA47° 44' 43" N90° 20' 44" W186   47° 50' 0" N90° 23' 0" W186   Update
6.2PPIZ69° 43' 58" N163° 0' 19" W8   69° 49' 0" N162° 55' 0" W6   DAFIF ARPT
6.2PPIZ69° 43' 58" N163° 0' 19" W8   69° 49' 0" N162° 55' 0" W6   DAFIF ARPT
6.1MGCB15° 29' 0" N90° 19' 0" W1316   15° 28' 8" N90° 24' 25" W1322   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
5.2MMPG28° 42' 0" N100° 31' 0" W250   28° 37' 37" N100° 32' 6" W274   MX
5.0KBEA28° 22' 9" N97° 47' 43" W82   28° 21' 0" N97° 43' 0" W82   https://tpss.faa.gov/tpss/uddfList.jsp
5.0KBEA28° 22' 9" N97° 47' 43" W82   28° 21' 0" N97° 43' 0" W82   https://tpss.faa.gov/tpss/uddfList.jsp
4.7MNJG13° 8' 28" N86° 1' 10" W984   13° 5' 0" N85° 59' 0" W985   Update
4.6CWHI51° 42' 7" N113° 13' 0" W907   51° 46' 5" N113° 12' 22" W857   Alberta
4.4KGLS29° 16' 13" N94° 51' 51" W1   29° 18' 0" N94° 48' 0" W16   ASOS2
4.3KONT34° 3' 11" N117° 34' 37" W287   34° 4' 0" N117° 39' 0" W303   Update
4.3KONT34° 3' 11" N117° 34' 37" W287   34° 4' 0" N117° 39' 0" W303   Update
4.3KGGG32° 23' 2" N94° 42' 41" W111   32° 21' 0" N94° 39' 0" W124   FAA Airport Database
4.2CWDJ50° 24' 25" N104° 34' 48" W573   50° 26' 0" N104° 40' 0" W577   Update
4.1MHTE15° 43' 0" N87° 29' 0" W3   15° 46' 34" N87° 28' 34" W2   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
4.0CWJV50° 13' 24" N119° 11' 37" W482   50° 14' 0" N119° 17' 0" W555   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
3.7PAVC55° 6' 59" N162° 15' 58" W47   55° 10' 12" N162° 16' 12" W47   Master Location Identifier DB
3.7CXRH49° 34' 12" N57° 52' 40" W68   49° 37' 0" N57° 55' 0" W116   CA
3.6PAWI70° 38' 17" N159° 59' 41" W12   70° 37' 0" N159° 51' 0" W27   DAFIF ARPT
3.6PAWI70° 38' 17" N159° 59' 41" W12   70° 37' 0" N159° 51' 0" W27   DAFIF ARPT
3.6KLJF45° 5' 41" N94° 30' 30" W347   45° 8' 49" N94° 30' 25" W347   Update
3.6MMTC25° 31' 48" N103° 27' 0" W1124   25° 34' 5" N103° 24' 40" W1124   METARTable
3.3KHVE38° 25' 5" N110° 42' 15" W1354   38° 22' 16" N110° 42' 54" W1354   FAA Airport Database
3.2KIFA42° 28' 15" N93° 16' 12" W347   42° 28' 16" N93° 12' 25" W346   DAFIF ARPT
3.2KMMT33° 55' 15" N80° 48' 5" W77   33° 58' 0" N80° 48' 0" W77   DAFIF ARPT
3.1KOMK48° 27' 40" N119° 31' 15" W397   48° 25' 0" N119° 32' 0" W382   Update
3.1KFSI34° 38' 42" N98° 24' 12" W362   34° 36' 0" N98° 24' 0" W360   Update
3.1CWJR49° 2' 23" N116° 28' 57" W641   49° 5' 0" N116° 30' 0" W646   Update
3.1KFRI39° 3' 21" N96° 45' 42" W324   39° 6' 0" N96° 46' 0" W320   Update
3.0KSPW43° 10' 6" N95° 12' 36" W408   43° 10' 0" N95° 9' 0" W408   Update
2.9PADG68° 1' 56" N162° 53' 57" W295   68° 4' 0" N162° 50' 0" W297   DAFIF ARPT
2.8KYKN42° 55' 0" N97° 23' 9" W398   42° 52' 44" N97° 21' 50" W357   FAA Airport Database
2.8KONM34° 1' 35" N106° 54' 13" W1478   34° 4' 0" N106° 54' 0" W1485   Update
2.8CYCB69° 6' 29" N105° 8' 18" W27   69° 8' 0" N105° 3' 0" W25   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
2.7KHLR31° 8' 19" N97° 42' 52" W281   31° 6' 0" N97° 43' 0" W282   Master Location Identifier DB
2.6CYBK64° 17' 56" N96° 4' 40" W18   64° 19' 0" N96° 0' 0" W51   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
2.6CYWH48° 25' 25" N123° 23' 12" W0   48° 25' 12" N123° 19' 48" W5   Update
2.6KLOM40° 8' 15" N75° 16' 6" W92   40° 6' 0" N75° 16' 0" W92   Update
2.6PAMY60° 22' 17" N166° 16' 14" W15   60° 23' 0" N166° 12' 0" W13   DAFIF ARPT
2.5MGHT15° 19' 0" N91° 30' 16" W1901   15° 19' 0" N91° 28' 0" W1901   Update
2.5BGTL76° 31' 48" N68° 45' 0" W77   76° 30' 0" N68° 50' 0" W59   METARTable
2.4KOAK37° 43' 4" N122° 13' 59" W1   37° 45' 0" N122° 13' 0" W4   Update
2.4K9V943° 45' 57" N99° 19' 18" W516   43° 48' 0" N99° 19' 0" W530   https://nfdc.faa.gov/xwiki/bin/view/NFDC/56+Day+NASR+Subscription
2.4PAKP68° 8' 1" N151° 44' 36" W641   68° 10' 0" N151° 46' 0" W640   DAFIF ARPT
2.4MHCH13° 19' 5" N87° 9' 13" W48   13° 18' 0" N87° 11' 0" W48   Update
2.2KNLC36° 18' 9" N119° 56' 23" W70   36° 20' 0" N119° 57' 0" W70   Update
2.2MGRT14° 32' 0" N91° 40' 0" W239   14° 31' 16" N91° 41' 49" W199   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
2.1KEDW34° 54' 20" N117° 53' 1" W705   34° 56' 0" N117° 54' 0" W705   DAFIF ARPT
2.1KBFI47° 32' 44" N122° 18' 53" W5   47° 31' 0" N122° 18' 0" W6   Update
2.1KLAL27° 59' 20" N82° 1' 7" W43   28° 0' 0" N82° 3' 0" W43   FAA Airport Database
2.0CYWJ65° 12' 40" N123° 26' 15" W214   65° 11' 0" N123° 25' 0" W0   Update
2.0KRAS27° 48' 43" N97° 5' 20" W2   27° 50' 0" N97° 4' 0" W2   Master Location Identifier DB
1.9PABI63° 58' 0" N145° 42' 0" W398   63° 59' 35" N145° 43' 16" W388   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
1.9KBMI40° 28' 39" N88° 54' 51" W265   40° 29' 0" N88° 57' 0" W263   https://tpss.faa.gov/tpss/uddfList.jsp
1.9CWUM62° 12' 39" N133° 23' 6" W717   62° 14' 0" N133° 21' 0" W717   Update
1.9MGES14° 34' 8" N89° 19' 17" W965   14° 34' 12" N89° 21' 0" W965   Update
1.9KORD41° 59' 15" N87° 55' 55" W205   41° 57' 36" N87° 55' 55" W204   Update
1.9CWKM69° 35' 41" N140° 10' 25" W13   69° 37' 12" N140° 12' 0" W13   Update
1.8CWCJ48° 36' 28" N86° 17' 14" W208   48° 35' 0" N86° 18' 0" W208   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
1.7KVBG34° 44' 14" N120° 35' 4" W112   34° 43' 0" N120° 34' 0" W112   DAFIF ARPT
1.7CYRA64° 6' 58" N117° 18' 35" W220   64° 7' 0" N117° 22' 0" W213   Mesowest
1.7KISO35° 19' 53" N77° 36' 32" W29   35° 19' 0" N77° 38' 0" W28   Master Location Identifier DB
1.7CWCJ48° 36' 28" N86° 17' 14" W208   48° 35' 0" N86° 17' 0" W208   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
1.7KSLN38° 48' 15" N97° 38' 56" W392   38° 46' 48" N97° 38' 38" W385   https://tpss.faa.gov/tpss/uddfList.jsp
1.7PAOH58° 5' 46" N135° 24' 35" W0   58° 7' 12" N135° 25' 0" W6   Master Location Identifier DB
1.7MMIA19° 16' 37" N103° 34' 37" W723   19° 16' 0" N103° 36' 0" W723   ISH
1.7PAIG59° 19' 26" N155° 54' 7" W27   59° 18' 0" N155° 54' 0" W27   ISH
1.6KSDM32° 34' 31" N116° 59' 35" W160   32° 34' 0" N116° 58' 0" W160   ASOS2
1.6KSDM32° 34' 31" N116° 59' 35" W160   32° 34' 0" N116° 58' 0" W160   ASOS2
1.6CYTL53° 49' 4" N89° 53' 49" W222   53° 50' 0" N89° 52' 0" W224   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
1.6KCSM35° 21' 24" N99° 12' 13" W586   35° 20' 0" N99° 12' 0" W586   ASOS2
1.6KPAE47° 55' 24" N122° 16' 59" W185   47° 54' 0" N122° 17' 0" W185   Update
1.6MHLE14° 19' 0" N88° 9' 0" W1100   14° 20' 0" N88° 10' 0" W1100   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
1.6KFCS38° 40' 42" N104° 45' 24" W1789   38° 42' 0" N104° 46' 0" W1789   DAFIF ARPT
1.6KDAB29° 10' 25" N81° 4' 19" W10   29° 10' 59" N81° 2' 53" W12   Update
1.6MMLT26° 0' 42" N111° 20' 58" W15   25° 59' 20" N111° 20' 53" W10   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
1.6KDAL32° 51' 15" N96° 51' 18" W148   32° 50' 17" N96° 50' 10" W147   Update
1.6KPOB35° 10' 31" N79° 0' 28" W66   35° 10' 0" N79° 2' 0" W66   Update
1.5MSSA13° 58' 57" N89° 32' 56" W715   13° 58' 12" N89° 31' 48" W660   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
1.5KNBG29° 50' 14" N90° 1' 28" W0   29° 49' 0" N90° 1' 0" W0   Update
1.5KFRG40° 44' 4" N73° 24' 59" W25   40° 43' 0" N73° 24' 0" W25   Update
1.5PAEI64° 39' 56" N147° 6' 5" W167   64° 39' 0" N147° 4' 0" W167   DAFIF ARPT
1.5KFCM44° 49' 56" N93° 28' 14" W276   44° 49' 0" N93° 27' 0" W276   Update
1.5CAWR47° 43' 16" N59° 18' 7" W32   47° 42' 0" N59° 18' 0" W32   Update
1.5MMCP19° 50' 11" N90° 30' 27" W5   19° 49' 0" N90° 30' 0" W10   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
1.4PASL61° 41' 50" N157° 10' 2" W54   61° 43' 0" N157° 9' 0" W54   Update
1.4PASL61° 41' 50" N157° 10' 2" W54   61° 43' 0" N157° 9' 0" W54   Update
1.4PAMH63° 53' 10" N152° 18' 7" W214   63° 54' 0" N152° 16' 0" W214   ISH
1.4KSLN38° 48' 15" N97° 38' 56" W392   38° 47' 0" N97° 39' 0" W393   https://tpss.faa.gov/tpss/uddfList.jsp
1.4KGNR45° 27' 53" N69° 33' 14" W424   45° 28' 0" N69° 35' 0" W316   Update
1.4CWCT52° 4' 0" N111° 28' 0" W791   52° 4' 0" N111° 26' 0" W791   NSD
1.4MDPP19° 45' 0" N70° 33' 0" W15   19° 45' 29" N70° 34' 12" W4   METARTable
1.4KLUF33° 32' 6" N112° 23' 0" W332   33° 33' 0" N112° 22' 0" W330   FAA Airport Database
1.4CWQB46° 48' 13" N71° 22' 54" W74   46° 47' 0" N71° 23' 0" W74   CA
1.4PATG59° 3' 13" N160° 23' 49" W6   59° 4' 0" N160° 22' 0" W6   DAFIF ARPT
1.4KPIH42° 54' 35" N112° 35' 45" W1356   42° 55' 12" N112° 34' 19" W1356   Master Location Identifier DB
1.4MTCH19° 45' 0" N72° 11' 0" W3   19° 43' 59" N72° 11' 42" W3   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
1.4PAWD60° 7' 0" N149° 27' 0" W18   60° 7' 44" N149° 25' 5" W4   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
1.4KOSH43° 58' 1" N88° 33' 29" W246   43° 59' 13" N88° 33' 22" W239   Update
1.4KJOT41° 31' 3" N88° 10' 45" W177   41° 30' 0" N88° 10' 0" W177   Update
1.4KOUN35° 14' 37" N97° 28' 15" W360   35° 14' 0" N97° 27' 0" W345   Update
1.4KSRQ27° 24' 5" N82° 33' 31" W9   27° 23' 0" N82° 33' 0" W9   ASOS2
1.4CWRD56° 33' 7" N115° 16' 40" W546   56° 32' 0" N115° 16' 0" W546   CA
1.4KENW42° 35' 42" N87° 56' 17" W226   42° 35' 0" N87° 55' 0" W226   ASOS2
1.4KRIV33° 52' 55" N117° 15' 32" W468   33° 54' 0" N117° 15' 0" W468   Master Location Identifier DB
1.4KRIV33° 52' 55" N117° 15' 32" W468   33° 54' 0" N117° 15' 0" W468   Master Location Identifier DB
1.4KSMF38° 42' 3" N121° 35' 41" W8   38° 41' 0" N121° 35' 0" W8   Update
1.3KAEX31° 20' 5" N92° 33' 31" W27   31° 19' 0" N92° 33' 0" W27   ASOS2
1.3KAEX31° 20' 5" N92° 33' 31" W27   31° 19' 0" N92° 33' 0" W27   ASOS2
1.3CWPA53° 47' 0" N118° 26' 0" W1448   53° 48' 0" N118° 27' 0" W1448   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
1.3PAEI64° 39' 56" N147° 6' 5" W167   64° 41' 0" N147° 5' 0" W166   DAFIF ARPT
1.3KNEW30° 2' 58" N90° 1' 44" W3   30° 2' 0" N90° 1' 0" W2   ASOS2
1.3KDPG40° 11' 2" N112° 55' 18" W1326   40° 10' 0" N112° 56' 0" W1325   Update
1.3KVBG34° 44' 14" N120° 35' 4" W112   34° 45' 0" N120° 34' 0" W121   DAFIF ARPT
1.3KSRR33° 28' 0" N105° 31' 40" W2076   33° 27' 0" N105° 31' 0" W2075   Update
1.3PAPG56° 48' 6" N132° 56' 43" W0   56° 49' 0" N132° 58' 0" W0   DAFIF ARPT
1.3KCBE39° 37' 6" N78° 45' 35" W236   39° 36' 0" N78° 46' 0" W236   https://nfdc.faa.gov/xwiki/bin/view/NFDC/56+Day+NASR+Subscription
1.3KAQV31° 21' 25" N93° 10' 34" W115   31° 22' 12" N93° 9' 36" W111   ASOS
1.3KMCF27° 50' 58" N82° 31' 16" W4   27° 51' 0" N82° 30' 0" W4   DAFIF ARPT
1.3KSKA47° 36' 54" N117° 39' 21" W750   47° 38' 0" N117° 39' 0" W750   FAA Airport Database
1.3KBAM40° 35' 57" N116° 52' 28" W1381   40° 36' 43" N116° 53' 31" W1373   DAFIF ARPT
1.3KBJC39° 54' 3" N105° 6' 15" W1724   39° 55' 0" N105° 7' 0" W1728   Update
1.3KHUF39° 26' 34" N87° 19' 19" W178   39° 27' 0" N87° 18' 0" W180   Update
1.3KHUF39° 26' 34" N87° 19' 19" W178   39° 27' 0" N87° 18' 0" W180   Update
1.3KGCN35° 56' 45" N112° 9' 19" W2014   35° 57' 0" N112° 8' 0" W2014   Update
1.3KNFW32° 46' 52" N97° 26' 11" W198   32° 46' 0" N97° 27' 0" W185   Update
1.3KRUT43° 32' 6" N72° 57' 5" W240   43° 31' 0" N72° 57' 0" W240   https://tpss.faa.gov/tpss/uddfList.jsp
1.3CWQY63° 35' 0" N105° 9' 0" W317   63° 36' 0" N105° 8' 0" W317   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
1.2CVXY60° 44' 0" N135° 5' 52" W707   60° 43' 0" N135° 5' 0" W707   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
1.2KXSA37° 51' 38" N76° 54' 6" W41   37° 51' 0" N76° 53' 0" W41   https://tpss.faa.gov/tpss/uddfList.jsp
1.2KXSA37° 51' 38" N76° 54' 6" W41   37° 51' 0" N76° 53' 0" W41   https://tpss.faa.gov/tpss/uddfList.jsp
1.2KMSY29° 59' 36" N90° 15' 29" W1   29° 59' 53" N90° 16' 41" W-1   DAFIF ARPT
1.2KLAM35° 52' 44" N106° 15' 43" W2185   35° 53' 0" N106° 17' 0" W2185   Update
1.2KCKB39° 18' 0" N80° 13' 29" W367   39° 17' 0" N80° 13' 0" W371   ASOS2
1.2KOGB33° 27' 50" N80° 51' 13" W59   33° 27' 0" N80° 52' 0" W59   ASOS2
1.2PABR71° 16' 57" N156° 47' 32" W13   71° 17' 13" N156° 44' 20" W8   Update
1.2CTRA49° 39' 51" N93° 43' 58" W435   49° 39' 0" N93° 43' 0" W435   Mesowest
1.2PASK66° 36' 0" N159° 59' 10" W8   66° 37' 0" N160° 0' 0" W8   ISH
1.2PABA70° 8' 2" N143° 34' 55" W2   70° 8' 0" N143° 38' 0" W15   DAFIF ARPT
1.2CXGH50° 37' 52" N96° 58' 56" W217   50° 37' 0" N96° 58' 0" W217   CA
1.2KLSF32° 19' 26" N84° 58' 57" W70   32° 20' 0" N85° 0' 0" W71   Update
1.2KCEC41° 47' 1" N124° 14' 17" W17   41° 46' 0" N124° 14' 0" W17   https://tpss.faa.gov/tpss/uddfList.jsp
1.2KOSH43° 58' 1" N88° 33' 29" W246   43° 59' 0" N88° 33' 0" W246   Update
1.2CXVW55° 5' 53" N117° 11' 57" W698   55° 5' 0" N117° 11' 0" W698   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
1.2CWTD65° 5' 59" N102° 25' 46" W244   65° 5' 0" N102° 25' 0" W244   CA
1.2KFPR27° 29' 53" N80° 22' 36" W8   27° 29' 0" N80° 22' 0" W7   ASOS2
1.2KNXP34° 17' 38" N116° 8' 50" W626   34° 18' 0" N116° 10' 0" W626   Update
1.2KNXP34° 17' 38" N116° 8' 50" W626   34° 18' 0" N116° 10' 0" W695   Update
1.2CZMJ50° 19' 55" N105° 32' 16" W577   50° 19' 0" N105° 33' 0" W577   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
1.2KGFK47° 56' 57" N97° 10' 34" W257   47° 56' 0" N97° 10' 0" W257   DAFIF ARPT
1.2KPAM30° 3' 52" N85° 33' 49" W5   30° 4' 0" N85° 35' 0" W5   Update
1.2KPAM30° 3' 52" N85° 33' 49" W5   30° 4' 0" N85° 35' 0" W5   Update
1.2CPRO50° 50' 11" N112° 3' 26" W714   50° 49' 12" N112° 3' 0" W714   Alberta
1.2KSVC32° 37' 52" N108° 8' 48" W1659   32° 38' 0" N108° 10' 0" W1637   Update
1.2KSVC32° 37' 52" N108° 8' 48" W1659   32° 38' 0" N108° 10' 0" W1659   Update
1.2PACV60° 29' 30" N145° 28' 39" W13   60° 29' 10" N145° 26' 42" W14   DAFIF ARPT
1.2KMDH37° 47' 0" N89° 14' 43" W125   37° 46' 0" N89° 15' 0" W125   Update
1.2KNSI33° 14' 2" N119° 27' 21" W154   33° 15' 0" N119° 27' 0" W174   Update
1.2KIRK40° 5' 48" N92° 32' 49" W294   40° 5' 0" N92° 32' 0" W294   https://tpss.faa.gov/tpss/uddfList.jsp
1.2CWKH48° 34' 4" N123° 32' 32" W366   48° 34' 0" N123° 31' 0" W366   Update
1.2CWQO48° 24' 56" N68° 53' 34" W7   48° 24' 0" N68° 53' 0" W7   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
1.2KRND29° 31' 47" N98° 16' 44" W232   29° 31' 0" N98° 16' 0" W232   DAFIF ARPT
1.2KTUL36° 11' 54" N95° 53' 55" W206   36° 11' 56" N95° 52' 41" W194   https://tpss.faa.gov/tpss/uddfList.jsp
1.2PALU68° 53' 0" N166° 8' 0" W3   68° 52' 0" N166° 8' 0" W4   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
1.1KUDG34° 26' 58" N79° 53' 24" W58   34° 27' 58" N79° 53' 24" W58   Master Location Identifier DB
1.1MWCR19° 17' 40" N81° 21' 47" W3   19° 17' 0" N81° 21' 0" W3   Update
1.1KLTS34° 39' 59" N99° 16' 5" W420   34° 39' 0" N99° 16' 0" W420   FAA Airport Database
