DistanceNameLatitudeLongitudeElevationDafif LatitudeDafif LongitudeDafif ElevationOriginal Source
890.4PANN55° 2' 18" N131° 34' 36" W110   64° 32' 50" N149° 4' 26" W110   Update
890.4PANN55° 2' 18" N131° 34' 36" W110   64° 32' 50" N149° 4' 26" W110   Update
116.8PAKI59° 55' 58" N164° 1' 49" W3   60° 54' 10" N161° 13' 50" W9   NSD
116.8PAKI59° 55' 58" N164° 1' 49" W3   60° 54' 10" N161° 13' 50" W9   NSD
25.5MMTG16° 33' 36" N93° 1' 30" W462   16° 46' 11" N93° 20' 29" W1051   Update
25.5MMTG16° 33' 36" N93° 1' 30" W462   16° 46' 11" N93° 20' 29" W1051   Update
13.8MMCV23° 44' 33" N99° 10' 12" W336   23° 42' 12" N98° 57' 23" W231   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
13.8MMCV23° 44' 33" N99° 10' 12" W336   23° 42' 12" N98° 57' 23" W231   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
6.1MGCB15° 29' 0" N90° 19' 0" W1316   15° 28' 8" N90° 24' 24" W1322   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
6.1MGCB15° 29' 0" N90° 19' 0" W1316   15° 28' 8" N90° 24' 24" W1322   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
5.1MMPG28° 42' 0" N100° 31' 0" W250   28° 37' 39" N100° 32' 7" W274   MX
5.1MMPG28° 42' 0" N100° 31' 0" W250   28° 37' 39" N100° 32' 7" W274   MX
4.8MUGM19° 54' 0" N75° 8' 0" W23   19° 54' 23" N75° 12' 25" W17   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
4.8MUGM19° 54' 0" N75° 8' 0" W23   19° 54' 23" N75° 12' 25" W17   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
4.1MHTE15° 43' 0" N87° 29' 0" W3   15° 46' 33" N87° 28' 33" W2   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
4.1MHTE15° 43' 0" N87° 29' 0" W3   15° 46' 33" N87° 28' 33" W2   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
3.9K74V40° 18' 0" N109° 59' 0" W1556   40° 16' 42" N110° 3' 5" W1576   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
3.9K74V40° 18' 0" N109° 59' 0" W1556   40° 16' 42" N110° 3' 5" W1576   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
3.6MMTC25° 31' 48" N103° 27' 0" W1124   25° 34' 6" N103° 24' 38" W1124   METARTable
3.6MMTC25° 31' 48" N103° 27' 0" W1124   25° 34' 6" N103° 24' 38" W1124   METARTable
2.7MPMG8° 59' 0" N79° 31' 0" W13   8° 58' 24" N79° 33' 20" W9   ISH
2.7MPMG8° 59' 0" N79° 31' 0" W13   8° 58' 24" N79° 33' 20" W9   ISH
2.2KNLC36° 18' 9" N119° 56' 23" W70   36° 19' 59" N119° 57' 7" W71   Update
2.2KNLC36° 18' 9" N119° 56' 23" W70   36° 19' 59" N119° 57' 7" W71   Update
2.2MGRT14° 32' 0" N91° 40' 0" W239   14° 31' 16" N91° 41' 50" W199   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
2.2MGRT14° 32' 0" N91° 40' 0" W239   14° 31' 16" N91° 41' 50" W199   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
2.0PABI63° 58' 0" N145° 42' 0" W398   63° 59' 40" N145° 43' 18" W393   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
2.0PABI63° 58' 0" N145° 42' 0" W398   63° 59' 40" N145° 43' 18" W393   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
1.7KDTW42° 13' 53" N83° 19' 51" W202   42° 12' 45" N83° 21' 12" W196   ASOS2
1.7KDTW42° 13' 53" N83° 19' 51" W202   42° 12' 45" N83° 21' 12" W196   ASOS2
1.7KMIA25° 47' 17" N80° 19' 1" W2   25° 47' 36" N80° 17' 26" W2   Update
1.7KMIA25° 47' 17" N80° 19' 1" W2   25° 47' 36" N80° 17' 26" W2   Update
1.6MMLT26° 0' 42" N111° 20' 58" W15   25° 59' 21" N111° 20' 54" W10   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
1.6MMLT26° 0' 42" N111° 20' 58" W15   25° 59' 21" N111° 20' 54" W10   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
1.5KORD41° 59' 15" N87° 55' 55" W205   41° 58' 43" N87° 54' 17" W203   Update
1.5KORD41° 59' 15" N87° 55' 55" W205   41° 58' 43" N87° 54' 17" W203   Update
1.5KPIT40° 28' 53" N80° 12' 30" W338   40° 29' 29" N80° 13' 58" W366   https://nfdc.faa.gov/xwiki/bin/view/NFDC/56+Day+NASR+Subscription
1.5KPIT40° 28' 53" N80° 12' 30" W338   40° 29' 29" N80° 13' 58" W366   https://nfdc.faa.gov/xwiki/bin/view/NFDC/56+Day+NASR+Subscription
1.4MMCP19° 50' 11" N90° 30' 27" W5   19° 49' 0" N90° 30' 1" W10   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
1.4MMCP19° 50' 11" N90° 30' 27" W5   19° 49' 0" N90° 30' 1" W10   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
1.4MDPP19° 45' 0" N70° 33' 0" W15   19° 45' 28" N70° 34' 12" W4   METARTable
1.4MDPP19° 45' 0" N70° 33' 0" W15   19° 45' 28" N70° 34' 12" W4   METARTable
1.4KONT34° 3' 11" N117° 34' 37" W287   34° 3' 22" N117° 36' 4" W287   Update
1.4KONT34° 3' 11" N117° 34' 37" W287   34° 3' 22" N117° 36' 4" W287   Update
1.4KTUS32° 7' 54" N110° 57' 23" W779   32° 6' 58" N110° 56' 28" W805   Update
1.4KTUS32° 7' 54" N110° 57' 23" W779   32° 6' 58" N110° 56' 28" W805   Update
1.4KSLC40° 46' 14" N111° 57' 54" W1288   40° 47' 18" N111° 58' 40" W1288   Update
1.4KSLC40° 46' 14" N111° 57' 54" W1288   40° 47' 18" N111° 58' 40" W1288   Update
1.4MTCH19° 45' 0" N72° 11' 0" W3   19° 43' 59" N72° 11' 41" W3   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
1.4MTCH19° 45' 0" N72° 11' 0" W3   19° 43' 59" N72° 11' 41" W3   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
1.4KDEN39° 50' 48" N104° 39' 22" W1655   39° 51' 42" N104° 40' 23" W1655   Update
1.4KDEN39° 50' 48" N104° 39' 22" W1655   39° 51' 42" N104° 40' 23" W1655   Update
1.4KREO42° 35' 25" N117° 51' 52" W1234   42° 34' 40" N117° 53' 8" W1235   Update
1.4KREO42° 35' 25" N117° 51' 52" W1234   42° 34' 40" N117° 53' 8" W1235   Update
1.4KDPG40° 11' 2" N112° 55' 18" W1326   40° 11' 58" N112° 56' 15" W1325   Update
1.4KDPG40° 11' 2" N112° 55' 18" W1326   40° 11' 58" N112° 56' 15" W1325   Update
1.4KROW33° 18' 27" N104° 30' 29" W1118   33° 18' 6" N104° 31' 50" W1118   Update
1.4KROW33° 18' 27" N104° 30' 29" W1118   33° 18' 6" N104° 31' 50" W1118   Update
1.3PAWD60° 7' 0" N149° 27' 0" W18   60° 7' 37" N149° 25' 8" W6   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
1.3PAWD60° 7' 0" N149° 27' 0" W18   60° 7' 37" N149° 25' 8" W6   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
1.3KLAX33° 56' 17" N118° 23' 12" W32   33° 56' 33" N118° 24' 29" W38   Update
1.3KLAX33° 56' 17" N118° 23' 12" W32   33° 56' 33" N118° 24' 29" W38   Update
1.3KSUU38° 16' 0" N121° 57' 0" W18   38° 15' 46" N121° 55' 39" W18   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
1.3KSUU38° 16' 0" N121° 57' 0" W18   38° 15' 46" N121° 55' 39" W18   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
1.2KARG36° 7' 32" N90° 55' 17" W83   36° 6' 29" N90° 55' 30" W83   Update
1.2KARG36° 7' 32" N90° 55' 17" W83   36° 6' 29" N90° 55' 30" W83   Update
1.2KBFI47° 32' 44" N122° 18' 53" W5   47° 31' 48" N122° 18' 7" W6   Update
1.2KBFI47° 32' 44" N122° 18' 53" W5   47° 31' 48" N122° 18' 7" W6   Update
1.2CYSM60° 1' 35" N111° 55' 44" W204   60° 1' 13" N111° 57' 43" W204   Update
1.2CYSM60° 1' 35" N111° 55' 44" W204   60° 1' 13" N111° 57' 43" W204   Update
1.2KMCO28° 25' 6" N81° 19' 27" W27   28° 25' 46" N81° 18' 32" W29   Update
1.2KMCO28° 25' 6" N81° 19' 27" W27   28° 25' 46" N81° 18' 32" W29   Update
1.2KOSH43° 58' 1" N88° 33' 29" W246   43° 59' 4" N88° 33' 25" W246   Update
1.2KOSH43° 58' 1" N88° 33' 29" W246   43° 59' 4" N88° 33' 25" W246   Update
1.2KCSM35° 21' 24" N99° 12' 13" W586   35° 20' 23" N99° 12' 2" W585   ASOS2
1.2KCSM35° 21' 24" N99° 12' 13" W586   35° 20' 23" N99° 12' 2" W585   ASOS2
1.2KPAE47° 55' 24" N122° 16' 59" W185   47° 54' 23" N122° 16' 54" W184   Update
1.2KPAE47° 55' 24" N122° 16' 59" W185   47° 54' 23" N122° 16' 54" W184   Update
1.2KWWR36° 26' 12" N99° 31' 15" W667   36° 27' 12" N99° 31' 21" W666   AWOS
1.2KWWR36° 26' 12" N99° 31' 15" W667   36° 27' 12" N99° 31' 21" W666   AWOS
1.2KIAH29° 59' 4" N95° 21' 39" W33   29° 59' 4" N95° 20' 29" W29   Update
1.2KIAH29° 59' 4" N95° 21' 39" W33   29° 59' 4" N95° 20' 29" W29   Update
1.1KGJT39° 8' 4" N108° 32' 27" W1470   39° 7' 21" N108° 31' 36" W1480   ASOS
1.1KGJT39° 8' 4" N108° 32' 27" W1470   39° 7' 21" N108° 31' 36" W1480   ASOS
1.1KMEM35° 3' 23" N89° 59' 11" W103   35° 2' 33" N89° 58' 36" W103   Update
1.1KMEM35° 3' 23" N89° 59' 11" W103   35° 2' 33" N89° 58' 36" W103   Update
1.1KBNA36° 6' 38" N86° 41' 17" W180   36° 7' 28" N86° 40' 41" W182   ASOS
1.1KBNA36° 6' 38" N86° 41' 17" W180   36° 7' 28" N86° 40' 41" W182   ASOS
1.1KMWH47° 11' 35" N119° 18' 52" W361   47° 12' 31" N119° 19' 8" W362   Update
1.1KMWH47° 11' 35" N119° 18' 52" W361   47° 12' 31" N119° 19' 8" W362   Update
1.1KCNW31° 39' 11" N97° 4' 14" W143   31° 38' 16" N97° 4' 27" W143   https://tpss.faa.gov/tpss/uddfList.jsp
1.1KCNW31° 39' 11" N97° 4' 14" W143   31° 38' 16" N97° 4' 27" W143   https://tpss.faa.gov/tpss/uddfList.jsp
1.1KLSF32° 19' 26" N84° 58' 57" W70   32° 20' 14" N84° 59' 29" W70   Update
1.1KLSF32° 19' 26" N84° 58' 57" W70   32° 20' 14" N84° 59' 29" W70   Update
1.1KRDU35° 53' 32" N78° 46' 55" W132   35° 52' 40" N78° 47' 15" W132   Update
1.1KRDU35° 53' 32" N78° 46' 55" W132   35° 52' 40" N78° 47' 15" W132   Update
1.1CYVR49° 10' 59" N123° 10' 6" W4   49° 11' 38" N123° 11' 4" W4   Update
1.1CYVR49° 10' 59" N123° 10' 6" W4   49° 11' 38" N123° 11' 4" W4   Update
1.0KHIF41° 6' 40" N111° 57' 44" W1459   41° 7' 26" N111° 58' 23" W1459   Update
1.0KHIF41° 6' 40" N111° 57' 44" W1459   41° 7' 26" N111° 58' 23" W1459   Update
1.0KNBG29° 50' 14" N90° 1' 28" W0   29° 49' 31" N90° 2' 6" W0   Update
1.0KNBG29° 50' 14" N90° 1' 28" W0   29° 49' 31" N90° 2' 6" W0   Update
1.0KBIF31° 51' 40" N106° 22' 9" W1204   31° 50' 58" N106° 22' 48" W1203   Update
1.0KBIF31° 51' 40" N106° 22' 9" W1204   31° 50' 58" N106° 22' 48" W1203   Update
1.0KLOZ37° 5' 22" N84° 4' 7" W369   37° 4' 56" N84° 5' 6" W369   ASOS2
1.0KLOZ37° 5' 22" N84° 4' 7" W369   37° 4' 56" N84° 5' 6" W369   ASOS2
1.0KSDL33° 36' 44" N111° 55' 23" W460   33° 37' 22" N111° 54' 38" W460   Update
1.0KSDL33° 36' 44" N111° 55' 23" W460   33° 37' 22" N111° 54' 38" W460   Update
1.0KADW38° 49' 0" N76° 51' 0" W86   38° 48' 39" N76° 52' 1" W85   ISH
1.0KADW38° 49' 0" N76° 51' 0" W86   38° 48' 39" N76° 52' 1" W85   ISH


Website comments, problems etc to
Philip Gladstone

Last modified Monday, 13 February 2012