DistanceNameLatitudeLongitudeElevationRusA LatitudeRusA LongitudeRusA ElevationOriginal Source
443.7ULAK69° 1' 54" N33° 25' 6" E72   65° 40' 1" N47° 40' 1" E--   OurAirports
443.7ULAK69° 1' 54" N33° 25' 6" E72   65° 40' 1" N47° 40' 1" E--   OurAirports
205.2UUMU55° 52' 7" N38° 3' 7" E154   56° 42' 0" N43° 10' 59" E--   override.txt
205.2UUMU55° 52' 7" N38° 3' 7" E154   56° 42' 0" N43° 10' 59" E--   override.txt
49.5UHME66° 21' 30" N179° 7' 0" W21   66° 21' 0" N179° 6' 0" E--   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
49.5UHME66° 21' 30" N179° 7' 0" W21   66° 21' 0" N179° 6' 0" E--   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
18.2UWOO51° 41' 34" N55° 4' 42" E114   51° 48' 0" N55° 28' 1" E--   Update
18.2UWOO51° 41' 34" N55° 4' 42" E114   51° 48' 0" N55° 28' 1" E--   Update
10.7UHSN51° 55' 0" N143° 8' 0" E29   51° 46' 1" N143° 12' 0" E--   MeteoRU
10.7UHSN51° 55' 0" N143° 8' 0" E29   51° 46' 1" N143° 12' 0" E--   MeteoRU
9.7UHSM44° 1' 22" N145° 51' 46" E49   43° 58' 1" N145° 40' 59" E--   Update
9.7UHSM44° 1' 22" N145° 51' 46" E49   43° 58' 1" N145° 40' 59" E--   Update
9.2UAAA43° 14' 22" N76° 55' 59" E846   43° 21' 0" N77° 1' 59" E--   Update
9.2UAAA43° 14' 22" N76° 55' 59" E846   43° 21' 0" N77° 1' 59" E--   Update
8.3USSS56° 49' 35" N60° 37' 51" E281   56° 45' 0" N60° 48' 0" E--   Update
8.3USSS56° 49' 35" N60° 37' 51" E281   56° 45' 0" N60° 48' 0" E--   Update
8.3UHBW55° 11' 0" N124° 40' 0" E528   55° 16' 59" N124° 46' 59" E--   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
8.3UHBW55° 11' 0" N124° 40' 0" E528   55° 16' 59" N124° 46' 59" E--   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
8.3UIAA52° 4' 47" N113° 28' 45" E671   52° 1' 59" N113° 18' 0" E--   Update
8.3UIAA52° 4' 47" N113° 28' 45" E671   52° 1' 59" N113° 18' 0" E--   Update
7.8UKHP49° 36' 34" N34° 32' 41" E160   49° 34' 1" N34° 22' 59" E--   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
7.8UKHP49° 36' 34" N34° 32' 41" E160   49° 34' 1" N34° 22' 59" E--   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
7.4UWWB53° 37' 9" N52° 26' 15" E92   53° 43' 1" N52° 22' 1" E--   Update
7.4UWWB53° 37' 9" N52° 26' 15" E92   53° 43' 1" N52° 22' 1" E--   Update
7.0UHPP53° 5' 9" N158° 33' 11" E78   53° 10' 1" N158° 27' 0" E--   Update
7.0UHPP53° 5' 9" N158° 33' 11" E78   53° 10' 1" N158° 27' 0" E--   Update
6.5UIUB54° 26' 30" N113° 34' 50" E900   54° 22' 1" N113° 28' 59" E--   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
6.5UIUB54° 26' 30" N113° 34' 50" E900   54° 22' 1" N113° 28' 59" E--   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
5.8UAKD47° 48' 0" N67° 43' 0" E346   47° 43' 1" N67° 43' 59" E--   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
5.8UAKD47° 48' 0" N67° 43' 0" E346   47° 43' 1" N67° 43' 59" E--   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
5.8UEEE62° 0' 49" N129° 40' 7" E98   62° 4' 59" N129° 46' 1" E--   Update
5.8UEEE62° 0' 49" N129° 40' 7" E98   62° 4' 59" N129° 46' 1" E--   Update
5.4UHMA64° 45' 59" N177° 34' 2" E64   64° 43' 59" N177° 43' 59" E--   Update
5.4UHMA64° 45' 59" N177° 34' 2" E64   64° 43' 59" N177° 43' 59" E--   Update
5.4UASS50° 25' 5" N80° 17' 29" E196   50° 21' 0" N80° 13' 59" E--   Update
5.4UASS50° 25' 5" N80° 17' 29" E196   50° 21' 0" N80° 13' 59" E--   Update
5.2URKM44° 37' 0" N40° 5' 0" E220   44° 40' 59" N40° 1' 59" E--   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
5.2URKM44° 37' 0" N40° 5' 0" E220   44° 40' 59" N40° 1' 59" E--   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
5.2UTSS39° 38' 1" N66° 56' 13" E724   39° 42' 0" N66° 58' 59" E--   Update
5.2UTSS39° 38' 1" N66° 56' 13" E724   39° 42' 0" N66° 58' 59" E--   Update
4.8UHKD50° 32' 0" N137° 2' 0" E22   50° 36' 0" N137° 4' 1" E--   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
4.8UHKD50° 32' 0" N137° 2' 0" E22   50° 36' 0" N137° 4' 1" E--   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
4.8UHSS46° 57' 6" N142° 42' 38" E22   46° 52' 59" N142° 43' 1" E--   Update
4.8UHSS46° 57' 6" N142° 42' 38" E22   46° 52' 59" N142° 43' 1" E--   Update
4.4UNBA50° 0' 27" N88° 40' 23" E1759   49° 57' 0" N88° 37' 59" E--   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
4.4UNBA50° 0' 27" N88° 40' 23" E1759   49° 57' 0" N88° 37' 59" E--   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
4.2UKOO46° 26' 27" N30° 46' 13" E42   46° 25' 59" N30° 40' 59" E--   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
4.2UKOO46° 26' 27" N30° 46' 13" E42   46° 25' 59" N30° 40' 59" E--   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
4.1USDD66° 31' 55" N66° 40' 28" E14   66° 34' 59" N66° 36' 0" E--   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
4.1USDD66° 31' 55" N66° 40' 28" E14   66° 34' 59" N66° 36' 0" E--   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
3.9UITK56° 19' 0" N107° 37' 0" E355   56° 16' 1" N107° 34' 1" E--   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
3.9UITK56° 19' 0" N107° 37' 0" E355   56° 16' 1" N107° 34' 1" E--   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
3.9UIII52° 16' 20" N104° 18' 29" E467   52° 16' 1" N104° 24' 0" E--   Update
3.9UIII52° 16' 20" N104° 18' 29" E467   52° 16' 1" N104° 24' 0" E--   Update
3.7UKRR51° 26' 38" N31° 12' 1" E145   51° 24' 0" N31° 9' 0" E--   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
3.7UKRR51° 26' 38" N31° 12' 1" E145   51° 24' 0" N31° 9' 0" E--   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
3.7UHHH48° 30' 52" N135° 6' 25" E88   48° 31' 59" N135° 10' 59" E--   Update
3.7UHHH48° 30' 52" N135° 6' 25" E88   48° 31' 59" N135° 10' 59" E--   Update
3.7UNBB53° 25' 9" N83° 30' 49" E183   53° 22' 1" N83° 31' 59" E--   Update
3.7UNBB53° 25' 9" N83° 30' 49" E183   53° 22' 1" N83° 31' 59" E--   Update
3.6USPK58° 59' 0" N54° 39' 0" E186   59° 1' 59" N54° 37' 1" E--   ISH
3.6USPK58° 59' 0" N54° 39' 0" E186   59° 1' 59" N54° 37' 1" E--   ISH
3.6ULPA61° 48' 0" N36° 35' 0" E44   61° 51' 0" N36° 37' 1" E--   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
3.6ULPA61° 48' 0" N36° 35' 0" E44   61° 51' 0" N36° 37' 1" E--   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
3.6ULDD69° 45' 0" N61° 42' 0" E53   69° 45' 0" N61° 33' 0" E--   MeteoRU
3.6ULDD69° 45' 0" N61° 42' 0" E53   69° 45' 0" N61° 33' 0" E--   MeteoRU
3.5UERS71° 58' 0" N114° 5' 0" E16   71° 55' 1" N114° 4' 1" E--   MeteoRU
3.5UERS71° 58' 0" N114° 5' 0" E16   71° 55' 1" N114° 4' 1" E--   MeteoRU
3.2UACP54° 47' 33" N69° 7' 3" E100   54° 46' 1" N69° 10' 59" E--   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
3.2UACP54° 47' 33" N69° 7' 3" E100   54° 46' 1" N69° 10' 59" E--   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
3.1UNOT56° 54' 0" N74° 23' 0" E73   56° 54' 0" N74° 18' 0" E--   MeteoRU
3.1UNOT56° 54' 0" N74° 23' 0" E73   56° 54' 0" N74° 18' 0" E--   MeteoRU
3.1UENW63° 47' 0" N121° 37' 0" E110   63° 45' 0" N121° 40' 59" E--   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
3.1UENW63° 47' 0" N121° 37' 0" E110   63° 45' 0" N121° 40' 59" E--   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
2.9USDT67° 28' 0" N78° 44' 0" E26   67° 28' 59" N78° 37' 59" E--   MeteoRU
2.9USDT67° 28' 0" N78° 44' 0" E26   67° 28' 59" N78° 37' 59" E--   MeteoRU
2.7UNOW57° 31' 0" N72° 24' 0" E65   57° 30' 0" N72° 19' 59" E--   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
2.7UNOW57° 31' 0" N72° 24' 0" E65   57° 30' 0" N72° 19' 59" E--   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
2.7ULAM67° 37' 30" N53° 1' 3" E5   67° 37' 59" N53° 7' 1" E--   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
2.7ULAM67° 37' 30" N53° 1' 3" E5   67° 37' 59" N53° 7' 1" E--   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
2.6ULWW59° 19' 6" N39° 55' 32" E125   59° 16' 59" N39° 57' 0" E--   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
2.6ULWW59° 19' 6" N39° 55' 32" E125   59° 16' 59" N39° 57' 0" E--   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
2.4URMG43° 21' 0" N45° 41' 0" E163   43° 22' 59" N45° 42' 0" E--   MeteoRU
2.4URMG43° 21' 0" N45° 41' 0" E163   43° 22' 59" N45° 42' 0" E--   MeteoRU
2.4UEMU60° 23' 0" N134° 27' 0" E169   60° 21' 0" N134° 25' 59" E--   ISH
2.4UEMU60° 23' 0" N134° 27' 0" E169   60° 21' 0" N134° 25' 59" E--   ISH
2.4UIIO52° 49' 0" N104° 46' 0" E526   52° 49' 59" N104° 43' 1" E--   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
2.4UIIO52° 49' 0" N104° 46' 0" E526   52° 49' 59" N104° 43' 1" E--   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
2.4UHMO64° 41' 0" N170° 25' 0" E25   64° 39' 0" N170° 24' 0" E--   MeteoRU
2.4UHMO64° 41' 0" N170° 25' 0" E25   64° 39' 0" N170° 24' 0" E--   MeteoRU
2.3URRT47° 12' 0" N38° 54' 0" E30   47° 12' 0" N38° 51' 0" E--   MeteoRU
2.3URRT47° 12' 0" N38° 54' 0" E30   47° 12' 0" N38° 51' 0" E--   MeteoRU
2.3UENS62° 9' 0" N117° 39' 0" E131   62° 10' 59" N117° 37' 59" E--   MeteoRU
2.3UENS62° 9' 0" N117° 39' 0" E131   62° 10' 59" N117° 37' 59" E--   MeteoRU
2.2UERL60° 43' 0" N114° 53' 0" E234   60° 43' 1" N114° 49' 1" E--   MeteoRU
2.2UERL60° 43' 0" N114° 53' 0" E234   60° 43' 1" N114° 49' 1" E--   MeteoRU
2.1UNIW60° 20' 0" N102° 16' 0" E258   60° 21' 0" N102° 19' 1" E--   MeteoRU
2.1UNIW60° 20' 0" N102° 16' 0" E258   60° 21' 0" N102° 19' 1" E--   MeteoRU
2.0UIIV54° 48' 0" N105° 10' 0" E416   54° 48' 0" N105° 13' 1" E--   MeteoRU
2.0UIIV54° 48' 0" N105° 10' 0" E416   54° 48' 0" N105° 13' 1" E--   MeteoRU
2.0ULPW61° 43' 0" N30° 43' 0" E17   61° 42' 0" N30° 40' 1" E--   MeteoRU
2.0ULPW61° 43' 0" N30° 43' 0" E17   61° 42' 0" N30° 40' 1" E--   MeteoRU
1.9EYPP55° 44' 7" N24° 25' 2" E58   55° 43' 59" N24° 28' 1" E--   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
1.9EYPP55° 44' 7" N24° 25' 2" E58   55° 43' 59" N24° 28' 1" E--   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
1.9ULAL64° 54' 0" N45° 46' 0" E71   64° 52' 59" N45° 43' 1" E--   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
1.9ULAL64° 54' 0" N45° 46' 0" E71   64° 52' 59" N45° 43' 1" E--   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
1.8UHNN53° 8' 51" N140° 41' 38" E68   53° 9' 0" N140° 39' 0" E--   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
1.8UHNN53° 8' 51" N140° 41' 38" E68   53° 9' 0" N140° 39' 0" E--   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
1.7UEMO60° 24' 0" N120° 25' 0" E226   60° 24' 0" N120° 28' 1" E--   MeteoRU
1.7UEMO60° 24' 0" N120° 25' 0" E226   60° 24' 0" N120° 28' 1" E--   MeteoRU
1.7UESS68° 45' 0" N161° 17' 0" E28   68° 43' 59" N161° 19' 59" E--   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
1.7UESS68° 45' 0" N161° 17' 0" E28   68° 43' 59" N161° 19' 59" E--   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
1.7USMD65° 50' 56" N74° 30' 29" E50   65° 52' 1" N74° 28' 1" E--   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
1.7USMD65° 50' 56" N74° 30' 29" E50   65° 52' 1" N74° 28' 1" E--   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
1.7UUBL56° 7' 0" N40° 21' 0" E172   56° 7' 59" N40° 19' 1" E--   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
1.7UUBL56° 7' 0" N40° 21' 0" E172   56° 7' 59" N40° 19' 1" E--   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
1.7UNII58° 27' 0" N92° 9' 0" E77   58° 28' 1" N92° 7' 1" E--   MeteoRU
1.7UNII58° 27' 0" N92° 9' 0" E77   58° 28' 1" N92° 7' 1" E--   MeteoRU
1.6USTR57° 11' 23" N65° 19' 27" E115   57° 10' 1" N65° 19' 1" E--   FMI
1.6USTR57° 11' 23" N65° 19' 27" E115   57° 10' 1" N65° 19' 1" E--   FMI
1.6UHMH62° 47' 0" N148° 10' 0" E645   62° 46' 1" N148° 7' 59" E--   MeteoRU
1.6UHMH62° 47' 0" N148° 10' 0" E645   62° 46' 1" N148° 7' 59" E--   MeteoRU
1.5USHB63° 56' 0" N65° 3' 0" E32   63° 55' 1" N65° 1' 1" E--   ISH
1.5USHB63° 56' 0" N65° 3' 0" E32   63° 55' 1" N65° 1' 1" E--   ISH
1.5UBBB40° 27' 0" N50° 4' 0" E-6   40° 28' 1" N50° 3' 0" E--   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
1.5UBBB40° 27' 0" N50° 4' 0" E-6   40° 28' 1" N50° 3' 0" E--   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
1.5URSS43° 26' 16" N39° 55' 35" E13   43° 27' 0" N39° 57' 0" E--   Update
1.5URSS43° 26' 16" N39° 55' 35" E13   43° 27' 0" N39° 57' 0" E--   Update
1.4UHBP53° 4' 0" N132° 59' 0" E540   53° 4' 1" N132° 57' 0" E--   NSD
1.4UHBP53° 4' 0" N132° 59' 0" E540   53° 4' 1" N132° 57' 0" E--   NSD
1.4UHPS54° 18' 0" N155° 56' 0" E14   54° 18' 0" N155° 58' 1" E--   MeteoRU
1.4UHPS54° 18' 0" N155° 56' 0" E14   54° 18' 0" N155° 58' 1" E--   MeteoRU
1.3UINN54° 53' 0" N99° 2' 0" E410   54° 52' 59" N99° 4' 1" E--   ISH
1.3UINN54° 53' 0" N99° 2' 0" E410   54° 52' 59" N99° 4' 1" E--   ISH
1.3ULOL56° 21' 0" N30° 37' 0" E97   56° 22' 1" N30° 36' 0" E--   MeteoRU
1.3ULOL56° 21' 0" N30° 37' 0" E97   56° 22' 1" N30° 36' 0" E--   MeteoRU
