DistanceNameLatitudeLongitudeElevationBoM LatitudeBoM LongitudeBoM ElevationOriginal Source
105.09597543° 5' 25" S147° 21' 40" E46   41° 38' 35" S147° 58' 48" E255   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
105.09597543° 5' 25" S147° 21' 40" E46   41° 38' 35" S147° 58' 48" E255   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
2.39564134° 1' 41" S115° 6' 15" E80   34° 1' 33" S115° 3' 49" E84   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
2.39564134° 1' 41" S115° 6' 15" E80   34° 1' 33" S115° 3' 49" E84   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
1.58957068° 28' 9" S78° 49' 1" E546   68° 28' 20" S78° 52' 25" E577   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
1.58957068° 28' 9" S78° 49' 1" E546   68° 28' 20" S78° 52' 25" E577   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
1.49467331° 53' 5" S138° 26' 6" E315   31° 54' 15" S138° 26' 20" E340   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
1.49467331° 53' 5" S138° 26' 6" E315   31° 54' 15" S138° 26' 20" E340   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
1.29465432° 47' 47" S134° 12' 42" E13   32° 48' 30" S134° 11' 52" E45   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
1.29465432° 47' 47" S134° 12' 42" E13   32° 48' 30" S134° 11' 52" E45   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
1.19410911° 32' 23" S132° 56' 24" E11   11° 32' 55" S132° 55' 36" E9   Update
1.19410911° 32' 23" S132° 56' 24" E11   11° 32' 55" S132° 55' 36" E9   Update


Website comments, problems etc to
Philip Gladstone

Last modified Monday, 13 February 2012