DistanceNameLatitudeLongitudeElevationAQW LatitudeAQW LongitudeAQW ElevationOriginal Source
11.18937679° 59' 0" S178° 36' 0" W55   79° 49' 23" S178° 32' 10" W53   ISH
11.18937679° 59' 0" S178° 36' 0" W55   79° 49' 23" S178° 32' 10" W53   ISH
9.78986979° 57' 0" S165° 7' 0" E75   79° 53' 49" S165° 51' 22" E62   ISH
9.78986979° 57' 0" S165° 7' 0" E75   79° 53' 49" S165° 51' 22" E62   ISH
9.38986879° 54' 0" S169° 59' 0" E60   79° 47' 38" S170° 27' 7" E54   ISH
9.38986879° 54' 0" S169° 59' 0" E60   79° 47' 38" S170° 27' 7" E54   ISH
8.08987277° 54' 0" S170° 49' 0" E45   77° 47' 2" S170° 48' 58" E43   Master Location Identifier DB
8.08987277° 54' 0" S170° 49' 0" E45   77° 47' 2" S170° 48' 58" E43   Master Location Identifier DB
5.98976978° 28' 0" S168° 23' 0" E50   78° 22' 55" S168° 27' 22" E41   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
5.98976978° 28' 0" S168° 23' 0" E50   78° 22' 55" S168° 27' 22" E41   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
5.38987383° 8' 0" S174° 10' 0" E60   83° 3' 25" S174° 13' 5" E59   ISH
5.38987383° 8' 0" S174° 10' 0" E60   83° 3' 25" S174° 13' 5" E59   ISH
3.18937782° 31' 0" S174° 27' 0" W55   82° 28' 30" S174° 35' 13" W37   Master Location Identifier DB
3.18937782° 31' 0" S174° 27' 0" W55   82° 28' 30" S174° 35' 13" W37   Master Location Identifier DB
2.18934581° 39' 0" S148° 47' 0" W620   81° 39' 7" S148° 59' 31" W666   ISH
2.18934581° 39' 0" S148° 47' 0" W620   81° 39' 7" S148° 59' 31" W666   ISH
1.18982875° 7' 16" S123° 22' 26" E3250   75° 6' 22" S123° 20' 49" E3250   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
1.18982875° 7' 16" S123° 22' 26" E3250   75° 6' 22" S123° 20' 49" E3250   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000


Website comments, problems etc to
Philip Gladstone

Last modified Monday, 13 February 2012