DistanceNameLatitudeLongitudeElevationRusA LatitudeRusA LongitudeRusA ElevationOriginal Source
443.7ULAK69° 1' 54" N33° 25' 6" E72   65° 40' 1" N47° 40' 1" E--   OurAirports
443.7ULAK69° 1' 54" N33° 25' 6" E72   65° 40' 1" N47° 40' 1" E--   OurAirports
205.2UUMU55° 52' 7" N38° 3' 7" E154   56° 42' 0" N43° 10' 59" E--   override.txt
205.2UUMU55° 52' 7" N38° 3' 7" E154   56° 42' 0" N43° 10' 59" E--   override.txt
49.5UHME66° 21' 30" N179° 7' 0" W21   66° 21' 0" N179° 6' 0" E--   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
49.5UHME66° 21' 30" N179° 7' 0" W21   66° 21' 0" N179° 6' 0" E--   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
18.2UWOO51° 41' 34" N55° 4' 42" E114   51° 48' 0" N55° 28' 1" E--   Update
18.2UWOO51° 41' 34" N55° 4' 42" E114   51° 48' 0" N55° 28' 1" E--   Update
10.7UHSN51° 55' 0" N143° 8' 0" E29   51° 46' 1" N143° 12' 0" E--   MeteoRU
10.7UHSN51° 55' 0" N143° 8' 0" E29   51° 46' 1" N143° 12' 0" E--   MeteoRU
9.7UHSM44° 1' 22" N145° 51' 46" E49   43° 58' 1" N145° 40' 59" E--   Update
9.7UHSM44° 1' 22" N145° 51' 46" E49   43° 58' 1" N145° 40' 59" E--   Update
9.2UAAA43° 14' 22" N76° 55' 59" E846   43° 21' 0" N77° 1' 59" E--   Update
9.2UAAA43° 14' 22" N76° 55' 59" E846   43° 21' 0" N77° 1' 59" E--   Update
8.3USSS56° 49' 35" N60° 37' 51" E281   56° 45' 0" N60° 48' 0" E--   Update
8.3USSS56° 49' 35" N60° 37' 51" E281   56° 45' 0" N60° 48' 0" E--   Update
8.3UHBW55° 11' 0" N124° 40' 0" E528   55° 16' 59" N124° 46' 59" E--   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
8.3UHBW55° 11' 0" N124° 40' 0" E528   55° 16' 59" N124° 46' 59" E--   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
8.3UIAA52° 4' 47" N113° 28' 45" E671   52° 1' 59" N113° 18' 0" E--   Update
8.3UIAA52° 4' 47" N113° 28' 45" E671   52° 1' 59" N113° 18' 0" E--   Update
7.8UKHP49° 36' 34" N34° 32' 41" E160   49° 34' 1" N34° 22' 59" E--   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
7.8UKHP49° 36' 34" N34° 32' 41" E160   49° 34' 1" N34° 22' 59" E--   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
7.4UWWB53° 37' 9" N52° 26' 15" E92   53° 43' 1" N52° 22' 1" E--   Update
7.4UWWB53° 37' 9" N52° 26' 15" E92   53° 43' 1" N52° 22' 1" E--   Update
7.0UHPP53° 5' 9" N158° 33' 11" E78   53° 10' 1" N158° 27' 0" E--   Update
7.0UHPP53° 5' 9" N158° 33' 11" E78   53° 10' 1" N158° 27' 0" E--   Update
6.5UIUB54° 26' 30" N113° 34' 50" E900   54° 22' 1" N113° 28' 59" E--   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
6.5UIUB54° 26' 30" N113° 34' 50" E900   54° 22' 1" N113° 28' 59" E--   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
5.8UAKD47° 48' 0" N67° 43' 0" E346   47° 43' 1" N67° 43' 59" E--   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
5.8UAKD47° 48' 0" N67° 43' 0" E346   47° 43' 1" N67° 43' 59" E--   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
5.8UEEE62° 0' 49" N129° 40' 7" E98   62° 4' 59" N129° 46' 1" E--   Update
5.8UEEE62° 0' 49" N129° 40' 7" E98   62° 4' 59" N129° 46' 1" E--   Update
5.4UHMA64° 45' 59" N177° 34' 2" E64   64° 43' 59" N177° 43' 59" E--   Update
5.4UHMA64° 45' 59" N177° 34' 2" E64   64° 43' 59" N177° 43' 59" E--   Update
5.4UASS50° 25' 5" N80° 17' 29" E196   50° 21' 0" N80° 13' 59" E--   Update
5.4UASS50° 25' 5" N80° 17' 29" E196   50° 21' 0" N80° 13' 59" E--   Update
5.2URKM44° 37' 0" N40° 5' 0" E220   44° 40' 59" N40° 1' 59" E--   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
5.2URKM44° 37' 0" N40° 5' 0" E220   44° 40' 59" N40° 1' 59" E--   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
5.2UTSS39° 38' 1" N66° 56' 13" E724   39° 42' 0" N66° 58' 59" E--   Update
5.2UTSS39° 38' 1" N66° 56' 13" E724   39° 42' 0" N66° 58' 59" E--   Update
4.8UHKD50° 32' 0" N137° 2' 0" E22   50° 36' 0" N137° 4' 1" E--   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
4.8UHKD50° 32' 0" N137° 2' 0" E22   50° 36' 0" N137° 4' 1" E--   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
4.8UHSS46° 57' 6" N142° 42' 38" E22   46° 52' 59" N142° 43' 1" E--   Update
4.8UHSS46° 57' 6" N142° 42' 38" E22   46° 52' 59" N142° 43' 1" E--   Update
4.4UNBA50° 0' 27" N88° 40' 23" E1759   49° 57' 0" N88° 37' 59" E--   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
4.4UNBA50° 0' 27" N88° 40' 23" E1759   49° 57' 0" N88° 37' 59" E--   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
4.2UKOO46° 26' 27" N30° 46' 13" E42   46° 25' 59" N30° 40' 59" E--   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
4.2UKOO46° 26' 27" N30° 46' 13" E42   46° 25' 59" N30° 40' 59" E--   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
4.1USDD66° 31' 55" N66° 40' 28" E14   66° 34' 59" N66° 36' 0" E--   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
4.1USDD66° 31' 55" N66° 40' 28" E14   66° 34' 59" N66° 36' 0" E--   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
3.9UITK56° 19' 0" N107° 37' 0" E355   56° 16' 1" N107° 34' 1" E--   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
3.9UITK56° 19' 0" N107° 37' 0" E355   56° 16' 1" N107° 34' 1" E--   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
3.9UIII52° 16' 20" N104° 18' 29" E467   52° 16' 1" N104° 24' 0" E--   Update
3.9UIII52° 16' 20" N104° 18' 29" E467   52° 16' 1" N104° 24' 0" E--   Update
3.7UKRR51° 26' 38" N31° 12' 1" E145   51° 24' 0" N31° 9' 0" E--   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
3.7UKRR51° 26' 38" N31° 12' 1" E145   51° 24' 0" N31° 9' 0" E--   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
3.7UHHH48° 30' 52" N135° 6' 25" E88   48° 31' 59" N135° 10' 59" E--   Update
3.7UHHH48° 30' 52" N135° 6' 25" E88   48° 31' 59" N135° 10' 59" E--   Update
3.7UNBB53° 25' 9" N83° 30' 49" E183   53° 22' 1" N83° 31' 59" E--   Update
3.7UNBB53° 25' 9" N83° 30' 49" E183   53° 22' 1" N83° 31' 59" E--   Update
3.6USPK58° 59' 0" N54° 39' 0" E186   59° 1' 59" N54° 37' 1" E--   ISH
3.6USPK58° 59' 0" N54° 39' 0" E186   59° 1' 59" N54° 37' 1" E--   ISH
3.6ULPA61° 48' 0" N36° 35' 0" E44   61° 51' 0" N36° 37' 1" E--   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
3.6ULPA61° 48' 0" N36° 35' 0" E44   61° 51' 0" N36° 37' 1" E--   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
3.6ULDD69° 45' 0" N61° 42' 0" E53   69° 45' 0" N61° 33' 0" E--   MeteoRU
3.6ULDD69° 45' 0" N61° 42' 0" E53   69° 45' 0" N61° 33' 0" E--   MeteoRU
3.5UERS71° 58' 0" N114° 5' 0" E16   71° 55' 1" N114° 4' 1" E--   MeteoRU
3.5UERS71° 58' 0" N114° 5' 0" E16   71° 55' 1" N114° 4' 1" E--   MeteoRU
3.2UACP54° 47' 33" N69° 7' 3" E100   54° 46' 1" N69° 10' 59" E--   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
3.2UACP54° 47' 33" N69° 7' 3" E100   54° 46' 1" N69° 10' 59" E--   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
3.1UNOT56° 54' 0" N74° 23' 0" E73   56° 54' 0" N74° 18' 0" E--   MeteoRU
3.1UNOT56° 54' 0" N74° 23' 0" E73   56° 54' 0" N74° 18' 0" E--   MeteoRU
3.1UENW63° 47' 0" N121° 37' 0" E110   63° 45' 0" N121° 40' 59" E--   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
3.1UENW63° 47' 0" N121° 37' 0" E110   63° 45' 0" N121° 40' 59" E--   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000


Website comments, problems etc to
Philip Gladstone

Last modified Monday, 13 February 2012