| Site | Barometer | Temperature | Dewpoint | Rel Humidity | | Recent packet
|
|---|
| ABDA2 | 1015.60 (56) | | | | | ABDA2>APRS,TCPXX*,qAX,CWOP-1:@051200z6108.67N/14954.37W_091/000g000t058r000p000P000b10156h78.WD
|
| AP012 | | | | 100 (66) | | N9ZIP>APW275,TCPIP*,qAC,CORE-2:@051254z4142.15N/08652.70W_000/000/ -275-<630>
|
| AP048 | 993.90 (1) | | | | | W1AW>APU25N,KB1AEV-15*,WIDE3-2,qAR,KB1AEV-4:@051201z4142.90N/07243.63W_113/000g000t070r001p058P055b09939h94/fWDW1AW Weather System {UIV32N}
|
| AP053 | 1015.90 (272) | 0.00 (273) | | | | W5VEX-1>APN383,WIDE2-2,qAR,KE5C-15:!!00000027----000027AF0361--------0018053D00000000
|
| AP105 | | | | 100 (1135) | | KD4LXB-3>APRS,WIDE2-2,qAR,W6LMJ:$ULTW0000000002FC0D2227AF00078568000103E800BA01E000000000
|
| AP125 | | | | 100 (1002) | | KC8LCP-15>WX,KC8LCP-11*,qAR,W8FSM-5:_07051307c111s000g000t063r000p000P000h00b10323wDAV
|
| AP209 | | 40.00 (168) | | | | WA4USN-3>APN383,qAR,AG4SR-2:!!000000DD018B0A2C----------------002B026000000000
|
| AP350 | | | | 100 (7) | | W8DYY>APW261,W8GUC*,WIDE2-1,qAR,K8TIH:_07051156c105s005g007t066r000p013P000h00b10160wU2K
|
| AP414 | | | | 100 (691) | | W1LH-12>APR846,W1LH-9*,WIDE2-2,qAR,VE9SJN:@041719z4444.10N/06730.11W_172/000g000t071r000p000....h00b10191dU2k
|
| AP430 | | | | 100 (177) | | WX0BC>APW251,KM0R-3*,WIDE2-1,qAR,KM0R-1:_07051205c056s000g000t064r000p000P000h00b00000wU2K
|
| AP561 | 1020.50 (2) | | | | | AI9H-6>APRS,WIDE2-1,qAR,WB9TLH-12:!3825.68N/08746.74W_000/003g006t066r000p000P000h97b10205n
|
| AP647 | | | | 100 (492) | | K5ZZT-5>APW285,N0VH-2*,qAR,KC5RY:_07051159c123s000g000t069r000p016P000h00b00000wDAV
|
| AP748 | | | | 100 (225) | | N0QK>APW275,KA9BAB-12,N9QIP-4,WIDE2*,qAR,N9QIP:_07051158c254s003g007t067r000p000P000h00b10183wU2K
|
| AP749 | | | | 100 (124) | | N3FJA>APN391,N3FJA-1,WIDE1,N3CDC-1,WIDE2*,qAR,KC2APG-10:!4106.11N/07559.95W_PHG2160/W2,PAn,PALUZDORRANCE WX
|
| AP774 | | | | 100 (840) | | N8OVD>APW275,TCPIP*,qAC,FIRST:_07051204c073s000g000t073r000p067P000h00b10168wU2K
|
| AP819 | | | | 1 (21) | | VE3TEN>APRS,VE2LCH-3,VE3UEL*,WIDE2,qAR,KC2APG-10:!!0000008002680089----02D70000----000803DE00000000
|
| AP957 | | 0.00 (52) | 0.00 (52) | 100 (52) | | KA4EOC>APW251,WIDE1-1,WIDE2-2,qAR,KD4MOJ-9:_07051252c000s000g000t000r000p000P000h00b00000wU2K
|
| AR073 | 1025.30 (58) | 29.00 (157) | 22.71 (50) | 77 (50) | | N1XUK-4>APU25D,K1CKK-15,W1GTT-15,KB1AEV-14*,WIDE3,qAR,KB1AEV-4:@051301z4340.93N/07010.31W_091/012g015t029r000p000P000b10253h77Long Island, ME {UIV32N}
|
| AR160 | | | | 100 (50) | | NEWPRT>APN390,WIDE2-2,qAR,W7GC-3:@120404z4445.37NS12402.98W_000/000g000t056r004p017P017h00b10143.U21h
|
| AR209 | | | | 100 (46) | | K0OQ>APRS,TCPXX*,qAX,CORE-2:@051400z4426.80N/09310.05W_282/000g000t069r000p000P000b10142h00.WD 26
|
| AR391 | 1015.20 (41) | | | | | N8JE>APU25N,TCPIP*,qAC,T2APRSFL:@051202z2716.90N/08150.04W_013/000g000t074r000p000P000h80b10152PHG316043/ listening on DARC 147.075 Repeat {UIV32N}
|
| AR659 | | | | 100 (1) | | LINCON>APN390,WIDE2-2,qAR,W7GC-3:@121601z4458.62N112400.54W_180/004g008t058r003p013P009h00b10154.U21h
|
| AR693 | | | | 100 (145) | | KB1CHU>APRS,TCPIP*,qAC,APRSCA-EM:@050752z4204.93N/07041.13W_353/000g000t064r000P000p000h00b00000v10
|
| AR754 | | | | 100 (158) | | KA8ZGM>APRS,TCPXX*,qAX,CORE-2:@051146z4432.47N/12321.93W_018/000g000t060r002P002p002h00b10141v31
|
| AS052 | | | | 100 (204) | | NA4AR>APW261,WIDE2-2,qAR,KG4YZY-11:_07051201c265s000g002t078r000p000P000h00b10098wDAV
|
| AS115 | 1015.30 (15) | | | | | WL7ZY>APRS,TCPIP*,qAC,CORE-2:@051201z6452.73N/14749.38W_084/000g000t059r000P000p000h40b10153v8
|
| AS116 | 1005.90 (57) | | | | | WL7ZY-6>APRS,TCPIP*,qAC,APRSCA-EM:@050354z6528.83N/14441.58W_238/000g000t048r000P000p000h82b10059v8
|
| AS138 | 1012.10 (27) | 66.00 (27) | 63.29 (27) | 90 (27) | | N8FAU-4>APU25N,TCPIP*,qAS,N8FAU:@051155z4258.60N/08510.41W_000/056g056t066r000p000P000b10121h91/fWD
|
| AS249 | | | | 100 (262) | | K9GVF>APRS,TCPXX*,qAX,FIRST:@051100z3716.44N/12156.60W_135/001g002t060r000p000P000h00b00000
|
| AS422 | 983.80 (234) | 55.00 (257) | 45.02 (257) | 69 (257) | | KC0KDS-10>APU25N,KC0NFA-2*,WIDE3-1,qAR,W0DP:@051157z4123.80N/09300.07W_146/000g002t055r000P000p000h69b9838/RRYC Weather {UIV32N}
|
| AS477 | | | | 100 (534) | | KS4XQ>APW280,KE4CJA-4*,WIDE3-2,qAR,AJ4RK:_07051301c230s000g000t070r000p000P000h00b09831wU2K
|
| AS735 | | 112.00 (2) | 47.40 (2) | 11 (2) | | KE6TV>APU25N,W6SCE-11,VEGAS,WIDE2*,qAR,K7FED-10:@051150z3410.55N/11547.04W_248/008g008t112r000p000P000b10070h12Wonder Valley WX {UIV32N}
|
| AS850 | 1017.00 (58) | | | | | N7VR-2>APRS,TCPIP*,qAC,T2MONTANA:@051152z4546.76N/10831.76W_071/000g000t063r000p000P000b10170h67.WD 8
|
| C1017 | | 0.00 (278) | 0.00 (278) | 100 (278) | | CW1017>APRS,TCPXX*,qAX,CORE-2:@051153z4224.87N/07108.98W_261/000g000t000r000P000p055h00b10158v3
|
| C1544 | | | | 66 (25) | | CW1544>APRS,TCPXX*,qAX,FIRST:@120002z2930.46N/08115.18W_204/000g000t079r000p000h67b10210XRSW
|
| C2209 | | -67.00 (0) | | | | CW2209>APRS,TCPXX*,qAX,FIRST:@051202z4431.41N/12112.26W_144/001g000t-67r000p000P000b10410h66FWX
|
| C2358 | 1099.60 (3) | | | | | CW2358>APRS,TCPXX*,qAX,CORE-2:@051205z3506.30N/09836.37W_150/000g000t071r000P000p000h75b10996v8
|
| C2548 | | | | 100 (69) | | CW2548>APRS,TCPXX*,qAX,FIRST:@051201z2900.68N/11056.67W_225/003g003t078r000P000p000h00b00000v26
|
| C3090 | | 82.00 (7) | | | | CW3090>APRS,TCPXX*,qAX,FIRST:@051200z3225.51N/11059.57W_158/000g000t082r000p000P000b10132h45.WD
|
| C3094 | | | | 100 (1) | | CW3094>APRS,TCPXX*,qAX,CWOP-3:@051204z4152.32N/07300.88W_109/001g006t066r009p064P064b10172h00.WD 10
|
| C3292 | 1021.00 (23) | 77.00 (23) | | 31 (23) | | CW3292>APRS,TCPXX*,qAX,CORE-2:@051140z4559.94N/12017.56W_270/006g008t077r000p000P000b10210h32.WD
|
| C3490 | 825.00 (0) | | | | | CW3490>APRS,TCPXX*,qAX,CORE-2:@050505z3407.35N/10956.00W_223/000g000t056r000P000p004h81b08250v8
|
| C4083 | | | | 100 (4) | | CW4083>APRS,TCPXX*,qAX,CWOP-1:@051203z2808.90N/08040.90W_150/000g001t074r000p000P000b10178h00L0000.WD 31
|
| C4120 | 924.40 (6) | | | | | CW4120>APRS,TCPXX*,qAX,CWOP-2:@041200z3848.57N/07717.73W_065/000g003t073r000p000P000b09244h68.WD 8
|
| C4289 | 1018.50 (22) | | | | | CW4289>APRS,TCPXX*,qAX,CWOP-2:@051149z3829.88N/12033.78W_100/000g000t060r000p000P000b10185h70.WD 10
|
| C4329 | 1016.40 (19) | | | | | CW4329>APRS,TCPXX*,qAX,FIRST:@050501z3941.63N/12128.40W_012/005g005t061r000P000p000h37b10164v3
|
| C5098 | 886.50 (7) | | | | | CW5098>APRS,TCPXX*,qAX,CWOP-1:@051200z3020.39N/09758.70W_205/000g000t070r000p000P000h89b08865wv32
|
| C5862 | 1049.80 (88) | | | | | CW5862>APRS,TCPXX*,qAX,FIRST:@050703z3609.00N/08847.01W_328/000g000t071r000P000p539h67b10498v8
|
| C6477 | 1018.10 (1) | 78.00 (1) | | 85 (1) | | CW6477>APRS,TCPXX*,qAX,CORE-2:@040708z3157.47N/08100.65W_000/000g000t078r000P000p000h86b10181v6
|
| C7219 | 878.90 (24) | | | | | CW7219>APRS,TCPXX*,qAX,CORE-2:@051200z3831.15N/07636.00W_012/000g000t069r000p150P001b08789h96.WD 31
|
| C7725 | 994.00 (6) | 79.00 (4) | | 61 (4) | | CW7725>APRS,TCPXX*,qAX,THIRD:@051155z4132.70N/07301.97W_273/000g000t079r000p051P047b09940h62.WD 8
|
| C7904 | 1363.80 (0) | 81.00 (7) | 69.42 (7) | 68 (7) | | CW7904>APRS,TCPXX*,qAX,THIRD:@051132z4120.21N/08312.04W_228/005g008t081r...p...P...b13638h68.ats_WM968
|
| C8488 | 1049.80 (5) | | | | | CW8488>APRS,TCPXX*,qAX,CORE-2:@120132z4639.42N/07208.55W_138/000g017t060r134P362p134h89b10498v8
|
| C8902 | 1020.40 (1) | | | | | CW8902>APRS,TCPXX*,qAX,CORE-2:@041203z3752.17N/07927.23W_198/000g...t068r...p...P000h77b10204.DsVP
|
| C9046 | | | 0.00 (112) | 100 (112) | | CW9046>APRS,TCPXX*,qAX,CORE-2:@051202z3112.14N/08159.27W_251/000g000t000r000P000p000h00b10168v8
|
| C9594 | | | 0.00 (46) | 100 (46) | | CW9594>APRS,TCPXX*,qAX,CORE-2:@010755z5112.01N/11414.01W_344/000g007t000r000P000p000h00b08818v8
|
| CWAR | | | | 100 (2) | | METAR CWAR 050300Z AUTO 20013KT 10/10 RMK AO1 PK WND 21017/0247 SLP175 T00990099 51008
AAXX 05214 71807 36/// /2211 10108 20107 30180 40198 53005 333 60001
|
| D0497 | 1018.70 (3) | | | | | no relevant records found
|
| D0620 | 1020.30 (21) | 74.00 (21) | | 77 (21) | | DW0620>APRS,TCPXX*,qAX,CWOP-1:@132126z3549.80N/07947.73W_094/000g001t074r000P000p1584h77b10203v31
|