| Time (UTC) | Barometric Pressure (mbar) | Temperature (degrees F) | Dewpoint (degrees F) | Relative Humidity (%) | Wind speed (mph) | Wind direction (degrees) | Analysis Barometric Pressure (mbar) | Analysis Temperature (degrees F) | Analysis Dewpoint (degrees F) | Analysis Relative Humidity (%) | Analysis Wind speed (mph) | Analysis Wind direction (degrees) |
| 2013-05-12 02:30:00 | 1001.90 | 56.0 | 55.2 | 97 | 3 | 168 | 1003.23 | 55.8 | 54.4 | 95 | 4.0 | 166 |
| 2013-05-12 02:40:00 | 1001.80 | 56.0 | 55.2 | 97 | 3 | 169 | 1003.23 | 55.8 | 54.4 | 95 | 4.0 | 166 |
| 2013-05-12 02:45:00 | 1001.60 | 56.0 | 55.2 | 97 | 3 | 170 | ||||||
| 2013-05-12 02:50:00 | 1001.50 | 56.0 | 55.2 | 97 | 2 | 172 | 1003.23 | 55.8 | 54.4 | 95 | 4.0 | 166 |
| 2013-05-12 02:56:00 | 1001.50 | 56.0 | 55.2 | 97 | 1 | 200 | 1002.57 | 56.0 | 54.7 | 95 | 4.2 | 164 |
| 2013-05-12 03:05:00 | 1001.40 | 56.0 | 55.2 | 97 | 2 | 188 | 1002.57 | 56.0 | 54.7 | 95 | 4.2 | 164 |
| 2013-05-12 03:10:00 | 1001.50 | 56.0 | 55.2 | 97 | 4 | 184 | 1002.57 | 56.0 | 54.7 | 95 | 4.2 | 164 |
| 2013-05-12 03:15:00 | 1001.40 | 56.0 | 55.2 | 97 | 2 | 180 | 1002.57 | 56.0 | 54.7 | 95 | 4.2 | 164 |
| 2013-05-12 03:22:00 | 1001.50 | 56.0 | 55.2 | 97 | 4 | 174 | 1002.57 | 56.0 | 54.7 | 95 | 4.2 | 164 |
| 2013-05-12 03:26:00 | 1001.50 | 56.0 | 55.2 | 97 | 4 | 174 | 1002.57 | 56.0 | 54.7 | 95 | 4.2 | 164 |
| 2013-05-12 03:30:00 | 1001.70 | 56.0 | 55.2 | 97 | 3 | 176 | 1002.57 | 56.0 | 54.7 | 95 | 4.2 | 164 |
| 2013-05-12 03:35:00 | 1001.60 | 56.0 | 55.2 | 97 | 2 | 187 | 1002.57 | 56.0 | 54.7 | 95 | 4.2 | 164 |
| 2013-05-12 03:40:00 | 1001.60 | 57.0 | 56.2 | 97 | 5 | 199 | 1002.57 | 56.0 | 54.7 | 95 | 4.2 | 164 |
| 2013-05-12 03:50:00 | 1001.50 | 57.0 | 56.2 | 97 | 4 | 194 | 1002.57 | 56.0 | 54.7 | 95 | 4.2 | 164 |
| 2013-05-12 03:55:00 | 1001.50 | 57.0 | 56.2 | 97 | 4 | 184 | 1002.70 | 56.5 | 55.4 | 96 | 4.9 | 182 |
| 2013-05-12 04:00:00 | 1001.50 | 57.0 | 56.2 | 97 | 4 | 174 | 1002.68 | 56.5 | 55.4 | 96 | 4.9 | 182 |
| 2013-05-12 04:05:00 | 1001.70 | 57.0 | 56.2 | 97 | 5 | 176 | 1002.68 | 56.5 | 55.4 | 96 | 5.0 | 182 |
| 2013-05-12 04:10:00 | 1001.80 | 57.0 | 56.2 | 97 | 3 | 176 | 1002.68 | 56.5 | 55.4 | 96 | 5.0 | 182 |
| 2013-05-12 04:15:00 | 1001.80 | 57.0 | 56.2 | 97 | 4 | 174 | 1002.68 | 56.5 | 55.4 | 96 | 4.9 | 182 |
| 2013-05-12 04:20:00 | 1001.80 | 57.0 | 56.2 | 97 | 3 | 185 | 1002.68 | 56.5 | 55.4 | 96 | 5.0 | 182 |
| 2013-05-12 04:25:00 | 1001.90 | 57.0 | 56.2 | 97 | 4 | 196 | 1002.68 | 56.5 | 55.4 | 96 | 4.9 | 182 |
| 2013-05-12 04:30:00 | 1001.90 | 57.0 | 56.2 | 97 | 1 | 194 | 1002.70 | 56.5 | 55.4 | 96 | 5.0 | 182 |
| 2013-05-12 04:35:00 | 1001.80 | 57.0 | 56.2 | 97 | 3 | 177 | 1002.70 | 56.5 | 55.4 | 96 | 5.0 | 182 |
| 2013-05-12 04:40:00 | 1001.80 | 57.0 | 56.2 | 97 | 4 | 176 | 1002.68 | 56.5 | 55.4 | 96 | 4.9 | 182 |
| 2013-05-12 04:45:00 | 1001.80 | 57.0 | 56.2 | 97 | 3 | 197 | 1002.68 | 56.5 | 55.4 | 96 | 5.0 | 182 |
| 2013-05-12 04:50:00 | 1001.90 | 57.0 | 56.2 | 97 | 1 | 166 | 1002.87 | 56.5 | 55.4 | 96 | 5.0 | 182 |
| 2013-05-12 04:55:00 | 1001.90 | 57.0 | 56.2 | 97 | 2 | 197 | 1003.10 | 57.5 | 56.2 | 95 | 3.8 | 210 |
| 2013-05-12 05:00:00 | 1001.90 | 57.0 | 56.2 | 97 | 3 | 186 | 1003.10 | 57.5 | 56.2 | 95 | 3.8 | 210 |
| 2013-05-12 05:05:00 | 1001.70 | 57.0 | 56.2 | 97 | 2 | 204 | 1003.10 | 57.5 | 56.2 | 95 | 3.8 | 210 |
| 2013-05-12 05:10:00 | 1001.60 | 57.0 | 56.2 | 97 | 1 | 225 | 1003.10 | 57.5 | 56.2 | 95 | 3.8 | 210 |
| 2013-05-12 05:15:00 | 1002.00 | 57.0 | 56.2 | 97 | 2 | 229 | 1003.10 | 57.5 | 56.2 | 95 | 3.8 | 210 |
| 2013-05-12 05:20:00 | 1002.20 | 57.0 | 56.2 | 97 | 2 | 221 | 1003.10 | 57.5 | 56.2 | 95 | 3.8 | 210 |
| 2013-05-12 05:25:00 | 1002.40 | 57.0 | 56.2 | 97 | 1 | 215 | 1003.10 | 57.5 | 56.2 | 95 | 3.8 | 210 |
| 2013-05-12 05:30:00 | 1001.90 | 57.0 | 56.2 | 97 | 0 | 235 | 1003.10 | 57.5 | 56.2 | 95 | 3.8 | 210 |
| 2013-05-12 05:35:00 | 1002.00 | 57.0 | 56.2 | 97 | 2 | 223 | 1003.10 | 57.5 | 56.2 | 95 | 3.8 | 210 |
| 2013-05-12 05:40:00 | 1001.90 | 57.0 | 56.2 | 97 | 1 | 238 | 1003.10 | 57.5 | 56.2 | 95 | 3.8 | 210 |
| 2013-05-12 05:45:00 | 1001.90 | 57.0 | 56.2 | 97 | 2 | 224 | 1003.10 | 57.5 | 56.2 | 95 | 3.8 | 210 |
| 2013-05-12 05:50:00 | 1001.90 | 57.0 | 56.2 | 97 | 0 | 209 | 1003.10 | 57.5 | 56.2 | 95 | 3.8 | 210 |
| 2013-05-12 05:55:00 | 1002.00 | 57.0 | 56.2 | 97 | 0 | 203 | 1003.08 | 57.2 | 55.7 | 94 | 2.5 | 212 |
| 2013-05-12 06:00:00 | 1001.90 | 57.0 | 56.2 | 97 | 0 | 206 | 1003.08 | 57.2 | 55.7 | 94 | 2.5 | 212 |
| 2013-05-12 06:05:00 | 1001.80 | 57.0 | 56.2 | 97 | 0 | 212 | 1003.08 | 57.2 | 55.7 | 94 | 2.5 | 212 |
| 2013-05-12 06:10:00 | 1001.90 | 57.0 | 56.2 | 97 | 0 | 206 | 1003.08 | 57.2 | 55.7 | 94 | 2.5 | 212 |
| 2013-05-12 06:15:00 | 1002.00 | 57.0 | 56.2 | 97 | 0 | 0 | 1003.08 | 57.2 | 55.7 | 94 | 2.5 | 175 |
| 2013-05-12 06:20:00 | 1002.10 | 57.0 | 56.2 | 97 | 0 | 206 | 1003.08 | 57.2 | 55.7 | 94 | 2.5 | 212 |
| 2013-05-12 06:25:00 | 1002.10 | 57.0 | 56.2 | 97 | 0 | 0 | 1003.08 | 57.2 | 55.7 | 94 | 2.5 | 175 |
| 2013-05-12 06:30:00 | 1002.20 | 57.0 | 56.2 | 97 | 2 | 241 | 1003.08 | 57.2 | 55.7 | 94 | 2.5 | 212 |
| 2013-05-12 06:35:00 | 1002.30 | 56.0 | 55.2 | 97 | 3 | 241 | 1003.08 | 57.2 | 55.7 | 94 | 2.5 | 212 |
| 2013-05-12 06:40:00 | 1002.20 | 56.0 | 55.2 | 97 | 3 | 237 | 1003.08 | 57.2 | 55.7 | 94 | 2.5 | 212 |
| 2013-05-12 06:45:00 | 1002.00 | 55.0 | 54.2 | 96 | 2 | 274 | 1003.08 | 57.2 | 55.7 | 94 | 2.5 | 212 |
| 2013-05-12 06:50:00 | 1002.00 | 55.0 | 53.9 | 96 | 1 | 251 | 1003.08 | 57.2 | 55.7 | 94 | 2.5 | 212 |
| 2013-05-12 06:55:00 | 1002.00 | 55.0 | 53.9 | 96 | 3 | 264 | 1002.84 | 55.5 | 53.0 | 91 | 2.2 | 267 |
| 2013-05-12 07:00:00 | 1002.40 | 55.0 | 53.9 | 96 | 2 | 246 | 1002.82 | 55.5 | 53.0 | 91 | 2.2 | 267 |
| 2013-05-12 07:05:00 | 1002.40 | 55.0 | 53.6 | 94 | 1 | 262 | 1002.82 | 55.5 | 53.0 | 91 | 2.2 | 267 |
| 2013-05-12 07:10:00 | 1002.40 | 54.0 | 52.6 | 95 | 1 | 290 | 1003.02 | 55.5 | 53.0 | 91 | 2.2 | 267 |
| 2013-05-12 07:15:00 | 1002.50 | 54.0 | 52.3 | 93 | 0 | 301 | 1003.02 | 55.5 | 53.0 | 91 | 2.2 | 267 |
| 2013-05-12 07:20:00 | 1002.40 | 54.0 | 52.3 | 93 | 2 | 282 | 1003.02 | 55.5 | 53.0 | 91 | 2.2 | 267 |
| 2013-05-12 07:25:00 | 1002.40 | 54.0 | 52.0 | 92 | 1 | 264 | 1003.02 | 55.5 | 53.0 | 91 | 2.2 | 267 |
| 2013-05-12 07:30:00 | 1002.00 | 54.0 | 52.0 | 92 | 1 | 280 | 1003.02 | 55.5 | 53.0 | 91 | 2.2 | 267 |
| 2013-05-12 07:35:00 | 1001.90 | 54.0 | 51.7 | 92 | 0 | 298 | 1003.02 | 55.5 | 53.0 | 91 | 2.2 | 267 |
| 2013-05-12 07:40:00 | 1002.00 | 54.0 | 51.7 | 92 | 1 | 271 | 1003.02 | 55.5 | 53.0 | 91 | 2.2 | 267 |
| 2013-05-12 07:45:00 | 1002.00 | 53.0 | 50.7 | 92 | 0 | 251 | 1003.02 | 55.5 | 53.0 | 91 | 2.2 | 267 |
| 2013-05-12 07:50:00 | 1002.00 | 53.0 | 50.7 | 92 | 0 | 277 | 1003.02 | 55.5 | 53.0 | 91 | 2.2 | 267 |
| 2013-05-12 07:55:00 | 1001.90 | 53.0 | 50.7 | 92 | 3 | 273 | 1003.37 | 54.2 | 51.2 | 89 | 1.9 | 302 |
| 2013-05-12 08:00:00 | 1001.90 | 53.0 | 50.7 | 92 | 1 | 293 | 1003.37 | 54.2 | 51.2 | 89 | 1.9 | 302 |
| 2013-05-12 08:05:00 | 1001.90 | 53.0 | 50.4 | 90 | 0 | 287 | 1003.37 | 54.2 | 51.2 | 89 | 1.9 | 302 |
| 2013-05-12 08:10:00 | 1002.10 | 53.0 | 50.4 | 90 | 1 | 248 | 1003.37 | 54.2 | 51.2 | 89 | 1.9 | 302 |
| 2013-05-12 08:15:00 | 1002.10 | 53.0 | 50.4 | 90 | 0 | 0 | 1003.37 | 54.2 | 51.2 | 89 | 1.9 | 265 |
| 2013-05-12 08:20:00 | 1002.00 | 53.0 | 50.7 | 92 | 0 | 0 | 1003.37 | 54.2 | 51.2 | 89 | 1.9 | 265 |
| 2013-05-12 08:25:00 | 1002.00 | 53.0 | 50.7 | 92 | 1 | 271 | 1003.37 | 54.2 | 51.2 | 89 | 1.9 | 302 |
| 2013-05-12 08:30:00 | 1001.90 | 53.0 | 50.7 | 92 | 0 | 0 | 1003.37 | 54.2 | 51.2 | 89 | 1.9 | 265 |
| 2013-05-12 08:35:00 | 1001.90 | 53.0 | 50.7 | 92 | 1 | 276 | 1003.37 | 54.2 | 51.2 | 89 | 1.9 | 302 |
| 2013-05-12 08:40:00 | 1002.00 | 53.0 | 50.7 | 92 | 0 | 276 | 1003.37 | 54.2 | 51.2 | 89 | 1.9 | 302 |
| 2013-05-12 08:45:00 | 1002.10 | 52.0 | 49.8 | 91 | 0 | 0 | 1003.37 | 54.2 | 51.2 | 89 | 1.9 | 265 |
| 2013-05-12 08:50:00 | 1002.30 | 52.0 | 49.8 | 91 | 0 | 276 | 1003.37 | 54.2 | 51.2 | 89 | 1.9 | 302 |
| 2013-05-12 08:55:00 | 1002.50 | 52.0 | 49.8 | 91 | 0 | 0 | 1003.41 | 53.0 | 48.7 | 85 | 2.0 | 240 |
| 2013-05-12 09:00:00 | 1002.50 | 52.0 | 49.8 | 91 | 1 | 256 | 1003.41 | 53.0 | 48.7 | 85 | 2.0 | 277 |
| 2013-05-12 09:05:00 | 1002.50 | 52.0 | 49.8 | 91 | 2 | 258 | 1003.41 | 53.0 | 48.7 | 85 | 2.0 | 277 |
| 2013-05-12 09:10:00 | 1002.50 | 52.0 | 49.8 | 91 | 0 | 252 | 1003.41 | 53.0 | 48.7 | 85 | 2.0 | 277 |
| 2013-05-12 09:15:00 | 1002.70 | 52.0 | 49.8 | 91 | 1 | 250 | 1003.41 | 53.0 | 48.7 | 85 | 2.0 | 277 |
| 2013-05-12 09:25:00 | 1002.40 | 52.0 | 49.5 | 90 | 2 | 285 | 1003.41 | 53.0 | 48.7 | 85 | 2.0 | 277 |
| 2013-05-12 09:30:00 | 1002.50 | 52.0 | 49.5 | 90 | 1 | 276 | 1003.41 | 53.0 | 48.7 | 85 | 2.0 | 277 |
| 2013-05-12 09:35:00 | 1002.60 | 52.0 | 49.2 | 89 | 2 | 293 | 1003.41 | 53.0 | 48.7 | 85 | 2.0 | 277 |
| 2013-05-12 09:40:00 | 1002.50 | 52.0 | 49.2 | 89 | 1 | 280 | 1003.41 | 53.0 | 48.7 | 85 | 2.0 | 277 |
| 2013-05-12 09:45:00 | 1002.60 | 52.0 | 48.9 | 88 | 2 | 274 | 1003.41 | 53.0 | 48.7 | 85 | 2.0 | 277 |
| 2013-05-12 09:50:00 | 1002.50 | 52.0 | 48.9 | 88 | 1 | 303 | 1003.41 | 53.0 | 48.7 | 85 | 2.0 | 277 |
| 2013-05-12 09:55:00 | 1002.50 | 52.0 | 48.9 | 88 | 2 | 263 | 1003.44 | 52.0 | 47.6 | 84 | 2.0 | 312 |
| 2013-05-12 10:00:00 | 1002.50 | 51.0 | 47.6 | 87 | 0 | 276 | 1003.63 | 52.0 | 47.6 | 84 | 2.0 | 312 |
| 2013-05-12 10:05:00 | 1002.50 | 51.0 | 47.6 | 87 | 0 | 245 | 1003.63 | 52.0 | 47.6 | 84 | 2.0 | 312 |
| 2013-05-12 10:10:00 | 1002.50 | 51.0 | 47.9 | 88 | 0 | 0 | 1003.58 | 52.0 | 47.6 | 84 | 2.0 | 275 |
| 2013-05-12 10:15:00 | 1002.30 | 51.0 | 47.9 | 88 | 0 | 323 | 1003.58 | 52.0 | 47.6 | 84 | 2.0 | 312 |
| 2013-05-12 10:20:00 | 1002.40 | 51.0 | 47.9 | 88 | 0 | 312 | 1003.58 | 52.0 | 47.6 | 84 | 2.0 | 312 |
| 2013-05-12 10:25:00 | 1002.40 | 51.0 | 47.6 | 87 | 1 | 286 | 1003.58 | 52.0 | 47.6 | 84 | 2.0 | 312 |
| 2013-05-12 10:30:00 | 1002.50 | 51.0 | 47.9 | 88 | 0 | 0 | 1003.58 | 52.0 | 47.6 | 84 | 2.0 | 275 |
| 2013-05-12 10:35:00 | 1002.30 | 51.0 | 47.6 | 87 | 0 | 359 | 1003.58 | 52.0 | 47.6 | 84 | 2.0 | 312 |
| 2013-05-12 10:40:00 | 1002.70 | 52.0 | 48.6 | 87 | 0 | 359 | 1003.58 | 52.0 | 47.6 | 84 | 2.0 | 312 |
| 2013-05-12 10:45:00 | 1002.90 | 52.0 | 48.9 | 88 | 0 | 0 | 1003.58 | 52.0 | 47.6 | 84 | 2.0 | 275 |
| 2013-05-12 10:50:00 | 1002.70 | 52.0 | 48.9 | 88 | 0 | 0 | 1003.63 | 52.0 | 47.6 | 84 | 2.0 | 275 |
| 2013-05-12 10:55:00 | 1002.40 | 52.0 | 48.9 | 88 | 1 | 323 | 1003.51 | 52.5 | 47.4 | 82 | 1.9 | 294 |
| 2013-05-12 11:00:00 | 1002.50 | 52.0 | 48.6 | 87 | 0 | 0 | 1003.51 | 52.5 | 47.4 | 82 | 1.9 | 257 |
| 2013-05-12 11:05:00 | 1002.60 | 52.0 | 48.2 | 86 | 0 | 316 | 1003.51 | 52.5 | 47.4 | 82 | 1.9 | 294 |
| 2013-05-12 11:10:00 | 1002.60 | 52.0 | 48.2 | 86 | 0 | 0 | 1003.60 | 52.5 | 47.4 | 82 | 1.9 | 257 |
| 2013-05-12 11:15:00 | 1002.60 | 52.0 | 48.2 | 86 | 1 | 278 | ||||||
| 2013-05-12 11:20:00 | 1002.80 | 52.0 | 47.9 | 85 | 1 | 253 | 1003.60 | 52.5 | 47.4 | 82 | 1.9 | 294 |
| 2013-05-12 11:25:00 | 1002.80 | 52.0 | 47.6 | 84 | 0 | 0 | 1003.72 | 52.5 | 47.4 | 82 | 1.9 | 257 |
| 2013-05-12 11:30:00 | 1002.50 | 53.0 | 48.9 | 85 | 1 | 333 | 1003.66 | 52.5 | 47.4 | 82 | 1.9 | 294 |
| 2013-05-12 11:35:00 | 1002.50 | 53.0 | 48.9 | 85 | 0 | 332 | 1003.66 | 52.5 | 47.4 | 82 | 1.9 | 294 |
| 2013-05-12 11:40:00 | 1002.50 | 53.0 | 48.9 | 85 | 0 | 333 | 1003.66 | 52.5 | 47.4 | 82 | 1.9 | 294 |
| 2013-05-12 11:45:00 | 1002.40 | 53.0 | 49.2 | 86 | 0 | 0 | 1003.66 | 52.5 | 47.4 | 82 | 1.9 | 257 |
| 2013-05-12 11:50:00 | 1002.40 | 54.0 | 49.6 | 84 | 1 | 329 | 1003.66 | 52.5 | 47.4 | 82 | 1.9 | 294 |
| 2013-05-12 11:55:00 | 1002.30 | 54.0 | 49.0 | 82 | 1 | 341 | 1003.38 | 53.5 | 46.9 | 78 | 1.9 | 307 |
| 2013-05-12 12:00:00 | 1002.40 | 54.0 | 48.3 | 80 | 1 | 322 | 1003.39 | 53.5 | 46.9 | 78 | 1.9 | 307 |
| 2013-05-12 12:05:00 | 1002.40 | 54.0 | 48.3 | 80 | 1 | 301 | 1003.39 | 53.5 | 46.9 | 78 | 1.9 | 307 |
| 2013-05-12 12:10:00 | 1002.50 | 54.0 | 48.3 | 80 | 0 | 0 | 1003.41 | 53.5 | 46.9 | 78 | 1.9 | 270 |
| 2013-05-12 12:15:00 | 1002.70 | 54.0 | 48.0 | 79 | 1 | 304 | 1003.41 | 53.5 | 46.9 | 78 | 1.9 | 307 |
| 2013-05-12 12:20:00 | 1002.60 | 54.0 | 48.3 | 80 | 0 | 0 | 1003.41 | 53.5 | 46.9 | 78 | 1.9 | 270 |
| 2013-05-12 12:25:00 | 1002.80 | 54.0 | 48.6 | 82 | 0 | 0 | 1003.41 | 53.5 | 46.9 | 78 | 1.9 | 270 |
| 2013-05-12 12:30:00 | 1002.50 | 54.0 | 48.3 | 80 | 0 | 0 | 1003.61 | 53.5 | 46.9 | 78 | 1.9 | 270 |
| 2013-05-12 12:40:00 | 1002.30 | 54.0 | 48.3 | 80 | 1 | 4 | 1003.61 | 53.5 | 46.9 | 78 | 1.9 | 307 |
| 2013-05-12 12:45:00 | 1002.20 | 54.0 | 48.3 | 80 | 1 | 4 | 1003.61 | 53.5 | 46.9 | 78 | 1.9 | 307 |
| 2013-05-12 12:50:00 | 1002.20 | 54.0 | 48.6 | 82 | 1 | 4 | 1003.61 | 53.5 | 46.9 | 78 | 1.9 | 307 |
| 2013-05-12 12:55:00 | 1002.30 | 55.0 | 49.6 | 81 | 0 | 0 | 1003.48 | 54.1 | 47.9 | 79 | 2.3 | 312 |
| 2013-05-12 13:00:00 | 1002.40 | 55.0 | 48.9 | 79 | 1 | 4 | 1003.42 | 54.1 | 47.9 | 79 | 2.3 | 349 |
| 2013-05-12 13:05:00 | 1002.30 | 55.0 | 49.3 | 81 | 0 | 5 | 1003.42 | 54.1 | 47.9 | 79 | 2.3 | 349 |
| 2013-05-12 13:10:00 | 1002.30 | 55.0 | 48.9 | 79 | 2 | 55 | 1003.42 | 54.1 | 47.9 | 79 | 2.3 | 349 |
| 2013-05-12 13:15:00 | 1002.30 | 55.0 | 49.6 | 81 | 2 | 68 | 1003.42 | 54.1 | 47.9 | 79 | 2.3 | 349 |
| 2013-05-12 13:20:00 | 1002.10 | 55.0 | 49.3 | 81 | 1 | 68 | 1003.42 | 54.1 | 47.9 | 79 | 2.3 | 349 |
| 2013-05-12 13:25:00 | 1001.90 | 55.0 | 49.6 | 81 | 1 | 68 | 1003.42 | 54.1 | 47.4 | 77 | 2.3 | 349 |
| 2013-05-12 13:30:00 | 1001.80 | 55.0 | 49.6 | 81 | 2 | 53 | 1003.42 | 54.1 | 47.4 | 77 | 2.3 | 349 |
| 2013-05-12 13:35:00 | 1001.40 | 55.0 | 49.6 | 81 | 1 | 42 | 1003.30 | 54.1 | 47.4 | 77 | 2.3 | 349 |
| 2013-05-12 13:40:00 | 1001.30 | 55.0 | 49.3 | 81 | 2 | 71 | 1003.30 | 54.1 | 47.4 | 77 | 2.3 | 349 |
| 2013-05-12 13:45:00 | 1001.30 | 55.0 | 49.3 | 81 | 0 | 49 | 1003.30 | 54.1 | 47.3 | 77 | 2.3 | 349 |
| 2013-05-12 13:50:00 | 1001.30 | 55.0 | 49.3 | 81 | 1 | 62 | 1003.30 | 54.1 | 47.3 | 77 | 2.3 | 349 |
| 2013-05-12 14:00:00 | 1001.30 | 55.0 | 48.9 | 79 | 2 | 67 | 1002.44 | 55.9 | 47.9 | 74 | 2.3 | 36 |
| 2013-05-12 14:05:00 | 1001.30 | 55.0 | 48.9 | 79 | 1 | 37 | 1002.44 | 55.9 | 47.9 | 74 | 2.3 | 36 |
| 2013-05-12 14:10:00 | 1001.30 | 55.0 | 48.9 | 79 | 2 | 86 | 1002.44 | 55.9 | 47.9 | 74 | 2.3 | 36 |
| 2013-05-12 14:15:00 | 1001.30 | 55.0 | 48.9 | 79 | 1 | 88 | 1002.44 | 55.9 | 47.9 | 74 | 2.3 | 36 |
| 2013-05-12 14:20:00 | 1001.30 | 55.0 | 49.6 | 81 | 0 | 88 | 1002.40 | 55.9 | 47.9 | 74 | 2.3 | 36 |
| 2013-05-12 14:25:00 | 1001.30 | 55.0 | 49.6 | 81 | 1 | 89 | 1002.40 | 55.9 | 47.9 | 74 | 2.3 | 36 |
| 2013-05-12 14:30:00 | 1001.70 | 55.0 | 49.3 | 81 | 1 | 90 | 1002.44 | 55.9 | 47.9 | 74 | 2.3 | 36 |
| 2013-05-12 14:35:00 | 1001.80 | 55.0 | 49.6 | 81 | 1 | 94 | 1002.44 | 55.9 | 47.9 | 74 | 2.3 | 36 |
| 2013-05-12 14:40:00 | 1001.60 | 55.0 | 49.6 | 81 | 2 | 94 | 1002.44 | 55.9 | 47.9 | 74 | 2.3 | 36 |
| 2013-05-12 14:45:00 | 1001.30 | 55.0 | 49.3 | 81 | 2 | 87 | 1002.44 | 55.9 | 47.9 | 74 | 2.3 | 36 |
| 2013-05-12 14:50:00 | 1001.30 | 55.0 | 49.3 | 81 | 2 | 113 | 1002.54 | 55.9 | 47.9 | 74 | 2.3 | 36 |
| 2013-05-12 14:55:00 | 1001.30 | 55.0 | 49.6 | 81 | 1 | 100 | 1002.63 | 56.0 | 46.8 | 71 | 1.4 | 64 |
| 2013-05-12 15:00:00 | 1001.30 | 55.0 | 49.6 | 81 | 0 | 98 | 1002.63 | 56.0 | 47.3 | 72 | 1.4 | 64 |
| 2013-05-12 15:05:00 | 1001.30 | 55.0 | 49.3 | 81 | 2 | 94 | 1002.63 | 56.0 | 47.3 | 72 | 1.4 | 64 |
| 2013-05-12 15:10:00 | 1000.90 | 55.0 | 48.9 | 79 | 0 | 97 | 1002.63 | 56.0 | 47.3 | 72 | 1.4 | 64 |
| 2013-05-12 15:15:00 | 1000.80 | 55.0 | 48.9 | 79 | 2 | 100 | 1002.63 | 56.0 | 47.3 | 72 | 1.4 | 64 |
| 2013-05-12 15:20:00 | 1000.80 | 55.0 | 48.9 | 79 | 0 | 127 | 1002.63 | 56.0 | 47.3 | 72 | 1.4 | 64 |
| 2013-05-12 15:25:00 | 1000.70 | 55.0 | 49.6 | 81 | 0 | 88 | 1002.51 | 56.0 | 47.3 | 72 | 1.4 | 64 |
| 2013-05-12 15:30:00 | 1000.60 | 56.0 | 51.2 | 83 | 1 | 88 | 1002.51 | 56.0 | 47.3 | 72 | 1.4 | 64 |
| 2013-05-12 15:35:00 | 1000.60 | 56.0 | 51.2 | 83 | 1 | 90 | 1002.51 | 56.0 | 47.3 | 72 | 1.4 | 64 |
| 2013-05-12 15:40:00 | 1000.40 | 56.0 | 51.2 | 83 | 2 | 107 | 1002.51 | 56.0 | 47.3 | 72 | 1.4 | 64 |
| 2013-05-12 15:45:00 | 1000.30 | 56.0 | 50.9 | 83 | 2 | 86 | 1002.51 | 56.0 | 47.3 | 72 | 1.4 | 64 |
| 2013-05-12 15:50:00 | 1000.20 | 56.0 | 50.6 | 81 | 3 | 88 | 1002.51 | 56.0 | 47.3 | 72 | 1.4 | 64 |
| 2013-05-12 15:55:00 | 1000.20 | 56.0 | 50.2 | 80 | 2 | 88 | 1001.18 | 55.6 | 50.5 | 82 | 3.2 | 99 |
| 2013-05-12 16:00:00 | 1000.20 | 56.0 | 50.2 | 80 | 0 | 91 | 1001.18 | 55.6 | 50.5 | 82 | 3.2 | 99 |
| 2013-05-12 16:05:00 | 1000.00 | 56.0 | 50.6 | 81 | 2 | 84 | 1001.18 | 55.6 | 50.5 | 82 | 3.2 | 99 |
| 2013-05-12 16:10:00 | 1000.00 | 56.0 | 49.9 | 80 | 3 | 91 | 1001.25 | 55.6 | 50.5 | 82 | 3.2 | 99 |
| 2013-05-12 16:15:00 | 999.80 | 56.0 | 50.9 | 83 | 0 | 98 | 1001.25 | 55.6 | 48.6 | 77 | 3.2 | 99 |
| 2013-05-12 16:20:00 | 999.80 | 56.0 | 50.2 | 80 | 4 | 97 | 1001.25 | 55.6 | 48.6 | 77 | 3.2 | 99 |
| 2013-05-12 16:25:00 | 999.70 | 57.0 | 51.2 | 81 | 3 | 87 | 1001.25 | 55.6 | 48.6 | 77 | 3.2 | 99 |
| 2013-05-12 16:35:00 | 999.60 | 57.0 | 50.5 | 78 | 3 | 102 | 1001.32 | 55.6 | 48.8 | 77 | 3.2 | 99 |
| 2013-05-12 16:40:00 | 999.60 | 57.0 | 50.5 | 78 | 0 | 63 | 1001.31 | 55.6 | 48.8 | 77 | 3.2 | 99 |
| 2013-05-12 16:45:00 | 999.60 | 57.0 | 50.9 | 79 | 0 | 0 | 1001.38 | 55.6 | 48.9 | 77 | 3.2 | 62 |
| 2013-05-12 16:50:00 | 999.60 | 57.0 | 50.9 | 79 | 2 | 75 | 1001.43 | 55.6 | 48.9 | 77 | 3.2 | 99 |
| 2013-05-12 16:55:00 | 999.60 | 57.0 | 50.9 | 79 | 0 | 75 | 1000.94 | 55.9 | 51.8 | 86 | 2.1 | 90 |
| 2013-05-12 17:00:00 | 999.40 | 57.0 | 50.9 | 79 | 2 | 89 | 1001.00 | 55.9 | 50.0 | 80 | 2.1 | 90 |
| 2013-05-12 17:05:00 | 999.40 | 57.0 | 50.9 | 79 | 2 | 90 | 1001.00 | 55.9 | 50.0 | 80 | 2.1 | 90 |
| 2013-05-12 17:10:00 | 999.20 | 57.0 | 51.2 | 81 | 1 | 81 | 1001.00 | 55.9 | 50.0 | 80 | 2.1 | 90 |
| 2013-05-12 17:15:00 | 999.10 | 57.0 | 51.2 | 81 | 1 | 112 | 1000.83 | 55.9 | 50.0 | 80 | 2.1 | 90 |
