| Time (UTC) | Barometric Pressure (mbar) | Temperature (degrees F) | Dewpoint (degrees F) | Relative Humidity (%) | Wind speed (mph) | Wind direction (degrees) | Analysis Barometric Pressure (mbar) | Analysis Temperature (degrees F) | Analysis Dewpoint (degrees F) | Analysis Relative Humidity (%) | Analysis Wind speed (mph) | Analysis Wind direction (degrees) |
| 2013-04-20 11:15:00 | 1021.00 | 47.0 | 39.1 | 74 | 0 | 302 | ||||||
| 2013-04-20 11:25:00 | 1021.10 | 47.0 | 39.1 | 74 | 0 | 322 | ||||||
| 2013-04-20 11:45:00 | 1020.90 | 45.0 | 37.6 | 74 | 1 | 57 | ||||||
| 2013-04-20 12:06:00 | 1020.70 | 48.0 | 39.4 | 71 | 0 | 327 | ||||||
| 2013-04-20 12:26:00 | 1020.60 | 49.0 | 38.5 | 67 | 1 | 54 | ||||||
| 2013-04-20 12:36:00 | 1020.50 | 47.0 | 38.5 | 72 | 1 | 324 | ||||||
| 2013-04-20 12:56:00 | 1020.40 | 50.0 | 40.2 | 69 | 0 | 346 | ||||||
| 2013-04-20 13:06:00 | 1020.40 | 50.0 | 39.9 | 67 | 2 | 296 | ||||||
| 2013-04-20 13:26:00 | 1020.10 | 50.0 | 38.3 | 64 | 0 | 315 | ||||||
| 2013-04-20 13:36:00 | 1020.00 | 50.0 | 40.6 | 70 | 1 | 301 | ||||||
| 2013-04-20 13:56:00 | 1019.90 | 51.0 | 41.6 | 69 | 1 | 322 | ||||||
| 2013-04-20 14:06:00 | 1019.90 | 51.0 | 38.9 | 62 | 0 | 26 | ||||||
| 2013-04-20 14:26:00 | 1019.80 | 53.0 | 40.8 | 63 | 1 | 316 | ||||||
| 2013-04-20 14:36:00 | 1019.70 | 53.0 | 42.0 | 66 | 0 | 40 | ||||||
| 2013-04-20 14:57:00 | 1019.90 | 51.0 | 41.6 | 69 | 0 | 317 | ||||||
| 2013-04-20 15:07:00 | 1019.90 | 51.0 | 41.6 | 69 | 1 | 297 | ||||||
| 2013-04-20 15:27:00 | 1020.10 | 51.0 | 42.6 | 72 | 2 | 331 | ||||||
| 2013-04-20 15:37:00 | 1020.00 | 50.0 | 42.4 | 74 | 0 | 306 | ||||||
| 2013-04-20 15:57:00 | 1020.20 | 49.0 | 42.1 | 77 | 1 | 360 | ||||||
| 2013-04-20 16:07:00 | 1020.10 | 48.0 | 41.8 | 78 | 0 | 355 | ||||||
| 2013-04-20 16:27:00 | 1020.00 | 48.0 | 42.5 | 80 | 2 | 355 | ||||||
| 2013-04-20 16:37:00 | 1019.90 | 48.0 | 42.5 | 80 | 0 | 355 | ||||||
| 2013-04-20 16:57:00 | 1020.00 | 48.0 | 41.8 | 78 | 0 | 355 | ||||||
| 2013-04-20 17:07:00 | 1020.10 | 48.0 | 42.1 | 80 | 0 | 355 | ||||||
| 2013-04-20 17:28:00 | 1020.10 | 48.0 | 42.5 | 80 | 0 | 355 | ||||||
| 2013-04-20 17:38:00 | 1019.90 | 47.0 | 41.5 | 81 | 0 | 355 | ||||||
| 2013-04-20 17:58:00 | 1020.40 | 47.0 | 41.8 | 81 | 0 | 355 | ||||||
| 2013-04-20 18:08:00 | 1020.40 | 47.0 | 42.1 | 83 | 0 | 355 | ||||||
| 2013-04-20 18:28:00 | 1020.40 | 47.0 | 42.4 | 84 | 0 | 355 | ||||||
| 2013-04-20 18:38:00 | 1020.50 | 46.0 | 41.8 | 85 | 0 | 355 | ||||||
| 2013-04-20 18:58:00 | 1020.50 | 46.0 | 42.0 | 85 | 0 | 355 | ||||||
| 2013-04-20 19:08:00 | 1020.40 | 46.0 | 42.0 | 85 | 0 | 355 | ||||||
| 2013-04-20 19:28:00 | 1020.50 | 46.0 | 42.0 | 85 | 0 | 355 | ||||||
| 2013-04-20 19:38:00 | 1020.50 | 46.0 | 42.0 | 85 | 0 | 355 | ||||||
| 2013-04-20 19:59:00 | 1020.70 | 45.0 | 41.1 | 86 | 0 | 308 | ||||||
| 2013-04-20 20:09:00 | 1020.70 | 46.0 | 42.0 | 85 | 0 | 308 | ||||||
| 2013-04-20 20:29:00 | 1020.60 | 46.0 | 42.0 | 85 | 0 | 308 | ||||||
| 2013-04-20 20:39:00 | 1020.60 | 46.0 | 42.0 | 85 | 0 | 308 | ||||||
| 2013-04-20 20:59:00 | 1020.50 | 45.0 | 41.1 | 86 | 0 | 308 | ||||||
| 2013-04-20 21:09:00 | 1020.40 | 45.0 | 41.4 | 87 | 0 | 308 | ||||||
| 2013-04-20 21:29:00 | 1020.10 | 44.0 | 40.4 | 86 | 0 | 281 | ||||||
| 2013-04-20 21:39:00 | 1020.10 | 44.0 | 40.7 | 88 | 0 | 279 | ||||||
| 2013-04-20 21:59:00 | 1020.00 | 44.0 | 40.7 | 88 | 0 | 279 | ||||||
| 2013-04-20 22:09:00 | 1020.10 | 44.0 | 40.7 | 88 | 0 | 279 | ||||||
| 2013-04-20 22:29:00 | 1019.90 | 44.0 | 41.0 | 89 | 1 | 271 | ||||||
| 2013-04-20 22:39:00 | 1019.90 | 43.0 | 40.3 | 89 | 1 | 223 | ||||||
| 2013-04-20 23:00:00 | 1019.90 | 43.0 | 40.3 | 89 | 0 | 328 | ||||||
| 2013-04-20 23:10:00 | 1019.90 | 43.0 | 40.3 | 89 | 0 | 328 | ||||||
| 2013-04-20 23:30:00 | 1019.80 | 43.0 | 40.3 | 89 | 0 | 308 | ||||||
| 2013-04-20 23:40:00 | 1019.80 | 43.0 | 40.6 | 91 | 0 | 139 | ||||||
| 2013-04-21 00:10:00 | 1019.30 | 42.0 | 39.6 | 91 | 1 | 243 | ||||||
| 2013-04-21 00:30:00 | 1019.30 | 41.0 | 38.6 | 91 | 0 | 192 | ||||||
| 2013-04-21 00:40:00 | 1019.10 | 42.0 | 39.6 | 91 | 0 | 192 | ||||||
| 2013-04-21 00:50:00 | 1019.10 | 42.0 | 39.6 | 91 | 0 | 226 | ||||||
| 2013-04-21 01:11:00 | 1018.90 | 42.0 | 39.6 | 91 | 0 | 294 | ||||||
| 2013-04-21 01:21:00 | 1018.70 | 41.0 | 38.6 | 91 | 0 | 223 | ||||||
| 2013-04-21 01:41:00 | 1018.80 | 41.0 | 38.6 | 91 | 0 | 223 | ||||||
| 2013-04-21 01:51:00 | 1018.60 | 41.0 | 38.6 | 91 | 0 | 223 | ||||||
| 2013-04-21 02:11:00 | 1018.50 | 41.0 | 38.6 | 91 | 0 | 229 | ||||||
| 2013-04-21 02:21:00 | 1018.60 | 41.0 | 38.6 | 91 | 0 | 229 | ||||||
| 2013-04-21 02:41:00 | 1018.50 | 41.0 | 38.9 | 92 | 0 | 229 | ||||||
| 2013-04-21 02:51:00 | 1018.50 | 41.0 | 38.9 | 92 | 0 | 229 | ||||||
| 2013-04-21 03:11:00 | 1018.50 | 41.0 | 38.9 | 92 | 0 | 229 | ||||||
| 2013-04-21 03:21:00 | 1018.40 | 41.0 | 38.9 | 92 | 0 | 229 | ||||||
| 2013-04-21 03:42:00 | 1018.30 | 41.0 | 38.9 | 92 | 0 | 229 | ||||||
| 2013-04-21 03:52:00 | 1018.40 | 41.0 | 38.9 | 92 | 0 | 229 | ||||||
| 2013-04-21 04:12:00 | 1018.50 | 42.0 | 39.9 | 92 | 0 | 229 | ||||||
| 2013-04-21 04:22:00 | 1018.50 | 42.0 | 39.9 | 92 | 0 | 229 | ||||||
| 2013-04-21 04:42:00 | 1018.60 | 42.0 | 39.9 | 92 | 0 | 229 | ||||||
| 2013-04-21 04:53:00 | 1018.60 | 42.0 | 39.9 | 92 | 0 | 229 | ||||||
| 2013-04-21 05:12:00 | 1018.60 | 42.0 | 39.9 | 92 | 0 | 229 | ||||||
| 2013-04-21 05:22:00 | 1018.70 | 42.0 | 39.9 | 92 | 0 | 229 | ||||||
| 2013-04-21 05:42:00 | 1018.80 | 42.0 | 39.9 | 92 | 0 | 242 | ||||||
| 2013-04-21 05:52:00 | 1018.90 | 42.0 | 39.6 | 91 | 1 | 240 | ||||||
| 2013-04-21 06:13:00 | 1019.00 | 43.0 | 40.6 | 91 | 0 | 214 | ||||||
| 2013-04-21 06:23:00 | 1019.00 | 43.0 | 40.3 | 89 | 0 | 234 | ||||||
| 2013-04-21 06:43:00 | 1019.00 | 43.0 | 40.3 | 89 | 0 | 262 | ||||||
| 2013-04-21 06:53:00 | 1019.10 | 43.0 | 40.0 | 88 | 0 | 262 | ||||||
| 2013-04-21 07:13:00 | 1019.00 | 45.0 | 41.1 | 86 | 0 | 262 | ||||||
| 2013-04-21 07:23:00 | 1019.00 | 45.0 | 41.1 | 86 | 0 | 262 | ||||||
| 2013-04-21 07:33:00 | 1019.00 | 46.0 | 41.1 | 82 | 0 | 262 | ||||||
| 2013-04-21 07:53:00 | 1019.00 | 48.0 | 42.5 | 80 | 0 | 284 | ||||||
| 2013-04-21 08:13:00 | 1019.00 | 47.0 | 40.5 | 77 | 2 | 263 | ||||||
| 2013-04-21 08:23:00 | 1019.00 | 49.0 | 41.4 | 75 | 1 | 271 | ||||||
| 2013-04-21 08:43:00 | 1018.90 | 50.0 | 42.0 | 73 | 0 | 279 | ||||||
| 2013-04-21 08:53:00 | 1018.90 | 49.0 | 41.4 | 75 | 0 | 126 | ||||||
| 2013-04-21 09:13:00 | 1018.80 | 53.0 | 43.5 | 69 | 0 | 329 | ||||||
| 2013-04-21 09:24:00 | 1018.90 | 52.0 | 43.6 | 73 | 0 | 290 | ||||||
| 2013-04-21 09:34:00 | 1018.80 | 52.0 | 42.9 | 70 | 0 | 26 | ||||||
| 2013-04-21 09:54:00 | 1018.50 | 52.0 | 42.1 | 69 | 0 | 98 | ||||||
| 2013-04-21 10:14:00 | 1018.30 | 53.0 | 43.5 | 69 | 1 | 60 | ||||||
| 2013-04-21 10:24:00 | 1018.10 | 55.0 | 45.0 | 69 | 2 | 291 | ||||||
| 2013-04-21 10:44:00 | 1018.20 | 55.0 | 45.0 | 69 | 1 | 28 | ||||||
| 2013-04-21 10:54:00 | 1018.10 | 55.0 | 44.2 | 66 | 3 | 301 | ||||||
| 2013-04-21 11:14:00 | 1018.00 | 54.0 | 45.2 | 72 | 2 | 297 | ||||||
| 2013-04-21 11:24:00 | 1017.80 | 54.0 | 44.1 | 68 | 3 | 317 | ||||||
| 2013-04-21 11:44:00 | 1017.80 | 55.0 | 45.4 | 70 | 4 | 321 | ||||||
| 2013-04-21 11:54:00 | 1017.80 | 55.0 | 45.8 | 70 | 5 | 327 | ||||||
| 2013-04-21 12:15:00 | 1017.70 | 54.0 | 45.9 | 73 | 4 | 5 | ||||||
| 2013-04-21 12:25:00 | 1017.80 | 54.0 | 46.3 | 75 | 4 | 13 | ||||||
| 2013-04-21 12:45:00 | 1017.80 | 53.0 | 46.0 | 76 | 5 | 13 | ||||||
| 2013-04-21 12:55:00 | 1017.70 | 53.0 | 46.0 | 76 | 2 | 335 | ||||||
| 2013-04-21 13:15:00 | 1017.70 | 54.0 | 46.6 | 76 | 5 | 17 | ||||||
| 2013-04-21 13:25:00 | 1017.60 | 53.0 | 45.6 | 76 | 3 | 24 | ||||||
| 2013-04-21 13:45:00 | 1017.50 | 53.0 | 46.3 | 78 | 4 | 26 | ||||||
| 2013-04-21 13:55:00 | 1017.50 | 53.0 | 46.3 | 78 | 8 | 328 | ||||||
| 2013-04-21 14:15:00 | 1017.50 | 52.0 | 45.0 | 77 | 4 | 27 | ||||||
| 2013-04-21 14:25:00 | 1017.60 | 52.0 | 45.7 | 78 | 2 | 27 | ||||||
| 2013-04-21 14:45:00 | 1017.50 | 52.0 | 45.7 | 78 | 4 | 30 | ||||||
| 2013-04-21 14:56:00 | 1017.40 | 52.0 | 45.4 | 77 | 4 | 42 | ||||||
| 2013-04-21 15:06:00 | 1017.50 | 52.0 | 45.0 | 77 | 5 | 46 | ||||||
| 2013-04-21 15:26:00 | 1017.40 | 52.0 | 45.7 | 78 | 3 | 30 | ||||||
| 2013-04-21 15:36:00 | 1017.30 | 51.0 | 44.7 | 79 | 1 | 296 | ||||||
| 2013-04-21 15:56:00 | 1017.30 | 51.0 | 44.0 | 77 | 0 | 45 | ||||||
| 2013-04-21 16:06:00 | 1017.40 | 51.0 | 44.0 | 77 | 2 | 24 | ||||||
| 2013-04-21 16:26:00 | 1017.30 | 51.0 | 44.0 | 77 | 0 | 336 | ||||||
| 2013-04-21 16:36:00 | 1017.30 | 51.0 | 44.4 | 77 | 0 | 355 | ||||||
| 2013-04-21 16:56:00 | 1017.30 | 51.0 | 44.4 | 77 | 0 | 355 | ||||||
| 2013-04-21 17:06:00 | 1017.30 | 51.0 | 44.0 | 77 | 1 | 355 | ||||||
| 2013-04-21 17:27:00 | 1017.50 | 51.0 | 44.4 | 77 | 0 | 319 | ||||||
| 2013-04-21 17:37:00 | 1017.50 | 51.0 | 44.0 | 77 | 0 | 12 | ||||||
| 2013-04-21 17:57:00 | 1017.70 | 50.0 | 44.1 | 80 | 0 | 9 | ||||||
| 2013-04-21 18:07:00 | 1017.90 | 50.0 | 44.4 | 80 | 0 | 318 | ||||||
| 2013-04-21 18:27:00 | 1017.90 | 50.0 | 44.7 | 81 | 0 | 318 | ||||||
| 2013-04-21 18:37:00 | 1018.00 | 50.0 | 44.7 | 81 | 0 | 318 | ||||||
| 2013-04-21 18:57:00 | 1018.10 | 49.0 | 44.4 | 84 | 0 | 318 | ||||||
| 2013-04-21 19:07:00 | 1018.20 | 49.0 | 44.4 | 84 | 0 | 318 | ||||||
| 2013-04-21 19:27:00 | 1018.30 | 49.0 | 44.7 | 85 | 0 | 318 | ||||||
| 2013-04-21 19:37:00 | 1018.30 | 49.0 | 44.7 | 85 | 0 | 318 | ||||||
| 2013-04-21 19:57:00 | 1018.30 | 49.0 | 44.7 | 85 | 0 | 318 | ||||||
| 2013-04-21 20:07:00 | 1018.30 | 49.0 | 44.7 | 85 | 0 | 318 | ||||||
| 2013-04-21 20:28:00 | 1018.30 | 49.0 | 45.0 | 86 | 0 | 318 | ||||||
| 2013-04-21 20:38:00 | 1018.30 | 49.0 | 45.0 | 86 | 0 | 318 | ||||||
| 2013-04-21 20:58:00 | 1018.40 | 48.0 | 44.3 | 87 | 0 | 318 | ||||||
| 2013-04-21 21:08:00 | 1018.40 | 48.0 | 44.3 | 87 | 0 | 318 | ||||||
| 2013-04-21 21:28:00 | 1018.40 | 48.0 | 44.6 | 88 | 0 | 318 | ||||||
| 2013-04-21 21:38:00 | 1018.50 | 48.0 | 44.6 | 88 | 0 | 318 | ||||||
| 2013-04-21 21:58:00 | 1018.50 | 48.0 | 44.6 | 88 | 0 | 318 | ||||||
| 2013-04-21 22:08:00 | 1018.50 | 48.0 | 44.6 | 88 | 0 | 318 | ||||||
| 2013-04-21 22:29:00 | 1018.40 | 48.0 | 44.6 | 88 | 0 | 318 | ||||||
| 2013-04-21 22:39:00 | 1018.40 | 48.0 | 44.6 | 88 | 0 | 318 | ||||||
| 2013-04-21 22:59:00 | 1018.30 | 48.0 | 44.9 | 88 | 0 | 318 | ||||||
| 2013-04-21 23:09:00 | 1018.30 | 48.0 | 44.9 | 88 | 0 | 318 | ||||||
| 2013-04-21 23:29:00 | 1018.20 | 48.0 | 44.9 | 88 | 0 | 318 | ||||||
| 2013-04-21 23:39:00 | 1018.00 | 47.0 | 43.9 | 89 | 0 | 318 | ||||||
| 2013-04-21 23:59:00 | 1017.90 | 47.0 | 44.2 | 89 | 0 | 318 | ||||||
| 2013-04-22 00:09:00 | 1017.90 | 47.0 | 44.2 | 89 | 0 | 318 | ||||||
| 2013-04-22 00:29:00 | 1017.80 | 47.0 | 44.5 | 90 | 0 | 318 | ||||||
| 2013-04-22 00:39:00 | 1017.70 | 47.0 | 44.5 | 90 | 0 | 318 | ||||||
| 2013-04-22 00:59:00 | 1017.60 | 47.0 | 44.5 | 90 | 0 | 318 | ||||||
| 2013-04-22 01:10:00 | 1017.50 | 47.0 | 44.5 | 90 | 0 | 318 | ||||||
| 2013-04-22 01:30:00 | 1017.70 | 47.0 | 44.5 | 90 | 0 | 318 | ||||||
| 2013-04-22 01:40:00 | 1017.60 | 47.0 | 44.5 | 90 | 0 | 318 | ||||||
| 2013-04-22 02:00:00 | 1017.60 | 47.0 | 44.5 | 90 | 0 | 318 | ||||||
| 2013-04-22 02:10:00 | 1017.50 | 47.0 | 44.5 | 90 | 0 | 318 | ||||||
| 2013-04-22 02:30:00 | 1017.40 | 47.0 | 44.5 | 90 | 0 | 318 | ||||||
| 2013-04-22 02:40:00 | 1017.40 | 47.0 | 44.5 | 90 | 0 | 318 | ||||||
| 2013-04-22 03:00:00 | 1017.40 | 47.0 | 44.5 | 90 | 0 | 318 | ||||||
| 2013-04-22 03:10:00 | 1017.40 | 47.0 | 44.5 | 90 | 0 | 318 | ||||||
| 2013-04-22 03:30:00 | 1017.20 | 47.0 | 44.5 | 90 | 0 | 318 | ||||||
| 2013-04-22 03:40:00 | 1017.10 | 47.0 | 44.8 | 92 | 0 | 318 | ||||||
| 2013-04-22 04:00:00 | 1017.30 | 47.0 | 44.8 | 92 | 0 | 318 | ||||||
| 2013-04-22 04:11:00 | 1017.40 | 47.0 | 44.8 | 92 | 0 | 318 | ||||||
| 2013-04-22 04:21:00 | 1017.40 | 46.0 | 43.8 | 92 | 0 | 318 | ||||||
| 2013-04-22 04:41:00 | 1017.40 | 46.0 | 43.8 | 92 | 0 | 318 | ||||||
| 2013-04-22 04:52:00 | 1017.60 | 46.0 | 43.8 | 92 | 0 | 318 | ||||||
| 2013-04-22 05:11:00 | 1017.60 | 47.0 | 44.8 | 92 | 0 | 318 | ||||||
| 2013-04-22 05:21:00 | 1017.70 | 47.0 | 44.8 | 92 | 0 | 317 | ||||||
| 2013-04-22 05:41:00 | 1017.60 | 47.0 | 44.8 | 92 | 0 | 318 | ||||||
| 2013-04-22 05:51:00 | 1017.70 | 47.0 | 44.8 | 92 | 0 | 318 | ||||||
| 2013-04-22 06:11:00 | 1017.80 | 47.0 | 44.8 | 92 | 0 | 318 | ||||||
| 2013-04-22 06:21:00 | 1017.90 | 47.0 | 44.8 | 92 | 1 | 318 | ||||||
| 2013-04-22 06:42:00 | 1017.90 | 47.0 | 44.8 | 92 | 0 | 333 | ||||||
| 2013-04-22 06:52:00 | 1017.90 | 48.0 | 45.8 | 92 | 0 | 335 | ||||||
| 2013-04-22 07:12:00 | 1018.00 | 48.0 | 45.8 | 92 | 0 | 335 | ||||||
| 2013-04-22 07:22:00 | 1018.00 | 48.0 | 45.8 | 92 | 0 | 336 | ||||||
| 2013-04-22 07:42:00 | 1018.00 | 49.0 | 46.5 | 91 | 0 | 351 | ||||||
| 2013-04-22 07:52:00 | 1018.00 | 49.0 | 46.2 | 90 | 0 | 322 | ||||||
| 2013-04-22 08:12:00 | 1018.10 | 50.0 | 46.3 | 86 | 0 | 327 | ||||||
| 2013-04-22 08:22:00 | 1018.00 | 50.0 | 46.0 | 86 | 1 | 324 | ||||||
| 2013-04-22 08:42:00 | 1018.00 | 50.0 | 46.0 | 86 | 0 | 321 | ||||||
| 2013-04-22 08:52:00 | 1018.00 | 50.0 | 46.0 | 86 | 1 | 46 | ||||||
| 2013-04-22 09:12:00 | 1017.90 | 50.0 | 45.7 | 84 | 0 | 355 | ||||||
| 2013-04-22 09:22:00 | 1018.00 | 50.0 | 45.7 | 84 | 2 | 321 | ||||||
| 2013-04-22 09:43:00 | 1017.90 | 51.0 | 46.0 | 82 | 1 | 39 | ||||||
| 2013-04-22 09:53:00 | 1017.90 | 51.0 | 45.7 | 81 | 1 | 319 | ||||||
| 2013-04-22 10:13:00 | 1017.90 | 51.0 | 45.4 | 81 | 2 | 9 | ||||||
| 2013-04-22 10:23:00 | 1017.70 | 51.0 | 45.7 | 81 | 3 | 9 | ||||||
| 2013-04-22 10:43:00 | 1017.60 | 53.0 | 46.0 | 76 | 0 | 28 | ||||||
| 2013-04-22 10:53:00 | 1017.60 | 52.0 | 45.0 | 77 | 3 | 24 | ||||||
| 2013-04-22 11:13:00 | 1017.50 | 55.0 | 47.2 | 74 | 2 | 321 | ||||||
| 2013-04-22 11:23:00 | 1017.40 | 55.0 | 46.1 | 71 | 3 | 329 | ||||||
| 2013-04-22 11:44:00 | 1017.30 | 58.0 | 47.9 | 69 | 2 | 312 | ||||||
| 2013-04-22 11:54:00 | 1017.30 | 57.0 | 46.9 | 69 | 0 | 308 | ||||||
| 2013-04-22 12:14:00 | 1017.30 | 55.0 | 46.9 | 74 | 1 | 321 | ||||||
| 2013-04-22 12:24:00 | 1017.30 | 54.0 | 45.2 | 72 | 2 | 298 | ||||||
| 2013-04-22 12:44:00 | 1017.30 | 54.0 | 45.2 | 72 | 1 | 329 | ||||||
| 2013-04-22 12:54:00 | 1017.20 | 54.0 | 45.5 | 72 | 2 | 23 | ||||||
| 2013-04-22 13:14:00 | 1017.10 | 54.0 | 46.3 | 75 | 3 | 338 | ||||||
| 2013-04-22 13:24:00 | 1017.00 | 54.0 | 45.9 | 73 | 3 | 355 | ||||||
| 2013-04-22 13:44:00 | 1017.00 | 54.0 | 46.3 | 75 | 0 | 333 | ||||||
| 2013-04-22 13:54:00 | 1016.90 | 55.0 | 47.2 | 74 | 2 | 5 | ||||||
| 2013-04-22 14:14:00 | 1016.90 | 54.0 | 46.3 | 75 | 4 | 305 | ||||||
| 2013-04-22 14:24:00 | 1016.90 | 54.0 | 46.3 | 75 | 3 | 351 | ||||||
| 2013-04-22 14:44:00 | 1016.80 | 54.0 | 46.3 | 75 | 5 | 20 | ||||||
| 2013-04-22 14:55:00 | 1016.90 | 54.0 | 46.6 | 76 | 2 | 44 | ||||||
| 2013-04-22 15:15:00 | 1017.10 | 53.0 | 46.0 | 76 | 4 | 315 | ||||||
| 2013-04-22 15:25:00 | 1017.10 | 53.0 | 46.0 | 76 | 1 | 348 | ||||||
| 2013-04-22 15:45:00 | 1017.30 | 53.0 | 46.0 | 76 | 3 | 328 | ||||||
| 2013-04-22 15:55:00 | 1017.30 | 53.0 | 46.0 | 76 | 2 | 310 | ||||||
| 2013-04-22 16:15:00 | 1017.30 | 52.0 | 45.4 | 77 | 2 | 349 | ||||||
| 2013-04-22 16:25:00 | 1017.40 | 52.0 | 45.7 | 78 | 0 | 10 | ||||||
| 2013-04-22 16:46:00 | 1017.60 | 52.0 | 45.7 | 78 | 0 | 343 | ||||||
| 2013-04-22 16:56:00 | 1017.80 | 52.0 | 45.7 | 78 | 0 | 341 | ||||||
| 2013-04-22 17:06:00 | 1017.80 | 52.0 | 45.7 | 78 | 0 | 32 | ||||||
| 2013-04-22 17:26:00 | 1018.10 | 52.0 | 45.7 | 78 | 0 | 40 | ||||||
| 2013-04-22 17:36:00 | 1018.20 | 51.0 | 44.7 | 79 | 0 | 30 | ||||||
| 2013-04-22 17:56:00 | 1018.50 | 51.0 | 44.7 | 79 | 0 | 30 | ||||||
| 2013-04-22 18:06:00 | 1018.50 | 51.0 | 44.7 | 79 | 0 | 30 | ||||||
| 2013-04-22 18:26:00 | 1018.90 | 51.0 | 44.7 | 79 | 0 | 30 | ||||||
| 2013-04-22 18:36:00 | 1018.80 | 51.0 | 45.0 | 80 | 0 | 30 | ||||||
| 2013-04-22 18:57:00 | 1019.00 | 51.0 | 45.0 | 80 | 0 | 30 | ||||||
| 2013-04-22 19:07:00 | 1019.10 | 51.0 | 45.0 | 80 | 0 | 30 | ||||||
| 2013-04-22 19:27:00 | 1019.50 | 51.0 | 45.4 | 81 | 0 | 319 | ||||||
| 2013-04-22 19:37:00 | 1019.70 | 51.0 | 45.4 | 81 | 0 | 319 | ||||||
| 2013-04-22 19:57:00 | 1020.00 | 50.0 | 44.4 | 80 | 0 | 319 | ||||||
| 2013-04-22 20:07:00 | 1020.00 | 50.0 | 44.4 | 80 | 0 | 319 | ||||||
| 2013-04-22 20:27:00 | 1020.20 | 50.0 | 44.7 | 81 | 0 | 319 | ||||||
| 2013-04-22 20:37:00 | 1020.20 | 50.0 | 44.7 | 81 | 1 | 291 | ||||||
| 2013-04-22 20:57:00 | 1020.20 | 50.0 | 45.0 | 82 | 0 | 289 | ||||||
| 2013-04-22 21:07:00 | 1020.20 | 50.0 | 45.4 | 84 | 0 | 289 | ||||||
| 2013-04-22 21:27:00 | 1020.40 | 50.0 | 45.4 | 84 | 0 | 289 | ||||||
| 2013-04-22 21:37:00 | 1020.40 | 50.0 | 45.4 | 84 | 0 | 289 | ||||||
| 2013-04-22 21:57:00 | 1020.40 | 50.0 | 45.4 | 84 | 0 | 34 | ||||||
| 2013-04-22 22:07:00 | 1020.50 | 50.0 | 45.4 | 84 | 0 | 34 | ||||||
| 2013-04-22 22:28:00 | 1020.70 | 49.0 | 44.4 | 84 | 0 | 34 | ||||||
| 2013-04-22 22:38:00 | 1020.80 | 49.0 | 44.4 | 84 | 0 | 34 | ||||||
| 2013-04-22 22:58:00 | 1020.80 | 49.0 | 44.4 | 84 | 0 | 34 | ||||||
| 2013-04-22 23:08:00 | 1020.70 | 49.0 | 44.4 | 84 | 0 | 34 | ||||||
| 2013-04-22 23:28:00 | 1020.70 | 49.0 | 44.7 | 85 | 0 | 34 | ||||||
| 2013-04-22 23:38:00 | 1020.50 | 49.0 | 44.7 | 85 | 0 | 34 | ||||||
| 2013-04-22 23:58:00 | 1020.40 | 49.0 | 44.7 | 85 | 0 | 34 | ||||||
| 2013-04-23 00:08:00 | 1020.40 | 49.0 | 44.7 | 85 | 0 | 34 | ||||||
| 2013-04-23 00:29:00 | 1020.40 | 49.0 | 44.7 | 85 | 0 | 34 | ||||||
| 2013-04-23 00:39:00 | 1020.40 | 49.0 | 45.0 | 86 | 0 | 34 | ||||||
| 2013-04-23 00:59:00 | 1020.40 | 49.0 | 45.0 | 86 | 0 | 34 | ||||||
| 2013-04-23 01:09:00 | 1020.20 | 49.0 | 45.0 | 86 | 0 | 34 | ||||||
| 2013-04-23 01:29:00 | 1020.10 | 48.0 | 44.0 | 85 | 0 | 34 | ||||||
| 2013-04-23 01:39:00 | 1020.10 | 48.0 | 44.0 | 85 | 0 | 34 | ||||||
| 2013-04-23 01:59:00 | 1020.30 | 48.0 | 44.0 | 85 | 0 | 34 | ||||||
| 2013-04-23 02:09:00 | 1020.30 | 48.0 | 44.0 | 85 | 0 | 34 | ||||||
| 2013-04-23 02:29:00 | 1020.40 | 48.0 | 44.0 | 85 | 0 | 288 | ||||||
| 2013-04-23 02:39:00 | 1020.50 | 48.0 | 44.0 | 85 | 0 | 288 | ||||||
| 2013-04-23 03:00:00 | 1020.60 | 48.0 | 44.3 | 87 | 0 | 288 | ||||||
| 2013-04-23 03:10:00 | 1020.60 | 48.0 | 44.3 | 87 | 0 | 288 | ||||||
| 2013-04-23 03:30:00 | 1020.70 | 48.0 | 44.3 | 87 | 0 | 288 | ||||||
| 2013-04-23 03:40:00 | 1020.80 | 48.0 | 44.6 | 88 | 0 | 288 | ||||||
| 2013-04-23 04:00:00 | 1020.90 | 48.0 | 44.6 | 88 | 0 | 55 | ||||||
| 2013-04-23 04:10:00 | 1021.10 | 47.0 | 43.9 | 89 | 0 | 55 | ||||||
| 2013-04-23 04:30:00 | 1021.30 | 47.0 | 43.9 | 89 | 0 | 55 | ||||||
| 2013-04-23 04:40:00 | 1021.40 | 47.0 | 43.9 | 89 | 0 | 55 | ||||||
| 2013-04-23 05:00:00 | 1021.70 | 47.0 | 43.9 | 89 | 0 | 55 | ||||||
| 2013-04-23 05:10:00 | 1021.60 | 47.0 | 43.9 | 89 | 0 | 55 | ||||||
| 2013-04-23 05:30:00 | 1021.80 | 48.0 | 45.2 | 90 | 0 | 55 | ||||||
| 2013-04-23 05:40:00 | 1021.80 | 48.0 | 45.2 | 90 | 0 | 55 | ||||||
