In some many cases it appears that the alitutude adjustment has not been made. If the adjustment is made, then the error becomes the value in the 'Alt Adj Error' column. This shows a dramatic improvement for many sites.
The 'best fit slope' column is indicative of a problem if the value is not close to 1.000. This is the calculated best fit multiplier to get from reading to analysis value.
The CWOP Information page contains a great deal of useful information about setting up your weather station.
| Site | Callsign | Altitude | Mean error | SD Error | Best fit slope | Monitored | Data | Alt adj error |
| C6492 | CW6492 | 1790 | 183.8 | 0.8 | Inconsistent | Raw | -13.7 | |
| AP224 | WB7REL | 1554 | 177.5 | 0.6 | 0.9939 | Raw | 7.0 | |
| C2715 | CW2715 | 1575 | 175.0 | 0.6 | 1.1869 | Raw | 1.5 | |
| AT569 | W7BYU-1 | 1574 | 174.1 | 1.4 | 1.0605 | Raw | 0.7 | |
| AR455 | N7UWX-4 | 1385 | 146.6 | 0.5 | 1.0406 | Raw | -8.6 | |
| D5149 | DW5149 | 1292 | 146.1 | 1.0 | 1.1363 | Raw | 2.0 | |
| D9287 | DW9287 | 1288 | 145.0 | 0.7 | 1.0725 | Raw | 1.2 | |
| C8689 | CW8689 | 1286 | 143.6 | 1.4 | 1.1849 | Raw | -0.2 | |
| AR284 | VE7MMG-1 | 1111 | 139.8 | 1.8 | 1.0870 | Raw | 16.3 | |
| C7508 | CW7508 | 1173 | 131.7 | 0.5 | 1.0303 | Raw | -0.1 | |
| D1026 | DW1026 | 1108 | 125.1 | 1.6 | 0.8605 | Raw | 0.2 | |
| D4997 | DW4997 | 995 | 113.0 | 0.8 | 1.0727 | Raw | 0.3 | |
| D8978 | DW8978 | 883 | 96.5 | 1.0 | 0.9337 | Raw | -4.7 | |
| AS931 | KB7LMI-1 | 813 | 91.7 | 0.6 | 1.0656 | Yes | Raw | -1.4 |
| D8635 | DW8635 | 669 | 78.6 | 1.5 | 1.0589 | Raw | 1.7 | |
| D5959 | DW5959 | 631 | 75.6 | 1.0 | 1.0747 | Raw | 3.0 | |
| D4965 | DW4965 | 1020 | 74.4 | 0.7 | 0.9734 | Raw | ||
| D7981 | DW7981 | 631 | 73.6 | 0.7 | 1.0694 | Raw | 0.9 | |
| D8636 | DW8636 | 613 | 71.9 | 1.1 | 1.0616 | Raw | 1.2 | |
| D7679 | DW7679 | 601 | 71.1 | 0.7 | 1.0625 | Raw | 1.8 | |
| D4628 | DW4628 | 510 | 70.7 | 1.2 | 0.9149 | Raw | 12.2 | |
| D8546 | DW8546 | 293 | 66.5 | 0.9 | 0.9990 | Raw | ||
| C9823 | CW9823 | 528 | 63.7 | 0.5 | 1.0443 | Raw | 2.6 | |
| AS656 | KB0NLY-3 | 528 | 63.7 | 0.5 | 1.0457 | Raw | 2.6 | |
| D3865 | DW3865 | 395 | 55.0 | 0.8 | 1.0254 | Raw | 9.2 | |
| AS442 | VE3TEJ | 271 | 53.0 | 0.7 | 1.0341 | Raw | ||
| D3222 | DW3222 | 443 | 51.3 | 0.4 | 0.9826 | Raw | -0.2 | |
| C7425 | CW7425 | 429 | 50.7 | 0.5 | 1.0309 | Raw | 0.7 | |
| AS116 | WL7ZY-6 | 427 | 49.1 | 2.7 | 1.1032 | Raw | -0.7 | |
| AS927 | WD9U | 213 | -48.7 | 0.5 | 1.0266 | Raw | ||
| D4780 | DW4780 | 396 | 46.6 | 3.1 | 0.7662 | Raw | 0.4 | |
| C9816 | CW9816 | 341 | 46.4 | 0.9 | 1.0838 | Raw | 6.8 | |
| D3167 | DW3167 | 1110 | 45.8 | 1.7 | 1.0562 | Raw | ||
| D3085 | DW3085 | 378 | 45.3 | 2.1 | 0.9898 | Yes | Raw | 1.2 |
| C4629 | CW4629 | 329 | 44.8 | 1.3 | 0.9444 | Raw | 6.5 | |
| D6955 | DW6955 | 340 | 44.8 | 0.7 | 1.0717 | Raw | 5.1 | |
| D7573 | DW7573 | 357 | 43.7 | 0.7 | 1.0534 | Raw | 2.0 | |
| D0955 | DW0955 | 501 | 42.7 | 0.5 | 1.0717 | Raw | ||
| AP093 | W0NWS | 400 | 42.3 | 0.4 | 1.0351 | Raw | -4.5 | |
| D0647 | DW0647 | 1232 | 42.0 | 0.8 | 1.0406 | Raw | ||
| D6348 | DW6348 | 1235 | -41.9 | 0.6 | 0.9410 | Raw | ||
| C7422 | CW7422 | 269 | 41.8 | 1.5 | 0.9923 | Raw | ||
| D4575 | DW4575 | 352 | 39.1 | 2.1 | 1.0082 | Raw | -2.2 | |
| C0149 | CW0149 | 332 | 38.6 | 0.8 | 1.0167 | Raw | -0.2 | |
| D7200 | DW7200 | 318 | 38.4 | 1.1 | 1.0758 | Raw | 1.1 | |
| D7685 | DW7685 | 673 | 38.0 | 0.9 | 1.0432 | Raw | ||
| AT831 | AB8DD-1 | 322 | 37.6 | 0.6 | 1.0165 | Raw | -0.2 | |
| AS527 | N6TDM-4 | 306 | 37.3 | 0.5 | 1.0371 | Raw | 1.5 | |
| D8283 | DW8283 | 289 | 37.2 | 0.7 | 1.0592 | Raw | 3.3 | |
| C7529 | CW7529 | 292 | 36.9 | 0.5 | 1.0087 | Raw | 2.8 | |
| AS573 | K0BSJ | 310 | 36.9 | 0.6 | 1.0202 | Raw | 0.6 | |
| AT808 | KC8YLZ | 322 | 36.6 | 0.6 | 1.0097 | Raw | -1.2 | |
| AR372 | KF4OVF | 237 | 36.5 | 0.5 | 1.0200 | Raw | 8.9 | |
| AR595 | WB9HLA-1 | 280 | 36.1 | 0.6 | 1.0294 | Raw | 3.3 | |
| D0601 | DW0601 | 983 | 36.0 | 0.4 | 1.0179 | Raw | ||
| D2054 | DW2054 | 271 | 35.4 | 1.1 | 1.0753 | Raw | 3.6 | |
| D5578 | DW5578 | 322 | 35.4 | 2.2 | 1.0706 | Raw | -2.4 | |
| D4810 | DW4810 | 294 | 34.7 | 0.3 | 0.9913 | Raw | 0.2 | |
| AT424 | N5LZT | 320 | 34.6 | 0.6 | 1.0241 | Raw | -3.0 | |
| AR585 | WD4KTY-3 | 243 | 32.9 | 0.5 | 1.0307 | Raw | 4.4 | |
| AP132 | K42C | 282 | 32.9 | 1.6 | 0.9833 | Raw | -0.2 | |
| C7555 | CW7555 | 1511 | 32.6 | 2.4 | 0.9031 | Raw | ||
| D8832 | DW8832 | 36 | -32.3 | 0.9 | 0.9952 | Raw | ||
| D6628 | DW6628 | 344 | 31.9 | 0.5 | 1.0169 | Raw | ||
| D8290 | DW8290 | 266 | 31.4 | 0.6 | 1.0258 | Raw | 0.2 | |
| C3747 | CW3747 | 240 | 31.4 | 0.6 | 1.0043 | Raw | 3.2 | |
| D6658 | DW6658 | 260 | 31.2 | 0.7 | 0.9552 | Raw | 0.7 | |
| AP238 | W1XR | 211 | 31.0 | 1.3 | 1.0427 | Raw | 6.3 | |
| C8283 | CW8283 | 246 | 30.9 | 0.8 | 1.0342 | Raw | 2.0 | |
| AU120 | W9WSW | 261 | 30.8 | 0.4 | 1.0150 | Raw | 0.1 | |
| D3607 | DW3607 | 260 | -30.5 | 0.7 | 0.9551 | Raw | ||
| C4011 | CW4011 | 210 | 30.1 | 0.7 | 1.0228 | Raw | 5.5 | |
| D3547 | DW3547 | 186 | 29.9 | 0.7 | 1.0515 | Raw | ||
| D9238 | DW9238 | 260 | 29.3 | 0.6 | 1.0311 | Raw | -1.2 | |
| AR627 | KE5BCC | 258 | 29.3 | 0.9 | 1.0065 | Raw | -1.1 | |
| AT843 | AC0OK | 274 | 28.8 | 1.2 | 1.0437 | Raw | -3.4 | |
| D7491 | DW7491 | 872 | 28.3 | 0.6 | 1.0061 | Raw | ||
| C6565 | CW6565 | 237 | 27.5 | 0.7 | 1.0073 | Raw | -0.5 | |
| D8308 | DW8308 | 223 | 27.5 | 0.7 | 1.0484 | Raw | 1.3 | |
| D1250 | DW1250 | 261 | 27.2 | 0.8 | 1.0264 | Yes | Raw | -3.5 |
| D2692 | DW2692 | 201 | -27.1 | 0.7 | 0.9297 | Raw | ||
| C0472 | CW0472 | 230 | 27.0 | 0.9 | 1.0015 | Raw | -0.0 | |
| C4152 | CW4152 | 228 | 26.6 | 0.7 | 1.0345 | Raw | -0.2 | |
| AU323 | KB5PRZ | 191 | 26.5 | 1.3 | 0.9537 | Raw | 4.1 | |
| D6570 | DW6570 | 220 | 26.0 | 0.6 | 0.9883 | Raw | 0.1 | |
| C8541 | CW8541 | 482 | -25.8 | 1.3 | Inconsistent | Raw | ||
| D3029 | DW3029 | 222 | 25.5 | 2.8 | Inconsistent | Raw | -0.6 | |
| C2467 | CW2467 | 232 | 25.4 | 1.7 | 0.9753 | Raw | -2.0 | |
| D4992 | DW4992 | 195 | 25.1 | 1.9 | 1.0027 | Raw | 2.1 | |
| D2298 | DW2298 | 227 | 25.0 | 0.7 | 0.9895 | Raw | -1.8 | |
| C5803 | CW5803 | 227 | 25.0 | 0.3 | 0.9799 | Raw | -1.8 | |
| AS441 | VE3GOP | 193 | 24.7 | 0.7 | 0.9612 | Raw | 2.0 | |
| AN882 | AN882 | 313 | 24.5 | 1.0 | 1.0671 | Raw | ||
| C4953 | CW4953 | 185 | 24.4 | 0.6 | 1.0120 | Raw | 2.5 | |
| AS115 | WL7ZY | 152 | 24.2 | 0.9 | 1.0220 | Raw | ||
| C0066 | CW0066 | 253 | 24.0 | 0.5 | 1.0035 | Raw | -5.8 | |
| D9293 | DW9293 | 228 | 23.9 | 0.3 | 1.0108 | Raw | -2.9 | |
| D0747 | DW0747 | 146 | 23.7 | 0.7 | 1.0304 | Raw | ||
| AP101 | W2FAR | 294 | -23.5 | 0.6 | 1.0177 | Raw | ||
| AN618 | AN618 | 61 | 23.3 | 3.8 | 0.7222 | Yes | Raw | |
| D8436 | DW8436 | 145 | 23.3 | 0.4 | 1.0475 | Raw | ||
| AP823 | AD4BL | 229 | 23.2 | 1.2 | 1.0195 | Raw | -3.9 | |
| D8391 | DW8391 | 642 | 22.9 | 0.5 | 1.0165 | Raw | ||
| D7654 | DW7654 | 246 | 22.8 | 0.4 | 1.0144 | Raw | ||
| D1866 | DW1866 | 193 | 22.7 | 0.5 | 1.0122 | Raw | -0.1 | |
| AT646 | W8XR | 198 | 22.5 | 0.7 | 1.0516 | Yes | Raw | -0.8 |
| D7353 | DW7353 | 200 | 22.1 | 0.9 | 0.9736 | Raw | -1.5 | |
| D8357 | DW8357 | 523 | 21.6 | 0.5 | 1.0050 | Raw | ||
| AT615 | KB5FIO | 206 | 21.6 | 1.2 | 1.0592 | Raw | -2.8 | |
| AR147 | W0NWS-4 | 380 | 21.6 | 0.6 | 0.9672 | Raw | ||
| AR104 | W4UTA | 158 | 21.5 | 0.6 | 1.0276 | Raw | 2.9 | |
| D8029 | DW8029 | 1524 | -21.5 | 2.6 | Inconsistent | Raw | ||
| AP845 | K2TCO | 568 | 21.3 | 0.4 | 1.0091 | Raw | ||
| C1311 | CW1311 | 152 | 21.0 | 0.4 | 0.9691 | Raw | 3.1 | |
| D2963 | DW2963 | 593 | 21.0 | 0.6 | 1.0173 | Raw | ||
| D2169 | DW2169 | 183 | 20.9 | 1.0 | 1.0129 | Raw | -0.7 | |
| AN044 | AN044 | 1288 | -20.9 | 1.0 | 0.9323 | Raw | ||
| C5074 | CW5074 | 205 | 20.8 | 0.6 | 1.0167 | Yes | Raw | -3.4 |
| D6447 | DW6447 | 100 | 20.7 | 0.7 | 1.0551 | Raw | ||
| D6441 | DW6441 | 174 | 20.3 | 0.9 | 1.0755 | Raw | -0.2 | |
| AU074 | KC7RAS-8 | 319 | -20.2 | 0.6 | 1.0200 | Raw | ||
| AS642 | WD4LUQ | 286 | 20.1 | 0.5 | 0.9941 | Raw | ||
| D2957 | DW2957 | 1589 | -20.0 | 1.1 | 1.1065 | Raw | ||
| AN377 | AN377 | 1281 | -20.0 | 0.7 | 0.9707 | Raw | ||
| C5290 | CW5290 | 179 | 19.8 | 0.6 | 1.0200 | Raw | -1.3 | |
| D9418 | DW9418 | 515 | 19.6 | 0.8 | 0.9871 | Raw | ||
| AT708 | KB9VZH-1 | 152 | 19.5 | 0.7 | 1.0367 | Yes | Raw | 1.5 |
| D2868 | DW2868 | 153 | 18.9 | 0.4 | 1.0445 | Raw | 0.9 | |
| D0210 | DW0210 | 209 | 18.5 | 0.8 | 1.0060 | Raw | ||
| C5246 | CW5246 | 156 | 18.5 | 0.5 | 1.0135 | Yes | Raw | 0.1 |
| D9462 | DW9462 | 695 | 18.2 | 1.7 | Inconsistent | Raw | ||
| AT196 | KB1SCD | 186 | 17.8 | 0.8 | 1.0458 | Raw | -4.2 | |
| D8056 | DW8056 | 99 | -17.6 | 2.5 | 0.8392 | Raw | ||
| AT368 | K7EK | 145 | 17.6 | 0.5 | 1.0083 | Raw | 0.5 | |
| D7464 | DW7464 | 167 | 17.5 | 1.1 | 0.9732 | Raw | -2.3 | |
| C6660 | CW6660 | 1827 | -17.5 | 2.3 | 0.7173 | Raw | ||
| AT630 | KT5AL | 222 | 17.0 | 2.2 | 0.8072 | Raw | ||
| C4926 | CW4926 | 114 | 17.0 | 1.0 | 0.9514 | Raw | 3.5 | |
| C2399 | CW2399 | 1776 | -16.8 | 3.6 | 0.6312 | Raw | ||
| D8429 | DW8429 | 110 | 16.8 | 0.8 | 1.0291 | Raw | 3.8 | |
| C8832 | CW8832 | 1300 | -16.8 | 2.0 | 0.8976 | Raw | ||
| C7357 | CW7357 | 79 | -16.7 | 0.4 | 0.9849 | Raw | ||
| D3044 | DW3044 | 129 | 16.7 | 0.5 | 1.0265 | Raw | 1.5 | |
| AU342 | WB7FHC | 9 | 16.5 | 0.6 | 1.0008 | Raw | ||
| D5105 | DW5105 | 1636 | -16.5 | 0.6 | 1.0019 | Raw | ||
| D9220 | DW9220 | 349 | -16.4 | 1.4 | 0.9704 | Raw | ||
| AU232 | N9WSV | 141 | 16.3 | 1.2 | 0.9882 | Raw | -0.4 | |
| D9473 | DW9473 | 97 | -16.2 | 0.5 | 1.0058 | Raw | ||
| D6377 | DW6377 | 853 | -16.0 | 0.7 | 0.8967 | Raw | ||
| D8173 | DW8173 | 225 | -16.0 | 0.9 | 0.9551 | Raw | ||
| AT525 | KC2QMG-1 | 288 | 15.9 | 1.4 | 0.9392 | Raw | ||
| AT853 | KT4Q | 28 | 15.9 | 0.3 | 0.9932 | Raw | ||
| D6519 | DW6519 | 77 | 15.5 | 0.6 | 1.0279 | Raw | ||
| AN284 | AN284 | 65 | 15.3 | 0.8 | 1.0357 | Yes | Raw | |
| D3381 | DW3381 | 100 | 15.3 | 0.6 | 0.9980 | Raw | 3.5 | |
| AT438 | KE7FQG | 214 | 15.0 | 0.6 | 1.0245 | Raw | ||
| AT453 | XE1KK | 2256 | 15.0 | 1.6 | Inconsistent | Raw | ||
| D6703 | DW6703 | 141 | 14.9 | 1.0 | 0.9549 | Raw | -1.8 | |
| D3956 | DW3956 | 267 | 14.7 | 0.5 | 1.0225 | Raw | ||
| FBSA2 | FBSA2 | 708 | 14.6 | 2.2 | 1.0303 | Raw | ||
| AT353 | KB9THE | 222 | 14.5 | 0.5 | 1.0207 | Raw | ||
| AU260 | KG4HIR-2 | 137 | 14.5 | 0.4 | 1.0079 | Raw | -1.8 | |
| D0611 | DW0611 | 1346 | -14.3 | 3.1 | 0.6999 | Raw | ||
| D0174 | DW0174 | 534 | 14.3 | 0.7 | 0.9226 | Raw | ||
| AU246 | WA2NAN-4 | 311 | 14.2 | 0.9 | 1.0549 | Raw | ||
| D8026 | DW8026 | 423 | 14.1 | 0.7 | 0.9498 | Raw | ||
| AN282 | AN282 | 207 | 14.0 | 0.8 | 1.0208 | Raw | ||
| D4453 | DW4453 | 141 | 13.9 | 0.8 | 1.0096 | Raw | -2.8 | |
| D8515 | DW8515 | 1066 | 13.5 | 0.7 | 0.9065 | Raw | ||
| D4961 | DW4961 | 100 | 13.5 | 0.5 | 1.0066 | Raw | 1.7 | |
| AT794 | W8JBD | 197 | -13.4 | 0.4 | 1.0172 | Raw | ||
| D4689 | DW4689 | 1828 | -13.4 | 2.9 | 0.8047 | Raw | ||
| AP685 | KD7CTY | 92 | 13.2 | 0.5 | 1.0008 | Raw | 2.3 | |
| AT865 | NW3H | 57 | 13.2 | 1.1 | 1.0477 | Raw | ||
| C6940 | CW6940 | 93 | 13.1 | 0.7 | 0.9008 | Yes | Raw | 2.1 |
| D2578 | DW2578 | 121 | 13.1 | 0.6 | 1.0095 | Raw | -1.3 | |
| D3395 | DW3395 | 20 | -12.9 | 0.5 | 0.9963 | Raw | ||
| D4619 | DW4619 | 200 | -12.8 | 0.9 | 1.0535 | Raw | ||
| AS439 | VA7IS | 117 | 12.6 | 0.5 | 0.9984 | Yes | Raw | -1.2 |
| C5066 | CW5066 | 2856 | 12.6 | 2.8 | Inconsistent | Raw | ||
| D9317 | DW9317 | 100 | 12.6 | 0.5 | 1.0147 | Raw | 0.8 | |
| D0804 | DW0804 | 106 | 12.4 | 0.6 | 1.0530 | Raw | -0.1 | |
| D5576 | DW5576 | 5 | 12.4 | 0.4 | 1.0009 | Raw | ||
| D1372 | DW1372 | 453 | 12.4 | 0.7 | 1.0813 | Yes | Raw | |
| AP071 | N5CWH | 90 | 12.2 | 2.1 | 0.9339 | Raw | 1.6 | |
| C2718 | CW2718 | 110 | 12.2 | 0.7 | 0.9932 | Raw | -0.9 | |
| D4673 | DW4673 | 30 | 11.9 | 2.3 | 0.9134 | Raw | ||
| AN851 | AN851 | 296 | 11.7 | 1.7 | 0.8970 | Raw | ||
| C4655 | CW4655 | 15 | 11.7 | 3.6 | 1.5769 | Raw | ||
| AT122 | N6PTL | 2289 | -11.6 | 2.6 | Inconsistent | Raw | ||
| D9377 | DW9377 | 159 | 11.6 | 0.4 | 1.0186 | Raw | ||
| D3101 | DW3101 | 105 | 11.4 | 0.3 | 1.0221 | Raw | -1.1 | |
| AU350 | N1TX-3 | 640 | 11.2 | 3.1 | 1.1908 | Raw | ||
| D4539 | DW4539 | 911 | 11.2 | 0.5 | 0.9799 | Raw | ||
| D6755 | DW6755 | 1000 | -11.2 | 1.4 | 0.9466 | Raw | ||
| D8693 | DW8693 | 5 | -11.1 | 0.4 | 1.0204 | Raw | ||
| D4885 | DW4885 | 57 | -11.1 | 0.7 | 0.9580 | Raw | ||
| AP244 | VE2MGJ | 84 | 11.0 | 0.5 | 1.0100 | Raw | 1.1 | |
| C2849 | CW2849 | 1427 | -11.0 | 2.1 | 0.8507 | Raw | ||
| C9048 | CW9048 | 157 | 10.9 | 0.5 | 1.0059 | Raw | ||
| D5209 | DW5209 | 37 | 10.8 | 0.4 | 0.9887 | Raw | ||
| AU312 | AG1T-3 | 1380 | -10.6 | 2.3 | 0.8027 | Raw | ||
| D4331 | DW4331 | 91 | 10.6 | 0.4 | 1.0159 | Raw | -0.2 | |
| D8053 | DW8053 | 268 | -10.6 | 0.5 | 1.0233 | Raw | ||
| C8334 | CW8334 | 805 | 10.6 | 0.5 | 0.9487 | Raw | ||
| D8834 | DW8834 | 21 | 10.5 | 0.5 | 0.9887 | Raw | ||
| AT394 | K0YY | 2365 | 10.5 | 1.6 | 1.2400 | Raw | ||
| D8690 | DW8690 | 1455 | 10.4 | 0.9 | 1.0860 | Raw | ||
| AN393 | AN393 | 29 | -10.3 | 1.2 | 0.9230 | Raw | ||
| D7099 | DW7099 | 87 | 10.3 | 0.5 | 1.0160 | Yes | Raw | -0.0 |
| AT249 | KR6G | 1042 | 10.2 | 1.2 | 1.0125 | Raw | ||
| D9064 | DW9064 | 426 | -10.2 | 0.7 | 1.0133 | Raw | ||
| D3675 | DW3675 | 1680 | -10.2 | 1.9 | 0.7870 | Raw | ||
| C0198 | CW0198 | 115 | 10.2 | 0.8 | 0.9934 | Raw | ||
| D9230 | DW9230 | 200 | 10.0 | 0.6 | 1.0035 | Raw | ||
| D8784 | DW8784 | 212 | -10.0 | 0.7 | 0.9502 | Raw | ||
| C2247 | CW2247 | 1465 | 9.8 | 2.4 | 0.7773 | Raw | ||
| C8688 | CW8688 | 125 | 9.7 | 0.4 | 1.0025 | Raw | ||
| AT932 | KG6UWN | 246 | -9.6 | 0.4 | 1.0019 | Raw | ||
| D9080 | DW9080 | 2032 | 9.6 | 2.5 | Inconsistent | Raw | ||
| AU090 | W9MDO-1 | 85 | 9.6 | 2.0 | 1.0185 | Yes | Raw | -0.5 |
| AN289 | AN289 | 73 | -9.5 | 2.9 | 1.4210 | Raw | ||
| D4381 | DW4381 | 2787 | 9.5 | 2.8 | Inconsistent | Raw | ||
| AU139 | K8DLM | 438 | 9.5 | 0.5 | 1.0412 | Raw | ||
| AU152 | KE4D | 336 | 9.5 | 1.1 | 1.0508 | Raw | ||
| D8498 | DW8498 | 1400 | 9.4 | 0.8 | 1.0754 | Raw | ||
| C5119 | CW5119 | 1516 | 9.3 | 0.5 | 0.9681 | Raw | ||
| D9331 | DW9331 | 605 | 9.3 | 1.4 | 0.9315 | Raw | ||
| CWTU | CWTU | 683 | 9.2 | 2.1 | 1.0116 | Raw | ||
| D9224 | DW9224 | 170 | 9.2 | 0.6 | 1.0099 | Raw | ||
| AP704 | KA1UDX | 70 | 9.2 | 0.5 | 1.0160 | Raw | 0.9 | |
| C6111 | CW6111 | 1901 | 9.2 | 1.5 | Inconsistent | Raw | ||
| C7081 | CW7081 | 1272 | 9.1 | 1.5 | 1.1408 | Raw | ||
| D2245 | DW2245 | 54 | 9.1 | 0.3 | 1.0045 | Raw | ||
| AT512 | VE9MDB-5 | 185 | 9.0 | 0.7 | 1.0336 | Raw | ||
| AN368 | AN368 | 851 | 8.9 | 0.6 | 0.9802 | Raw | ||
| D7091 | DW7091 | 352 | -8.9 | 1.4 | 0.9371 | Raw | ||
| D4834 | DW4834 | 34 | 8.8 | 0.7 | 1.0481 | Yes | Raw | |
| C1002 | CW1002 | 65 | 8.8 | 0.6 | 0.9876 | Raw | 1.1 | |
| D8177 | DW8177 | 853 | 8.8 | 1.4 | 1.0969 | Raw | ||
| D3721 | DW3721 | 359 | 8.7 | 0.4 | 1.0341 | Raw | ||
| CWYK | CWYK | 834 | 8.6 | 2.4 | 0.9603 | Raw | ||
| AN528 | AN528 | 9 | -8.6 | 2.0 | 1.4913 | Raw | ||
| AP838 | W5MAI | 415 | 8.6 | 0.5 | 1.0041 | Raw | ||
| D4359 | DW4359 | 999 | -8.6 | 0.7 | 0.9263 | Raw | ||
| D1232 | DW1232 | 290 | 8.5 | 0.6 | 0.9765 | Yes | Raw | |
| D3232 | DW3232 | 293 | -8.5 | 1.0 | 0.9512 | Raw | ||
| D4352 | DW4352 | 89 | 8.5 | 0.3 | 0.9964 | Raw | -2.1 | |
| C8927 | CW8927 | 497 | -8.5 | 2.6 | 0.8052 | Raw | ||
| CYXP | CYXP | 23 | -8.4 | 1.9 | 0.9945 | Raw | ||
| D5214 | DW5214 | 38 | 8.4 | 0.9 | 0.9814 | Yes | Raw | |
| D2682 | DW2682 | 65 | -8.4 | 0.4 | 0.9888 | Raw | ||
| D7640 | DW7640 | 980 | -8.4 | 1.4 | 0.9110 | Raw | ||
| AN392 | AN392 | 44 | -8.4 | 0.6 | 0.9808 | Raw | ||
| D7998 | DW7998 | 787 | -8.3 | 0.5 | 0.9281 | Raw | ||
| D9243 | DW9243 | 123 | -8.3 | 0.7 | 0.9901 | Raw | ||
| AT903 | KG6YLJ-2 | 113 | 8.3 | 0.2 | 0.9970 | Raw | ||
| D9392 | DW9392 | 25 | 8.3 | 0.3 | 0.9922 | Raw | ||
| D6525 | DW6525 | 67 | 8.2 | 0.5 | 0.9717 | Raw | 0.3 | |
| AT450 | WS6P | 850 | 8.2 | 1.0 | 1.0749 | Raw | ||
| AT464 | W2TRR | 97 | 8.2 | 0.5 | 1.0112 | Raw | ||
| D1133 | DW1133 | 71 | 8.2 | 0.5 | 1.0011 | Raw | -0.3 | |
| D8227 | DW8227 | 197 | 8.1 | 0.4 | 1.0073 | Raw | ||
| D8711 | DW8711 | 1404 | 8.1 | 0.6 | 0.9525 | Raw | ||
| D9390 | DW9390 | 636 | -8.1 | 1.1 | 0.8996 | Raw | ||
| D8885 | DW8885 | 200 | 8.1 | 2.6 | 0.9385 | Raw | ||
| D3365 | DW3365 | 200 | 8.1 | 0.8 | 0.9716 | Raw | ||
| D5336 | DW5336 | 196 | 8.0 | 0.4 | 1.0148 | Yes | Raw | |
| D7646 | DW7646 | 394 | -7.9 | 0.4 | 1.0218 | Raw | ||
| AS165 | K0EJC-5 | 292 | 7.9 | 0.4 | 1.0142 | Raw | ||
| D5893 | DW5893 | 644 | 7.9 | 1.7 | 0.9136 | Raw | ||
| D6608 | DW6608 | 262 | -7.9 | 0.4 | 0.9999 | Raw | ||
| C1515 | CW1515 | 71 | 7.8 | 1.8 | 1.0074 | Raw | -0.6 | |
| CYVM | CYVM | 6 | -7.8 | 1.4 | 0.9811 | Raw | ||
| D2059 | DW2059 | 51 | 7.8 | 0.5 | 0.9235 | Raw | 1.7 | |
| AT410 | KD0BIK | 1618 | 7.7 | 0.7 | 1.1048 | Raw | ||
| D6576 | DW6576 | 1860 | 7.7 | 1.2 | 1.1177 | Raw | ||
| D6481 | DW6481 | 63 | 7.7 | 0.7 | 1.0306 | Raw | 0.2 | |
| D5911 | DW5911 | 34 | 7.7 | 0.7 | 0.9902 | Raw | ||
| D0784 | DW0784 | 188 | 7.6 | 0.4 | 1.0126 | Raw | ||
| D6146 | DW6146 | 1931 | -7.6 | 1.6 | 1.0335 | Raw | ||
| AP749 | N3FJA | 339 | -7.5 | 3.6 | 0.7619 | Raw | ||
| D6000 | DW6000 | 108 | 7.5 | 0.8 | 0.9729 | Raw | ||
| D9249 | DW9249 | 99 | 7.5 | 0.5 | 1.0049 | Raw | ||
| D8695 | DW8695 | 2363 | 7.5 | 2.4 | Inconsistent | Raw | ||
| AT872 | VE3ZEB-1 | 250 | 7.4 | 11.6 | 0.4699 | Raw | ||
| AN866 | AN866 | 604 | -7.4 | 0.6 | 0.9741 | Raw | ||
| D5938 | DW5938 | 587 | -7.4 | 1.7 | 0.8685 | Raw | ||
| D6506 | DW6506 | 50 | 7.4 | 0.4 | 1.0022 | Raw | 1.5 | |
| AP315 | K2NV | 180 | 7.4 | 1.0 | 1.0601 | Raw | ||
| C8466 | CW8466 | 35 | 7.4 | 0.3 | 0.9994 | Raw | ||
| AS702 | KE7GDS | 1783 | -7.2 | 2.7 | Inconsistent | Raw | ||
| D9100 | DW9100 | 976 | 7.2 | 1.2 | 1.1001 | Raw | ||
| D8220 | DW8220 | 1221 | -7.2 | 1.6 | Inconsistent | Yes | Raw | |
| AN253 | AN253 | 6 | 7.2 | 0.6 | 1.0177 | Raw | ||
| C4591 | CW4591 | 498 | -7.2 | 2.5 | 0.9532 | Raw | ||
| AT413 | VA3JLF-1 | 40 | 7.2 | 1.0 | 1.0305 | Raw | ||
| AT738 | K6BIV | 10 | 7.1 | 0.5 | 0.9422 | Raw | ||
| AU267 | W5LMM | 1601 | 7.1 | 0.8 | 1.1113 | Raw | ||
| D7941 | DW7941 | 176 | 7.1 | 0.4 | 0.9976 | Raw | ||
| D7520 | DW7520 | 1280 | -7.1 | 0.9 | 1.0776 | Raw | ||
| D5060 | DW5060 | 396 | -7.0 | 1.8 | 0.9064 | Raw | ||
| AU066 | W7DXJ-2 | 387 | 7.0 | 2.0 | Inconsistent | Raw | ||
| D9059 | DW9059 | 39 | 6.9 | 0.4 | 0.9945 | Raw | ||
| C5416 | CW5416 | 30 | 6.9 | 0.5 | 1.0166 | Raw | ||
| D7392 | DW7392 | 1481 | -6.9 | 2.4 | Inconsistent | Raw | ||
