Count | Equipment | |
---|---|---|
3608 | Weatherlink-IP | |
2753 | Davis Vantage Pro 2/Vue with Weatherlink-IP | |
855 | Davis Vantage Pro 2 Plus with Weatherlink-IP | |
1387 | Weatherlink | |
1055 | Davis Vantage Pro 2/Vue with Weatherlink | |
332 | Davis Vantage Pro 2 Plus with Weatherlink | |
976 | Weather Display | |
639 | Weather Display / Davis Vantage Pro | |
68 | Weather Display / Ultimeter | |
63 | Weather Display / Acu-Rite 5-in-1 | |
27 | Weather Display / LaCrosse 2310/2315 | |
26 | Weather Display / WH1081 | |
26 | Weather Display / WMR200 | |
21 | Weather Display / Davis WM II full | |
17 | Weather Display / WMR300 | |
13 | Weather Display / WMR968 | |
11 | Weather Display / Irox/Honeywell USB | |
10 | Weather Display / WMR100 | |
8 | Weather Display / Davis Grow Station | |
4 | Weather Display | |
4 | Weather Display / Arduino | |
4 | Weather Display / Cambel Scientific | |
4 | Weather Display / Rainwise | |
3 | Weather Display / Heathkit | |
3 | Weather Display / Vaisala WXt510 | |
3 | Weather Display / WM918 | |
3 | Weather Display / WS2010 | |
2 | Weather Display / 225 | |
2 | Weather Display / Davis WM II | |
2 | Weather Display / Heavy Weather currdat.lst | |
2 | Weather Display / WeatherHawk | |
1 | Weather Display / 0 | |
1 | Weather Display / 1-wire | |
1 | Weather Display / 11 | |
1 | Weather Display / 119 | |
1 | Weather Display / 7 | |
1 | Weather Display / AAG WS603 | |
1 | Weather Display / Capricorn | |
1 | Weather Display / Davis Wizard | |
1 | Weather Display / LaCrosse 2500 | |
1 | Weather Display / MetOne | |
1 | Weather Display / Texas Instruments | |
900 | Meteobridge | |
497 | Meteobridge 3.6 | |
219 | Meteobridge 3.2 | |
70 | Meteobridge 3.5 | |
50 | Meteobridge 3.3 | |
39 | Meteobridge 3.4 | |
10 | Meteobridge 3.1 | |
8 | Meteobridge 3.0 | |
2 | Meteobridge 2.0 | |
2 | Meteobridge 2.7 | |
2 | Meteobridge 2.8 | |
1 | Meteobridge 2.5 | |
654 | Weewx | |
194 | Weewx version 3.8.0 / Vantage | |
70 | Weewx version 3.7.1 / Vantage | |
60 | Weewx version 3.5.0 / Vantage | |
33 | Weewx version 3.8.0 / AcuRite | |
30 | Weewx version 3.6.2 / Vantage | |
21 | Weewx version 3.8.0 / FineOffsetUSB | |
15 | Weewx version 3.7.1 / AcuRite | |
12 | Weewx version 3.2.1 / Vantage | |
11 | Weewx version 3.1.0 / Vantage | |
10 | Weewx version 3.3.1 / Vantage | |
10 | Weewx version 3.7.1 / FineOffsetUSB | |
9 | Weewx version 2.6.4 / Vantage | |
8 | Weewx version 3.6.1 / Vantage | |
8 | Weewx version 3.8.0 / Interceptor | |
7 | Weewx version 2.6.3 / Vantage | |
7 | Weewx version 3.6.2 / FineOffsetUSB | |
7 | Weewx version 3.8.0 / WS28xx | |
6 | Weewx version 2.7.0 / Vantage | |
6 | Weewx version 3.5.0 / AcuRite | |
5 | Weewx version 3.5.0 / FineOffsetUSB | |
5 | Weewx version 3.8.0 / HP1000 | |
5 | Weewx version 3.8.0 / WMR100 | |
5 | Weewx version 3.8.0 / WMR200 | |
4 | Weewx version 2.5.1 / Vantage | |
4 | Weewx version 3.1.0 / FineOffsetUSB | |
4 | Weewx version 3.7.0 / Vantage | |
4 | Weewx version 3.8.0 / TE923 | |
3 | Weewx version 3.6.2 / AcuRite | |
3 | Weewx version 3.7.1 / Interceptor | |
3 | Weewx version 3.7.1 / Ultimeter | |
3 | Weewx version 3.8.0 / ObserverIP | |
3 | Weewx version 3.8.0 / SDR | |
3 | Weewx version 3.8.0 / SocketLogger | |
3 | Weewx version 3.8.0 / WS23xx | |
2 | Weewx version 2.2.1 / Vantage | |
2 | Weewx version 2.5.0 / Vantage | |
2 | Weewx version 3.2.1 / FineOffsetUSB | |
2 | Weewx version 3.3.1 / FineOffsetUSB | |
2 | Weewx version 3.4.0 / Vantage | |
2 | Weewx version 3.6.2 / Ultimeter | |
2 | Weewx version 3.6.2 / WMR100 | |
2 | Weewx version 3.6.2 / WMR200 | |
2 | Weewx version 3.7.1 / WMR100 | |
2 | Weewx version 3.8.0 / Meteostick | |
2 | Weewx version 3.8.0 / WH23xx | |
1 | Weewx version 1.14.1 / VantagePro | |
1 | Weewx version 2.0.2 / Vantage | |
1 | Weewx version 2.3.1 / Vantage | |
1 | Weewx version 2.3.3 / Vantage | |
1 | Weewx version 2.5.0 / WMR9x8 | |
1 | Weewx version 2.5.1 / WMR100 | |
1 | Weewx version 2.6.2 / Vantage | |
1 | Weewx version 2.6.3 / FineOffsetUSB | |
1 | Weewx version 2.6.3 / WMR100 | |
1 | Weewx version 2.6.4 / Simulator | |
1 | Weewx version 2.6.4 / VantagePro2 Plus on RasPi | |
1 | Weewx version 2.6.4 / VantageVue on RasPi | |
1 | Weewx version 2.7.0 / FineOffsetUSB | |
1 | Weewx version 3.0.1 / FineOffsetUSB | |
1 | Weewx version 3.0.1 / Vantage | |
1 | Weewx version 3.1.0 / AcuRite | |
1 | Weewx version 3.1.0 / RfxCmdDST | |
1 | Weewx version 3.1.0 / Ultimeter | |
1 | Weewx version 3.1.0 / WS28xx | |
1 | Weewx version 3.2.0 / AcuRite | |
1 | Weewx version 3.2.0 / Vantage | |
1 | Weewx version 3.2.1 / AcuRite | |
1 | Weewx version 3.2.1 / Raspberry_pi | |
1 | Weewx version 3.2.1 / TE923 | |
1 | Weewx version 3.2.1 / uusi | |
1 | Weewx version 3.4.0 / AcuRite | |
1 | Weewx version 3.4.0 / FineOffsetUSB | |
1 | Weewx version 3.5.0 / CC3000 | |
1 | Weewx version 3.5.0 / WS23xx | |
1 | Weewx version 3.6.0 / Vantage | |
1 | Weewx version 3.6.0 / WMR100 | |
1 | Weewx version 3.6.2 / Interceptor | |
1 | Weewx version 3.7 / Vantage | |
1 | Weewx version 3.7.0 / FineOffsetUSB | |
1 | Weewx version 3.7.0 / Ultimeter | |
1 | Weewx version 3.7.1 / ObserverIP | |
1 | Weewx version 3.7.1 / TE923SNMP | |
1 | Weewx version 3.7.1 / WMR200 | |
1 | Weewx version 3.7.1 / WMR9x8 | |
1 | Weewx version 3.7.1 / WS28xxSNMP | |
1 | Weewx version 3.8.0 / AcuLink | |
1 | Weewx version 3.8.0 / CC3000 | |
1 | Weewx version 3.8.0 / FileParse | |
1 | Weewx version 3.8.0 / netatmo | |
1 | Weewx version 3.8.0 / OWFS | |
1 | Weewx version 3.8.0 / Simulator | |
1 | Weewx version 3.8.0 / TWI | |
1 | Weewx version 3.8.0 / WeatherLink | |
1 | Weewx version 3.8.0 / WildfireRPI | |
1 | Weewx version 3.8.0 / WMR300 | |
1 | Weewx version 3.8.0 / WMR300x | |
626 | Cumulus/DsVP | |
423 | Virtual Weather Station | |
154 | Virtual Weather Station / DavisVP2 | |
57 | Virtual Weather Station / DavisVP2+ | |
45 | Virtual Weather Station / DavisVVue | |
40 | Virtual Weather Station / Davis Vantage Pro | |
24 | Virtual Weather Station / DavisVP | |
21 | Virtual Weather Station / Davis Wizard | |
13 | Virtual Weather Station / DavisVP+ | |
12 | Virtual Weather Station / OregonWMR968 | |
9 | Virtual Weather Station / Davis WM II | |
8 | Virtual Weather Station / OregonWMR200 | |
7 | Virtual Weather Station / DavisWMon2 | |
5 | Virtual Weather Station / PeetUlt2100 | |
4 | Virtual Weather Station / WMR968 | |
3 | Virtual Weather Station / LaCrosseWS2xxx | |
3 | Virtual Weather Station / RadioShackWX200 | |
3 | Virtual Weather Station / RainwiseMKIII | |
2 | Virtual Weather Station / OregonWMR100 | |
2 | Virtual Weather Station / TexasWI | |
2 | Virtual Weather Station / WM918 | |
2 | Virtual Weather Station / WMR918 | |
1 | Virtual Weather Station | |
1 | Virtual Weather Station / OregonWM918 | |
1 | Virtual Weather Station / OregonWMR88 | |
1 | Virtual Weather Station / OregonWMR918 | |
1 | Virtual Weather Station / Rainwise | |
1 | Virtual Weather Station / Ultimeter | |
1 | Virtual Weather Station / WeatherHawk5xx | |
393 | Unknown | |
75 | Unknown | |
50 | Unknown: .DsVC | |
38 | Unknown: RainwiseNet-MKIII | |
9 | Unknown: .wufyi | |
9 | Unknown: T2WX | |
8 | Unknown: eX320M-V1.02 | |
8 | Unknown: mUtWX | |
6 | Unknown: e1w | |
5 | Unknown: eKevinsMyAcu-Rite | |
4 | Unknown: KDvs | |
4 | Unknown: KU2k | |
3 | Unknown: .U21h | |
3 | Unknown: .WLVP | |
3 | Unknown: WX3in1 weather | |
2 | Unknown: .nimbus-Vantage | |
2 | Unknown: .W1ARNwxpi | |
2 | Unknown: Davis Vantage Pro2,WX3in1,IGATE | |
1 | Unknown: Kirksville IN WX Digi Gate | |
1 | Unknown: http://www.ka2ddo.org/ka2ddo/YAAC.html | |
1 | Unknown: QTH Bydgoszcz | |
1 | Unknown: NoseyWX 1.2+AcuRite Beechwood | |
1 | Unknown: Prev.Rain | |
1 | Unknown: WX- | |
1 | Unknown: >Rain | |
1 | Unknown: *Chicago | |
1 | Unknown: ...CustomVP2CWOPScriptWithAltimeter | |
1 | Unknown: .ACN2IC10 | |
1 | Unknown: .acuparse-2.3.0 | |
1 | Unknown: .Acurite5N1 | |
1 | Unknown: .Anamonia-1.1-custom | |
1 | Unknown: .b-0009edwop | |
1 | Unknown: .CustomEquipment | |
1 | Unknown: .cwop-particle-photonv0.0.10 | |
1 | Unknown: .DavisVantagePro2 | |
1 | Unknown: .DavisVP2 | |
1 | Unknown: .DRdvs | |
1 | Unknown: .HCS_WS_Data_Supplier_v2.6 | |
1 | Unknown: .Hinttola, Padasjoki (batt. 13.5V) | |
1 | Unknown: .Laramie.wyo | |
1 | Unknown: .MVB-VP | |
1 | Unknown: .net | |
1 | Unknown: .Own_Soft_in_Linux_QT 1.0 | |
1 | Unknown: .pws2300mgr%20v1.4 | |
1 | Unknown: .Sint Wind PI - | |
1 | Unknown: .Sint Wind PI - 01.26.05 | |
1 | Unknown: .Sint Wind PI - 01.26.19 | |
1 | Unknown: .U2100 | |
1 | Unknown: .VP2mcg_1.0 | |
1 | Unknown: .VWSPlus-DavisPro2 | |
1 | Unknown: .weather-91-28 | |
1 | Unknown: .weewx-2.0.0rc1-Vantage | |
1 | Unknown: .wview_5_18_0p19 | |
1 | Unknown: .wview_5_21_8rcm | |
1 | Unknown: .wxd1VP2 | |
1 | Unknown: .WxDG | |
1 | Unknown: .wx_viewer | |
1 | Unknown: / 00162,12.1V73F47%,F=0,V053105 LOC | |
1 | Unknown: / 10284,12.2V71F40%,F=1,V051606 Nomad | |
1 | Unknown: /anyfrog in WX-Mode 120a | |
1 | Unknown: /MITWXN Mitchell IN N9LYA-3 KINMITCH1 Weather Station (linBPQ) | |
1 | Unknown: /N4JTC-PWS | |
1 | Unknown: /RIMONT 09 {UIV32} | |
1 | Unknown: /Test with anyfrog and WM918 | |
1 | Unknown: /WX Feldkirch 450m ASL 52a4 | |
1 | Unknown: 6,BME280,espOSDK, 1.1 | |
1 | Unknown: Ambient Weather WS-1400-IP | |
1 | Unknown: AWEATHER0.4DIY | |
1 | Unknown: b KU2k | |
1 | Unknown: b..CitectSCADA | |
1 | Unknown: b9733/A=001630 | |
1 | Unknown: b9929e | |
1 | Unknown: BG4WDV Weather Station 144.640MHz 12.7V 19.9C | |
1 | Unknown: CMU-EAS-Campbell | |
1 | Unknown: css | |
1 | Unknown: custom411-Dvs | |
1 | Unknown: Davis Vantage Pro 2 WX3in1+ 2.0 | |
1 | Unknown: Davis Vantage PRO2 CWOP AV325 | |
1 | Unknown: dDVPro2 | |
1 | Unknown: Domoticz | |
1 | Unknown: DOWN EAST FILL IN DIGI/WX | |
1 | Unknown: DsVP | |
1 | Unknown: dU2k | |
1 | Unknown: DVs | |
1 | Unknown: DVV | |
1 | Unknown: e400 | |
1 | Unknown: eAdd-InWx | |
1 | Unknown: eCampbellSci_wanda.pl_rev_13.1_03/18/2018_WPNS | |
1 | Unknown: ecustom | |
1 | Unknown: eCustomDsVP | |
1 | Unknown: eDeluge47 | |
1 | Unknown: eHartwood Va Weather | |
1 | Unknown: ehttp://gtoal.com/wx/ws1400.sh;1.10f | |
1 | Unknown: eKens201WM918. | |
1 | Unknown: Ellettsville, IN Digi / Weather | |
1 | Unknown: email: py5kt@hotmail.com, celio@girotron.com.br skype: py5kt-skype | |
1 | Unknown: ePIC | |
1 | Unknown: eSKWS1.50.o. | |
1 | Unknown: eSKWS1.50.p. | |
1 | Unknown: eU2k | |
1 | Unknown: eU2K1 | |
1 | Unknown: eWOSPi-20171030-DvVP2 | |
1 | Unknown: ews0900ip.sh;20180124-dml | |
1 | Unknown: eWS900IP | |
1 | Unknown: eWUHU216CR1000. | |
1 | Unknown: ewund. pws.winnfreenet2.7.6.WU | |
1 | Unknown: ewund. pws.winnfreenet2.9.3.WU | |
1 | Unknown: ewund.WS-1200-IP pws.winnfreenet2.9.3 | |
1 | Unknown: ewund.WS-1400-IP pws.winnfreenet2.9.6 | |
1 | Unknown: eX320M-V1.05 | |
1 | Unknown: Go3-DvsVP2+ | |
1 | Unknown: h b KU2k | |
1 | Unknown: HmBrwArdn031418DVP2 | |
1 | Unknown: http://aprs.serveftp.com | |
1 | Unknown: http://weatherstation.idefix.net/ | |
1 | Unknown: http://www.wraith.sf.ca.us/ | |
1 | Unknown: jDvs | |
1 | Unknown: jDvs /A=000660 | |
1 | Unknown: jPLCWeather report/A=000011 | |
1 | Unknown: JWX | |
1 | Unknown: K4CCC-9>APRS,WIDE2-2,qAR,W4DEX:!!0072009702630A43275202E1--------007201F200000042 | |
1 | Unknown: KC5ZCH-3>APOT2A,W0FX-3,KC0SD-3*,WIDE3-1,qAR,N0RNB-5:!4601.00N/09831.49W_ | |
1 | Unknown: KCABAKER78 | |
1 | Unknown: KevinsMyAcu-Rite | |
1 | Unknown: KG7KID-2>APRS,KE7JVX-3*,WIDE1,WIDE2-2,qAR,KB7KFC-1:!3338.43N/11107.10W_NPS_005_Tonto_Repeater_Ridge | |
1 | Unknown: KG7KID-4>APRS,MULE*,WIDE2-2,qAR,KY7K-10:!3208.95N/10926.32W_NPS_7_FOBO_OverlookRidge | |
1 | Unknown: KN5D APRS Weather | |
1 | Unknown: mb0 | |
1 | Unknown: Mjondalen | |
1 | Unknown: mPIC | |
1 | Unknown: N5RIG>APRS,W0NWS*,WIDE2-1,qAR,N9XTN:!!000F003501AF1098----02C1--------007201C100000014 | |
1 | Unknown: NC8OS WX | |
1 | Unknown: ndav | |
1 | Unknown: NodeSync | |
1 | Unknown: NRD | |
1 | Unknown: nU2K | |
1 | Unknown: OU2k | |
1 | Unknown: OWW | |
1 | Unknown: P-327040b-11074850h-99.DRdvs | |
1 | Unknown: Paulina, La | |
1 | Unknown: Pella, IA Weather | |
1 | Unknown: PIC | |
1 | Unknown: PIC WS-2300 Medvode | |
1 | Unknown: PIC WS Sr.Grcevje(Nova gora) 585m | |
1 | Unknown: pywlite20DVP | |
1 | Unknown: Raspberry Pi | |
1 | Unknown: rmrPBU2100v1.0 | |
1 | Unknown: sAmbient WS-1000-WIFI | |
1 | Unknown: Stazione Meteo Davis Vantage Pro2 | |
1 | Unknown: T2WX³å | |
1 | Unknown: U2k | |
1 | Unknown: unix bash script | |
1 | Unknown: v-01 Prv.Tapat | |
1 | Unknown: v-02 Prev.Variabile | |
1 | Unknown: Vaisala WXT520 | |
1 | Unknown: VU2UUU running python script on Raspberry Pi | |
1 | Unknown: w38 | |
1 | Unknown: W9IF-4>APRS,TRACE3-3,qAR,KD6DCN-5:!3253.40N/11715.00W_PHG2230/Torrey Pines WX station, San Diego LT4 | |
1 | Unknown: WA4ISB weather | |
1 | Unknown: WB4QEV-4>WX,KI4ELU-7*,WIDE2-1,qAR,K4SRC-10:!!0000008002300000----0236--------000904FD00000000 | |
1 | Unknown: WC4PEM-14>APMI06,WIDE2-2,qAR,K2KZ-4:@251212z2815.27NS08139.28W_PHG74606/W3,FLn Davenport, Florida | |
1 | Unknown: wDAV | |
1 | Unknown: WH2600GEN_V2-2-5 | |
1 | Unknown: wRSW | |
1 | Unknown: WW7RA>APRS,WIDE2-2,qAR,SEDRO:!!008C0080----12A1278D028E--------010101B4000400EC | |
1 | Unknown: WX Station Nadgorica | |
1 | Unknown: WX/Digi 144.640 A12 12.4V 16.9C | |
1 | Unknown: WX/I-Gate/Digi Bville NY | |
1 | Unknown: WX3in1 Mini / PB2100 Wx | |
1 | Unknown: WX3in1 p2 weather(without PC) | |
1 | Unknown: WX3in1 weather - Davis | |
1 | Unknown: WX3in1 weather Lubiatow | |
1 | Unknown: WX3in1 weather. Hovseter, Oslo | |
1 | Unknown: WX3in1 weather/NW OMAHA, NE | |
1 | Unknown: WX3in1/Peet Bros 2100/JN37GJ | |
1 | Unknown: xMLWS | |
1 | Unknown: Xpl02 | |
1 | Unknown: XRpi | |
1 | Unknown: Zadnistria | |
1 | Unknown: zU2k | |
235 | WeatherCat | |
72 | WeatherCat 2.44 build 2 / Davis Vantage Pro | |
60 | WeatherCat 3.00 build 2224 / Davis Vantage Pro | |
20 | WeatherCat 2.42 build 15 / Davis Vantage Pro | |
11 | WeatherCat 2.41 build 14 / Davis Vantage Pro | |
9 | WeatherCat 2.40 build 198 / Davis Vantage Pro | |
8 | WeatherCat 1.24 build 11 / Davis Vantage Pro | |
5 | WeatherCat 2.44 build 2 / LaCrosse 2310/2315 | |
4 | WeatherCat 1.23 build 16 / Davis Vantage Pro | |
4 | WeatherCat 2.01 build 39 / Davis Vantage Pro | |
4 | WeatherCat 3.00 build 2224 / WH1081 | |
3 | WeatherCat 2.02 build 30 / Davis Vantage Pro | |
3 | WeatherCat 2.10 build 1306 / Davis Vantage Pro | |
3 | WeatherCat 2.23 build 14 / Davis Vantage Pro | |
3 | WeatherCat 2.30 build 86 / Davis Vantage Pro | |
3 | WeatherCat 2.31 build 93 / Davis Vantage Pro | |
3 | WeatherCat 2.43 build 4 / Davis Vantage Pro | |
3 | WeatherCat 2.44 build 2 / WH1081 | |
2 | WeatherCat 2.22 build 31 / Davis Vantage Pro | |
2 | WeatherCat 3.00 build 2224 / WMR968 | |
1 | WeatherCat 1.02 build 4 / Davis WM II | |
1 | WeatherCat 1.02 build 4 / LaCrosse 2310/2315 | |
1 | WeatherCat 1.10 build 1784 / Davis Vantage Pro | |
1 | WeatherCat 1.14 build 232 / Davis Vantage Pro | |
1 | WeatherCat 1.15 build 25 / Davis Vantage Pro | |
1 | WeatherCat 1.22 build 15 / Davis Vantage Pro | |
1 | WeatherCat 1.24 build 11 / LaCrosse 2310/2315 | |
1 | WeatherCat 1.24 build 11 / WH1081 | |
1 | WeatherCat 2.00 build 4475 / Davis Vantage Pro | |
1 | WeatherCat 2.42 build 15 / LaCrosse 2310/2315 | |
1 | WeatherCat 2.44 build 2 / WeatherHawk | |
1 | WeatherCat 2.44 build 2 / WMR968 | |
1 | WeatherCat 3.00 build 2223 / Davis Vantage Pro | |
225 | Meteohub | |
179 | Meteohub version 5.0 | |
38 | Meteohub version 4.9 | |
5 | Meteohub version 4.6 | |
3 | Meteohub version 4.7 | |
219 | Cumulus/FO | |
172 | HeavyWeather Uploader | |
64 | Weather Underground / HeavyWeather Uploader 2.1.6 / DAVISVP2 | |
54 | Weather Underground / HeavyWeather Uploader 2.1.6 | |
34 | Weather Underground / HeavyWeather Uploader 2.1.6 / WS-23xx | |
5 | Weather Underground / HeavyWeather Uploader 2.1.6 / VWS | |
5 | Weather Underground / HeavyWeather Uploader 2.1.6 / WS-36xx | |
4 | Weather Underground / HeavyWeather Uploader 2.1.6 / WMR-200 | |
2 | Weather Underground / HeavyWeather Uploader 2.1.6 / Peet WS | |
2 | Weather Underground / HeavyWeather Uploader 2.1.6 / WMR-100 | |
1 | Weather Underground / HeavyWeather Uploader 2.1.6 / DAVISWMX | |
1 | Weather Underground / HeavyWeather Uploader 2.1.6 / WMR-9x8 | |
157 | WeatherSnoop | |
120 | WeatherSnoop / Davis Vantage Pro | |
14 | WeatherSnoop / Some Wunderground PWS | |
4 | WeatherSnoop / WMR100 | |
4 | WeatherSnoop / WS2010 | |
3 | WeatherSnoop / Irox/Honeywell USB | |
3 | WeatherSnoop / Rainwise | |
3 | WeatherSnoop / WMR200 | |
1 | WeatherSnoop / 100 | |
1 | WeatherSnoop / 1000 | |
1 | WeatherSnoop / 2300 | |
1 | WeatherSnoop / 2350 | |
1 | WeatherSnoop / Ultimeter | |
1 | WeatherSnoop / WM918 | |
153 | wview | |
97 | wview 5.21.7 | |
35 | wview 5.20.2 | |
4 | wview 5.17.3 | |
4 | wview 5.19.0 | |
3 | wview 4.0.1 | |
3 | wview 5.21.5 | |
2 | wview 5.18.6 | |
1 | wview 5.17.1 | |
1 | wview 5.21.8 | |
1 | wview 5.5.1 | |
1 | wview 5.5.3 | |
1 | wview 5.7.1 | |
122 | UI-View 32 | |
63 | WsWinAPRS | |
15 | WsWinAPRS 2.98.8 / Davis Vantage Pro | |
13 | WsWinAPRS 2.99.1 / Davis Vantage Pro | |
5 | WsWinAPRS 2.99.1 / Irox/Honeywell USB | |
4 | WsWinAPRS 2.99.0 / Davis Vantage Pro | |
2 | WsWinAPRS 2.98.1 / Davis Vantage Pro | |
2 | WsWinAPRS 2.98.4 / Davis Vantage Pro | |
2 | WsWinAPRS 2.98.7 / Davis Vantage Pro | |
2 | WsWinAPRS 2.99.1 / LaCrosse 2500 | |
1 | WsWinAPRS 2.93.17 / Davis Vantage Pro | |
1 | WsWinAPRS 2.93.19 / LaCrosse 2500 | |
1 | WsWinAPRS 2.94.3 / Davis Vantage Pro | |
1 | WsWinAPRS 2.96.1 / Davis Vantage Pro | |
1 | WsWinAPRS 2.97.10 / LaCrosse 3600 | |
1 | WsWinAPRS 2.97.13 / Davis Vantage Pro | |
1 | WsWinAPRS 2.97.13 / LaCrosse 2310/2315 | |
1 | WsWinAPRS 2.97.13 / LaCrosse 2500 | |
1 | WsWinAPRS 2.97.7 / Davis Vantage Pro | |
1 | WsWinAPRS 2.98.0 / Davis Vantage Pro | |
1 | WsWinAPRS 2.98.3 / Davis Vantage Pro | |
1 | WsWinAPRS 2.98.8 / LaCrosse 2310/2315 | |
1 | WsWinAPRS 2.98.8 / WMR968 | |
1 | WsWinAPRS 2.99.0 / LaCrosse 3600 | |
1 | WsWinAPRS 2.99.1 / LaCrosse 2310/2315 | |
1 | WsWinAPRS 2.99.1 / LaCrosse 3600 | |
1 | WsWinAPRS 2.99.1 / WMR968 | |
1 | WsWinAPRS 2.99.1 / WS2010 | |
44 | Weather View 32 | |
43 | VPLive | |
36 | VPLive 1.2.5 / Davis Vantage Pro 2 | |
7 | VPLive 1.1.1 / Davis Vantage Pro 2 | |
43 | WeatherTracker | |
22 | WeatherTracker 1.6.7 / 031 | |
13 | WeatherTracker 1.6.5 / 031 | |
3 | WeatherTracker 1.6.2 / 031 | |
2 | WeatherTracker 1.4.2 / 031 | |
1 | WeatherTracker 1.5.8 / WMR100 | |
1 | WeatherTracker 1.6.0 / 031 | |
1 | WeatherTracker 1.6.7 / 060 | |
39 | WxSolution | |
6 | WxSolution 1.9.1.2 with Davis Vantage Pro | |
3 | WxSolution 1.8.5.6 with Davis Vantage Pro | |
3 | WxSolution 1.8.7.2 with Davis Vantage Pro | |
3 | WxSolution 1.9.0.6 with Davis Vantage Pro | |
2 | WxSolution 1.8.4.2 with Davis Vantage Pro | |
2 | WxSolution 1.8.8.8 with Davis Vantage Pro | |
2 | WxSolution 1.9.0.7 with Davis Vantage Pro | |
2 | WxSolution 1.9.0.7 with Ultimeter 2000/800/100 | |
2 | WxSolution 1.9.1.1 with Davis Vantage Pro | |
1 | WxSolution 1.8.4 with Davis Vantage Pro | |
1 | WxSolution 1.8.4.2 with Heathkit station | |
1 | WxSolution 1.8.6.0 with Davis Vantage Pro | |
1 | WxSolution 1.8.7.10 with Davis Vantage Pro | |
1 | WxSolution 1.8.7.3 with Davis Vantage Pro | |
1 | WxSolution 1.8.8.10 with Davis Weather Monitor II, Wizard III, etc | |
1 | WxSolution 1.8.8.9 with Davis Vantage Pro | |
1 | WxSolution 1.9.0.4 with Davis Vantage Pro | |
1 | WxSolution 1.9.0.6 with Davis Weather Monitor II, Wizard III, etc | |
1 | WxSolution 1.9.0.7 with Davis Weather Monitor II, Wizard III, etc | |
1 | WxSolution 1.9.0.7 with Heathkit station | |
1 | WxSolution 1.9.1.0 with Davis Vantage Pro | |
1 | WxSolution 1.9.1.3 with Davis Vantage Pro | |
1 | WxSolution with Davis Weather Monitor II, Wizard III, etc | |
38 | Davis Weather Monitor II, with Weatherlink | |
36 | VIS Reader 3.7.9.5 / Acu-Rite 5-in-1 | |
26 | Cumulus/FOs | |
24 | Cumulus/WMR200 | |
22 | Byonics WxTrak, Peet Brothers Ultimeter 2000 | |
22 | Kantronics KPC-3, PEET Ultimeter | |
17 | Kantronics KPC-3 Ver 9.1, PEET Ultimeter | |
3 | Kantronics KPC-3 Ver 8.3, PEET Ultimeter | |
2 | Kantronics KPC-3 Ver 8.2, PEET Ultimeter | |
20 | Cumulus/WS2300 | |
17 | Cumulus/WMR100 | |
13 | Argent Data Systems WS1 | |
13 | Kantronics KPC-3 | |
9 | Kantronics KPC-3 Ver 9.0 | |
2 | Kantronics KPC-3 Ver 9.1 | |
1 | Kantronics KPC-3 Ver 8.2 | |
1 | Kantronics KPC-3 Ver 8.3 | |
13 | Peet Brothers Ultimeter 2000 | |
13 | PEET Ultimeter | |
11 | Cumulus/WMR928 | |
11 | Kantronics KPC-3, Weatherlink | |
7 | Kantronics KPC-3 Ver 9.1, Davis Vantage Pro 2/Vue with Weatherlink | |
2 | Kantronics KPC-3 Ver 8.2, Davis Vantage Pro 2/Vue with Weatherlink | |
2 | Kantronics KPC-3 Ver 8.3, Davis Vantage Pro 2/Vue with Weatherlink | |
11 | Open2300 | |
7 | Open2300 version 1.10 / LaCrosse 23xx | |
4 | Open2300 version 1.11 / LaCrosse 23xx | |
10 | Weather Station Data Logger | |
7 | Byonics WxTrak, Radio Shack WX200 | |
7 | Lightsoft Weather Center | |
3 | Lightsoft Weather Center 2.1.0 build 1813 | |
2 | Lightsoft Weather Center 2.1.1 build 50 | |
1 | Lightsoft Weather Center 2 v2.00 | |
1 | Lightsoft Weather Center v1.12Build 30 | |
7 | Meteoplug version 5.0 | |
6 | Cumulus/WM918 | |
5 | Ambient Weather: Weather Hawk | |
5 | Argent OpenTracker+ | |
5 | WinAPRS | |
2 | WinAPRS 2.5.1 | |
2 | WinAPRS 2.8.5 | |
1 | WinAPRS 2.7.2 | |
5 | WinAPRS, Peet Bros Ultimeter 2000 | |
2 | WinAPRS 2.6.1, Peet Bros Ultimeter 2000 | |
2 | WinAPRS 2.9.0, Peet Bros Ultimeter 2000 | |
1 | WinAPRS 2.8.5, Peet Bros Ultimeter 2000 | |
5 | Xastir, Peet Bros Ultimeter 2000 | |
2 | Xastir 2.0.0, Peet Bros Ultimeter 2000 | |
2 | Xastir 2.0.9, Peet Bros Ultimeter 2000 | |
1 | Xastir 2.0.8, Peet Bros Ultimeter 2000 | |
4 | AGWTracker | |
4 | APRSmax | |
4 | Davis Vantage Pro with Stan Sander's vanprod | |
3 | Byonics WxTrak | |
3 | Columbia Weather Microserver | |
3 | Cumulus/EW | |
