DistanceNameLatitudeLongitudeElevationOApts LatitudeOApts LongitudeOApts ElevationOriginal Source
1775.3KCWN38° 44' 36" N104° 50' 36" W2040   44° 1' 12" N71° 6' 36" W101   Mesowest
1775.3KCWN38° 44' 36" N104° 50' 36" W2040   44° 1' 12" N71° 6' 36" W101   Mesowest
890.4PANN55° 2' 18" N131° 34' 36" W110   64° 32' 50" N149° 4' 26" W110   Update
890.4PANN55° 2' 18" N131° 34' 36" W110   64° 32' 50" N149° 4' 26" W110   Update
115.6MSAC13° 34' 35" N89° 50' 0" W15   13° 26' 53" N88° 7' 12" W86   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
115.6MSAC13° 34' 35" N89° 50' 0" W15   13° 26' 53" N88° 7' 12" W86   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
13.8MMCV23° 44' 33" N99° 10' 12" W336   23° 42' 12" N98° 57' 23" W231   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
13.8MMCV23° 44' 33" N99° 10' 12" W336   23° 42' 12" N98° 57' 23" W231   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
9.5MHCA14° 52' 7" N85° 46' 0" W138   14° 55' 1" N85° 54' 0" W453   Update
9.5MHCA14° 52' 7" N85° 46' 0" W138   14° 55' 1" N85° 54' 0" W453   Update
8.1MSSA13° 58' 57" N89° 32' 56" W715   14° 4' 2" N89° 37' 56" W679   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
8.1MSSA13° 58' 57" N89° 32' 56" W715   14° 4' 2" N89° 37' 56" W679   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
6.1MGCB15° 29' 0" N90° 19' 0" W1316   15° 28' 8" N90° 24' 24" W1322   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
6.1MGCB15° 29' 0" N90° 19' 0" W1316   15° 28' 8" N90° 24' 24" W1322   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
5.9KSGU37° 5' 26" N113° 35' 35" W896   37° 2' 11" N113° 30' 37" W896   DAFIF ARPT
5.9KSGU37° 5' 26" N113° 35' 35" W896   37° 2' 11" N113° 30' 37" W896   DAFIF ARPT
5.1MMPG28° 42' 0" N100° 31' 0" W250   28° 37' 39" N100° 32' 6" W274   MX
5.1MMPG28° 42' 0" N100° 31' 0" W250   28° 37' 39" N100° 32' 6" W274   MX
4.8MUGM19° 54' 0" N75° 8' 0" W23   19° 54' 23" N75° 12' 26" W17   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
4.8MUGM19° 54' 0" N75° 8' 0" W23   19° 54' 23" N75° 12' 26" W17   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
4.4MNJG13° 8' 28" N86° 1' 10" W984   13° 5' 9" N85° 59' 16" W985   Update
4.4MNJG13° 8' 28" N86° 1' 10" W984   13° 5' 9" N85° 59' 16" W985   Update
4.1MHTE15° 43' 0" N87° 29' 0" W3   15° 46' 33" N87° 28' 33" W2   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
4.1MHTE15° 43' 0" N87° 29' 0" W3   15° 46' 33" N87° 28' 33" W2   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
3.9K74V40° 18' 0" N109° 59' 0" W1556   40° 16' 42" N110° 3' 4" W1576   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
3.9K74V40° 18' 0" N109° 59' 0" W1556   40° 16' 42" N110° 3' 4" W1576   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
3.6MMTC25° 31' 48" N103° 27' 0" W1124   25° 34' 6" N103° 24' 40" W1124   METARTable
3.6MMTC25° 31' 48" N103° 27' 0" W1124   25° 34' 6" N103° 24' 40" W1124   METARTable


Website comments, problems etc to
Philip Gladstone

Last modified Monday, 13 February 2012