DistanceNameLatitudeLongitudeElevationNSD LatitudeNSD LongitudeNSD ElevationOriginal Source
2971.3CWWU47° 30' 57" N52° 58' 49" W13   56° 48' 0" N124° 54' 0" W680   Master Location Identifier DB
2251.7PAOR62° 57' 41" N141° 55' 45" W525   62° 58' 0" N141° 56' 0" E523   DAFIF ARPT
1109.8KFHU31° 35' 18" N110° 20' 39" W1438   47° 38' 0" N110° 20' 0" W1438   ASOS
890.4PANN55° 2' 18" N131° 34' 36" W110   64° 33' 0" N149° 4' 0" W110   Update
698.7CWZV51° 56' 10" N131° 0' 57" W92   61° 38' 0" N125° 48' 0" W610   Update
691.5CWGM49° 8' 7" N113° 48' 0" W1296   59° 8' 0" N113° 48' 0" W1296   Alberta
250.8MHNO14° 26' 9" N89° 11' 2" W2   16° 28' 0" N86° 4' 0" W2   Update
202.5MNBL11° 59' 27" N83° 46' 27" W5   12° 0' 0" N86° 46' 0" W5   DAFIF ARPT
102.4MMML32° 37' 50" N115° 14' 30" W22   32° 38' 0" N117° 0' 0" W22   FMI
78.3CWPR49° 28' 6" N120° 30' 51" W700   50° 36' 0" N120° 31' 0" W700   Update
68.5PAIM65° 59' 34" N153° 42' 15" W389   66° 59' 0" N153° 42' 0" W372   DAFIF ARPT
44.1KBPT29° 57' 8" N94° 1' 34" W4   30° 35' 0" N94° 8' 0" W5   Update
41.9KBKB31° 1' 18" N92° 54' 38" W94   31° 0' 0" N93° 37' 0" W94   Update
41.8KPDT45° 41' 51" N118° 50' 4" W456   46° 10' 0" N119° 23' 0" W455   Update
40.7KNOG27° 53' 41" N98° 2' 33" W78   28° 29' 0" N98° 4' 0" W78   Update
40.1KNQI27° 30' 11" N97° 48' 42" W15   27° 50' 0" N98° 21' 0" W15   ASOS2
39.1KPRN31° 50' 44" N86° 36' 39" W137   31° 47' 0" N85° 57' 0" W137   FAA Airport Database
36.0CWJB46° 46' 49" N71° 17' 15" W91   47° 18' 0" N71° 16' 0" W91   CA
33.5KNMM32° 33' 7" N88° 33' 20" W97   32° 55' 0" N88° 56' 0" W97   DAFIF ARPT
26.8KAQV31° 21' 25" N93° 10' 34" W115   31° 40' 0" N93° 27' 0" W111   ASOS
26.7KAEX31° 20' 5" N92° 33' 31" W27   31° 33' 0" N92° 56' 0" W27   ASOS2
25.8KDLF29° 21' 59" N100° 47' 5" W330   29° 7' 0" N100° 28' 0" W294   Update
15.5MMPB19° 9' 47" N98° 22' 18" W2243   19° 3' 0" N98° 10' 0" W2179   Update
14.5MMTG16° 33' 36" N93° 1' 30" W462   16° 45' 0" N93° 7' 0" W528   Update
13.0MMCV23° 44' 33" N99° 10' 12" W336   23° 43' 0" N98° 58' 0" W238   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
12.9MMQT20° 37' 2" N100° 11' 4" W1918   20° 36' 0" N100° 23' 0" W1813   Update
12.7CWIX48° 35' 0" N71° 42' 0" W113   48° 46' 0" N71° 43' 0" W113   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
12.6MMAS21° 42' 6" N102° 19' 3" W1862   21° 53' 0" N102° 18' 0" W1874   Update
12.0CWJW52° 55' 35" N118° 1' 48" W1020   52° 56' 0" N118° 19' 0" W1020   Update
11.8MUVR23° 2' 4" N81° 26' 7" W64   23° 8' 0" N81° 17' 0" W3   Mesowest
11.4MHCA14° 52' 7" N85° 46' 0" W138   14° 54' 0" N85° 56' 0" W442   Update
10.6KLCH30° 7' 32" N93° 13' 40" W2   30° 12' 0" N93° 23' 0" W5   Update
9.7CYSC45° 26' 25" N71° 41' 30" W241   45° 24' 0" N71° 53' 0" W170   Update
8.7KLSF32° 19' 26" N84° 58' 57" W70   32° 20' 0" N84° 50' 0" W71   Update
8.3KRTN36° 44' 30" N104° 30' 28" W1936   36° 44' 31" N104° 39' 28" W1935   Update
8.2MMSP22° 15' 32" N100° 56' 0" W1839   22° 9' 0" N100° 59' 0" W1870   Update
8.1CWVI53° 30' 19" N112° 5' 52" W639   53° 37' 0" N112° 2' 0" W639   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
7.7MMEP21° 25' 10" N104° 50' 33" W920   21° 31' 0" N104° 54' 0" W922   Update
7.4MMIO25° 32' 40" N100° 55' 43" W1456   25° 27' 0" N100° 59' 0" W1790   Update
7.3CXSH46° 33' 49" N72° 44' 0" W110   46° 35' 0" N72° 35' 0" W110   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
7.0CWXL49° 44' 4" N111° 27' 1" W817   49° 38' 0" N111° 27' 0" W838   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
7.0MDST19° 24' 21" N70° 36' 14" W172   19° 27' 0" N70° 42' 0" W183   Update
6.6KLAS36° 4' 19" N115° 9' 48" W664   36° 7' 0" N115° 16' 0" W663   Update
6.3KGNA47° 44' 43" N90° 20' 44" W186   47° 50' 0" N90° 23' 0" W186   Update
6.3MMHO29° 5' 26" N111° 3' 2" W191   29° 4' 0" N110° 57' 0" W211   Update
6.2CWQC49° 19' 0" N124° 55' 36" W76   49° 15' 0" N124° 50' 0" W2   Update
6.0MMMV26° 57' 21" N101° 28' 12" W568   26° 53' 0" N101° 25' 0" W615   DAFIF ARPT
6.0MMPA20° 36' 10" N97° 27' 39" W151   20° 31' 0" N97° 28' 0" W15   FMI
5.9MMCL24° 45' 54" N107° 28' 30" W32   24° 49' 0" N107° 24' 0" W39   Update
5.6KTAD37° 15' 44" N104° 19' 55" W1756   37° 16' 0" N104° 26' 0" W1756   Update
5.5CWDT49° 50' 25" N71° 10' 6" W398   49° 54' 0" N71° 15' 0" W399   CA
5.5CYYW50° 17' 25" N88° 54' 35" W322   50° 18' 0" N89° 2' 0" W351   DAFIF ARPT
5.1CWIK50° 22' 5" N102° 34' 15" W599   50° 23' 0" N102° 41' 0" W598   CA
4.8CWJV50° 13' 24" N119° 11' 37" W482   50° 14' 0" N119° 18' 0" W556   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
4.7MNJG13° 8' 28" N86° 1' 10" W984   13° 5' 0" N85° 59' 0" W985   Update
4.5MUGM19° 54' 0" N75° 8' 0" W23   19° 55' 0" N75° 12' 0" W17   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
3.9MMCB18° 50' 2" N99° 15' 43" W1303   18° 53' 0" N99° 14' 0" W1618   Update
3.5MUMZ20° 17' 12" N77° 5' 44" W34   20° 20' 0" N77° 7' 0" W60   Update
3.5KESC45° 43' 22" N87° 5' 37" W185   45° 45' 0" N87° 2' 0" W180   FAA Airport Database
3.4CWJO48° 25' 30" N71° 8' 34" W128   48° 25' 0" N71° 13' 0" W133   Update
3.4MHPL15° 15' 46" N83° 46' 53" W7   15° 13' 0" N83° 48' 0" W13   Update
3.4CWLF52° 11' 47" N87° 56' 9" W253   52° 14' 0" N87° 53' 0" W242   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
3.1KFSI34° 38' 42" N98° 24' 12" W362   34° 36' 0" N98° 24' 0" W362   Update
3.1CWJR49° 2' 23" N116° 28' 57" W641   49° 5' 0" N116° 30' 0" W646   Update


Website comments, problems etc to
Philip Gladstone

Last modified Monday, 13 February 2012