DistanceNameLatitudeLongitudeElevationMW LatitudeMW LongitudeMW ElevationOriginal Source
2971.3CWWU47° 30' 57" N52° 58' 49" W13   56° 48' 0" N124° 54' 0" W680   Master Location Identifier DB
2971.3CWWU47° 30' 57" N52° 58' 49" W13   56° 48' 0" N124° 54' 0" W680   Master Location Identifier DB
890.7PANN55° 2' 18" N131° 34' 36" W110   64° 32' 53" N149° 5' 2" W107   Update
890.7PANN55° 2' 18" N131° 34' 36" W110   64° 32' 53" N149° 5' 2" W107   Update
671.9KGVW38° 50' 38" N94° 33' 37" W333   29° 7' 48" N94° 33' 0" W0   ASOS
291.6KT8929° 20' 31" N98° 51' 3" W235   29° 16' 38" N103° 41' 9" W801   DAFIF ARPT
291.6KT8929° 20' 31" N98° 51' 3" W235   29° 16' 38" N103° 41' 9" W801   DAFIF ARPT
36.0CWJB46° 46' 49" N71° 17' 15" W91   47° 18' 0" N71° 16' 0" W91   CA
13.0MMCV23° 44' 33" N99° 10' 12" W336   23° 43' 0" N98° 58' 0" W238   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
13.0MMCV23° 44' 33" N99° 10' 12" W336   23° 43' 0" N98° 58' 0" W238   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
12.7CWIX48° 35' 0" N71° 42' 0" W113   48° 46' 0" N71° 43' 0" W113   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
12.7CWIX48° 35' 0" N71° 42' 0" W113   48° 46' 0" N71° 43' 0" W113   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
12.0CWJW52° 55' 35" N118° 1' 48" W1020   52° 56' 0" N118° 19' 0" W1019   Update
12.0CWJW52° 55' 35" N118° 1' 48" W1020   52° 56' 0" N118° 19' 0" W1019   Update
9.0CWOJ50° 29' 58" N98° 2' 12" W249   50° 37' 48" N98° 1' 48" W249   CA
9.0CWOJ50° 29' 58" N98° 2' 12" W249   50° 37' 48" N98° 1' 48" W249   CA
8.7KLSF32° 19' 26" N84° 58' 57" W70   32° 20' 0" N84° 50' 0" W71   Update
8.7KLSF32° 19' 26" N84° 58' 57" W70   32° 20' 0" N84° 50' 0" W71   Update
8.1CWVI53° 30' 19" N112° 5' 52" W639   53° 37' 0" N112° 2' 0" W638   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
8.1CWVI53° 30' 19" N112° 5' 52" W639   53° 37' 0" N112° 2' 0" W638   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
7.3CXSH46° 33' 49" N72° 44' 0" W110   46° 35' 0" N72° 35' 0" W110   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
7.3CXSH46° 33' 49" N72° 44' 0" W110   46° 35' 0" N72° 35' 0" W110   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
7.0KAQV31° 21' 25" N93° 10' 34" W115   31° 24' 0" N93° 17' 0" W110   ASOS
7.0KAQV31° 21' 25" N93° 10' 34" W115   31° 24' 0" N93° 17' 0" W110   ASOS
7.0CWXL49° 44' 4" N111° 27' 1" W817   49° 38' 0" N111° 27' 0" W837   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
7.0CWXL49° 44' 4" N111° 27' 1" W817   49° 38' 0" N111° 27' 0" W837   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
6.3MMHO29° 5' 26" N111° 3' 2" W191   29° 4' 0" N110° 57' 0" W210   Update
6.3MMHO29° 5' 26" N111° 3' 2" W191   29° 4' 0" N110° 57' 0" W210   Update
6.2CWQC49° 19' 0" N124° 55' 36" W76   49° 15' 0" N124° 50' 0" W2   Update
6.2CWQC49° 19' 0" N124° 55' 36" W76   49° 15' 0" N124° 50' 0" W2   Update
6.0MMMV26° 57' 21" N101° 28' 12" W568   26° 53' 0" N101° 25' 0" W615   DAFIF ARPT
6.0MMMV26° 57' 21" N101° 28' 12" W568   26° 53' 0" N101° 25' 0" W615   DAFIF ARPT
6.0MMPA20° 36' 10" N97° 27' 39" W151   20° 31' 0" N97° 28' 0" W14   FMI
6.0MMPA20° 36' 10" N97° 27' 39" W151   20° 31' 0" N97° 28' 0" W14   FMI
5.8KSGU37° 5' 26" N113° 35' 35" W896   37° 2' 42" N113° 30' 20" W875   DAFIF ARPT
5.8KSGU37° 5' 26" N113° 35' 35" W896   37° 2' 42" N113° 30' 20" W875   DAFIF ARPT
5.5CWDT49° 50' 25" N71° 10' 6" W398   49° 54' 0" N71° 15' 0" W399   CA
5.5CWDT49° 50' 25" N71° 10' 6" W398   49° 54' 0" N71° 15' 0" W399   CA
5.5CYYW50° 17' 25" N88° 54' 35" W322   50° 18' 0" N89° 2' 0" W351   DAFIF ARPT
5.5CYYW50° 17' 25" N88° 54' 35" W322   50° 18' 0" N89° 2' 0" W351   DAFIF ARPT
5.1CWIK50° 22' 5" N102° 34' 15" W599   50° 23' 0" N102° 41' 0" W598   CA
5.1CWIK50° 22' 5" N102° 34' 15" W599   50° 23' 0" N102° 41' 0" W598   CA
4.8CWJV50° 13' 24" N119° 11' 37" W482   50° 14' 0" N119° 18' 0" W556   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
4.8CWJV50° 13' 24" N119° 11' 37" W482   50° 14' 0" N119° 18' 0" W556   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
3.8K74V40° 18' 0" N109° 59' 0" W1556   40° 16' 48" N110° 3' 0" W1576   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
3.8K74V40° 18' 0" N109° 59' 0" W1556   40° 16' 48" N110° 3' 0" W1576   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
3.5K1KM46° 27' 0" N109° 48' 0" W1330   46° 30' 0" N109° 48' 0" W1357   ISH
3.5K1KM46° 27' 0" N109° 48' 0" W1330   46° 30' 0" N109° 48' 0" W1357   ISH
3.4CWJO48° 25' 30" N71° 8' 34" W128   48° 25' 0" N71° 13' 0" W132   Update
3.4CWJO48° 25' 30" N71° 8' 34" W128   48° 25' 0" N71° 13' 0" W132   Update
3.4KPIT40° 28' 53" N80° 12' 30" W338   40° 30' 14" N80° 15' 59" W366   https://nfdc.faa.gov/xwiki/bin/view/NFDC/56+Day+NASR+Subscription
3.4CWLF52° 11' 47" N87° 56' 9" W253   52° 14' 0" N87° 53' 0" W242   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
3.4CWLF52° 11' 47" N87° 56' 9" W253   52° 14' 0" N87° 53' 0" W242   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
3.3PAWI70° 38' 17" N159° 59' 41" W12   70° 38' 0" N159° 51' 0" W11   DAFIF ARPT
3.3PAWI70° 38' 17" N159° 59' 41" W12   70° 38' 0" N159° 51' 0" W11   DAFIF ARPT
3.1KFSI34° 38' 42" N98° 24' 12" W362   34° 36' 0" N98° 24' 0" W362   Update
3.1KFSI34° 38' 42" N98° 24' 12" W362   34° 36' 0" N98° 24' 0" W362   Update
3.0KGRF47° 4' 45" N122° 34' 51" W92   47° 7' 0" N122° 33' 0" W92   DAFIF ARPT
3.0KGRF47° 4' 45" N122° 34' 51" W92   47° 7' 0" N122° 33' 0" W92   DAFIF ARPT
2.9MMCP19° 50' 11" N90° 30' 27" W5   19° 51' 0" N90° 33' 0" W4   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
2.9MMCP19° 50' 11" N90° 30' 27" W5   19° 51' 0" N90° 33' 0" W4   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
2.8K1NM47° 4' 0" N109° 2' 0" W1161   47° 6' 0" N109° 0' 0" W1164   ISH
2.8K1NM47° 4' 0" N109° 2' 0" W1161   47° 6' 0" N109° 0' 0" W1164   ISH
2.6KSNT44° 10' 15" N114° 55' 38" W1979   44° 12' 31" N114° 56' 4" W1980   ASOS2
2.6KSNT44° 10' 15" N114° 55' 38" W1979   44° 12' 31" N114° 56' 4" W1980   ASOS2
2.5PABI63° 58' 0" N145° 42' 0" W398   64° 0' 0" N145° 44' 0" W388   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
2.5PABI63° 58' 0" N145° 42' 0" W398   64° 0' 0" N145° 44' 0" W388   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
2.5K1OM47° 19' 48" N108° 55' 48" W1086   47° 18' 0" N108° 54' 0" W1051   NCEP
2.5K1OM47° 19' 48" N108° 55' 48" W1086   47° 18' 0" N108° 54' 0" W1051   NCEP
2.5CYWH48° 25' 25" N123° 23' 12" W0   48° 25' 0" N123° 20' 0" W4   Update
2.5CYWH48° 25' 25" N123° 23' 12" W0   48° 25' 0" N123° 20' 0" W4   Update
2.5KAGI27° 33' 0" N92° 29' 24" W39   27° 33' 0" N92° 27' 0" W41   ISH
2.3MMOX17° 0' 0" N96° 43' 36" W1528   16° 58' 0" N96° 44' 0" W1528   DAFIF ARPT
2.3MMOX17° 0' 0" N96° 43' 36" W1528   16° 58' 0" N96° 44' 0" W1528   DAFIF ARPT
2.3MMCM18° 30' 17" N88° 19' 37" W9   18° 29' 0" N88° 18' 0" W9   DAFIF ARPT
2.3MMCM18° 30' 17" N88° 19' 37" W9   18° 29' 0" N88° 18' 0" W9   DAFIF ARPT
2.2CYMO51° 17' 21" N80° 36' 51" W9   51° 16' 0" N80° 39' 0" W10   Update
2.2CYMO51° 17' 21" N80° 36' 51" W9   51° 16' 0" N80° 39' 0" W10   Update
2.2MHLC15° 44' 53" N86° 50' 36" W14   15° 43' 48" N86° 52' 12" W14   Update
2.2MHLC15° 44' 53" N86° 50' 36" W14   15° 43' 48" N86° 52' 12" W14   Update
2.1MUGM19° 54' 0" N75° 8' 0" W23   19° 54' 39" N75° 9' 51" W16   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
2.1MUGM19° 54' 0" N75° 8' 0" W23   19° 54' 39" N75° 9' 51" W16   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
2.1CWSV52° 7' 45" N119° 17' 22" W683   52° 6' 0" N119° 18' 0" W683   CA
2.1CWSV52° 7' 45" N119° 17' 22" W683   52° 6' 0" N119° 18' 0" W683   CA
2.0CWGF58° 42' 39" N113° 51' 59" W241   58° 41' 0" N113° 53' 0" W241   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
2.0CWGF58° 42' 39" N113° 51' 59" W241   58° 41' 0" N113° 53' 0" W241   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
2.0K1IM47° 19' 12" N111° 28' 12" W1108   47° 18' 0" N111° 30' 0" W1089   NCEP
2.0K1IM47° 19' 12" N111° 28' 12" W1108   47° 18' 0" N111° 30' 0" W1089   NCEP
1.9K1MM47° 1' 0" N109° 38' 0" W1256   47° 0' 0" N109° 36' 0" W1277   ISH
1.9K1MM47° 1' 0" N109° 38' 0" W1256   47° 0' 0" N109° 36' 0" W1277   ISH
1.8CYGH66° 14' 33" N128° 38' 38" W82   66° 16' 0" N128° 37' 0" W60   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
1.8CYGH66° 14' 33" N128° 38' 38" W82   66° 16' 0" N128° 37' 0" W60   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
1.8MMMX19° 26' 11" N99° 4' 20" W2229   19° 26' 0" N99° 6' 0" W2238   FMI
1.8MMMX19° 26' 11" N99° 4' 20" W2229   19° 26' 0" N99° 6' 0" W2238   FMI
1.7CWNE47° 3' 29" N63° 59' 55" W8   47° 5' 0" N64° 0' 0" W14   CA
1.7CWNE47° 3' 29" N63° 59' 55" W8   47° 5' 0" N64° 0' 0" W14   CA
1.7KSLN38° 48' 15" N97° 38' 56" W392   38° 46' 48" N97° 38' 39" W387   https://tpss.faa.gov/tpss/uddfList.jsp
1.7KSLN38° 48' 15" N97° 38' 56" W392   38° 46' 48" N97° 38' 39" W387   https://tpss.faa.gov/tpss/uddfList.jsp
1.6CWKM69° 35' 41" N140° 10' 25" W13   69° 37' 0" N140° 12' 0" W13   Update
1.6CWKM69° 35' 41" N140° 10' 25" W13   69° 37' 0" N140° 12' 0" W13   Update
1.6CYTL53° 49' 4" N89° 53' 49" W222   53° 50' 0" N89° 52' 0" W224   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
1.6CYTL53° 49' 4" N89° 53' 49" W222   53° 50' 0" N89° 52' 0" W224   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
1.6CWQB46° 48' 13" N71° 22' 54" W74   46° 46' 48" N71° 22' 48" W74   CA
1.6CWQB46° 48' 13" N71° 22' 54" W74   46° 46' 48" N71° 22' 48" W74   CA
1.6KNBC32° 28' 39" N80° 43' 23" W11   32° 29' 37" N80° 42' 11" W11   DAFIF ARPT
1.6KNBC32° 28' 39" N80° 43' 23" W11   32° 29' 37" N80° 42' 11" W11   DAFIF ARPT
1.6K1LM46° 42' 0" N109° 44' 0" W1414   46° 42' 0" N109° 42' 0" W1446   ISH
1.6K1LM46° 42' 0" N109° 44' 0" W1414   46° 42' 0" N109° 42' 0" W1446   ISH
1.6K1CM47° 6' 0" N110° 10' 0" W1337   47° 6' 0" N110° 12' 0" W1355   ISH
1.6K1CM47° 6' 0" N110° 10' 0" W1337   47° 6' 0" N110° 12' 0" W1355   ISH
1.5KORD41° 59' 15" N87° 55' 55" W205   41° 58' 47" N87° 54' 16" W203   Update
1.5KORD41° 59' 15" N87° 55' 55" W205   41° 58' 47" N87° 54' 16" W203   Update
1.5MDPP19° 45' 0" N70° 33' 0" W15   19° 45' 24" N70° 34' 17" W14   METARTable
1.5MDPP19° 45' 0" N70° 33' 0" W15   19° 45' 24" N70° 34' 17" W14   METARTable
1.5KPIH42° 54' 35" N112° 35' 45" W1356   42° 55' 13" N112° 34' 16" W1356   Master Location Identifier DB
1.5KPIH42° 54' 35" N112° 35' 45" W1356   42° 55' 13" N112° 34' 16" W1356   Master Location Identifier DB
1.4CYVT55° 50' 31" N108° 25' 5" W434   55° 50' 0" N108° 27' 0" W434   ISH
1.4CYVT55° 50' 31" N108° 25' 5" W434   55° 50' 0" N108° 27' 0" W434   ISH
1.4KOSC44° 27' 6" N83° 23' 39" W193   44° 27' 0" N83° 22' 0" W192   FAA Airport Database
1.4KOSC44° 27' 6" N83° 23' 39" W193   44° 27' 0" N83° 22' 0" W192   FAA Airport Database
1.4KNFL39° 25' 0" N118° 42' 4" W1199   39° 25' 56" N118° 41' 8" W1199   DAFIF ARPT
1.4KNFL39° 25' 0" N118° 42' 4" W1199   39° 25' 56" N118° 41' 8" W1199   DAFIF ARPT
1.4CWRD56° 33' 7" N115° 16' 40" W546   56° 32' 0" N115° 16' 0" W545   CA
1.4CWRD56° 33' 7" N115° 16' 40" W546   56° 32' 0" N115° 16' 0" W545   CA
1.4KPYX36° 24' 47" N100° 45' 6" W889   36° 24' 0" N100° 44' 0" W890   FAA Airport Database
1.4KPYX36° 24' 47" N100° 45' 6" W889   36° 24' 0" N100° 44' 0" W890   FAA Airport Database
1.3CWMT63° 8' 1" N117° 14' 41" W271   63° 9' 0" N117° 16' 0" W271   CA
1.3CWMT63° 8' 1" N117° 14' 41" W271   63° 9' 0" N117° 16' 0" W271   CA
1.3CYNA50° 11' 24" N61° 47' 20" W11   50° 11' 0" N61° 49' 0" W7   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
1.3CYNA50° 11' 24" N61° 47' 20" W11   50° 11' 0" N61° 49' 0" W7   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
1.3CYPC69° 21' 52" N124° 4' 6" W6   69° 21' 0" N124° 2' 0" W6   Update
1.3CYPC69° 21' 52" N124° 4' 6" W6   69° 21' 0" N124° 2' 0" W6   Update
1.3KMCF27° 50' 58" N82° 31' 16" W4   27° 51' 0" N82° 30' 0" W4   DAFIF ARPT
1.3KMCF27° 50' 58" N82° 31' 16" W4   27° 51' 0" N82° 30' 0" W4   DAFIF ARPT
1.3CWWS52° 49' 7" N97° 36' 59" W223   52° 48' 0" N97° 37' 0" W223   CA
1.3CWWS52° 49' 7" N97° 36' 59" W223   52° 48' 0" N97° 37' 0" W223   CA
1.2CWEP46° 27' 36" N61° 59' 18" W8   46° 27' 0" N61° 58' 0" W11   CA
1.2CWEP46° 27' 36" N61° 59' 18" W8   46° 27' 0" N61° 58' 0" W11   CA
1.2CYSJ45° 18' 58" N65° 53' 25" W108   45° 20' 0" N65° 53' 0" W103   DAFIF ARPT
1.2CYSJ45° 18' 58" N65° 53' 25" W108   45° 20' 0" N65° 53' 0" W103   DAFIF ARPT
1.2CWTN47° 4' 43" N70° 46' 51" W6   47° 4' 0" N70° 48' 0" W6   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
1.2CWTN47° 4' 43" N70° 46' 51" W6   47° 4' 0" N70° 48' 0" W6   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
1.2CWYH64° 6' 42" N117° 19' 40" W223   64° 7' 0" N117° 22' 0" W231   CA
1.2CWYH64° 6' 42" N117° 19' 40" W223   64° 7' 0" N117° 22' 0" W231   CA
1.2CWRM52° 25' 17" N114° 54' 44" W988   52° 26' 0" N114° 56' 0" W987   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
1.2CWRM52° 25' 17" N114° 54' 44" W988   52° 26' 0" N114° 56' 0" W987   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
1.2PASK66° 36' 0" N159° 59' 10" W8   66° 37' 0" N160° 0' 0" W7   ISH
1.2PASK66° 36' 0" N159° 59' 10" W8   66° 37' 0" N160° 0' 0" W7   ISH
1.2PASH66° 14' 58" N166° 5' 22" W4   66° 16' 0" N166° 5' 0" W4   DAFIF ARPT
1.2PASH66° 14' 58" N166° 5' 22" W4   66° 16' 0" N166° 5' 0" W4   DAFIF ARPT
1.2KCNY38° 45' 0" N109° 45' 46" W1388   38° 45' 36" N109° 44' 41" W1388   https://tpss.faa.gov/tpss/uddfList.jsp
1.2KCNY38° 45' 0" N109° 45' 46" W1388   38° 45' 36" N109° 44' 41" W1388   https://tpss.faa.gov/tpss/uddfList.jsp
1.2CYUB69° 26' 0" N133° 1' 35" W5   69° 27' 0" N133° 1' 0" W4   DAFIF ARPT
1.2CYUB69° 26' 0" N133° 1' 35" W5   69° 27' 0" N133° 1' 0" W4   DAFIF ARPT
1.2MMTP14° 47' 39" N92° 22' 12" W29   14° 47' 0" N92° 23' 0" W29   FMI
1.2MMTP14° 47' 39" N92° 22' 12" W29   14° 47' 0" N92° 23' 0" W29   FMI
1.2KLNK40° 50' 52" N96° 45' 53" W362   40° 49' 52" N96° 45' 52" W370   Update
1.2KLNK40° 50' 52" N96° 45' 53" W362   40° 49' 52" N96° 45' 52" W370   Update
1.2CWKG44° 25' 0" N65° 12' 0" W127   44° 26' 0" N65° 12' 0" W127   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
1.2CWKG44° 25' 0" N65° 12' 0" W127   44° 26' 0" N65° 12' 0" W127   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
1.2CYWG49° 55' 0" N97° 14' 0" W239   49° 54' 0" N97° 14' 0" W239   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
1.2CYWG49° 55' 0" N97° 14' 0" W239   49° 54' 0" N97° 14' 0" W239   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
1.2K1AM47° 17' 0" N110° 48' 0" W1219   47° 18' 0" N110° 48' 0" W1273   ISH
1.2K1AM47° 17' 0" N110° 48' 0" W1219   47° 18' 0" N110° 48' 0" W1273   ISH
1.1CWHQ46° 41' 26" N71° 58' 18" W61   46° 41' 0" N71° 57' 0" W54   Update
1.1CWHQ46° 41' 26" N71° 58' 18" W61   46° 41' 0" N71° 57' 0" W54   Update
1.1CWZW60° 10' 0" N132° 44' 0" W705   60° 10' 0" N132° 46' 0" W705   CA
1.1CWZW60° 10' 0" N132° 44' 0" W705   60° 10' 0" N132° 46' 0" W705   CA
1.1KATL33° 37' 47" N84° 26' 32" W312   33° 38' 25" N84° 25' 37" W313   ASOS
