DistanceNameLatitudeLongitudeElevationVE LatitudeVE LongitudeVE ElevationOriginal Source
8437.1SVTR9° 1' 0" N62° 37' 0" W30   9° 0' 0" N62° 0' 0" E--   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
8437.1SVTR9° 1' 0" N62° 37' 0" W30   9° 0' 0" N62° 0' 0" E--   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
3.8SVSE4° 36' 0" N61° 7' 0" W907   33' 0" N61° 8' 24" W--   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
3.8SVSE4° 36' 0" N61° 7' 0" W907   33' 0" N61° 8' 24" W--   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
2.4SVMT9° 45' 0" N63° 11' 0" W68   9° 44' 24" N63° 9' 0" W--   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
2.4SVMT9° 45' 0" N63° 11' 0" W68   9° 44' 24" N63° 9' 0" W--   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
1.0SVBI8° 37' 12" N70° 13' 16" W203   8° 36' 36" N70° 12' 36" W--   ISH
1.0SVBI8° 37' 12" N70° 13' 16" W203   8° 36' 36" N70° 12' 36" W--   ISH


Website comments, problems etc to
Philip Gladstone

Last modified Monday, 13 February 2012