DistanceNameLatitudeLongitudeElevationUpdate LatitudeUpdate LongitudeUpdate ElevationOriginal Source
890.7PANN55° 2' 18" N131° 34' 36" W110   64° 32' 53" N149° 5' 2" W--   Update
890.7PANN55° 2' 18" N131° 34' 36" W110   64° 32' 53" N149° 5' 2" W--   Update
19.6ZBAA39° 48' 22" N116° 28' 9" E55   40° 4' 27" N116° 35' 13" E--   Update
19.6ZBAA39° 48' 22" N116° 28' 9" E55   40° 4' 27" N116° 35' 13" E--   Update
17.8UWOO51° 41' 34" N55° 4' 42" E114   51° 47' 45" N55° 27' 32" E--   Update
17.8UWOO51° 41' 34" N55° 4' 42" E114   51° 47' 45" N55° 27' 32" E--   Update
13.6VVNB21° 1' 15" N105° 48' 26" E6   21° 13' 5" N105° 48' 26" E--   Update
13.6VVNB21° 1' 15" N105° 48' 26" E6   21° 13' 5" N105° 48' 26" E--   Update
11.4FXMU29° 27' 43" S27° 33' 6" E1628   29° 18' 10" S27° 30' 11" E--   Update
11.4FXMU29° 27' 43" S27° 33' 6" E1628   29° 18' 10" S27° 30' 11" E--   Update
9.2USSS56° 49' 35" N60° 37' 51" E281   56° 44' 31" N60° 49' 4" E--   Update
9.2USSS56° 49' 35" N60° 37' 51" E281   56° 44' 31" N60° 49' 4" E--   Update
6.6UEEE62° 0' 49" N129° 40' 7" E98   62° 5' 55" N129° 45' 44" E--   Update
6.6UEEE62° 0' 49" N129° 40' 7" E98   62° 5' 55" N129° 45' 44" E--   Update
6.6ZMUB47° 55' 8" N106° 50' 53" E1303   47° 50' 2" N106° 47' 1" E--   Update
6.6ZMUB47° 55' 8" N106° 50' 53" E1303   47° 50' 2" N106° 47' 1" E--   Update
5.7ZPPP25° 0' 28" N102° 39' 12" E1892   24° 59' 43" N102° 44' 34" E--   Update
5.7ZPPP25° 0' 28" N102° 39' 12" E1892   24° 59' 43" N102° 44' 34" E--   Update
4.6UHSS46° 57' 6" N142° 42' 38" E22   46° 53' 5" N142° 43' 4" E--   Update
4.6UHSS46° 57' 6" N142° 42' 38" E22   46° 53' 5" N142° 43' 4" E--   Update
4.0UNBB53° 25' 9" N83° 30' 49" E183   53° 21' 48" N83° 32' 30" E--   Update
4.0UNBB53° 25' 9" N83° 30' 49" E183   53° 21' 48" N83° 32' 30" E--   Update
3.7UIII52° 16' 20" N104° 18' 29" E467   52° 15' 45" N104° 23' 40" E--   Update
3.7UIII52° 16' 20" N104° 18' 29" E467   52° 15' 45" N104° 23' 40" E--   Update
3.03695442° 24' 0" N79° 0' 0" E2800   42° 25' 3" N78° 56' 50" E--   GHCN
3.03695442° 24' 0" N79° 0' 0" E2800   42° 25' 3" N78° 56' 50" E--   GHCN
2.5LSZA46° 0' 14" N8° 57' 37" E273   46° 0' 6" N54' 33" E--   Update
2.5LSZA46° 0' 14" N8° 57' 37" E273   46° 0' 6" N54' 33" E--   Update
1.9EDQM50° 18' 45" N11° 52' 34" E565   50° 17' 19" N11° 51' 17" E--   Update
1.9EDQM50° 18' 45" N11° 52' 34" E565   50° 17' 19" N11° 51' 17" E--   Update


Website comments, problems etc to
Philip Gladstone

Last modified Monday, 13 February 2012