DistanceNameLatitudeLongitudeElevationPC LatitudePC LongitudePC ElevationOriginal Source
234.66835227° 40' 0" S27° 15' 0" E1350   26° 43' 20" S30° 54' 44" E956   FMI
234.66835227° 40' 0" S27° 15' 0" E1350   26° 43' 20" S30° 54' 44" E956   FMI
156.80295763° 5' 55" N21° 38' 18" E7   63° 6' 0" N26° 39' 0" E7   Update
156.80295763° 5' 55" N21° 38' 18" E7   63° 6' 0" N26° 39' 0" E7   Update
14.64899711° 28' 0" N105° 19' 0" E2   11° 17' 31" N105° 11' 44" E7   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
14.64899711° 28' 0" N105° 19' 0" E2   11° 17' 31" N105° 11' 44" E7   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
7.9FDNH27° 7' 10" S31° 12' 46" E1074   27° 3' 0" S31° 6' 36" E1102   Update
7.9FDNH27° 7' 10" S31° 12' 46" E1074   27° 3' 0" S31° 6' 36" E1102   Update


Website comments, problems etc to
Philip Gladstone

Last modified Monday, 13 February 2012