DistanceNameLatitudeLongitudeElevationMX LatitudeMX LongitudeMX ElevationOriginal Source
266.67685515° 40' 4" N96° 29' 24" W43   15° 40' 24" N92° 29' 10" W43   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
266.67685515° 40' 4" N96° 29' 24" W43   15° 40' 24" N92° 29' 10" W43   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
11.97647123° 38' 20" N103° 38' 12" W2352   23° 28' 0" N103° 39' 0" W2351   Update
11.97647123° 38' 20" N103° 38' 12" W2352   23° 28' 0" N103° 39' 0" W2351   Update
3.47658521° 19' 30" N98° 48' 57" W135   21° 16' 36" N98° 48' 20" W133   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
3.47658521° 19' 30" N98° 48' 57" W135   21° 16' 36" N98° 48' 20" W133   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
2.17669219° 8' 35" N96° 6' 41" W19   19° 9' 40" N96° 8' 13" W19   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
2.17669219° 8' 35" N96° 6' 41" W19   19° 9' 40" N96° 8' 13" W19   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
1.17673718° 51' 56" N97° 5' 54" W1259   18° 51' 0" N97° 6' 0" W1259   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
1.17673718° 51' 56" N97° 5' 54" W1259   18° 51' 0" N97° 6' 0" W1259   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000


Website comments, problems etc to
Philip Gladstone

Last modified Monday, 13 February 2012