DistanceNameLatitudeLongitudeElevationIN LatitudeIN LongitudeIN ElevationOriginal Source
6.54245325° 59' 0" N76° 22' 0" E264   26° 4' 37" N76° 22' 19" E246   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
6.54245325° 59' 0" N76° 22' 0" E264   26° 4' 37" N76° 22' 19" E246   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
5.6VI7327° 12' 30" N73° 42' 41" E289   27° 9' 57" N73° 47' 18" E305   DAFIF ARPT
5.6VI7327° 12' 30" N73° 42' 41" E289   27° 9' 57" N73° 47' 18" E305   DAFIF ARPT
5.54218828° 45' 0" N79° 0' 0" E191   28° 49' 23" N79° 2' 14" E189   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
5.54218828° 45' 0" N79° 0' 0" E191   28° 49' 23" N79° 2' 14" E189   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
4.94235426° 40' 0" N77° 50' 0" E176   26° 43' 9" N77° 53' 13" E177   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
4.94235426° 40' 0" N77° 50' 0" E176   26° 43' 9" N77° 53' 13" E177   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
4.74213729° 42' 0" N77° 2' 0" E249   29° 42' 31" N76° 57' 22" E2353   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
4.74213729° 42' 0" N77° 2' 0" E249   29° 42' 31" N76° 57' 22" E2353   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
4.7VIHR29° 10' 42" N75° 45' 17" E213   29° 8' 55" N75° 41' 7" E212   Update
4.7VIHR29° 10' 42" N75° 45' 17" E213   29° 8' 55" N75° 41' 7" E212   Update
4.54255524° 32' 0" N76° 10' 0" E321   24° 35' 44" N76° 8' 43" E320   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
4.54255524° 32' 0" N76° 10' 0" E321   24° 35' 44" N76° 8' 43" E320   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
4.3VIGG32° 9' 54" N76° 15' 48" E769   32° 12' 0" N76° 19' 26" E1182   Master Location Identifier DB
4.3VIGG32° 9' 54" N76° 15' 48" E769   32° 12' 0" N76° 19' 26" E1182   Master Location Identifier DB
4.24207431° 20' 0" N75° 20' 0" E229   31° 23' 24" N75° 21' 31" E217   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
4.24207431° 20' 0" N75° 20' 0" E229   31° 23' 24" N75° 21' 31" E217   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
4.14217628° 50' 0" N76° 35' 0" E219   28° 52' 58" N76° 37' 15" E225   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
4.14217628° 50' 0" N76° 35' 0" E219   28° 52' 58" N76° 37' 15" E225   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
4.0VEGK26° 45' 0" N83° 22' 0" E76   26° 44' 14" N83° 25' 46" E80   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
4.0VEGK26° 45' 0" N83° 22' 0" E76   26° 44' 14" N83° 25' 46" E80   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
3.94213530° 10' 0" N75° 50' 0" E236   30° 10' 59" N75° 53' 45" E235   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
3.94213530° 10' 0" N75° 50' 0" E236   30° 10' 59" N75° 53' 45" E235   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
3.54217028° 15' 0" N74° 55' 0" E290   28° 17' 0" N74° 57' 32" E291   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
3.54217028° 15' 0" N74° 55' 0" E290   28° 17' 0" N74° 57' 32" E291   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
3.4VIBW28° 50' 13" N76° 10' 45" E219   28° 48' 27" N76° 8' 4" E221   Master Location Identifier DB
3.4VIBW28° 50' 13" N76° 10' 45" E219   28° 48' 27" N76° 8' 4" E221   Master Location Identifier DB
2.94225527° 30' 0" N76° 35' 0" E271   27° 32' 16" N76° 36' 19" E276   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
2.94225527° 30' 0" N76° 35' 0" E271   27° 32' 16" N76° 36' 19" E276   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
2.94214629° 24' 0" N79° 28' 0" E1953   29° 21' 30" N79° 27' 28" E1927   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
2.94214629° 24' 0" N79° 28' 0" E1953   29° 21' 30" N79° 27' 28" E1927   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
2.8VICX26° 24' 15" N80° 24' 36" E127   26° 25' 0" N80° 22' 0" E127   DAFIF ARPT
2.8VICX26° 24' 15" N80° 24' 36" E127   26° 25' 0" N80° 22' 0" E127   DAFIF ARPT
2.74234926° 10' 0" N75° 45' 0" E272   26° 10' 30" N75° 47' 30" E285   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
2.74234926° 10' 0" N75° 45' 0" E272   26° 10' 30" N75° 47' 30" E285   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
2.4VIJN25° 27' 0" N78° 37' 0" E249   25° 26' 38" N78° 34' 44" E249   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
2.4VIJN25° 27' 0" N78° 37' 0" E249   25° 26' 38" N78° 34' 44" E249   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
2.4VISA29° 33' 38" N75° 0' 22" E198   29° 32' 30" N75° 2' 21" E210   DAFIF ARPT
2.4VISA29° 33' 38" N75° 0' 22" E198   29° 32' 30" N75° 2' 21" E210   DAFIF ARPT
2.34214029° 51' 0" N77° 53' 0" E266   29° 51' 6" N77° 55' 19" E266   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
2.34214029° 51' 0" N77° 53' 0" E266   29° 51' 6" N77° 55' 19" E266   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
2.34211130° 19' 27" N78° 3' 18" E682   30° 19' 12" N78° 1' 0" E682   Update
2.34211130° 19' 27" N78° 3' 18" E682   30° 19' 12" N78° 1' 0" E682   Update
2.34217428° 20' 0" N75° 35' 0" E300   28° 21' 58" N75° 35' 16" E296   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
2.34217428° 20' 0" N75° 35' 0" E300   28° 21' 58" N75° 35' 16" E296   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
2.24218328° 24' 0" N77° 52' 0" E206   28° 23' 32" N77° 49' 55" E206   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
2.24218328° 24' 0" N77° 52' 0" E206   28° 23' 32" N77° 49' 55" E206   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
2.14205932° 32' 0" N75° 58' 0" E1959   32° 31' 52" N76° 0' 10" E2295   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
2.14205932° 32' 0" N75° 58' 0" E1959   32° 31' 52" N76° 0' 10" E2295   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
2.14224927° 37' 0" N75° 8' 0" E429   27° 35' 19" N75° 8' 45" E446   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
2.14224927° 37' 0" N75° 8' 0" E429   27° 35' 19" N75° 8' 45" E446   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
2.14245025° 27' 0" N75° 38' 0" E267   25° 25' 36" N75° 39' 13" E261   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
2.14245025° 27' 0" N75° 38' 0" E267   25° 25' 36" N75° 39' 13" E261   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
2.0VIBY28° 22' 0" N79° 24' 0" E169   28° 20' 30" N79° 25' 3" E177   NSD
2.0VIBY28° 22' 0" N79° 24' 0" E169   28° 20' 30" N79° 25' 3" E177   NSD
2.04234326° 27' 0" N74° 37' 0" E486   26° 25' 25" N74° 37' 45" E584   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
2.04234326° 27' 0" N74° 37' 0" E486   26° 25' 25" N74° 37' 45" E584   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
1.94232826° 55' 29" N70° 54' 10" E257   26° 54' 0" N70° 55' 0" E231   Update
1.94232826° 55' 29" N70° 54' 10" E257   26° 54' 0" N70° 55' 0" E231   Update
1.8VIJP26° 49' 27" N75° 48' 44" E385   26° 49' 12" N75° 47' 0" E390   DAFIF ARPT
1.8VIJP26° 49' 27" N75° 48' 44" E385   26° 49' 12" N75° 47' 0" E390   DAFIF ARPT
1.84243525° 45' 0" N71° 23' 0" E193   25° 45' 7" N71° 24' 43" E180   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
1.84243525° 45' 0" N71° 23' 0" E193   25° 45' 7" N71° 24' 43" E180   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
1.74219028° 38' 0" N79° 48' 0" E190   28° 39' 26" N79° 48' 0" E190   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
1.74219028° 38' 0" N79° 48' 0" E190   28° 39' 26" N79° 48' 0" E190   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
1.64248425° 45' 0" N84° 10' 0" E62   25° 45' 54" N84° 8' 48" E68   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
1.64248425° 45' 0" N84° 10' 0" E62   25° 45' 54" N84° 8' 48" E68   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
1.4VIAH27° 53' 0" N78° 4' 0" E187   27° 54' 11" N78° 4' 13" E192   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
1.4VIAH27° 53' 0" N78° 4' 0" E187   27° 54' 11" N78° 4' 13" E192   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
1.14207831° 43' 0" N76° 58' 0" E761   31° 42' 59" N76° 56' 55" E1311   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
1.14207831° 43' 0" N76° 58' 0" E761   31° 42' 59" N76° 56' 55" E1311   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
1.04236826° 52' 0" N80° 56' 0" E111   26° 52' 0" N80° 55' 0" E111   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
1.04236826° 52' 0" N80° 56' 0" E111   26° 52' 0" N80° 55' 0" E111   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
1.04225727° 30' 0" N77° 41' 0" E172   27° 30' 0" N77° 40' 0" E174   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
1.04225727° 30' 0" N77° 41' 0" E172   27° 30' 0" N77° 40' 0" E174   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000


Website comments, problems etc to
Philip Gladstone

Last modified Monday, 13 February 2012