DistanceNameLatitudeLongitudeElevationID LatitudeID LongitudeID ElevationOriginal Source
220.6965351° 46' 0" N109° 18' 0" E15   25' 12" S109° 10' 48" E--   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
220.6965351° 46' 0" N109° 18' 0" E15   25' 12" S109° 10' 48" E--   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
211.8977904° 32' 0" S129° 54' 0" E4    40' 48" S132° 45' 0" E--   Master Location Identifier DB
211.8977904° 32' 0" S129° 54' 0" E4    40' 48" S132° 45' 0" E--   Master Location Identifier DB
101.7WAHL7° 44' 0" S109° 1' 0" E6   7° 43' 48" S110° 30' 0" E--   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
67.8967916° 45' 0" S108° 16' 0" E50    46' 12" S108° 16' 12" E--   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
67.8967916° 45' 0" S108° 16' 0" E50    46' 12" S108° 16' 12" E--   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
56.7WIBJ0° 20' 58" S102° 20' 2" E19   28' 12" N102° 19' 12" E--   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
29.9966512° 31' 0" S112° 57' 0" E27   18' 36" S112° 34' 12" E--   FMI
29.9966512° 31' 0" S112° 57' 0" E27   18' 36" S112° 34' 12" E--   FMI
29.3969255° 51' 0" S112° 38' 0" E3   30' 36" S112° 22' 48" E--   Master Location Identifier DB
29.3969255° 51' 0" S112° 38' 0" E3   30' 36" S112° 22' 48" E--   Master Location Identifier DB
28.0978105° 41' 0" S132° 45' 0" E12   24' 36" S132° 27' 0" E--   ISH
28.0978105° 41' 0" S132° 45' 0" E12   24' 36" S132° 27' 0" E--   ISH
27.7970720° 41' 0" S119° 44' 0" E6   24' 36" S119° 26' 24" E--   Master Location Identifier DB
27.7970720° 41' 0" S119° 44' 0" E6   24' 36" S119° 26' 24" E--   Master Location Identifier DB
24.0967456° 11' 24" S106° 50' 21" E8   6' 36" S106° 30' 0" E--   Update
24.0967456° 11' 24" S106° 50' 21" E8   6' 36" S106° 30' 0" E--   Update
23.7965570° 21' 0" S111° 47' 0" E37   12' 36" S111° 28' 12" E--   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
23.7965570° 21' 0" S111° 47' 0" E37   12' 36" S111° 28' 12" E--   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
22.3976982° 22' 0" S140° 43' 0" E3   13' 12" S140° 25' 48" E--   ISH
22.3976982° 22' 0" S140° 43' 0" E3   13' 12" S140° 25' 48" E--   ISH
20.1967516° 41' 53" S106° 56' 6" E300   25' 12" S106° 51' 0" E--   Update
20.1967516° 41' 53" S106° 56' 6" E300   25' 12" S106° 51' 0" E--   Update
17.4960095° 13' 43" N96° 56' 51" E28   5° 13' 48" N97° 12' 0" E--   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
17.4960095° 13' 43" N96° 56' 51" E28   5° 13' 48" N97° 12' 0" E--   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
13.8971202° 30' 0" S119° 0' 0" E8   18' 0" S119° 0' 0" E--   ISH
13.8971202° 30' 0" S119° 0' 0" E8   18' 0" S119° 0' 0" E--   ISH
12.4WAQT2° 8' 38" N117° 25' 58" E15   4' 12" N117° 16' 12" E--   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
9.5971825° 6' 37" S119° 25' 11" E1   4' 1" S119° 33' 0" E--   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
9.5971825° 6' 37" S119° 25' 11" E1   4' 1" S119° 33' 0" E--   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
4.5WIKB1° 7' 9" N104° 6' 49" E24   4' 12" N104° 4' 12" E--   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
1.9960333° 47' 18" N98° 42' 53" E3   3° 47' 17" N98° 41' 13" E--   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
1.9960333° 47' 18" N98° 42' 53" E3   3° 47' 17" N98° 41' 13" E--   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000


Website comments, problems etc to
Philip Gladstone

Last modified Monday, 13 February 2012