DistanceNameLatitudeLongitudeElevationPersonal LatitudePersonal LongitudePersonal ElevationOriginal Source
8112.5CQCM25° 1' 38" N55° 22' 6" E51   32° 8' 0" N97° 36' 0" W201   Update
8112.5CQCM25° 1' 38" N55° 22' 6" E51   32° 8' 0" N97° 36' 0" W201   Update
453.5CWUJ49° 1' 0" N122° 29' 13" W91   49° 1' 0" N112° 29' 0" W0   Update
453.5CWUJ49° 1' 0" N122° 29' 13" W91   49° 1' 0" N112° 29' 0" W0   Update
410.2CXPG53° 36' 47" N122° 57' 16" W1118   53° 37' 0" N112° 57' 0" W--   Update
410.2CXPG53° 36' 47" N122° 57' 16" W1118   53° 37' 0" N112° 57' 0" W--   Update
209.83770840° 39' 35" N44° 53' 53" E2104   40° 39' 0" N40° 54' 0" E2104   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
209.83770840° 39' 35" N44° 53' 53" E2104   40° 39' 0" N40° 54' 0" E2104   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
55.4KSGH39° 50' 25" N83° 50' 25" W320   39° 50' 0" N84° 53' 0" W320   https://nfdc.faa.gov/xwiki/bin/view/NFDC/56+Day+NASR+Subscription
55.4KSGH39° 50' 25" N83° 50' 25" W320   39° 50' 0" N84° 53' 0" W320   https://nfdc.faa.gov/xwiki/bin/view/NFDC/56+Day+NASR+Subscription
47.8CXNC46° 13' 19" N65° 41' 57" W100   46° 13' 0" N64° 42' 0" W0   Update
47.8CXNC46° 13' 19" N65° 41' 57" W100   46° 13' 0" N64° 42' 0" W0   Update
35.4ZLLL36° 30' 55" N103° 37' 12" E1947   36° 3' 0" N103° 53' 0" E1518   DAFIF ARPT
35.4ZLLL36° 30' 55" N103° 37' 12" E1947   36° 3' 0" N103° 53' 0" E1518   DAFIF ARPT
23.6KDRM46° 0' 26" N83° 44' 34" W203   46° 1' 0" N84° 14' 0" W203   Update
23.6KDRM46° 0' 26" N83° 44' 34" W203   46° 1' 0" N84° 14' 0" W203   Update
17.9CXGO45° 5' 55" N63° 42' 16" W210   44° 53' 0" N63° 30' 0" W--   Update
17.9CXGO45° 5' 55" N63° 42' 16" W210   44° 53' 0" N63° 30' 0" W--   Update
12.04083630° 41' 55" N51° 33' 18" E1816   30° 50' 0" N51° 41' 0" E--   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
12.04083630° 41' 55" N51° 33' 18" E1816   30° 50' 0" N51° 41' 0" E--   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
7.43779240° 29' 34" N44° 45' 40" E1765   40° 36' 0" N44° 46' 0" E1765   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
7.43779240° 29' 34" N44° 45' 40" E1765   40° 36' 0" N44° 46' 0" E1765   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
5.6VCCT8° 32' 19" N81° 10' 55" E1   35' 0" N81° 15' 0" E79   DAFIF ARPT
5.6VCCT8° 32' 19" N81° 10' 55" E1   35' 0" N81° 15' 0" E79   DAFIF ARPT
5.1CWIK50° 22' 5" N102° 34' 15" W599   50° 23' 0" N102° 41' 0" W--   CA
5.1CWIK50° 22' 5" N102° 34' 15" W599   50° 23' 0" N102° 41' 0" W--   CA
5.0CWYR53° 19' 0" N60° 25' 0" W48   53° 18' 0" N60° 32' 0" W272   ISH
5.0CWYR53° 19' 0" N60° 25' 0" W48   53° 18' 0" N60° 32' 0" W272   ISH
3.23787339° 57' 16" N45° 14' 46" E2334   40° 0' 0" N45° 14' 0" E2334   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
3.23787339° 57' 16" N45° 14' 46" E2334   40° 0' 0" N45° 14' 0" E2334   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000


Website comments, problems etc to
Philip Gladstone

Last modified Monday, 13 February 2012