DistanceNameLatitudeLongitudeElevationIN LatitudeIN LongitudeIN ElevationOriginal Source
6.54245325° 59' 0" N76° 22' 0" E264   26° 4' 37" N76° 22' 19" E246   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
6.54245325° 59' 0" N76° 22' 0" E264   26° 4' 37" N76° 22' 19" E246   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
5.6VI7327° 12' 30" N73° 42' 41" E289   27° 9' 57" N73° 47' 18" E305   DAFIF ARPT
5.6VI7327° 12' 30" N73° 42' 41" E289   27° 9' 57" N73° 47' 18" E305   DAFIF ARPT
5.54218828° 45' 0" N79° 0' 0" E191   28° 49' 23" N79° 2' 14" E189   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
5.54218828° 45' 0" N79° 0' 0" E191   28° 49' 23" N79° 2' 14" E189   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
4.94235426° 40' 0" N77° 50' 0" E176   26° 43' 9" N77° 53' 13" E177   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
4.94235426° 40' 0" N77° 50' 0" E176   26° 43' 9" N77° 53' 13" E177   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
4.74213729° 42' 0" N77° 2' 0" E249   29° 42' 31" N76° 57' 22" E2353   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
4.74213729° 42' 0" N77° 2' 0" E249   29° 42' 31" N76° 57' 22" E2353   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
4.7VIHR29° 10' 42" N75° 45' 17" E213   29° 8' 55" N75° 41' 7" E212   Update
4.7VIHR29° 10' 42" N75° 45' 17" E213   29° 8' 55" N75° 41' 7" E212   Update
4.54255524° 32' 0" N76° 10' 0" E321   24° 35' 44" N76° 8' 43" E320   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
4.54255524° 32' 0" N76° 10' 0" E321   24° 35' 44" N76° 8' 43" E320   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
4.3VIGG32° 9' 54" N76° 15' 48" E769   32° 12' 0" N76° 19' 26" E1182   Master Location Identifier DB
4.3VIGG32° 9' 54" N76° 15' 48" E769   32° 12' 0" N76° 19' 26" E1182   Master Location Identifier DB
4.24207431° 20' 0" N75° 20' 0" E229   31° 23' 24" N75° 21' 31" E217   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
4.24207431° 20' 0" N75° 20' 0" E229   31° 23' 24" N75° 21' 31" E217   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
4.14217628° 50' 0" N76° 35' 0" E219   28° 52' 58" N76° 37' 15" E225   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
4.14217628° 50' 0" N76° 35' 0" E219   28° 52' 58" N76° 37' 15" E225   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
4.0VEGK26° 45' 0" N83° 22' 0" E76   26° 44' 14" N83° 25' 46" E80   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
4.0VEGK26° 45' 0" N83° 22' 0" E76   26° 44' 14" N83° 25' 46" E80   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
3.94213530° 10' 0" N75° 50' 0" E236   30° 10' 59" N75° 53' 45" E235   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
3.94213530° 10' 0" N75° 50' 0" E236   30° 10' 59" N75° 53' 45" E235   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
3.54217028° 15' 0" N74° 55' 0" E290   28° 17' 0" N74° 57' 32" E291   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
3.54217028° 15' 0" N74° 55' 0" E290   28° 17' 0" N74° 57' 32" E291   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
3.4VIBW28° 50' 13" N76° 10' 45" E219   28° 48' 27" N76° 8' 4" E221   Master Location Identifier DB
3.4VIBW28° 50' 13" N76° 10' 45" E219   28° 48' 27" N76° 8' 4" E221   Master Location Identifier DB


Website comments, problems etc to
Philip Gladstone

Last modified Monday, 13 February 2012