DistanceNameLatitudeLongitudeElevationAF LatitudeAF LongitudeAF ElevationOriginal Source
497.7OABT31° 33' 35" N64° 21' 54" E751   37° 25' 24" N69° 25' 49" E1437   Master Location Identifier DB
497.7OABT31° 33' 35" N64° 21' 54" E751   37° 25' 24" N69° 25' 49" E1437   Master Location Identifier DB
419.0OATQ36° 46' 15" N69° 31' 55" E794   35° 13' 20" N62° 17' 27" E2600   Master Location Identifier DB
419.0OATQ36° 46' 15" N69° 31' 55" E794   35° 13' 20" N62° 17' 27" E2600   Master Location Identifier DB
15.2OAJL34° 26' 0" N70° 28' 0" E580   34° 24' 10" N70° 43' 52" E1840   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
15.2OAJL34° 26' 0" N70° 28' 0" E580   34° 24' 10" N70° 43' 52" E1840   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
10.8OABN34° 48' 50" N67° 49' 43" E2550   34° 57' 53" N67° 52' 51" E8415   Update
10.8OABN34° 48' 50" N67° 49' 43" E2550   34° 57' 53" N67° 52' 51" E8415   Update
9.8OABT31° 33' 35" N64° 21' 54" E751   31° 33' 36" N64° 31' 54" E2540   Master Location Identifier DB
9.8OABT31° 33' 35" N64° 21' 54" E751   31° 33' 36" N64° 31' 54" E2540   Master Location Identifier DB
8.2OALG34° 6' 0" N69° 3' 0" E1935   33° 59' 0" N69° 1' 26" E6333   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
8.2OALG34° 6' 0" N69° 3' 0" E1935   33° 59' 0" N69° 1' 26" E6333   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
5.0OAAK36° 56' 0" N65° 7' 0" E310   36° 56' 36" N65° 12' 25" E900   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
5.0OAAK36° 56' 0" N65° 7' 0" E310   36° 56' 36" N65° 12' 25" E900   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
4.7OASN37° 34' 0" N71° 30' 0" E2265   37° 29' 56" N71° 30' 25" E6700   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
4.7OASN37° 34' 0" N71° 30' 0" E2265   37° 29' 56" N71° 30' 25" E6700   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000


Website comments, problems etc to
Philip Gladstone

Last modified Monday, 13 February 2012