CWOP Altitude/Location Error Page

This report shows the CWOP sites whose altitude does not seem to correspond with their location. If your site appears on this list, then you should verify (by clicking on the site link) that the location is correct, and then the entered altitude. Make sure that the altitude is in meters. If you observe an error, then please send email to Randy Collander and he can correct the underlying database. After a couple of days, the change should show up on this page -- your station should drop off the list.

The USGS elevation is gathered from one of the National Elevation Datasets that are maintained by the USGS. For more information about which dataset is used for any specific station, just select the station link.

Note that there are three seperate tables on this page which deal with different types of errors. Please check all tables for your station.

Feet / Meter Error Report

This is the list of sites whose altitude appears to have been entered in feet rather than meters.

SiteCallsignStatusEntered Altitude (m)USGS Altitude (m)USGS Altitude (feet)
0133801338Data542584
0360903609Data431344
0437304373Data801551
2341223412Data783098
2367823678Data462066
2807628076Data572479
3196931969Data41620
3212832128Data441652
3785137851Data852789
3790537905Data713098
4067040670Data531446
4322643226Data591962
4337143371Data641343
4348643486Data8633108
4706047060Data47826
4776547765Data54826
4777247772MonData8333108
5477654776Data47723
5758457584Data521962
5925459254Data442272
5926559265Data1202995
6037660376Data581861
6521365213Data1042583
6522965229Data7731102
7133671336Data46930
8218182181Data14651167
8219882198Data44930
9380593805Data441962
AP166WP4MXZMonData20561203
BGSCBGSCData692686
C2769CW2769Data902375
C6563CW6563Data866266874
C6718CW6718Data26375249
C8575CW8575Data451033
C8832CW8832Data13004001315
C9714CW9714MonData12530102
CADSCADSData491036
CAFYCAFYData431756
CWJUCWJUData411964
CWLACWLAData411964
CWRUCWRUData992582
D0073DW0073Data12034114
D0336DW0336Data552479
D0407DW0407Data30895314
D0462DW0462Data388117386
D0480DW0480Data26583274
D0601DW0601Data983296972
D0610DW0610Data1002375
D0647DW0647Data12323761235
D1015DW1015Data812252829
D1110DW1110Data955288945
D1369DW1369Data548169556
D1612DW1612Data880264868
D1843DW1843Data395120394
D1878DW1878Data13404011316
D2081DW2081Data10303101019
D2634DW2634Data51827
D2695DW2695Data602379
D2826DW2826Data955291955
D2963DW2963Data593182599
D2991DW2991Data794239787
D3391DW3391Data581176580
D3494DW3494Data570172567
D3670DW3670Data25368223
D3753DW3753Data823255837
D4073DW4073Data452136446
D4200DW4200Data862262862
D4591DW4591MonData411239
D4667DW4667Data10683261071
D4803DW4803Data15749162
D4813DW4813Data11740133
D4869DW4869Data538170560
D4965DW4965Data10203111023
D5179DW5179MonData702068
D5250DW5250Data1007304997
D5294DW5294Data10403231061
D5311DW5311Data603188618
D5323DW5323Data861261859
D5335DW5335Data865267877
D5351DW5351Data12173681209
D5352DW5352Data987304999
D5483DW5483Data11223411120
D5488DW5488Data696203669
D5694DW5694Data915283931
D5699DW5699Data500153503
D5888DW5888Data491346
D6001DW6001Data10631104
D6065DW6065Data501449
D6277DW6277Data501963
D6297DW6297Data11003411120
D6361DW6361Data334107353
D6638DW6638Data566168553
D6716DW6716Data29284278
D6823DW6823Data850260853
D6971DW6971Data505157516
D7030DW7030Data348111366
D7054DW7054Data491965
D7139DW7139Data811656
D7207DW7207Data935283931
D7235DW7235Data444132434
D7318DW7318Data19357189
D7374DW7374Data11653581177
D7407DW7407Data682377
D7491DW7491Data872258848
D7585DW7585Data364115379
D7646DW7646Data394121399
D7648DW7648Data13244031325
D7776DW7776Data612171
D7777DW7777Data815252829
D7838DW7838Data750231759
D7896DW7896Data364104343
D7927DW7927Data970292961
D8026DW8026Data423127419
D8098DW8098Data840255839
D8136DW8136Data11963611186
D8206DW8206Data50827
D8214DW8214Data902582
D8225DW8225Data934285935
D8231DW8231Data920285936
D8391DW8391Data642195643
D8435DW8435Data801550
D8563DW8563Data15045150
D8691DW8691Data10883301083
D9352DW9352Data722893
DGASDGASData471756
DISSDISSData662375
EBDTEBDTData541861
ETCKETCKData431551
GGBFGGBFData43826
GMMLGMMLData641343
KMCJKMCJData691448
KQAYKQAYData50723
LBWNLBWNData431963
LIBTLIBTData441861
LTFGLTFGData952584
MMITMMITData612582
MPTOMPTOData45516
RPMERPMEData46723
RPUKRPUKData41723
RPUTRPUTData621962
SGESSGESData849253830
SVCBSVCBData48826
UEVVUEVVData922169
UKOHUKOHData541654
UODDUODDData471861
VBPRVBPRData601962
WRBMWRBMData602582
ZGZJZGZJData502378
ZSCNZSCNData502375

149 sites.

Altitude or Location Error Report

This is the list of sites whose altitude appears to be incorrect.

SiteCallsignStatusEntered Altitude (m)USGS Altitude (m)USGS Altitude (feet)
0103301033Data2413
0109201092Data93098
0120501205Data3713
0123201232Data64225741
0126201262Data3300
0127801278Data8362205
0130001300Data8000
0130401304Data2513
0132901329Data4900
0295702957Data7103338
0395103951Data2147157
0396303963Data2300
0396603966Data7697318
0420804208Data3900
0421104211Data13013
0421304213Data89120394
0421404214Data2800
0422404224Data2713
0423404234Data832105
0424104241Data3267220
0425304253Data2213
0425404254Data8700
0426604266Data3200
0431204312Data361446
0438204382Data4100
0711607116Data371240
0800108001MonData6731103
0802308023Data592790
0850608506Data6200
0851108511Data76125410
0852208522Data5600
0853108531Data3400
0853508535Data9574243
0854808548Data179111364
1004410044Data2600
1009110091Data4200
1012410124Data3200
1181311813Data288185609
1191611916Data20079993278
1328913289Data10398202690
1359213592Data12698322
1362313623Data3401344
1444314443Data9700
1453714537Data158198650
1455714557Data3073851266
1464814648Data10868223
1465214652Data207014864875
1465714657Data1483272
1550515505Data3107222369
1551415514Data31173568
1552815528MonData160195640
1553015530Data218157515
1553315533Data2686282
1556215562Data64310
1562715627Data238914014596
1564215642Data139101331
1566115661Data19222728
1673816738Data18300
1702417024Data6400
1703417034Data371652
1704217042Data33134440
1705617056Data357187
1706717067Data18112367
1732017320Data494308
1750117501Data12900
1750717507Data2059195
1755017550Data12300
2010720107Data75152501
2198221982Data476251
2200422004Data9260199
2221722217Data2600
2269522695Data15894309
2272122721Data8148161
2303223032Data2500
2305823058Data32893
2371123711Data135107352
2373423734Data72723
2391423914Data206114377
2413624136Data77271891
2472424724Data422240791
2495124951Data117216711
2535625356Data77100329
2591325913Data11647154
2593225932Data3000
2735527355Data13285279
2736927369Data11084276
2739327393Data13678256
2747927479MonData10765213
2764827648Data13674243
2773027730Data158103338
2804928049Data13162203
2831928319Data13194308
2832128321Data163114374
2841828418Data133105344
2845128451Data12698322
2854128541Data3985221713
2937929379Data163200656
2943029430Data13975246
2975229752Data11838712858
3025230252Data2494011316
3105431054Data2123091014
3112331123Data2557132339
3116831168Data872236
3117431174Data934112
3141831418Data201151495
3143931439Data3562203
3148931489Data9258190
3153431534Data273159522
3162431624Data198302991
3170231702Data2574141358
3186631866Data438125
3187331873Data9776249
3190931909Data613701214
3191331913Data8864210
3195931959Data3400
3198731987Data2085491801
3250932509Data2700
3259432594Data2800
3337733377Data15885279
3346633466Data153108354
3352633526Data2803571174
3435734357Data200100328
3436334363Data11989292
3450434504Data14360197
3500735007Data71101331
3535835358Data136100328
3541635416Data9564210
3606136061Data3264281404
3698236982Data3639437414350
3703137031Data159203666
3765137651Data8015941949
3774037740Data6828322730
3797837978Data4-21-68
3874438744Data1198481315792
3875038750Data-2200
3893238932Data7529753202
4006640066Data359257843
4055340553Data056184
4061240612Data92714984917
4063440634Data108146480
4072140721Data460206676
4073740737Data1544144
4083640836Data183128349298
4125241252Data2446232044
4125741257Data4144991637
4125941259Data300914854872
4126741267Data1246151
4131241312Data33156512
4139941399Data021957202
4143841438Data026628734
4150841508Data137019416368
4196541965Data1044144
4196641966Data6342138
4315043150Data6900
4421244212Data93911353724
4424244242Data76210133323
4425744257Data74710513451
4438544385Data91411213679
4438644386Data21311433750
4503545035Data35517
4504445044Data7955183
4703947039Data155189620
4706147061Data341033
4707047070Data7048157
4760547605Data33826
4763647636Data5631102
4774047740Data3213
4782747827Data3113
4811248112Data4700
4846348463Data8156185
4882648826Data116310
4883948839Data5600
4891648916Data2400
4895348953Data143235772
5013650136Data4338202690
5157351573Data37930
5211252112Data4695761890
5433754337Data7038125
5434654346Data185129423
5482654826Data153610943589
5673956739Data164919906529
5695156951Data150326958842
5725957259Data4356382093
5729757297Data11581266
5734857348Data3034331421
5737857378Data6642138
5759857598Data147103338
5760457604Data364289948
5777657776Data12689012956
5786657866Data174129423
5843758437Data183614074616
5847258472Data811136
5847758477Data37102335
5850658506Data11658802887
5852758527Data6039128
5855658556Data10848157
5856958569Data12728
5866658666Data8401
5871558715Data8256184
5872558725Data219287942
5875258752Data381343
5883458834Data153222728
5897458974Data10200
5908759087Data9876249
5915859158Data78101331
5920959209Data79411743852
5956759567Data32583272
5966359663Data9103
5994859948Data4201033
6002060020Data3600
6037360373Data40105346
6037460374Data3300
6039560395Data189135443
6045760457Data138184604
6046160461Data2295312
6049260492Data75103338
6051860518Data70149489
6053560535Data11858832897
6061960619Data504191375
6066060660Data9456592164
6072360723Data159226741
6072860728Data7853174
6077260772Data215287942
6151061510Data6099325
6171761717Data633108
6172261722Data241135
6173361733Data060197
6180261802Data9053174
6199661996Data2928
6201662016Data3200
6212262122Data-999900
6214562145Data37135445
6216162161Data6039128
6230562305Data6176580
6235762357Data146153
6446264462Data4085311742
6500165001Data244167548
6512565125Data343242794
6527465274Data2845631849
6527565275Data11776251
6732767327Data15059194
6830068300Data0130429
6832568325Data100012894229
6849468494Data11285279
6858368583Data94130427
6891668916Data228129424
7045470454Data433110
7147971479Data9977253
7658576585Data1334431453
7684076840Data48112367
7685576855Data4300
7832578325Data5000
7834478344Data427172352
7834978349Data9773240
7848878488Data9464210
7871878718Data6268072651
7885578855Data7200
7892278922Data39620
8043780437Data10380262
8204282042Data9552171
8268382683Data3394501476
8327083270Data4303321089
8338883388Data6039793212
8359983599Data100310
8369583695Data123234768
8390783907Data245177581
8392583925Data4503
8404584045Data318513474420
8405084050Data360200657
8412084120Data4497321
8413584135Data6038126
8414084140Data12078259
8513985139Data0166548
8545285452Data5000
8550085500Data2500
8556485564Data5080265
8558585585Data30120395
8568085680Data84828
8573285732Data2363209
8581285812Data6628
8583485834Data4584277
8583685836Data2776212038
8586485864Data3114471470
8588985889Data4600
8593085930Data5200
8596885968Data31600
8596985969Data050167
8597085970Data071233
8609786097Data563281922
8654586545Data6893307
8890388903Data3174571
8898688986Data26800
8900289002Data02789
8901489014Data4973091015
8902089020Data1034112
8906589065Data66203668
8925389253Data7500
8926689266Data9128
8951289512Data12357189
8953289532MonData2100
8957189571Data2303
8959289592Data4415
8961089610Data90111366
8961189611Data422273
8964289642MonData4300
8966289662Data9100
8966689666Data14900
8980789807Data4200
8986489864Data781035
8986589865Data20600
8986689866Data10874244
8987989879Data3000
9150791507Data11198650
9151791517Data5600
9167691676Data52111364
9168991689Data257189
9169791697Data5125410
9177291772Data6100
9192591925Data532997
9196491964Data26598322
9206892068Data100513354380
9208792087Data731102
9359793597Data32416
9437894378Data2000
9459994599Data9872239
9477494774Data33723
9480794807Data04671534
9489394893Data9774244
9496294962Data14730101
9510095100Data3700
9530395303Data24415
9575295752Data442377
9590995909Data136719466387
9594095940Data8456186
9595495954Data56184278
9596195961Data341240
9600996009Data87516
9614596145Data33791243
9675196751Data3009773207
9813498134Data16700
9833498334Data17890295
9842798427Data158250820
9843398433Data6515181699
9844798447Data23300
9852698526Data6000
9864898648Data72413
9874798747Data18800
AP164WB7UVHData7336120
AP570KF3BHData151119391
AR293DH3PAE-6MonData03581175
AR446N4XI-3Data118143471
AR951IW3IOY-2Data5127
AS249K9GVFData4067220
AS376IK2CHZData10079260
AS633VE8WD-1Data100200656
AS667F1BIV-3Data5081266
AS734W3AHR-2Data228157517
AS890LW4DBEData24312
AT123IW8RPQ-3Data200126413
AT393MW0AESData3962205
AT413VA3JLF-1Data4082272
AT437EA8ALD-3Data40621
AT464W2TRRData97119393
AT503VK2HIMData2045148
AT519G1MPCData10079262
AT618EA3GKP-1Data7239131
AT702ZL2ARLData72102336
AT788OE1FFS-2Data373277910
AT792I1GXVData250198650
AT805DB0GZX-6Data190148489
AT824VE1ZXData100154505
AT857M0ZAAData36539128
AT938EA1YOData7044146
AT946EA2RCU-15Data2003061007
AT960WA3USGData200158520
AU041KT4FDData3395171699
AU074KC7RAS-8Data31944147
AU096G6HFS-5Data9068224
AU097DJ2QW-6Data130210691
AU178CS5SAT-11Data105153502
AU203KF5MEH-1Data542143471
AU208YO8RBY-13Data4903111022
AU218DH8TOM-3Data170215707
AU278VA3NNWMonData3103721222
AU368W2RIUData447154
AU378IZ0QWM-13Data384301989
BGAABGAAData2713
BGBWBGBWData3456187
BGCOBGCOData1056186
BGDHBGDHData1244145
BGEMBGEMData4113
BGKKBGKKData3762206
BGQQBGQQData1954177
BGSFBGSFData53104341
BGTLBGTLData7754178
BGUKBGUKData12713
BGUQBGUQData20101335
C0009CW0009Data32723
C0126CW0126Data92301988
C0198CW0198Data11587287
C0343CW0343Data4005301739
C0875CW0875Data20182272
C1120CW1120MonData1236118
C1354CW1354Data67284933
C1439CW1439Data131162532
C1515CW1515Data7191300
C1675CW1675Data217262860
C1709CW1709MonData2608552806
C2939CW2939Data285205673
C3524CW3524Data1163471138
C3537CW3537Data1537123
C3643CW3643Data10569226
C3965CW3965Data1947156
C3985CW3985Data175133440
C4049CW4049Data12582
C4171CW4171Data351343
C4653CW4653Data3563207
C4674CW4674Data6691299
C5025CW5025Data124281407
C5116CW5116Data1536118
C5173CW5173Data13122402
C5287CW5287Data13109358
C5296CW5296Data124531488
C5318CW5318Data94051332
C5451CW5451Data2567221
C5586CW5586Data5085279
C5766CW5766Data4688289
C5925CW5925Data1540132
C5956CW5956Data16378256
C6008CW6008Data4305381765
C6102CW6102Data220290951
C6421CW6421Data8053174
C6480CW6480MonData102130428
C6612CW6612Data9427
C6623CW6623Data19190626
C6770CW6770Data441137
C7008CW7008Data3003791245
C7076CW7076Data75152502
C7128CW7128Data15094311
C8035CW8035Data60126413
C8155CW8155Data2943531158
C8505CW8505Data502582
C8576CW8576MonData582997
C9006CW9006Data131103340
C9048CW9048Data15796315
C9197CW9197Data12599325
C9301CW9301Data227167548
C9477CW9477Data1036118
C9649CW9649Data12058191
C9770CW9770Data33414
C9903CW9903Data331033
CMFMCMFMData67300
CPMBCPMBData92700
CPSUCPSUData04741555
CTRACTRAData43500
CTXRCTXRData0242794
CVOMCVOMData12300
CVOUCVOUData8664210
CWAOCWAOData556192032
CWDOCWDOData9246151
CWEFCWEFData2700
CWEZCWEZData2400
CWFDCWFDData7255351757
CWFQCWFQData152188618
CWJICWJIData72600
CWJNCWJNData12687
CWLCCWLCData2729
CWLGCWLGData6337121
CWLICWLIData10200
CWLMCWLMData701036
CWLXCWLXData161126415
CWQOCWQOData72996
CWRHCWRHData369293964
CWSPCWSPData22-1-2
CWTACWTAMonData6384278
CWUPCWUPData390184605
CWUXCWUXData15100
CWWNCWWNData532995
CWZSCWZSData16600
CWZZCWZZData50100
CXMNCXMNData94800
CXNPCXNPData2059194
CXRBCXRBData3063207
CYCBCYCBData2702
CYCYCYCYData2770230
CYFBCYFBData3455184
CYLTCYLTData3113
CYOYCYOYData16800
CYUACYUAData3800
CZCPCZCPData8760199
CZCYCZCYData2770230
CZEVCZEVData10375247
CZOCCZOCData25100
CZPCCZPCData119000
D0227DW0227Data640185609
D0447DW0447Data225139456
D0523DW0523Data180279918
D0579DW0579Data180013604462
D0619DW0619Data30414
D0696DW0696Data7249162
D0938DW0938Data10303411119
D1029DW1029Data18383272
D1044DW1044Data961239
D1049DW1049Data233184605
D1065DW1065Data130157515
D1269DW1269Data10467220
D1304DW1304Data13778257
D1469DW1469Data4738792884
D1474DW1474Data200123404
D1481DW1481Data1565216
D1546DW1546Data401104343
D1631DW1631Data3113921287
D1833DW1833Data10059194
D1853DW1853Data700179590
D1869DW1869Data34116384
D1921DW1921Data10151497
D1947DW1947Data3062203
D2052DW2052Data152261858
D2095DW2095Data849161
D2171DW2171Data5591299
D2193DW2193Data512789
D2265DW2265Data361136
D2336DW2336Data133100329
D2371DW2371Data11049161
D2373DW2373Data6000
D2581DW2581Data114189620
D2764DW2764Data603651198
D2795DW2795Data5156512
D2798DW2798Data12967652512
D2806DW2806Data432106
D2842DW2842Data1036121
D2871DW2871Data650213699
D2877DW2877Data3287288
D2884DW2884Data14698922929
D2983DW2983Data300231758
D2992DW2992Data980288946
D3066DW3066Data583165544
D3078DW3078Data6718522796
D3096DW3096Data110144474
D3136DW3136Data240295968
D3167DW3167Data11103691212
D3171DW3171Data525138455
D3198DW3198Data244193635
D3232DW3232Data293211695
D3287DW3287Data1088289
D3296DW3296Data9969227
D3381DW3381Data100121398
D3554DW3554Data1001033
D3613DW3613Data3276249
D3733DW3733Data200126413
D3757DW3757Data33532105
D3797DW3797Data82117384
D3822DW3822Data146177581
D3901DW3901Data716206676
D3948DW3948Data200246807
D3993DW3993Data2573271073
D4000DW4000Data3865213
D4095DW4095Data32516
D4165DW4165Data899229754
D4251DW4251Data6740133
D4254DW4254Data147018636115
D4268DW4268Data75124409
D4352DW4352Data89111366
D4386DW4386Data160213699
D4492DW4492Data131162534
D4508DW4508Data233109
D4528DW4528Data1037122
D4552DW4552Data705151693
D4572DW4572Data30467223
D4633DW4633Data1072172
D4719DW4719Data30930
D4805DW4805Data692229754
D4898DW4898Data401034
D4933DW4933Data930271892
D5133DW5133Data603099
D5245DW5245Data765252828
D5247DW5247Data157100328
D5305DW5305Data248174574
D5482DW5482Data11885280
D5484DW5484Data130103339
D5495DW5495Data100012013942
D5554DW5554Data571164540
D5561DW5561Data196240789
D5562DW5562Data351345
D5612DW5612Data263177584
D5618DW5618Data10079261
D5622DW5622Data184257845
D5704DW5704Data12633391115
D5825DW5825Data11503621189
D5841DW5841Data1160262861
D5880DW5880Data8000
D5911DW5911Data3479259
D5914DW5914Data27398323
D5957DW5957Data8237124
D5972DW5972Data116146480
D5994DW5994Data14659197
D6017DW6017MonData1123461136
D6079DW6079Data7548160
D6083DW6083Data672162534
D6095DW6095Data95725
D6143DW6143Data10072239
D6156DW6156Data5514
D6179DW6179Data166204670
D6232DW6232Data2054751560
D6240DW6240Data6597320
D6263DW6263Data361240
D6337DW6337Data104133439
D6344DW6344Data835240791
D6348DW6348Data12353171040
D6365DW6365Data180101334
D6447DW6447Data100178586
D6506DW6506Data5086285
D6594DW6594Data067220
D6597DW6597Data100227747
D6608DW6608Data26270231
D6672DW6672Data478162532
D6720DW6720Data178129425
D6777DW6777Data50519
D6784DW6784Data15000
D6811DW6811Data84111365
D6866DW6866Data142101334
D6901DW6901Data22352171
D6907DW6907Data467153503
D6923DW6923Data77170561
D6942DW6942Data3854641525
D6959DW6959Data78144473
D7089DW7089Data351448
D7127DW7127Data12853681210
D7162DW7162Data4000
D7189DW7189Data160125413
D7213DW7213Data50414
D7227DW7227Data10923121024
D7232DW7232Data307215706
D7294DW7294Data8057188
D7339DW7339Data854249819
D7346DW7346Data620171563
D7383DW7383Data12504571502
D7415DW7415Data470133438
D7417DW7417Data35094309
D7432DW7432Data144186613
D7433DW7433Data230181595
D7434DW7434Data52687
D7445DW7445Data6338127
D7509DW7509Data6563451133
D7604DW7604Data1182480
D7640DW7640Data980236775
D7653DW7653Data325155512
D7685DW7685Data6734851592
D7696DW7696Data280165544
D7707DW7707Data33108357
D7713DW7713Data6742139
D7758DW7758Data4486061989
D7761DW7761Data188236776
D7764DW7764Data250188620
D7766DW7766Data1887288
D7785DW7785Data200246810
D7793DW7793Data620205675
D7813DW7813Data659189620
D7826DW7826Data321035
D7831DW7831Data5556932276
D7857DW7857Data2551168
D7928DW7928Data6595312
D7975DW7975Data26732106
D8023DW8023Data2079260
D8052DW8052Data452377
D8090DW8090Data333244801
D8095DW8095Data760215706
D8169DW8169Data24963207
D8172DW8172Data59287286
D8198DW8198MonData9664212
D8256DW8256Data11564212
D8274DW8274Data2101
D8278DW8278Data9583091015
D8286DW8286Data173240
D8309DW8309Data410140461
D8325DW8325Data843268881
D8326DW8326Data8313071010
D8339DW8339Data13897622501
D8356DW8356Data570201661
D8389DW8389Data55114376
D8390DW8390Data13753175
D8398DW8398Data23160197
D8411DW8411Data6704771565
D8436DW8436Data145216711
D8452DW8452Data275189621
D8465DW8465Data6189203021
D8513DW8513Data64106350
D8534DW8534Data521190623
D8541DW8541Data615171561
D8556DW8556Data10050167
D8586DW8586Data289122403
D8595DW8595Data300103338
D8640DW8640Data391655
D8668DW8668Data3556187
D8689DW8689Data130156512
D8775DW8775Data100723
D8838DW8838Data200133436
D8873DW8873Data381653
D8924DW8924Data45121397
D8980DW8980Data84189622
D8997DW8997Data094309
D9027DW9027Data3175151691
D9038DW9038Data11688289
D9105DW9105Data265126415
D9173DW9173Data2601
D9189DW9189Data155120394
D9238DW9238Data2603771237
D9249DW9249Data9964213
D9256DW9256Data310244801
D9306DW9306Data15078258
D9365DW9365Data7046152
D9403DW9403Data305218715
D9418DW9418Data515192632
D9420DW9420Data2528
D9443DW9443Data156011073634
D9504DW9504Data170246808
D9572DW9572Data243166546
DAAYDAAYData115014104627
DABPDABPData32685
DGKKDGKKData167216709
DISPDISPData30826
DTKADTKAData2151167
DXDPDXDPData919267876
DXNGDXNGData3434551493
EBBEEBBEData127101331
EHAKEHAKData3300
EHDVEHDVData3500
EHFDEHFDData2400
EHFZEHFZData2700
EHJAEHJAData3400
EHJREHJRData3100
EHKVEHKVData2700
EHMAEHMAData2600
EHMGEHMGData2900
EHPGEHPGData2300
EHQEEHQEData4000
EKGFEKGFData4300
EKHREKHRData2100
ENMSENMSData7244145
ENSLENSLData5000
ENVVENVVData351139
ESPAESPAData341036
ETGGETGGData3300
ETNGETNGData9875249
ETNNETNNMonData135102335
FAGEFAGEData5431104
FKKDFKKDData9-13-42
FMNHFMNHData8854177
FOOTFOOTData79282925
FQAGFQAGData62725
FTTPFTTPData3204451463
FTTYFTTYData2343151033
FVBIFVBIData6174871598
FYTNFYTNData44314494756
FZAJFZAJData849163
FZUKFZUKData4815891932
GMMFGMMFData6600
HECAHECAData74114376
HKELHKELData64621256975
HTMTHTMTData1132169
KADQKADQData34310
KATPKATPData6300
KCMBKCMBData2900
KCRHKCRHData3400
KEIRKEIRData2800
KGHBKGHBData3000
KGNRKGNRData4273131028
KGRYKGRYData5800
KH78KH78Data4300
KMDOKMDOData1443141
KMLIKMLIData1815811906
KOPMKOPMData2500
KQARKQARData7002892
KQAZKQAZData10982269
KQBUKQBUData131118516076
KQCCKQCCData84412404070
KQGXKQGXData23-2-6
KQMHKQMHData7656091999
KQOWKQOWData6808822896
KQQNKQQNData29309593147
KQQRKQQRData107813114303
KQTDKQTDData4505401774
KQVEKQVEData109217675798
KRMNKRMNData6541136
KSTZKSTZData2500
KTKAKTKAData109143471
KVKYKVKYData3200
KVOAKVOAData5300
KVQTKVQTData2500
KWBCKWBCData5088290
KXIHKXIHData7500
LCENLCENData91119390
LEBTLEBTData5086283
LECOLECOMonData10378258
LELLLELLData250136446
LFOBLFOBData11188290
LGSALGSAData15100
LGTGLGTGData148304997
LHBPLHBPData185141463
LHMCLHMCData236135443
LHPALHPAData146230757
LICJLICJData341242
LIECLIECData11889294
LIEHLIEHData204620
LIRXLIRXData297138453
LLOVLLOVMonData4455551821
LPFULPFUData4900
LPPTLPPTMonData12398322
LQLVLQLVData7289833225
LQMOLQMOData10868223
LRCKLRCKData10277255
LTAJLTAJData7018762874
LTASLTASData13653174
LTAWLTAWData6088982946
LTBDLTBDData5694308
LTBELTBEData100235771
LTCHLTCHData5497152346
LTCMLTCMData32191628
LTCNLTCNData5727052315
LTCRLTCRData10507302397
LWSKLWSKData239293961
MDBHMDBHData32892
MGMMMGMMData1423105346
MGZAMGZAData490191627
MHAMMHAMData52995
MHCAMHCAData44212214008
MHTEMHTEData3300984
MM07MM07Data82120394
MMSLMMSLData140204672
MNRSMNRSData5375248
NFKDNFKDData3316
NFNKNFNKData357187
NFNRNFNRData2653174
NIUENIUEData2260197
NR02NR02Data183126416
NVSLNVSLMonData2600
NZCMNZCMData2491299
OEDWOEDWData9235701870
OIAHOIAHData69914024600
OIKOOIKOData2764212
OINBOINBData-2100
OINGOINGMonData155207682
OPCHOPCHData1500305310016
OPSSOPSSData95111733852
ORTFORTFData3734501479
ORTKORTKData10775249
OYAROYARData2500
OYASOYASData2000154507
OYHDOYHDData1151446
OYHJOYHJData17607812562
PADKPADKData430100
PADQPADQData3429
PAEHPAEHData164130430
PAHNPAHNData52997
PAKTPAKTData29313
PAMBPAMBData1665216
PAPGPAPGData02170
PAPTPAPTData5606852249
PATOPATOData3177253
PTKRPTKRData3302
PTROPTROData542997
PTTPPTTPData3900
RJAIRJAIData31519
RJCSRJCSData37516
RJTDRJTDData36621
RKTSRKTSData15087288
RPCURPCUData489294
RPLTRPLTData124157517
RPMRRPMRMonData4700
RPUVRPUVData401033
RPVGRPVGData60516
RPVTRPVTData878256
RPWCRPWCData6237121
RPWSRPWSData5500
SAVCSAVCMonData46115377
SAVOSAVOData2048160
SAWBSAWBData20000
SAWHSAWHData1494308
SAWJSAWJData62723
SBBGSBBGData180218715
SBCOSBCOData4702
SBCRSBCRData130164539
SBEGSBEGMonData269226
SBEKSBEKData98136446
SBPVSBPVData8854177
SBTRSBTRData31516
SBTTSBTTData85114377
SBTUSBTUData40230755
SCHRSCHRData167204672
SCRDSCRDData342151497
SEGSSEGSData1653176
SESTSESTData663209
SGASSGASMonData10160199
SGVRSGVRData263147482
SLAGSLAGData99213354380
SLRYSLRYData280195640
SPJISPJIData363272892
SPMSSPMSData184142466
SPQTSPQTData12693305
SPURSPURData553099
SVJMSVJMData4296572156
SVPASVPAData74180591
SVSOSVSOData3274861594
SVVGSVVGData10070230
SVVPSVVPData125179587
TDPDTDPDData14156514
TKPKTKPKData4800
UATGUATGData-2200
UELLUELLData8586602165
UEMOUEMOData226273897
UEROUEROData22088291
UESSUESSData2813
UGKOUGKOData6844144
UGMSUGMSData270014804859
UGSBUGSBData3200
UHKGUHKGData2300
UHMAUHMAData6128
UHSHUHSHData381447
UHSMUHSMData4400
UHSNUHSNData3400
UIUIUIUIData4796192034
UKHPUKHPData160121398
UKIIUKIIData17399325
UKLHUKLHData350279916
ULPBULPBData11087288
UNBBUNBBData184129426
UOTTUOTTData3813
URKAURKAData3200
USDTUSDTData26313
UTSMUTSMData237291955
UUYTUUYTData14495312
VBCIVBCIData364210
VBRNVBRNData37723
VDSTVDSTData5682269
VEPBVEPBData79826
VIJOVIJOData224281922
VLBNVLBNData13609883242
VLLNVLLNData5528732865
VTSRVTSRData899325
VVPTVVPTData060198
WAABWAABData288289
WAMAWAMAData843141
WAMGWAMGData2178584
WAMHWAMHData3800
WAMLWAMLData670230
WAMWWAMWData26782224
