CWOP Altitude/Location Error Page

This report shows the CWOP sites whose altitude does not seem to correspond with their location. If your site appears on this list, then you should verify (by clicking on the site link) that the location is correct, and then the entered altitude. Make sure that the altitude is in meters. If you observe an error, then please send email to CWOP-Support and he can correct the underlying database. After a couple of days, the change should show up on this page -- your station should drop off the list.

The USGS elevation is gathered from one of the National Elevation Datasets that are maintained by the USGS. For more information about which dataset is used for any specific station, just select the station link.

Note that there are three seperate tables on this page which deal with different types of errors. Please check all tables for your station.

Feet / Meter Error Report

This is the list of sites whose altitude appears to have been entered in feet rather than meters.

SiteCallsignStatusEntered Altitude (m)USGS Altitude (m)USGS Altitude (feet)
0133801338Data542584
0360903609Data431344
0437304373Data801551
2341223412Data783098
2367823678Data462066
2807628076Data572479
3212832128Data441652
3785137851Data852789
3790537905Data713098
4067040670Data531446
4322643226Data591962
4337143371Data641343
4348643486Data8633108
4706047060Data47826
4776547765Data54826
4777247772MonData8333108
5477654776Data47723
5758457584Data521962
5842458424Data632479
5925459254Data442272
5926559265Data1202995
6037160371Data17259196
6037660376Data581861
6038160381Data10931103
6521365213Data1042583
6522965229Data7731102
8218182181Data14651167
8219882198Data44930
9380593805Data441962
AP166WP4MXZMonData20561203
C0578CW0578Data813247813
C2769CW2769Data902375
C6563CW6563Data866266874
C6718CW6718Data26375249
C8575CW8575Data451033
C9714CW9714MonData12530102
CADSCADSData491036
CAFYCAFYData431756
CWJUCWJUData411964
CWRUCWRUData992582
CXCHCXCHData441862
D0336DW0336Data552479
D0407DW0407Data30895314
D0480DW0480Data26583274
D0601DW0601Data983296972
D0610DW0610Data1002375
D1015DW1015Data812252829
D1110DW1110Data955288945
D1369DW1369Data548169556
D1612DW1612Data880264868
D1843DW1843Data395120394
D1878DW1878Data13404011316
D2081DW2081Data10303101019
D2634DW2634Data51827
D2695DW2695Data602379
D2826DW2826Data955291955
D2963DW2963Data593182599
D2991DW2991Data794239787
D3494DW3494Data570172567
D3670DW3670Data25368223
D4073DW4073Data452136446
D4200DW4200Data862262862
D4300DW4300Data541164539
D4591DW4591MonData411239
D4667DW4667Data10683261071
D4803DW4803Data15749162
D4813DW4813Data11740133
D4869DW4869Data538170560
D4965DW4965Data10203111023
D5179DW5179MonData702068
D5250DW5250Data1007304997
D5294DW5294Data10403231061
D5311DW5311Data603188618
D5335DW5335Data865267877
D5352DW5352Data987304999
D5483DW5483Data11223411120
D5488DW5488Data696203669
D6065DW6065Data501449
D6277DW6277Data501963
D6297DW6297Data11003411120
D6344DW6344Data950294965
D6361DW6361Data334107353
D6716DW6716Data29284278
D6823DW6823Data850260853
D7030DW7030Data348111366
D7054DW7054Data491965
D7139DW7139Data811656
D7318DW7318Data19357189
D7585DW7585Data364115379
D7648DW7648Data13244031325
D7777DW7777Data815252829
D7838DW7838Data750231759
D7927DW7927Data970292961
D8026DW8026Data423127419
D8136DW8136Data11963611186
D8206DW8206Data50827
D8214DW8214Data902582
D8231DW8231Data920285936
D8391DW8391Data642195643
D8435DW8435Data801550
D8584DW8584Data686206676
D8691DW8691Data10883301083
D9352DW9352Data722893
DGASDGASData471756
DISSDISSData662375
E0358EW0358Data501756
E0450EW0450Data502272
E0771EW0771Data842067
E0882EW0882Data28838782882
E1325EW1325Data9135115
E1442EW1442Data10034115
E1742EW1742Data8432105
E2298EW2298Data551240
E2865EW2865Data502068
EBDTEBDTData541861
KMCJKMCJData691448
KQAYKQAYData50723
LBWNLBWNData431963
LIBTLIBTData441861
MMITMMITData612582
MPTOMPTOData45516
SGESSGESData849253830
SVCBSVCBData48826
SYMBSYMBData501446
UKOHUKOHData541654
VBPRVBPRData601962
WRBMWRBMData602582
ZGZJZGZJData502378
ZSCNZSCNData502375

129 sites.

Altitude or Location Error Report

This is the list of sites whose altitude appears to be incorrect.

SiteCallsignStatusEntered Altitude (m)USGS Altitude (m)USGS Altitude (feet)
0120501205Data3713
0123201232Data64225741
0127801278Data8362205
0130401304Data2513
0131401314Data1042139
0294702947Data13899326
0295702957Data7103338
0395103951Data2147157
0396603966Data7697318
0425304253Data2213
0431204312Data361446
0601206012Data5501
0800108001MonData6731103
0802308023Data592790
0851108511Data76125410
0853508535Data9574243
0854808548Data179111364
1181311813Data288185609
1191611916Data20079993278
1326613266Data83160525
1326913269Data177256840
1328913289Data10398202690
1359213592Data12698322
1362313623Data3401344
1453714537Data158198650
1455714557Data3073851266
1464814648Data10868223
1465214652Data207014864875
1465714657Data1483272
1550515505Data3107222369
1551415514Data31173568
1552815528MonData160195640
1553015530Data218157515
1553315533Data2686282
1556215562Data64310
1562715627Data238914014596
1564215642Data139101331
1566115661Data19222728
1703417034Data371652
1704217042Data33134440
1705617056Data357187
1706717067Data18112367
1726017260Data7018742870
1732017320Data494308
1750717507Data2059195
2200422004Data9260199
2221722217Data2600
2264822648Data341344
2269522695Data15894309
2272122721Data8148161
2276222762Data34723
2286922869Data11762206
2288922889Data69113371
2298122981Data9958193
2299622996Data152115377
2358923589Data10563207
2371123711Data135107352
2373423734Data72723
2389123891Data262189623
2391423914Data207114377
2399223992Data178223733
2453824538Data139191627
2472424724Data422240791
2495124951Data118216711
2728327283Data12791299
2735527355Data13285279
2736927369Data11083275
2739327393Data13678256
2747927479MonData10765214
2757727577Data125159522
2764827648Data13674243
2773027730Data158103338
2804928049Data13162203
2831928319Data13194308
2832128321Data163114375
2841828418Data133105344
2845128451Data12697320
2854128541Data3985221713
2906829068Data67106348
2933229332Data11288289
2937929379Data163200656
2943029430Data13975246
2946429464Data231181594
2957129571Data234183600
2975229752Data11838712858
2977129771Data8044251396
2983829838Data184129426
3002830028Data3524701542
3007430074Data163246807
3016530165Data4226372090
3017330173Data1984231388
3025230252Data2444011316
3039330393Data8586592165
3063730637Data4616041982
3101131011Data2784621519
3105431054Data2123091014
3112331123Data2557132339
3116831168Data872236
3117431174Data934112
3141831418Data201151495
3143931439Data3562203
3148931489Data9258190
3153431534Data273159522
3162431624Data198302991
3170231702Data2574141358
3173331733Data583098
3186631866Data438125
3187331873Data10176249
3190931909Data683701214
3191331913Data8864210
3198731987Data2085491801
3337733377Data15885279
3346633466Data153108354
3404734047Data147107351
3435634356Data119143469
3435734357Data200100328
3436334363Data11989292
3450434504Data14360197
3455534555Data683098
3464434644Data6644144
3473034730Data7595314
3479834798Data-2300
3500735007Data71101331
3535835358Data136100328
3541635416Data9564210
3570035700Data-2200
3606136061Data3264281404
3698236982Data3639437414350
3703137031Data159203666
3724437244Data7552171
3746337463Data13999613153
3765137651Data8015941949
3774037740Data6828322730
3775937759Data8927012300
3798937989Data-2200
3874438744Data1198481315792
3875038750Data-2200
4006640066Data359257843
4055340553Data056184
4060640606Data2765451789
4063440634Data108146480
4072140721Data460206676
4073740737Data1544144
4083640836Data183128349298
4150841508Data137019416368
4196541965Data1044144
4196641966Data6342138
4421244212Data93911353724
4424244242Data76210133323
4425744257Data74710513451
4438544385Data91411213679
4438644386Data21311433750
4503545035Data35517
4504445044Data7955183
4703947039Data155189620
4706147061Data341033
4707047070Data7048157
4763647636Data5631102
4774047740Data3213
4782747827Data3113
4808548085Data32791
4846348463Data8156185
4881048810Data176138453
4882648826Data116310
4895348953Data143235772
5013650136Data4338202690
5157351573Data37930
5211252112Data4695761890
5433754337Data7038125
5434654346Data185129423
5482654826Data153610943589
5673956739Data164919906529
5695156951Data150326958842
5725957259Data4356382093
5729757297Data11581266
5734857348Data3034331421
5737857378Data6642138
5739957399Data7553174
5759857598Data147103338
5760457604Data364289948
5777657776Data12689012956
5786657866Data174129423
5843758437Data183614074616
5847258472Data811136
5847758477Data37102335
5850658506Data11658802887
5852758527Data6039128
5855658556Data10848157
5856958569Data12728
5866658666Data8401
5871558715Data8256184
5872558725Data219287942
5875258752Data381343
5883458834Data153222728
5884758847Data851036
5908759087Data9876249
5915859158Data78101331
5920959209Data79411743852
5956759567Data32583272
5966359663Data9103
5994859948Data4201033
6002060020Data3600
6037260372Data55264866
6037360373Data40105346
6037960379Data162622
6039360393Data1481343
6039460394Data1242069
6039560395Data189135443
6045760457Data138184604
6046160461Data2295312
6049260492Data75103338
6051860518Data70149489
6054960549Data115014104627
6059560595Data0301988
6061960619Data504191375
6062360623Data05201708
6066060660Data9456592164
6072360723Data159226741
6072860728Data7853174
6077260772Data215287942
6171761717Data633108
6172261722Data241135
6173361733Data060197
6180261802Data9053174
6181661816Data6900
6199661996Data2928
6201862018Data90176577
6214562145Data37135445
6216162161Data6039128
6230562305Data6176580
6235762357Data146153
6446264462Data4085311742
6500165001Data244167548
6512565125Data343242794
6708567085Data012474091
6732767327Data15059194
6762567625Data010333389
6832568325Data100012894229
6849468494Data11285279
6858368583Data94130427
6891668916Data228129424
7045470454Data433110
7129371293Data8833751230
7641276412Data391549
7658576585Data1334431453
7684076840Data48112367
7685676856Data11362206
7690376903Data118192630
7834478344Data427172352
7834978349Data9773240
7848878488Data9464210
7892278922Data39620
8043780437Data10380262
8045780457Data74185608
8204282042Data9552171
8221282212Data5677253
8224682246Data17685279
8242582425Data462582
8268382683Data3394501476
8306483064Data2394861594
8318683186Data4846342080
8326483264Data4153231060
8327083270Data4303321089
8335883358Data4503311086
8338883388Data6039793212
8356583565Data3314181371
8359983599Data100310
8369583695Data123234768
8390783907Data245177581
8392583925Data4503
8404584045Data318513474420
8405084050Data360200657
8413584135Data6038126
8414084140Data12078259
8556485564Data5080265
8573285732Data2363209
8583485834Data4584277
8583685836Data2776212038
8586485864Data3114471470
8609786097Data563281922
8621886218Data8360199
8654586545Data6893307
8793887938Data1495314
9150791507Data11198650
9165291652Data6301
9167691676Data52111364
9169791697Data5125410
9192591925Data532997
9196491964Data26598322
9208792087Data731102
9359793597Data32416
9459994599Data9872239
9489394893Data9774244
9496294962Data14730101
9530395303Data24415
9590995909Data136719466387
9596195961Data341240
9597995979Data012574127
9600996009Data87516
9614596145Data33791243
9675196751Data3009773207
AP164WB7UVHData7336120
AP570KF3BHData151119393
AR293DH3PAE-6MonData03581175
AS376IK2CHZData10079260
AS458KG4QWIMonData3825651855
AS468OH2THData10052171
AS633VE8WD-1Data100200656
AS667F1BIV-3Data5081266
AS734W3AHR-2Data228157517
AT123IW8RPQ-3Data200126413
AT393MW0AESData3962205
AT413VA3JLF-1Data4082272
AT436WD5BJW-5Data330-1
AT437EA8ALD-3Data40621
AT464W2TRRData97119393
AT503VK2HIMData2045148
AT538KE5JJCData75517
AT618EA3GKP-1Data7239131
AT788OE1FFS-2Data373277910
AT792I1GXVData250198650
AT799WA7DUHData100169555
AT805DB0GZX-6Data190148489
AT816F0FEC-5Data10051169
AT824VE1ZXData100154505
AT826DB5ZQData209125413
AT857M0ZAAData36539128
AT938EA1YOData7044146
AT946EA2RCU-15Data2003061007
AT960WA3USGData200158520
AU041KT4FDData3395171699
AU074KC7RAS-8Data31944147
AU096G6HFS-5Data9068224
AU097DJ2QW-6Data130210691
AU178CQ0XAT-11Data105153502
AU203KF5MEH-1Data542143471
AU208YO8RBY-13Data4903111022
AU218DH8TOM-3Data170215707
AU278VA3NNW-13MonData3103721222
AU378IZ0QWM-13MonData384301989
AU395W7PG-7Data08172681
AU396KG0AL-7Data09132997
AU434K5DRT-1Data723436514323
AU440SV1IWData8050164
AU444WA9AFMData3003931291
AU462CQ0XPA-11Data0134443
AU463CT2IRK-11Data02481
AU497N4ANData120311
AU545IW0GAUData7043144
AU567VK5CPData3283275
AU635KB7BSAData524586119229
AU679W7GMCData135810733524
AU682PY4GWTData85011263696
AU684AD4XRData9012844214
AU694ke3jpData34293521157
BGBWBGBWData3456187
BIARBIARData2713
C0009CW0009Data32723
C0126CW0126Data92301988
C0343CW0343Data4005301739
C0875CW0875Data20182272
C1120CW1120MonData1236118
C1157CW1157Data221106348
C1354CW1354Data67284933
C1439CW1439Data131162532
C1675CW1675Data217262860
C2450CW2450Data831103
C2939CW2939Data285205673
C3418CW3418Data1033110
C3524CW3524Data1163471138
C3643CW3643Data10569226
C3965CW3965Data1947156
C3985CW3985Data175133440
C4171CW4171Data351343
C4610CW4610Data35930
C4893CW4893Data22149489
C5025CW5025Data124281407
C5173CW5173Data13122402
C5318CW5318Data94051332
C5451CW5451Data2567221
C5586CW5586Data5085279
C5766CW5766Data4688289
C5925CW5925Data1540132
C5956CW5956Data16378256
C6008CW6008Data4305381765
C6102CW6102Data220290951
C6421CW6421Data8053174
C6480CW6480MonData102130428
C6612CW6612Data9427
C6623CW6623Data19190626
C6677CW6677Data5079260
C6679CW6679MonData0284935
C6770CW6770Data441137
C6849CW6849Data612995
C7008CW7008Data3003791245
C7128CW7128Data15094311
C8035CW8035Data60126413
C8155CW8155Data2943531158
C8505CW8505Data502582
C8647CW8647MonData176127417
C9006CW9006Data131103340
C9048CW9048Data15796315
C9197CW9197Data12599325
C9430CW9430Data142176578
C9649CW9649Data12058191
C9770CW9770Data33414
C9903CW9903Data331033
CPSUCPSUData04741555
CTXRCTXRData0242794
CWAOCWAOData556192032
CWDOCWDOData9246151
CWFDCWFDData7255351757
CWFQCWFQData152188618
CWJNCWJNData12791
CWLCCWLCData2729
CWLGCWLGData6337121
CWLMCWLMData701036
CWQOCWQOData72996
CWRHCWRHData369293964
CWSPCWSPData21-1-2
CWTACWTAMonData6384278
CWWNCWWNData522995
CWZZCWZZData50100
CXNPCXNPData2059194
CXRBCXRBData3063207
CYFBCYFBData3455184
D0447DW0447Data225139456
D0523DW0523Data180279918
D0579DW0579Data180013604462
D0696DW0696Data7249162
D0938DW0938Data10303411119
D1029DW1029Data18383272
D1049DW1049Data233184605
D1065DW1065Data130157515
D1269DW1269Data10467220
D1304DW1304Data13778257
D1469DW1469Data4738792884
D1481DW1481Data1565216
D1546DW1546Data401104343
D1853DW1853Data700179590
D1947DW1947Data3062203
D2095DW2095Data849161
D2265DW2265Data361136
D2336DW2336Data133100329
D2764DW2764Data603651198
D2795DW2795Data5156512
D2798DW2798Data12967652512
D2806DW2806Data432106
D2871DW2871Data650213699
D2884DW2884Data14698922929
D2992DW2992Data980288946
D3078DW3078Data6718522796
D3136DW3136Data240295968
D3167DW3167Data11103691212
D3171DW3171Data525138455
D3232DW3232Data293211695
D3296DW3296Data9969227
D3381DW3381Data100121398
D3613DW3613Data3276249
D3733DW3733Data200126413
D3757DW3757Data33532105
D3797DW3797Data82117384
D3822DW3822Data146177581
D3901DW3901Data716206676
D3948DW3948Data200246807
D3993DW3993Data2573271073
D4000DW4000Data3865213
D4095DW4095Data32516
D4251DW4251Data6740133
D4254DW4254Data147018636115
D4352DW4352Data89111366
D4497DW4497Data6294309
D4528DW4528Data1037122
D4552DW4552Data705151693
D4558DW4558MonData1584551494
D4572DW4572Data30467223
D4633DW4633Data1072172
D4694DW4694Data253179589
D4719DW4719Data30930
D4805DW4805Data692229754
D4904DW4904Data220149492
D4914DW4914Data0240790
D4933DW4933Data930271892
D5133DW5133Data603099
D5247DW5247Data157100328
D5305DW5305Data248174574
D5328DW5328Data405185607
D5330DW5330Data70517
D5446DW5446Data6733109
D5482DW5482Data11885280
D5495DW5495Data100012013942
D5562DW5562Data351345
D5612DW5612Data263177584
D5622DW5622Data184257845
D5639DW5639Data91119392
D5704DW5704Data12633391115
D5881DW5881Data75100328
D5911DW5911Data3479259
D5914DW5914Data27398323
D5957DW5957Data8237124
D6083DW6083Data672162534
D6095DW6095Data95725
D6143DW6143Data10072239
D6156DW6156Data5514
D6179DW6179Data166204670
D6263DW6263Data361240
D6337DW6337Data104133439
D6365DW6365Data180101334
D6597DW6597Data100227747
D6672DW6672Data478162532
D6720DW6720Data178129425
D6811DW6811Data84111365
D6866DW6866Data142101334
D6901DW6901Data22352171
D6907DW6907Data467153503
D6923DW6923Data77170561
D6942DW6942Data3854641525
D6959DW6959Data78144473
D7089DW7089Data351448
D7127DW7127Data12853681210
D7213DW7213Data50414
D7227DW7227Data10923121024
D7232DW7232Data307215706
D7294DW7294Data8057188
D7346DW7346Data620171563
D7415DW7415Data470133438
D7417DW7417Data35094309
D7432DW7432Data144186613
D7434DW7434Data52687
D7445DW7445Data6338127
D7633DW7633Data11883731225
D7640DW7640Data980236775
D7653DW7653Data325155512
D7685DW7685Data6734851592
D7707DW7707Data33108357
D7713DW7713Data6742139
D7761DW7761Data188236776
D7764DW7764Data250188620
D7766DW7766Data1887288
D7785DW7785Data200246810
D7813DW7813Data659189620
D7831DW7831Data5556932276
D7835DW7835Data269740131
D7857DW7857Data2551168
D7877DW7877Data18747155
D7928DW7928Data6595312
D8023DW8023Data2079260
D8052DW8052Data452377
D8090DW8090Data333244801
D8095DW8095Data760215706
D8169DW8169Data24963207
D8198DW8198MonData9664212
D8274DW8274Data2101
D8286DW8286Data173240
D8325DW8325Data843268881
D8326DW8326Data8313071010
D8339DW8339Data13897622501
D8346DW8346Data450154506
D8356DW8356Data570201661
D8389DW8389Data55114376
D8411DW8411Data6704771565
D8436DW8436Data145216711
D8465DW8465Data6189203021
D8534DW8534Data521190623
D8556DW8556Data10050167
D8586DW8586Data289122403
D8595DW8595Data300103338
D8640DW8640Data391655
D8689DW8689Data130156512
D8873DW8873Data381653
D8924DW8924Data45121397
D8980DW8980Data84189622
D9027DW9027Data3175151691
D9075DW9075Data502481
D9173DW9173Data2601
D9189DW9189Data155120394
D9249DW9249Data9964213
D9256DW9256Data310244801
D9306DW9306Data15078258
D9365DW9365Data7046152
D9403DW9403Data305218715
D9418DW9418Data515192632
D9504DW9504Data170246808
D9569DW9569Data3050165
D9634DW9634Data3003701214
D9931DW9931Data2483721221
D9940DW9940Data35080265
DGKKDGKKData167216709
DISPDISPData30826
DXDPDXDPData919270887
DXNGDXNGData3434551493
E0024EW0024Data6588289
E0065EW0065Data1037124
E0075EW0075Data558199655
E0076EW0076Data5337782552
E0122EW0122Data12852171
E0199EW0199Data9223411121
E0227EW0227Data119211694
E0236EW0236Data4787287
E0263EW0263Data5377253
E0284EW0284Data720240788
E0302EW0302Data710260853
E0339EW0339Data213136447
E0392EW0392Data425188618
E0417EW0417Data17890296
E0462EW0462Data130103340
E0482EW0482Data992304
E0495EW0495Data285156514
E0510EW0510Data107207681
E0512EW0512Data250194639
E0666EW0666Data13116985572
E0667EW0667Data200129426
E0668EW0668Data100204672
E0681EW0681Data3568812891
E0772EW0772Data33-27-89
E0778EW0778Data192105344
E0795EW0795Data824279918
E0798EW0798Data6734115
E0821EW0821Data02378
E0890EW0890Data39243800
E0892EW0892Data522998
E0904EW0904Data11087287
E0915EW0915Data75195642
E0927EW0927Data6033109
E0937EW0937Data110160526
E0994EW0994Data137195643
E0995EW0995Data11145148
E1024EW1024Data5029
E1037EW1037Data478254835
E1061EW1061Data140102335
E1142EW1142Data10164213
E1154EW1154Data328257843
E1159EW1159Data104812674157
E1179EW1179Data3006011973
E1239EW1239Data397292961
E1266EW1266Data30292958
E1281EW1281Data32072238
E1295EW1295Data563214703
E1323EW1323Data282618255989
E1380EW1380Data170120394
E1424EW1424Data703371107
E1560EW1560Data43313
E1599EW1599Data1537123
E1694EW1694Data165620616765
E1703EW1703Data42569227
E1714EW1714Data6136119
E1752EW1752Data73101333
E1770EW1770Data15433109
E1780EW1780Data2578922928
E1839EW1839Data135230758
E1852EW1852Data918214705
E1892EW1892Data62105346
E1989EW1989Data131102337
E2022EW2022Data14159195
E2050EW2050Data275123406
E2074EW2074Data133100329
E2075EW2075Data3000
E2109EW2109Data4707782553
E2166EW2166Data330193636
E2196EW2196Data102512794196
E2203EW2203Data9775951952
E2208EW2208Data28472780
E2235EW2235Data42198323
E2333EW2333Data02686
E2351EW2351Data5113
E2357EW2357Data27415
E2362EW2362Data82151498
E2412EW2412Data95186610
E2413EW2413Data20177584
E2414EW2414Data22174574
E2416EW2416Data34189623
E2417EW2417Data553081012
E2418EW2418Data40185610
E2420EW2420Data110250823
E2421EW2421Data125265871
E2422EW2422Data215147483
E2423EW2423Data2003711218
E2427EW2427Data90185607
E2428EW2428Data99190626
E2429EW2429Data270176577
E2431EW2431Data195250823
E2433EW2433Data67311
E2435EW2435Data462237778
E2440EW2440Data2233361103
E2444EW2444Data0177583
E2447EW2447Data2353321092
E2478EW2478Data135106351
E2550EW2550Data10150167
E2562EW2562Data10168226
E2571EW2571Data2513
E2586EW2586Data181247812
E2588EW2588Data15405801905
E2625EW2625Data3474751559
E2653EW2653Data50510063304
E2684EW2684Data138180593
E2727EW2727Data2529
E2754EW2754Data502894
E2769EW2769Data5993641197
E2776EW2776Data602995
E2782EW2782Data302227745
E2785EW2785Data1894681536
E2839EW2839Data157188619
E2853EW2853Data34185282
E2867EW2867Data7092304
E2924EW2924Data105015735163
E2937EW2937Data304271404
E2947EW2947Data151311203676
E2963EW2963Data1756186
E2988EW2988Data373246809
E2990EW2990Data667238781
E3002EW3002Data110175576
EBBEEBBEData127101331
EFMIEFMIData13899325
ENMSENMSData7244145
ETNGETNGData9875249
FAGEFAGEData5431104
FAOBFAOBData751033
FKKDFKKDData9-13-42
FLHNFLHNData09913254
FLKKFLKKData53911463763
FLSKFLSKData012604137
FMNHFMNHData8854177
FNBGFNBGData361549
FOOTFOOTData79282925
FTTPFTTPData3204451463
FTTYFTTYData2343151033
FVBIFVBIData6174871598
HECAHECAMonData74114376
HTMTHTMTData1132169
KADQKADQData34310
KATPKATPData6300
KDLPKDLPData3100
KEHCKEHCData3000
KGBKKGBKData5400
KGNRKGNRData4273131029
KGRYKGRYData5800
KH78KH78Data4300
KIPNKIPNData4000
KMDOKMDOData1443141
KMEMKMEMData10174245
KMLIKMLIData1815811906
KMYTKMYTData3000
KOPMKOPMData2500
KQARKQARData7002892
KQCCKQCCData84412404070
KQEJKQEJData2213651198
KQELKQELData56149490
KQEQKQEQMonData3569227
KQEXKQEXData435741884
KQEYKQEYData102167549
KQFTKQFTData3467220
KQFVKQFVData2873731227
KQFWKQFWData147293961
KQGXKQGXData23-2-6
KQQNKQQNData29309593147
KRMNKRMNData6541136
KTKAKTKAData109143471
KVOAKVOAData5300
KVQTKVQTData2500
KWBCKWBCData5087287
KXIHKXIHData2300
LCENLCENData91119390
LECOLECOMonData10378258
LELLLELLData250136446
LFOBLFOBData11188290
LGMLLGMLData183311
LGTGLGTGData148304997
LHBPLHBPData185141463
LHMCLHMCData236135443
LHPALHPAData146230757
LICBLICBData220282925
LICJLICJData341242
LIECLIECData11889294
LIEHLIEHData204620
LIRXLIRXData297138453
LPPTLPPTMonData12398322
LQLVLQLVData7289833225
LRBOLRBOData10541135
LRCKLRCKData10277255
LRIALRIAData10370232
LTAWLTAWData6088982946
LTBDLTBDData5694308
LTBELTBEData100235771
LTCHLTCHData5497152346
LTCRLTCRData10507302397
LWSKLWSKData239293961
MGMMMGMMData1423105346
MGZAMGZAData490191627
MHAMMHAMData52995
MHCAMHCAData1384421453
MHNOMHNOData28162678
MHTEMHTEData3300984
MM07MM07Data82120394
MMSLMMSLData140204672
MNRSMNRSData5375248
MSLUMSLUData597318
NFKDNFKDData3316
NFNKNFNKData357187
NFNRNFNRData2653174
NIUENIUEData2260197
NR02NR02Data183124408
OEDWOEDWData9235701870
OIKOOIKOData2758192
OIMQOIMQData010513449
OINBOINBData-2100
OPCHOPCHData1500305310016
OPSSOPSSData95111733852
ORTKORTKData10775249
OYASOYASData2000154507
OYHDOYHDData1151446
PADKPADKData430100
PADQPADQData3429
PAEHPAEHData164130430
PAHNPAHNData52997
PAPTPAPTData5606852249
PATOPATOData3177253
PTKRPTKRData3302
PTROPTROData542997
PTTPPTTPData3900
RJAIRJAIData31519
RJCSRJCSData37516
RJTDRJTDData36621
RKTSRKTSData15087288
RPVGRPVGData60516
SAVCSAVCMonData46115377
SAVOSAVOData2048160
SAWJSAWJData62723
SBBGSBBGData180218715
SBCRSBCRData130164539
SBEGSBEGMonData269226
SBEKSBEKData98136446
SBJFSBJFData9397012300
SBTRSBTRData31516
SBTUSBTUData40230755
SCHRSCHRData167204672
SEGSSEGSData1653176
SESTSESTData663209
SGVRSGVRData263147482
SLAGSLAGData99213354380
SLRYSLRYData280195640
SLSRSLSRData225165541
SPJISPJIData363272892
SPMSSPMSData184142466
SPQTSPQTData12693305
SPURSPURData553099
SVVGSVVGData10070230
TAPATAPAData1436118
UATGUATGData-2200
UEMOUEMOData226273897
UGKOUGKOData6844144
UGMSUGMSData270014804859
UHMAUHMAData6128
UIUIUIUIData4796192034
UKHPUKHPData160121398
UKIIUKIIData17399325
UKLHUKLHData350279916
ULALULALData7147157
URMGURMGData163124407
URRQURRQData653098
USPKUSPKData186134442
UTSMUTSMData237291955
UUYTUUYTData14495312
VBCIVBCIData364210
VBRNVBRNData37723
VDSTVDSTData5682269
VEPBVEPBData79826
VIJOVIJOData224281922
VLBNVLBNData13609883242
VLLNVLLNData5528732865
VTSRVTSRData899325
WAABWAABData288289
WAMAWAMAData843141
WAMGWAMGData2178584
WAMLWAMLData670230
WAMWWAMWData26782224
WAPIWAPIData2467220
WAPRWAPRData2046151
WASFWASFData1303051001
WIAAWIAAData1261756
WIITWIITData9647154
WIOPWIOPData034112
WIPHWIPHData7822892
WITCWITCData9041135
WRBKWRBKData1860197
WRBPWRBPData27113371
WRKGWRKGData117014894885
WRKLWRKLData9155509
WRKRWRKRData1126413
WRKSWRKSData26414
WRLBWRLBData55014754839
WRLGWRLGData50620
WRLSWRLSData230516
YMHBYMHBData27415
ZGMXZGMXData11684277
ZSTNZSTNData169213699

895 sites.

Location Error Report

This is the list of sites whose position from the APRS messages is significantly different to the registered position.

SiteCallsignStatusEntered LocationAPRS Reported LocationDistance
LatitudeLongitudeLatitudeLongitudeMiles
AP071N5CWHData 34.0005 -81.0727 0.0000 0.0000 5713.8
AP266N0KQXData 37.9892 -100.8893 37.9722 -100.8550 2.2
AP323K7OTVData 47.4354 -122.1089 47.4407 -122.1380 1.4
AP330W0BIS-9Data 46.0397 -98.3855 46.0238 -98.2308 7.5
AP395AB4KNData 33.3450 -84.4457 33.3925 -84.4333 3.4
AP446KC0FOWData 43.9692 -92.4802 44.0290 -92.5382 5.0
AP504N4BHMData 37.2500 -79.9300 37.2642 -79.9467 1.3
AP523WA9UKWData 43.6469 -116.3158 43.5975 -116.3150 3.4
AP570KF3BHData 40.0170 -76.3842 41.0170 -76.3842 69.2
AP674N0CTMData 42.7080 -71.4453 17.7800 102.7810 8250.2
AP733K0YCNData 32.8900 -95.9255 32.9827 -96.8173 52.2
